Japan vs Zambia |
|---|
| World Cricket League - Div 5 |
| Played at Fujigawa Green Park, Fuji |
| 6 May 2013 |
| Toss: Zambia won the toss and chose to bowl |
| Result: Japan won by 24 runs |
| MoM: T Hagihara |
| Japan | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| S Futatsugi | lbw | b Yousuf | 0 | 1 | 0 | 0 | 0 | 0.0 |
| A Irie | b Chomba | 15 | 23 | 41 | 1 | 0 | 65.2 | |
| PJ Giles-Jones | c Mwaba | b Kandela | 23 | 37 | 32 | 0 | 0 | 62.2 |
| K Kobayashi | b Lolat | 31 | 46 | 51 | 2 | 0 | 67.4 | |
| M Hanif Khan | lbw | b Bwalya | 57 | 65 | 78 | 5 | 0 | 87.7 |
| T Chino*+ | lbw | b Patel | 43 | 75 | 85 | 1 | 0 | 57.3 |
| R Kano | run out | 27 | 38 | 46 | 2 | 0 | 71.1 | |
| T Hagihara | not out | 6 | 9 | 11 | 0 | 0 | 66.7 | |
| S Nakano | not out | 7 | 6 | 7 | 0 | 0 | 116.7 | |
| Extras | (w 10 nb 8) | 18 | ||||||
| Total | (for 7 wickets; 50 overs) | 227 |    (4.54 runs per over) | |||||
| Did not bat |
|---|
| B Ohara, DS Sano |
| Fall of wickets |
|---|
| 1-0 (Futatsugi, 0.1 ov), 2-34 (Giles-Jones, 9.0 ov), 3-42 (Irie, 11.1 ov), 4-109 (Kobayashi, 24.1 ov), 5-152 (Hanif Khan, 33.1 ov), 6-211 (Kano, 47.1 ov), 7-214 (Chino, 48.1 ov) |
| Zambia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| S Yousuf | 10 | 0 | 45 | 1 | 4.5 | 0 | 0 |
| GL Kandela | 10 | 1 | 46 | 1 | 4.6 | 0 | 4 |
| EW Chomba | 9 | 0 | 45 | 1 | 5.0 | 2 | 1 |
| M Bwalya | 10 | 0 | 35 | 1 | 3.5 | 0 | 1 |
| H Patel | 7 | 0 | 41 | 1 | 5.9 | 4 | 1 |
| A Lolat | 4 | 0 | 15 | 1 | 3.8 | 4 | 1 |
| Zambia | Target: 228 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| M Mvula | c Irie | b Hagihara | 12 | 13 | 10 | 1 | 0 | 92.3 |
| A Nsensha | c Chino | b Giles-Jones | 6 | 12 | 14 | 0 | 0 | 50.0 |
| A Lolat | lbw | b Hagihara | 5 | 9 | 14 | 0 | 0 | 55.6 |
| I Mwaba+ | c Chino | b Hagihara | 36 | 41 | 32 | 4 | 0 | 87.8 |
| H Patel | c Chino | b Sano | 6 | 16 | 22 | 0 | 0 | 37.5 |
| SA Patel* | st Chino | b Sano | 6 | 11 | 8 | 0 | 0 | 54.5 |
| D Mumba | c Ohara | b Giles-Jones | 14 | 24 | 36 | 1 | 0 | 58.3 |
| S Yousuf | b Nakano | 61 | 76 | 62 | 6 | 0 | 80.3 | |
| M Bwalya | b Ohara | 25 | 51 | 53 | 1 | 0 | 49.0 | |
| GL Kandela | lbw | b Ohara | 8 | 19 | 21 | 0 | 0 | 42.1 |
| EW Chomba | not out | 5 | 2 | 1 | 0 | 0 | 250.0 | |
| Extras | (w 9 nb 10) | 19 | ||||||
| Total | (all out; 45.4 overs) | 203 |    (4.45 runs per over) | |||||
| Fall of wickets |
|---|
| 1-17 (Mvula, 3.2 ov), 2-19 (Nsensha, 4.3 ov), 3-37 (Lolat, 7.2 ov), 4-70 (Mwaba, 14.5 ov), 5-72 (Patel, 15.3 ov), 6-80 (Patel, 18.1 ov), 7-124 (Mumba, 28.0 ov), 8-171 (Yousuf, 38.4 ov), 9-198 (Bwalya, 45.1 ov), 10-203 (Kandela, 45.4 ov) |
| Japan Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PJ Giles-Jones | 10 | 0 | 50 | 2 | 5.0 | 2 | 1 |
| T Hagihara | 10 | 1 | 46 | 3 | 4.6 | 5 | 1 |
| DS Sano | 10 | 0 | 34 | 2 | 3.4 | 0 | 0 |
| S Nakano | 10 | 0 | 43 | 1 | 4.3 | 2 | 2 |
| R Kano | 5 | 0 | 25 | 0 | 5.0 | 0 | 6 |
| B Ohara | 0.4 | 0 | 5 | 2 | 7.5 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| S Futatsugi | RHB | 20 | 100 | RM | 16 |
| A Irie | RHB | 26 | 100 | - | 13 |
| PJ Giles-Jones OB1 | LHB | 29 | 93 | LMF | 32 |
| K Kobayashi | RHB | 23 | 100 | RM | 23 |
| M Hanif Khan | RHB | 23 | 100 | LS | 12 |
| T Chino *+ | RHB | 27 | 100 | WK | 7 |
| R Kano | RHB | 21 | 94 | LS | 26 |
| T Hagihara OB2 | RHB | 18 | 100 | RM | 28 |
| S Nakano | RHB | 16 | 87 | RM | 26 |
| B Ohara | RHB | 12 | 100 | RM | 24 |
| DS Sano | RHB | 6 | 100 | OS | 24 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| M Mvula | RHB | 26 | 100 | OS | 12 |
| A Nsensha | RHB | 27 | 100 | - | 11 |
| A Lolat | RHB | 24 | 100 | RMF | 20 |
| I Mwaba+ | RHB | 26 | 100 | WK | 9 |
| H Patel | RHB | 22 | 100 | RMF | 26 |
| SA Patel * | RHB | 26 | 100 | CHI | 11 |
| D Mumba | RHB | 21 | 100 | - | 9 |
| S Yousuf OB1 | LHB | 21 | 100 | LFM | 30 |
| M Bwalya | RHB | 14 | 43 | OS | 26 |
| GL Kandela OB2 | RHB | 15 | 77 | RF | 24 |
| EW Chomba | RHB | 11 | 100 | RMF | 24 |
Pitch type: 0
Initial bounce value: 4.1
Initial grip/turn value: 3.7
| Over | JAP | ZAM |
|---|---|---|
| 1 | 3/1 (3) | 7/0 (7) |
| 2 | 9/1 (6) | 13/0 (6) |
| 3 | 12/1 (3) | 17/0 (4) |
| 4 | 16/1 (4) | 19/1 (2) |
| 5 | 20/1 (4) | 23/2 (4) |
| 6 | 27/1 (7) | 30/2 (7) |
| 7 | 32/1 (5) | 37/2 (7) |
| 8 | 34/1 (2) | 37/3 (0) |
| 9 | 34/2 (0) | 39/3 (2) |
| 10 | 37/2 (3) | 40/3 (1) |
| 11 | 42/2 (5) | 48/3 (8) |
| 12 | 47/3 (5) | 58/3 (10) |
| 13 | 55/3 (8) | 66/3 (8) |
| 14 | 63/3 (8) | 67/3 (1) |
| 15 | 67/3 (4) | 71/4 (4) |
| 16 | 70/3 (3) | 74/5 (3) |
| 17 | 77/3 (7) | 76/5 (2) |
| 18 | 79/3 (2) | 80/5 (4) |
| 19 | 86/3 (7) | 87/6 (7) |
| 20 | 90/3 (4) | 90/6 (3) |
| 21 | 93/3 (3) | 95/6 (5) |
| 22 | 95/3 (2) | 100/6 (5) |
| 23 | 104/3 (9) | 102/6 (2) |
| 24 | 109/3 (5) | 107/6 (5) |
| 25 | 112/4 (3) | 110/6 (3) |
| 26 | 116/4 (4) | 115/6 (5) |
| 27 | 122/4 (6) | 116/6 (1) |
| 28 | 124/4 (2) | 124/7 (8) |
| 29 | 128/4 (4) | 131/7 (7) |
| 30 | 139/4 (11) | 134/7 (3) |
| 31 | 141/4 (2) | 136/7 (2) |
| 32 | 143/4 (2) | 142/7 (6) |
| 33 | 152/4 (9) | 143/7 (1) |
| 34 | 154/5 (2) | 151/7 (8) |
| 35 | 156/5 (2) | 154/7 (3) |
| 36 | 159/5 (3) | 165/7 (11) |
| 37 | 162/5 (3) | 166/7 (1) |
| 38 | 169/5 (7) | 167/7 (1) |
| 39 | 174/5 (5) | 174/8 (7) |
| 40 | 176/5 (2) | 176/8 (2) |
| 41 | 183/5 (7) | 181/8 (5) |
| 42 | 188/5 (5) | 191/8 (10) |
| 43 | 192/5 (4) | 196/8 (5) |
| 44 | 196/5 (4) | 197/8 (1) |
| 45 | 199/5 (3) | 198/8 (1) |
| 46 | 206/5 (7) | - |
| 47 | 211/5 (5) | - |
| 48 | 214/6 (3) | - |
| 49 | 221/7 (7) | - |
| Inn | Type | Off | On | 1 | Rain | 14:15 | - |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |