Bahrain vs Guernsey |
|---|
| World Cricket League - Div 4 |
| Played at Awali CC Ground, Awali |
| 6 May 2013 |
| Toss: Bahrain won the toss and chose to bowl |
| Result: Guernsey won by 24 runs |
| MoM: JDJ Frith |
| Guernsey | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| A Martel | b Warn | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| JN Wilkes-Green | lbw | b Clark | 17 | 23 | 34 | 2 | 0 | 73.9 |
| JDJ Frith | b King | 81 | 110 | 101 | 10 | 0 | 73.6 | |
| TJ Ravenscroft | lbw | b Clark | 20 | 19 | 18 | 3 | 1 | 105.3 |
| SE Le Prevost* | c Stevens | b King | 37 | 54 | 61 | 3 | 0 | 68.5 |
| GH Smit | b Prowting | 28 | 44 | 47 | 0 | 0 | 63.6 | |
| R Kneller | b Warn | 8 | 20 | 23 | 0 | 0 | 40.0 | |
| TCR Kimber+ | not out | 12 | 19 | 23 | 0 | 0 | 63.2 | |
| JAJ Nussbaumer | st Stevens | b Prowting | 4 | 2 | 0 | 1 | 0 | 200.0 |
| SRM Bisson | not out | 8 | 8 | 10 | 0 | 0 | 100.0 | |
| Extras | (w 5 nb 6) | 11 | ||||||
| Total | (for 8 wickets; 50 overs) | 226 |    (4.52 runs per over) | |||||
| Did not bat |
|---|
| M Ellis |
| Fall of wickets |
|---|
| 1-0 (Martel, 0.1 ov), 2-53 (Wilkes-Green, 10.0 ov), 3-81 (Ravenscroft, 17.2 ov), 4-147 (Frith, 31.5 ov), 5-166 (Le Prevost, 36.0 ov), 6-193 (Kneller, 42.5 ov), 7-204 (Smit, 46.2 ov), 8-208 (Nussbaumer, 46.4 ov) |
| Bahrain Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| GR Warn | 10 | 0 | 51 | 2 | 5.1 | 1 | 4 |
| EJ Sharp | 10 | 0 | 52 | 0 | 5.2 | 3 | 1 |
| M Clark | 10 | 1 | 23 | 2 | 2.3 | 0 | 0 |
| CS Prowting | 10 | 0 | 51 | 2 | 5.1 | 0 | 0 |
| SL King | 10 | 0 | 49 | 2 | 4.9 | 1 | 1 |
| Bahrain | Target: 227 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SM Court | lbw | b Nussbaumer | 0 | 2 | 1 | 0 | 0 | 0.0 |
| KBI Rashid | b Nussbaumer | 4 | 8 | 9 | 0 | 0 | 50.0 | |
| CW Coles | b Ravenscroft | 7 | 13 | 11 | 0 | 0 | 53.8 | |
| JGP Stevens*+ | c Martel | b Nussbaumer | 0 | 2 | 3 | 0 | 0 | 0.0 |
| RS Maddy | lbw | b Bisson | 32 | 34 | 43 | 2 | 0 | 94.1 |
| R Heritage | lbw | b Frith | 52 | 87 | 79 | 3 | 0 | 59.8 |
| M Clark | b Ellis | 72 | 90 | 84 | 7 | 0 | 80.0 | |
| EJ Sharp | b Ellis | 18 | 37 | 48 | 1 | 0 | 48.6 | |
| GR Warn | lbw | b Bisson | 1 | 2 | 2 | 0 | 0 | 50.0 |
| SL King | not out | 0 | 2 | 2 | 0 | 0 | 0.0 | |
| CS Prowting | b Bisson | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| Extras | (w 7 nb 9) | 16 | ||||||
| Total | (all out; 46.3 overs) | 202 |    (4.34 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Court, 0.2 ov), 2-10 (Rashid, 2.5 ov), 3-12 (Coles, 4.0 ov), 4-12 (Stevens, 4.1 ov), 5-81 (Maddy, 18.1 ov), 6-130 (Heritage, 29.3 ov), 7-199 (Clark, 45.1 ov), 8-202 (Sharp, 45.4 ov), 9-202 (Warn, 46.1 ov), 10-202 (Prowting, 46.3 ov) |
| Guernsey Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JAJ Nussbaumer | 10 | 1 | 35 | 3 | 3.5 | 1 | 0 |
| TJ Ravenscroft | 10 | 0 | 57 | 1 | 5.7 | 2 | 6 |
| JDJ Frith | 10 | 0 | 44 | 1 | 4.4 | 1 | 1 |
| SRM Bisson | 7.3 | 0 | 31 | 3 | 4.1 | 3 | 1 |
| M Ellis | 9 | 0 | 35 | 2 | 3.9 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SM Court | RHB | 28 | 100 | - | 10 |
| KBI Rashid | RHB | 33 | 100 | - | 11 |
| CW Coles | RHB | 35 | 100 | - | 9 |
| JGP Stevens *+ | RHB | 30 | 100 | WK | 5 |
| RS Maddy | RHB | 26 | 100 | - | 6 |
| R Heritage | RHB | 27 | 100 | - | 9 |
| M Clark | RHB | 31 | 30 | LS | 32 |
| EJ Sharp OB2 | RHB | 25 | 66 | RFM | 30 |
| GR Warn OB1 | LHB | 15 | 96 | RMF | 32 |
| SL King | LHB | 7 | 96 | LMF | 28 |
| CS Prowting | RHB | 9 | 100 | OS | 30 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Martel | RHB | 27 | 100 | LM | 25 |
| JN Wilkes-Green | RHB | 24 | 100 | LS | 24 |
| JDJ Frith | RHB | 40 | 100 | SLA | 35 |
| TJ Ravenscroft OB2 | RHB | 34 | 100 | RM | 31 |
| SE Le Prevost * | RHB | 34 | 100 | OS | 18 |
| GH Smit | RHB | 29 | 100 | OS | 24 |
| R Kneller | RHB | 30 | 100 | OS | 18 |
| TCR Kimber+ | RHB | 27 | 100 | WK | 11 |
| JAJ Nussbaumer OB1 | RHB | 22 | 92 | RFM | 32 |
| SRM Bisson | RHB | 16 | 90 | RMF | 29 |
| M Ellis | LHB | 10 | 92 | SLA | 26 |
Pitch type: 0
Initial bounce value: 5
Initial grip/turn value: 4.7
| Over | GUE | BAH |
|---|---|---|
| 1 | 6/1 (6) | 4/1 (4) |
| 2 | 8/1 (2) | 9/1 (5) |
| 3 | 16/1 (8) | 10/2 (1) |
| 4 | 22/1 (6) | 12/3 (2) |
| 5 | 26/1 (4) | 15/4 (3) |
| 6 | 30/1 (4) | 20/4 (5) |
| 7 | 33/1 (3) | 23/4 (3) |
| 8 | 43/1 (10) | 26/4 (3) |
| 9 | 53/1 (10) | 29/4 (3) |
| 10 | 53/2 (0) | 30/4 (1) |
| 11 | 58/2 (5) | 34/4 (4) |
| 12 | 60/2 (2) | 44/4 (10) |
| 13 | 68/2 (8) | 49/4 (5) |
| 14 | 69/2 (1) | 63/4 (14) |
| 15 | 72/2 (3) | 67/4 (4) |
| 16 | 73/2 (1) | 72/4 (5) |
| 17 | 81/2 (8) | 76/4 (4) |
| 18 | 82/3 (1) | 81/4 (5) |
| 19 | 86/3 (4) | 86/5 (5) |
| 20 | 88/3 (2) | 90/5 (4) |
| 21 | 93/3 (5) | 97/5 (7) |
| 22 | 102/3 (9) | 100/5 (3) |
| 23 | 105/3 (3) | 102/5 (2) |
| 24 | 107/3 (2) | 104/5 (2) |
| 25 | 117/3 (10) | 112/5 (8) |
| 26 | 119/3 (2) | 114/5 (2) |
| 27 | 125/3 (6) | 119/5 (5) |
| 28 | 130/3 (5) | 125/5 (6) |
| 29 | 138/3 (8) | 127/5 (2) |
| 30 | 142/3 (4) | 134/6 (7) |
| 31 | 143/3 (1) | 135/6 (1) |
| 32 | 149/4 (6) | 143/6 (8) |
| 33 | 152/4 (3) | 152/6 (9) |
| 34 | 160/4 (8) | 154/6 (2) |
| 35 | 164/4 (4) | 154/6 (0) |
| 36 | 166/5 (2) | 156/6 (2) |
| 37 | 173/5 (7) | 167/6 (11) |
| 38 | 174/5 (1) | 170/6 (3) |
| 39 | 177/5 (3) | 175/6 (5) |
| 40 | 181/5 (4) | 178/6 (3) |
| 41 | 185/5 (4) | 182/6 (4) |
| 42 | 191/5 (6) | 190/6 (8) |
| 43 | 193/6 (2) | 191/6 (1) |
| 44 | 196/6 (3) | 196/6 (5) |
| 45 | 200/6 (4) | 199/6 (3) |
| 46 | 204/6 (4) | 202/8 (3) |
| 47 | 210/8 (6) | - |
| 48 | 214/8 (4) | - |
| 49 | 221/8 (7) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |