Leicestershire U19s vs Glamorgan U19s |
|---|
| U19 Cup |
| Played at Sophia Gardens, Cardiff |
| 6 May 2013 |
| Toss: Glamorgan U19s won the toss and chose to bowl |
| Result: Leicestershire U19s won by 17 runs (D/L Method) |
| MoM: SM Lamb |
| Leicestershire U19s | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BJ Wagg | lbw | b Browning | 53 | 66 | 72 | 6 | 0 | 80.3 |
| SM Lamb | b Rawnsley | 73 | 93 | 103 | 9 | 0 | 78.5 | |
| NM Walters | lbw | b Massey | 17 | 40 | 33 | 1 | 0 | 42.5 |
| AR Tudor+ | st Smith | b Massey | 4 | 8 | 8 | 0 | 0 | 50.0 |
| CN Smith | not out | 6 | 9 | 10 | 0 | 0 | 66.7 | |
| M Kingstone | st Smith | b Massey | 0 | 3 | 1 | 0 | 0 | 0.0 |
| JR Harding | not out | 3 | 3 | 3 | 0 | 0 | 100.0 | |
| Extras | (w 5 nb 5) | 10 | ||||||
| Total | (for 5 wickets; 37 overs) | 166 |    (4.49 runs per over) | |||||
| Did not bat |
|---|
| BF Collins*, PS Giles, JP Newell, T Evans |
| Fall of wickets |
|---|
| 1-123 (Wagg, 21.4 ov), 2-152 (Lamb, 32.4 ov), 3-154 (Walters, 33.3 ov), 4-158 (Tudor, 35.1 ov), 5-158 (Kingstone, 35.4 ov) |
| Glamorgan U19s Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RAJ Smith | 8 | 0 | 39 | 0 | 4.9 | 1 | 2 |
| WG Browning | 8 | 1 | 23 | 1 | 2.9 | 0 | 2 |
| RT Rawnsley | 8 | 0 | 56 | 1 | 7.0 | 3 | 0 |
| TO Massey | 8 | 2 | 29 | 3 | 3.6 | 1 | 0 |
| OM Fish | 5 | 0 | 19 | 0 | 3.8 | 0 | 1 |
| Glamorgan U19s | Target: 184 from 37 overs (DL) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Sadler | st Tudor | b Collins | 16 | 18 | 11 | 0 | 1 | 88.9 |
| JS Mullaney | st Tudor | b Collins | 8 | 11 | 13 | 1 | 0 | 72.7 |
| RM Saker | b Newell | 10 | 25 | 23 | 1 | 0 | 40.0 | |
| IW Smith+ | c Collins | b Newell | 15 | 20 | 20 | 2 | 0 | 75.0 |
| RAJ Smith* | c Tudor | b Giles | 54 | 66 | 65 | 5 | 0 | 81.8 |
| WG Browning | b Harding | 44 | 69 | 68 | 2 | 0 | 63.8 | |
| OM Fish | run out | 5 | 7 | 6 | 0 | 0 | 71.4 | |
| TO Massey | not out | 5 | 4 | 4 | 0 | 0 | 125.0 | |
| MT O'Connor | not out | 1 | 2 | 1 | 0 | 0 | 50.0 | |
| Extras | (w 3 nb 5) | 8 | ||||||
| Total | (for 7 wickets; 37 overs) | 166 |    (4.49 runs per over) | |||||
| Did not bat |
|---|
| RT Rawnsley, RR Sandbach |
| Fall of wickets |
|---|
| 1-24 (Sadler, 4.3 ov), 2-26 (Mullaney, 5.0 ov), 3-51 (Smith, 12.1 ov), 4-52 (Saker, 12.3 ov), 5-152 (Smith, 34.2 ov), 6-156 (Browning, 35.4 ov), 7-164 (Fish, 36.3 ov) |
| Leicestershire U19s Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| BF Collins | 8 | 0 | 31 | 2 | 3.9 | 1 | 1 |
| PS Giles | 8 | 0 | 47 | 1 | 5.9 | 0 | 1 |
| M Kingstone | 8 | 1 | 31 | 0 | 3.9 | 0 | 1 |
| JP Newell | 7 | 1 | 26 | 2 | 3.7 | 2 | 2 |
| JR Harding | 6 | 0 | 31 | 1 | 5.2 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| BJ Wagg | RHB | 23 | 100 | - | 7 |
| SM Lamb | RHB | 20 | 100 | - | 5 |
| NM Walters | LHB | 9 | 100 | - | 12 |
| AR Tudor+ | LHB | 22 | 100 | WK | 9 |
| CN Smith | RHB | 21 | 100 | - | 10 |
| M Kingstone | LHB | 7 | 100 | RM | 18 |
| JR Harding | LHB | 8 | 91 | LS | 27 |
| BF Collins * OB1 | RHB | 12 | 100 | OS | 43 |
| PS Giles OB2 | RHB | 6 | 88 | LM | 19 |
| JP Newell | LHB | 9 | 100 | RMF | 17 |
| T Evans | RHB | 7 | 100 | RMF | 15 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Sadler | RHB | 24 | 100 | - | 10 |
| JS Mullaney | LHB | 22 | 100 | - | 7 |
| RM Saker | RHB | 20 | 100 | - | 8 |
| IW Smith+ | LHB | 22 | 100 | WK | 9 |
| RAJ Smith * OB1 | RHB | 31 | 64 | RM | 30 |
| WG Browning OB2 | LHB | 28 | 46 | RFM | 26 |
| OM Fish | RHB | 7 | 93 | OS | 25 |
| TO Massey | RHB | 8 | 96 | LS | 27 |
| MT O'Connor | RHB | 7 | 100 | RM | 15 |
| RT Rawnsley | RHB | 8 | 100 | RMF | 23 |
| RR Sandbach | RHB | 5 | 100 | RM | 17 |
Pitch type: 0
Initial bounce value: 7.80001
Initial grip/turn value: 7.90001
| Over | LEI | GLA |
|---|---|---|
| 1 | 6/0 (6) | 8/0 (8) |
| 2 | 8/0 (2) | 16/0 (8) |
| 3 | 12/0 (4) | 21/0 (5) |
| 4 | 19/0 (7) | 24/0 (3) |
| 5 | 21/0 (2) | 26/2 (2) |
| 6 | 23/0 (2) | 33/2 (7) |
| 7 | 24/0 (1) | 34/2 (1) |
| 8 | 28/0 (4) | 46/2 (12) |
| 9 | 34/0 (6) | 48/2 (2) |
| 10 | 47/0 (13) | 48/2 (0) |
| 11 | 51/0 (4) | 48/2 (0) |
| 12 | 58/0 (7) | 51/2 (3) |
| 13 | 68/0 (10) | 55/4 (4) |
| 14 | 77/0 (9) | 61/4 (6) |
| 15 | 85/0 (8) | 62/4 (1) |
| 16 | 95/0 (10) | 69/4 (7) |
| 17 | 97/0 (2) | 76/4 (7) |
| 18 | 103/0 (6) | 83/4 (7) |
| 19 | 113/0 (10) | 89/4 (6) |
| 20 | 115/0 (2) | 90/4 (1) |
| 21 | 121/0 (6) | 93/4 (3) |
| 22 | 123/1 (2) | 98/4 (5) |
| 23 | 131/1 (8) | 102/4 (4) |
| 24 | 131/1 (0) | 105/4 (3) |
| 25 | 131/1 (0) | 109/4 (4) |
| 26 | 132/1 (1) | 112/4 (3) |
| 27 | 133/1 (1) | 116/4 (4) |
| 28 | 139/1 (6) | 125/4 (9) |
| 29 | 139/1 (0) | 131/4 (6) |
| 30 | 142/1 (3) | 135/4 (4) |
| 31 | 143/1 (1) | 136/4 (1) |
| 32 | 146/1 (3) | 142/4 (6) |
| 33 | 153/2 (7) | 147/4 (5) |
| 34 | 155/3 (2) | 150/4 (3) |
| 35 | 158/3 (3) | 155/5 (5) |
| 36 | 160/5 (2) | 161/6 (6) |
| Inn | Type | Off | On | 1 | Rain | 13:45 | - |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |