Rajasthan Reckers vs Deccan Dashers |
|---|
| Indian Super League |
| Played at Sawai Mansingh Stadium, SM Stadium |
| 6 May 2013 |
| Toss: Rajasthan Reckers won the toss and chose to bowl |
| Result: Deccan Dashers won by 18 runs |
| MoM: A Mishra |
| Deccan Dashers | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| PA Patel | c Shah | b Sreesanth | 19 | 16 | 13 | 3 | 0 | 118.8 |
| KC Sangakkara | lbw | b Singh | 14 | 10 | 17 | 2 | 0 | 140.0 |
| IR Jaggi | not out | 59 | 44 | 53 | 4 | 2 | 134.1 | |
| AA Jhunjhunwala | b Sreesanth | 18 | 16 | 15 | 1 | 1 | 112.5 | |
| PA Reddy | c Singh | b Fallah | 21 | 14 | 19 | 2 | 0 | 150.0 |
| CL White* | not out | 30 | 20 | 14 | 2 | 1 | 150.0 | |
| Extras | (w 3 nb 4) | 7 | ||||||
| Total | (for 4 wickets; 20 overs) | 168 |    (8.40 runs per over) | |||||
| Did not bat |
|---|
| BJM Scott+, A Mishra, TPC Sudhindra, J Theron, I Sharma |
| Fall of wickets |
|---|
| 1-29 (Patel, 3.3 ov), 2-37 (Sangakkara, 4.4 ov), 3-63 (Jhunjhunwala, 9.0 ov), 4-111 (Reddy, 14.5 ov) |
| Rajasthan Reckers Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SR Watson | 4 | 0 | 35 | 0 | 8.8 | 1 | 0 |
| S Sreesanth | 4 | 0 | 25 | 2 | 6.3 | 1 | 0 |
| P Singh | 4 | 0 | 27 | 1 | 6.8 | 1 | 0 |
| SM Fallah | 4 | 0 | 45 | 1 | 11.3 | 0 | 2 |
| G Singh | 2 | 0 | 15 | 0 | 7.5 | 0 | 1 |
| BJ Hodge | 2 | 0 | 21 | 0 | 10.5 | 0 | 1 |
| Rajasthan Reckers | Target: 169 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AM Rahane | b Sharma | 8 | 10 | 19 | 0 | 0 | 80.0 | |
| S Dhawan | b Sudhindra | 26 | 17 | 15 | 3 | 0 | 152.9 | |
| SR Watson | b Sharma | 17 | 15 | 13 | 2 | 0 | 113.3 | |
| LD Chandimal+ | b Sudhindra | 9 | 11 | 14 | 1 | 0 | 81.8 | |
| BJ Hodge | b Mishra | 20 | 23 | 28 | 2 | 0 | 87.0 | |
| OA Shah | b Mishra | 57 | 35 | 29 | 8 | 0 | 162.9 | |
| AL Menaria* | lbw | b Mishra | 4 | 4 | 1 | 1 | 0 | 100.0 |
| P Singh | not out | 2 | 4 | 5 | 0 | 0 | 50.0 | |
| G Singh | not out | 4 | 1 | 0 | 1 | 0 | 400.0 | |
| Extras | (nb 3) | 3 | ||||||
| Total | (for 7 wickets; 20 overs) | 150 |    (7.50 runs per over) | |||||
| Did not bat |
|---|
| S Sreesanth, SM Fallah |
| Fall of wickets |
|---|
| 1-34 (Dhawan, 4.1 ov), 2-43 (Rahane, 5.1 ov), 3-56 (Watson, 7.5 ov), 4-64 (Chandimal, 9.1 ov), 5-131 (Hodge, 17.1 ov), 6-135 (Menaria, 17.5 ov), 7-146 (Shah, 19.5 ov) |
| Deccan Dashers Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| I Sharma | 4 | 0 | 26 | 2 | 6.5 | 0 | 2 |
| J Theron | 4 | 0 | 38 | 0 | 9.5 | 0 | 0 |
| TPC Sudhindra | 4 | 0 | 37 | 2 | 9.3 | 0 | 1 |
| A Mishra | 4 | 0 | 23 | 3 | 5.8 | 0 | 0 |
| CL White | 2 | 0 | 9 | 0 | 4.5 | 0 | 0 |
| AA Jhunjhunwala | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AM Rahane | RHB | 75 | 100 | RM | 23 |
| S Dhawan | LHB | 72 | 100 | LM | 26 |
| SR Watson OB1 | RHB | 82 | 100 | RFM | 69 |
| LD Chandimal+ | RHB | 74 | 100 | WK | 19 |
| BJ Hodge | RHB | 74 | 100 | OS | 46 |
| OA Shah | RHB | 74 | 86 | OS | 36 |
| AL Menaria * | RHB | 66 | 100 | LS | 38 |
| P Singh | RHB | 30 | 94 | RMF | 68 |
| G Singh | RHB | 20 | 100 | SLA | 59 |
| S Sreesanth OB2 | RHB | 16 | 100 | RFM | 70 |
| SM Fallah | LHB | 15 | 100 | LM | 63 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| PA Patel | LHB | 70 | 100 | WK | 9 |
| KC Sangakkara | LHB | 84 | 100 | WK | 12 |
| IR Jaggi | RHB | 63 | 100 | LS | 21 |
| AA Jhunjhunwala | RHB | 59 | 97 | OS | 37 |
| PA Reddy | RHB | 62 | 100 | LS | 16 |
| CL White * | RHB | 71 | 100 | LS | 48 |
| BJM Scott+ | RHB | 45 | 100 | WK | 9 |
| A Mishra | RHB | 41 | 97 | LS | 71 |
| TPC Sudhindra | LHB | 28 | 96 | RMF | 71 |
| J Theron OB2 | RHB | 28 | 100 | RMF | 75 |
| I Sharma OB1 | RHB | 20 | 100 | RFM | 74 |
Pitch type: 0
Initial bounce value: 4.5
Initial grip/turn value: 5.1
| Over | DEC | RAJ |
|---|---|---|
| 1 | 10/0 (10) | 9/0 (9) |
| 2 | 19/0 (9) | 21/0 (12) |
| 3 | 29/0 (10) | 29/0 (8) |
| 4 | 35/1 (6) | 34/0 (5) |
| 5 | 43/2 (8) | 43/1 (9) |
| 6 | 49/2 (6) | 45/2 (2) |
| 7 | 51/2 (2) | 50/2 (5) |
| 8 | 60/2 (9) | 57/3 (7) |
| 9 | 63/3 (3) | 64/3 (7) |
| 10 | 71/3 (8) | 76/4 (12) |
| 11 | 78/3 (7) | 90/4 (14) |
| 12 | 87/3 (9) | 101/4 (11) |
| 13 | 97/3 (10) | 104/4 (3) |
| 14 | 105/3 (8) | 109/4 (5) |
| 15 | 112/4 (7) | 117/4 (8) |
| 16 | 119/4 (7) | 121/4 (4) |
| 17 | 126/4 (7) | 131/4 (10) |
| 18 | 142/4 (16) | 135/6 (4) |
| 19 | 156/4 (14) | 142/6 (7) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |