Derbyshire vs Northamptonshire |
|---|
| County Championship Division 2 |
| Played at County Ground, Northampton |
| 5, 6, 7, 8 May 2013 |
| Toss: Northamptonshire won the toss and chose to bowl |
| Result: Derbyshire won by 129 runs |
| MoM: JL Clare |
| Derbyshire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| PM Borrington | lbw | b Brooks | 2 | 3 | 2 | 0 | 0 | 66.7 |
| GT Park | b Brooks | 38 | 77 | 107 | 2 | 0 | 49.4 | |
| WL Madsen* | lbw | b Brooks | 53 | 107 | 142 | 4 | 0 | 49.5 |
| CF Hughes | lbw | b de Lange | 33 | 78 | 89 | 1 | 0 | 42.3 |
| WJ Durston | c Murphy | b Brooks | 7 | 18 | 17 | 1 | 0 | 38.9 |
| DJ Redfern | b Hall | 50 | 113 | 146 | 2 | 0 | 44.2 | |
| DJ Wainwright | c Murphy | b Middlebrook | 7 | 16 | 17 | 0 | 0 | 43.8 |
| SD Snell+ | c Murphy | b de Lange | 23 | 36 | 37 | 1 | 0 | 63.9 |
| JL Clare | b Brooks | 27 | 48 | 61 | 1 | 0 | 56.3 | |
| AP Palladino | not out | 8 | 20 | 29 | 0 | 0 | 40.0 | |
| TC Knight | c Duckett | b Hall | 1 | 15 | 23 | 0 | 0 | 6.7 |
| Extras | (w 1 nb 15) | 16 | ||||||
| Total | (all out; 88.3 overs) | 265 |    (2.99 runs per over) | |||||
| Fall of wickets |
|---|
| 1-2 (Borrington, 0.3 ov), 2-84 (Park, 28.1 ov), 3-115 (Madsen, 38.1 ov), 4-128 (Durston, 42.3 ov), 5-154 (Hughes, 52.1 ov), 6-163 (Wainwright, 57.2 ov), 7-207 (Snell, 67.3 ov), 8-250 (Redfern, 82.1 ov), 9-254 (Clare, 83.3 ov), 10-265 (Knight, 88.3 ov) |
| Northamptonshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Brooks | 26 | 3 | 87 | 5 | 3.3 | 0 | 8 |
| LM Daggett | 7 | 1 | 19 | 0 | 2.7 | 1 | 1 |
| CdW de Lange | 29 | 4 | 81 | 2 | 2.8 | 0 | 3 |
| JD Middlebrook | 22 | 2 | 72 | 1 | 3.3 | 0 | 3 |
| AJ Hall | 4.3 | 1 | 6 | 2 | 1.3 | 0 | 0 |
| Northamptonshire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SD Peters | c Snell | b Clare | 11 | 21 | 29 | 2 | 0 | 52.4 |
| RI Newton | b Wainwright | 68 | 145 | 170 | 5 | 0 | 46.9 | |
| DJG Sales | c Snell | b Wainwright | 20 | 24 | 28 | 3 | 0 | 83.3 |
| BM Duckett | b Clare | 8 | 21 | 26 | 0 | 0 | 38.1 | |
| AG Wakely | lbw | b Wainwright | 73 | 143 | 181 | 4 | 0 | 51.0 |
| AJ Hall* | b Wainwright | 45 | 106 | 117 | 2 | 1 | 42.5 | |
| D Murphy+ | lbw | b Clare | 15 | 30 | 40 | 1 | 0 | 50.0 |
| JD Middlebrook | b Palladino | 11 | 25 | 31 | 0 | 0 | 44.0 | |
| CdW de Lange | not out | 9 | 15 | 29 | 1 | 0 | 60.0 | |
| JA Brooks | b Clare | 1 | 11 | 12 | 0 | 0 | 9.1 | |
| LM Daggett | lbw | b Clare | 2 | 5 | 3 | 0 | 0 | 40.0 |
| Extras | (w 1 nb 11) | 12 | ||||||
| Total | (all out; 91 overs) | 275 |    (3.02 runs per over) | |||||
| Fall of wickets |
|---|
| 1-21 (Peters, 7.1 ov), 2-52 (Sales, 14.5 ov), 3-65 (Duckett, 21.4 ov), 4-150 (Newton, 46.0 ov), 5-225 (Wakely, 73.2 ov), 6-243 (Hall, 79.5 ov), 7-255 (Murphy, 84.1 ov), 8-270 (Middlebrook, 87.1 ov), 9-273 (Brooks, 90.1 ov), 10-275 (Daggett, 91.0 ov) |
| Derbyshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| AP Palladino | 8 | 2 | 21 | 1 | 2.6 | 0 | 0 |
| JL Clare | 16 | 4 | 49 | 5 | 3.1 | 1 | 2 |
| DJ Wainwright | 26 | 3 | 62 | 4 | 2.4 | 0 | 1 |
| TC Knight | 23 | 1 | 82 | 0 | 3.6 | 0 | 6 |
| CF Hughes | 18 | 1 | 61 | 0 | 3.4 | 0 | 2 |
| Derbyshire | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| PM Borrington | b Brooks | 43 | 69 | 95 | 4 | 0 | 62.3 | |
| GT Park | lbw | b Daggett | 4 | 20 | 21 | 0 | 0 | 20.0 |
| WL Madsen* | lbw | b Brooks | 39 | 73 | 90 | 2 | 0 | 53.4 |
| SD Snell+ | b de Lange | 51 | 71 | 80 | 5 | 0 | 71.8 | |
| CF Hughes | c Murphy | b Hall | 51 | 136 | 207 | 2 | 0 | 37.5 |
| WJ Durston | lbw | b de Lange | 103 | 206 | 244 | 6 | 0 | 50.0 |
| DJ Redfern | lbw | b Middlebrook | 15 | 58 | 67 | 2 | 0 | 25.9 |
| DJ Wainwright | c Hall | b de Lange | 4 | 8 | 5 | 0 | 0 | 50.0 |
| JL Clare | not out | 21 | 43 | 73 | 1 | 0 | 48.8 | |
| AP Palladino | b de Lange | 0 | 3 | 1 | 0 | 0 | 0.0 | |
| TC Knight | lbw | b Middlebrook | 17 | 49 | 44 | 0 | 0 | 34.7 |
| Extras | (w 3 nb 25) | 28 | ||||||
| Total | (all out; 122.4 overs) | 376 |    (3.07 runs per over) | |||||
| Fall of wickets |
|---|
| 1-18 (Park, 5.1 ov), 2-84 (Borrington, 25.1 ov), 3-104 (Madsen, 29.3 ov), 4-157 (Snell, 45.5 ov), 5-268 (Hughes, 84.2 ov), 6-317 (Redfern, 101.2 ov), 7-322 (Wainwright, 102.5 ov), 8-342 (Durston, 110.1 ov), 9-342 (Palladino, 110.4 ov), 10-376 (Knight, 122.4 ov) |
| Northamptonshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Brooks | 29 | 3 | 105 | 2 | 3.6 | 2 | 7 |
| LM Daggett | 16 | 2 | 53 | 1 | 3.3 | 1 | 1 |
| CdW de Lange | 36 | 4 | 109 | 4 | 3.0 | 0 | 12 |
| JD Middlebrook | 36.4 | 5 | 94 | 2 | 2.6 | 0 | 4 |
| AJ Hall | 5 | 1 | 15 | 1 | 3.0 | 0 | 1 |
| Northamptonshire | 2nd Innings (Target: 367) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SD Peters | c Snell | b Palladino | 24 | 29 | 37 | 4 | 0 | 82.8 |
| RI Newton | b Clare | 7 | 8 | 13 | 1 | 0 | 87.5 | |
| DJG Sales | c Snell | b Knight | 70 | 140 | 155 | 4 | 0 | 50.0 |
| JD Middlebrook | st Snell | b Wainwright | 1 | 3 | 8 | 0 | 0 | 33.3 |
| BM Duckett | c Snell | b Knight | 5 | 12 | 19 | 1 | 0 | 41.7 |
| AG Wakely* | lbw | b Knight | 40 | 93 | 113 | 1 | 0 | 43.0 |
| AJ Hall | lbw | b Wainwright | 44 | 86 | 95 | 4 | 0 | 51.2 |
| D Murphy+ | c Snell | b Wainwright | 24 | 56 | 65 | 2 | 0 | 42.9 |
| CdW de Lange | not out | 16 | 30 | 37 | 0 | 0 | 53.3 | |
| JA Brooks | b Wainwright | 2 | 10 | 13 | 0 | 0 | 20.0 | |
| LM Daggett | b Hughes | 0 | 7 | 4 | 0 | 0 | 0.0 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (all out; 79 overs) | 237 |    (3.00 runs per over) | |||||
| Fall of wickets |
|---|
| 1-12 (Newton, 3.1 ov), 2-33 (Peters, 9.0 ov), 3-36 (Middlebrook, 11.1 ov), 4-49 (Duckett, 16.3 ov), 5-143 (Sales, 46.0 ov), 6-152 (Wakely, 49.1 ov), 7-207 (Murphy, 67.5 ov), 8-230 (Hall, 73.4 ov), 9-234 (Brooks, 77.4 ov), 10-237 (Daggett, 79.0 ov) |
| Derbyshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| AP Palladino | 6 | 1 | 18 | 1 | 3.0 | 1 | 0 |
| JL Clare | 8 | 3 | 18 | 1 | 2.3 | 0 | 0 |
| DJ Wainwright | 26 | 2 | 82 | 4 | 3.2 | 1 | 0 |
| TC Knight | 22 | 1 | 78 | 3 | 3.5 | 0 | 2 |
| CF Hughes | 17 | 3 | 41 | 1 | 2.4 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| PM Borrington | RHB | 55 | 100 | RMF | 16 |
| GT Park | RHB | 53 | 100 | RMF | 40 |
| WL Madsen * | RHB | 64 | 100 | OS | 28 |
| CF Hughes | LHB | 55 | 97 | SLA | 46 |
| WJ Durston | RHB | 63 | 100 | OS | 43 |
| DJ Redfern | LHB | 59 | 100 | OS | 34 |
| DJ Wainwright | LHB | 51 | 89 | SLA | 66 |
| SD Snell+ | RHB | 51 | 100 | WK | 13 |
| JL Clare OB2 | RHB | 47 | 100 | RMF | 64 |
| AP Palladino OB1 | RHB | 29 | 100 | RMF | 61 |
| TC Knight | RHB | 19 | 98 | SLA | 50 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SD Peters | RHB | 63 | 100 | LS | 12 |
| RI Newton | RHB | 58 | 100 | LS | 12 |
| DJG Sales | RHB | 59 | 100 | RM | 21 |
| BM Duckett | RHB | 41 | 100 | WK | 14 |
| AG Wakely | RHB | 56 | 100 | RMF | 30 |
| AJ Hall * | RHB | 59 | 100 | RFM | 56 |
| D Murphy+ | RHB | 51 | 100 | WK | 16 |
| JD Middlebrook | RHB | 55 | 100 | OS | 53 |
| CdW de Lange | RHB | 46 | 73 | SLA | 56 |
| JA Brooks OB1 | RHB | 24 | 100 | RFM | 72 |
| LM Daggett OB2 | RHB | 17 | 97 | RM | 59 |
Pitch type: 0
Initial bounce value: 3
Initial grip/turn value: 2.1
| Over | DER | NOR | DER | NOR |
|---|---|---|---|---|
| 1 | 6/1 (6) | 4/0 (4) | 6/0 (6) | 4/0 (4) |
| 2 | 6/1 (0) | 5/0 (1) | 7/0 (1) | 10/0 (6) |
| 3 | 9/1 (3) | 5/0 (0) | 11/0 (4) | 12/0 (2) |
| 4 | 15/1 (6) | 5/0 (0) | 12/0 (1) | 12/1 (0) |
| 5 | 20/1 (5) | 10/0 (5) | 18/0 (6) | 18/1 (6) |
| 6 | 23/1 (3) | 15/0 (5) | 24/1 (6) | 18/1 (0) |
| 7 | 23/1 (0) | 21/0 (6) | 24/1 (0) | 22/1 (4) |
| 8 | 25/1 (2) | 27/1 (6) | 26/1 (2) | 33/1 (11) |
| 9 | 26/1 (1) | 31/1 (4) | 28/1 (2) | 33/2 (0) |
| 10 | 27/1 (1) | 35/1 (4) | 32/1 (4) | 34/2 (1) |
| 11 | 27/1 (0) | 36/1 (1) | 33/1 (1) | 36/2 (2) |
| 12 | 28/1 (1) | 41/1 (5) | 39/1 (6) | 38/3 (2) |
| 13 | 37/1 (9) | 42/1 (1) | 41/1 (2) | 42/3 (4) |
| 14 | 43/1 (6) | 48/1 (6) | 41/1 (0) | 46/3 (4) |
| 15 | 47/1 (4) | 52/2 (4) | 48/1 (7) | 49/3 (3) |
| 16 | 48/1 (1) | 56/2 (4) | 51/1 (3) | 49/3 (0) |
| 17 | 51/1 (3) | 60/2 (4) | 54/1 (3) | 52/4 (3) |
| 18 | 55/1 (4) | 61/2 (1) | 59/1 (5) | 54/4 (2) |
| 19 | 58/1 (3) | 61/2 (0) | 61/1 (2) | 61/4 (7) |
| 20 | 60/1 (2) | 63/2 (2) | 62/1 (1) | 66/4 (5) |
| 21 | 63/1 (3) | 65/2 (2) | 69/1 (7) | 68/4 (2) |
| 22 | 68/1 (5) | 65/3 (0) | 73/1 (4) | 69/4 (1) |
| 23 | 73/1 (5) | 66/3 (1) | 77/1 (4) | 72/4 (3) |
| 24 | 73/1 (0) | 72/3 (6) | 80/1 (3) | 73/4 (1) |
| 25 | 77/1 (4) | 77/3 (5) | 84/1 (4) | 76/4 (3) |
| 26 | 79/1 (2) | 81/3 (4) | 91/2 (7) | 79/4 (3) |
| 27 | 81/1 (2) | 85/3 (4) | 94/2 (3) | 81/4 (2) |
| 28 | 84/1 (3) | 87/3 (2) | 100/2 (6) | 83/4 (2) |
| 29 | 89/2 (5) | 96/3 (9) | 104/2 (4) | 85/4 (2) |
| 30 | 92/2 (3) | 107/3 (11) | 104/3 (0) | 86/4 (1) |
| 31 | 98/2 (6) | 112/3 (5) | 109/3 (5) | 91/4 (5) |
| 32 | 100/2 (2) | 114/3 (2) | 113/3 (4) | 97/4 (6) |
| 33 | 104/2 (4) | 120/3 (6) | 115/3 (2) | 99/4 (2) |
| 34 | 105/2 (1) | 124/3 (4) | 122/3 (7) | 106/4 (7) |
| 35 | 109/2 (4) | 124/3 (0) | 122/3 (0) | 107/4 (1) |
| 36 | 109/2 (0) | 125/3 (1) | 125/3 (3) | 108/4 (1) |
| 37 | 115/2 (6) | 127/3 (2) | 129/3 (4) | 109/4 (1) |
| 38 | 115/2 (0) | 134/3 (7) | 130/3 (1) | 113/4 (4) |
| 39 | 119/3 (4) | 136/3 (2) | 136/3 (6) | 122/4 (9) |
| 40 | 119/3 (0) | 138/3 (2) | 140/3 (4) | 122/4 (0) |
| 41 | 121/3 (2) | 141/3 (3) | 143/3 (3) | 126/4 (4) |
| 42 | 127/3 (6) | 144/3 (3) | 145/3 (2) | 128/4 (2) |
| 43 | 130/4 (3) | 147/3 (3) | 151/3 (6) | 132/4 (4) |
| 44 | 133/4 (3) | 149/3 (2) | 152/3 (1) | 134/4 (2) |
| 45 | 133/4 (0) | 149/3 (0) | 157/3 (5) | 136/4 (2) |
| 46 | 141/4 (8) | 150/4 (1) | 158/4 (1) | 143/5 (7) |
| 47 | 143/4 (2) | 152/4 (2) | 158/4 (0) | 144/5 (1) |
| 48 | 144/4 (1) | 152/4 (0) | 160/4 (2) | 151/5 (7) |
| 49 | 147/4 (3) | 155/4 (3) | 163/4 (3) | 152/5 (1) |
| 50 | 152/4 (5) | 159/4 (4) | 166/4 (3) | 154/6 (2) |
| 51 | 153/4 (1) | 160/4 (1) | 167/4 (1) | 156/6 (2) |
| 52 | 154/4 (1) | 161/4 (1) | 175/4 (8) | 158/6 (2) |
| 53 | 156/5 (2) | 164/4 (3) | 177/4 (2) | 163/6 (5) |
| 54 | 157/5 (1) | 169/4 (5) | 177/4 (0) | 165/6 (2) |
| 55 | 157/5 (0) | 172/4 (3) | 178/4 (1) | 170/6 (5) |
| 56 | 158/5 (1) | 174/4 (2) | 182/4 (4) | 171/6 (1) |
| 57 | 163/5 (5) | 175/4 (1) | 187/4 (5) | 175/6 (4) |
| 58 | 167/6 (4) | 177/4 (2) | 187/4 (0) | 175/6 (0) |
| 59 | 169/6 (2) | 179/4 (2) | 189/4 (2) | 180/6 (5) |
| 60 | 174/6 (5) | 187/4 (8) | 189/4 (0) | 185/6 (5) |
| 61 | 180/6 (6) | 188/4 (1) | 189/4 (0) | 189/6 (4) |
| 62 | 188/6 (8) | 191/4 (3) | 192/4 (3) | 190/6 (1) |
| 63 | 191/6 (3) | 193/4 (2) | 196/4 (4) | 191/6 (1) |
| 64 | 193/6 (2) | 197/4 (4) | 201/4 (5) | 191/6 (0) |
| 65 | 195/6 (2) | 199/4 (2) | 202/4 (1) | 194/6 (3) |
| 66 | 200/6 (5) | 200/4 (1) | 205/4 (3) | 195/6 (1) |
| 67 | 206/6 (6) | 203/4 (3) | 207/4 (2) | 200/6 (5) |
| 68 | 207/7 (1) | 207/4 (4) | 210/4 (3) | 207/7 (7) |
| 69 | 212/7 (5) | 213/4 (6) | 215/4 (5) | 212/7 (5) |
| 70 | 216/7 (4) | 215/4 (2) | 217/4 (2) | 212/7 (0) |
| 71 | 221/7 (5) | 218/4 (3) | 223/4 (6) | 217/7 (5) |
| 72 | 224/7 (3) | 222/4 (4) | 223/4 (0) | 222/7 (5) |
| 73 | 226/7 (2) | 225/4 (3) | 225/4 (2) | 228/7 (6) |
| 74 | 230/7 (4) | 226/5 (1) | 227/4 (2) | 230/8 (2) |
| 75 | 230/7 (0) | 230/5 (4) | 230/4 (3) | 230/8 (0) |
| 76 | 231/7 (1) | 234/5 (4) | 232/4 (2) | 233/8 (3) |
| 77 | 233/7 (2) | 236/5 (2) | 236/4 (4) | 234/8 (1) |
| 78 | 240/7 (7) | 237/5 (1) | 238/4 (2) | 234/9 (0) |
| 79 | 242/7 (2) | 243/5 (6) | 241/4 (3) | - |
| 80 | 246/7 (4) | 243/6 (0) | 245/4 (4) | - |
| 81 | 246/7 (0) | 249/6 (6) | 247/4 (2) | - |
| 82 | 250/7 (4) | 254/6 (5) | 252/4 (5) | - |
| 83 | 252/8 (2) | 254/6 (0) | 260/4 (8) | - |
| 84 | 256/9 (4) | 255/6 (1) | 268/4 (8) | - |
| 85 | 259/9 (3) | 261/7 (6) | 268/5 (0) | - |
| 86 | 263/9 (4) | 264/7 (3) | 269/5 (1) | - |
| 87 | 264/9 (1) | 270/7 (6) | 272/5 (3) | - |
| 88 | 265/9 (1) | 273/8 (3) | 272/5 (0) | - |
| 89 | - | 273/8 (0) | 274/5 (2) | - |
| 90 | - | 273/8 (0) | 276/5 (2) | - |
| 91 | - | - | 285/5 (9) | - |
| 92 | - | - | 286/5 (1) | - |
| 93 | - | - | 288/5 (2) | - |
| 94 | - | - | 290/5 (2) | - |
| 95 | - | - | 294/5 (4) | - |
| 96 | - | - | 297/5 (3) | - |
| 97 | - | - | 301/5 (4) | - |
| 98 | - | - | 307/5 (6) | - |
| 99 | - | - | 308/5 (1) | - |
| 100 | - | - | 311/5 (3) | - |
| 101 | - | - | 316/5 (5) | - |
| 102 | - | - | 321/6 (5) | - |
| 103 | - | - | 322/7 (1) | - |
| 104 | - | - | 329/7 (7) | - |
| 105 | - | - | 330/7 (1) | - |
| 106 | - | - | 332/7 (2) | - |
| 107 | - | - | 335/7 (3) | - |
| 108 | - | - | 336/7 (1) | - |
| 109 | - | - | 341/7 (5) | - |
| 110 | - | - | 342/7 (1) | - |
| 111 | - | - | 342/9 (0) | - |
| 112 | - | - | 342/9 (0) | - |
| 113 | - | - | 342/9 (0) | - |
| 114 | - | - | 348/9 (6) | - |
| 115 | - | - | 350/9 (2) | - |
| 116 | - | - | 352/9 (2) | - |
| 117 | - | - | 354/9 (2) | - |
| 118 | - | - | 359/9 (5) | - |
| 119 | - | - | 360/9 (1) | - |
| 120 | - | - | 364/9 (4) | - |
| 121 | - | - | 371/9 (7) | - |
| 122 | - | - | 376/9 (5) | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 37 | 115 | 2 | 3.1 |
| 1 | 2 | 38 | 115 | 5 | 3.0 |
| 1 | 3 | 27.3 | 83 | 4 | 3.0 |
| 2 | 1 | 39 | 116 | 3 | 3.0 |
| 2 | 2 | 38 | 111 | 6 | 2.9 |
| 2 | 3 | 32 | 113 | 3 | 3.5 |
| 3 | 1 | 37 | 102 | 1 | 2.8 |
| 3 | 2 | 37 | 117 | 3 | 3.2 |
| 3 | 3 | 28.4 | 82 | 6 | 2.9 |
| 4 | 1 | 40 | 120 | 3 | 3.0 |
| 4 | 2 | 27 | 79 | 4 | 2.9 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |