Middlesex vs Durham |
|---|
| County Championship Division 1 |
| Played at Riverside Ground, Durham |
| 5, 6, 7, 8 May 2013 |
| Toss: Middlesex won the toss and chose to bowl |
| Result: Durham won by 53 runs |
| MoM: TJ Murtagh |
| Durham | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MD Stoneman | lbw | b Murtagh | 51 | 79 | 108 | 4 | 0 | 64.6 |
| WR Smith | lbw | b Murtagh | 67 | 93 | 117 | 9 | 0 | 72.0 |
| BA Stokes | c Simpson | b Rayner | 9 | 29 | 33 | 1 | 0 | 31.0 |
| DM Benkenstein* | lbw | b Smith | 40 | 112 | 134 | 0 | 0 | 35.7 |
| PD Collingwood | lbw | b Smith | 71 | 104 | 125 | 9 | 0 | 68.3 |
| ID Blackwell | b Murtagh | 34 | 49 | 48 | 4 | 0 | 69.4 | |
| P Mustard+ | c Smith | b Dexter | 9 | 16 | 36 | 0 | 0 | 56.3 |
| GR Breese | c Simpson | b Murtagh | 0 | 1 | 0 | 0 | 0 | 0.0 |
| SG Borthwick | c Simpson | b Murtagh | 0 | 1 | 0 | 0 | 0 | 0.0 |
| ME Claydon | not out | 5 | 21 | 24 | 0 | 0 | 23.8 | |
| RME Brathwaite | c Simpson | b Murtagh | 2 | 13 | 21 | 0 | 0 | 15.4 |
| Extras | (nb 6) | 6 | ||||||
| Total | (all out; 86.2 overs) | 294 |    (3.41 runs per over) | |||||
| Fall of wickets |
|---|
| 1-120 (Stoneman, 27.3 ov), 2-125 (Smith, 29.5 ov), 3-138 (Stokes, 36.1 ov), 4-233 (Benkenstein, 67.0 ov), 5-251 (Collingwood, 71.1 ov), 6-287 (Blackwell, 80.1 ov), 7-287 (Breese, 80.2 ov), 8-287 (Borthwick, 80.3 ov), 9-287 (Mustard, 81.1 ov), 10-294 (Brathwaite, 86.2 ov) |
| Middlesex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| TJ Murtagh | 24.2 | 3 | 65 | 6 | 2.7 | 0 | 2 |
| AJ Ireland | 8 | 0 | 55 | 0 | 6.9 | 0 | 2 |
| OP Rayner | 26 | 2 | 102 | 1 | 3.9 | 0 | 2 |
| TMJ Smith | 25 | 4 | 67 | 2 | 2.7 | 0 | 0 |
| NJ Dexter | 3 | 1 | 5 | 1 | 1.7 | 0 | 0 |
| Middlesex | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CJL Rogers | c Mustard | b Borthwick | 33 | 80 | 112 | 2 | 0 | 41.3 |
| SD Robson | lbw | b Borthwick | 125 | 208 | 225 | 9 | 0 | 60.1 |
| JL Denly | c Stoneman | b Borthwick | 11 | 25 | 40 | 1 | 0 | 44.0 |
| SA Newman | b Blackwell | 43 | 105 | 125 | 3 | 0 | 41.0 | |
| DJ Malan | lbw | b Claydon | 36 | 62 | 67 | 3 | 0 | 58.1 |
| NJ Dexter* | c Borthwick | b Breese | 16 | 43 | 61 | 1 | 0 | 37.2 |
| JA Simpson+ | lbw | b Stokes | 12 | 30 | 36 | 1 | 0 | 40.0 |
| TMJ Smith | c Mustard | b Stokes | 12 | 23 | 31 | 1 | 0 | 52.2 |
| OP Rayner | c Mustard | b Claydon | 23 | 44 | 56 | 1 | 0 | 52.3 |
| TJ Murtagh | b Claydon | 11 | 34 | 45 | 1 | 0 | 32.4 | |
| AJ Ireland | not out | 4 | 6 | 9 | 0 | 0 | 66.7 | |
| Extras | (w 2 nb 8) | 10 | ||||||
| Total | (all out; 110 overs) | 336 |    (3.05 runs per over) | |||||
| Fall of wickets |
|---|
| 1-103 (Rogers, 29.5 ov), 2-149 (Denly, 41.5 ov), 3-199 (Robson, 63.0 ov), 4-253 (Newman, 78.4 ov), 5-254 (Malan, 82.1 ov), 6-278 (Simpson, 90.5 ov), 7-287 (Dexter, 93.4 ov), 8-301 (Smith, 98.5 ov), 9-326 (Rayner, 107.4 ov), 10-336 (Murtagh, 110.0 ov) |
| Durham Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| ME Claydon | 15 | 3 | 52 | 3 | 3.5 | 0 | 2 |
| RME Brathwaite | 13 | 4 | 29 | 0 | 2.2 | 0 | 2 |
| SG Borthwick | 27 | 4 | 101 | 3 | 3.7 | 0 | 0 |
| ID Blackwell | 28 | 2 | 75 | 1 | 2.7 | 1 | 0 |
| GR Breese | 22 | 0 | 59 | 1 | 2.7 | 1 | 4 |
| BA Stokes | 5 | 0 | 20 | 2 | 4.0 | 0 | 0 |
| Durham | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MD Stoneman | b Ireland | 29 | 44 | 78 | 2 | 1 | 65.9 | |
| WR Smith | b Murtagh | 6 | 15 | 19 | 1 | 0 | 40.0 | |
| BA Stokes | c Rayner | b Ireland | 18 | 47 | 50 | 2 | 0 | 38.3 |
| DM Benkenstein* | lbw | b Murtagh | 92 | 166 | 198 | 3 | 0 | 55.4 |
| PD Collingwood | lbw | b Ireland | 20 | 28 | 27 | 3 | 0 | 71.4 |
| ID Blackwell | c Dexter | b Smith | 37 | 55 | 85 | 4 | 0 | 67.3 |
| P Mustard+ | c Simpson | b Rayner | 13 | 30 | 25 | 1 | 0 | 43.3 |
| GR Breese | b Ireland | 35 | 62 | 87 | 3 | 0 | 56.5 | |
| SG Borthwick | b Murtagh | 14 | 40 | 46 | 1 | 0 | 35.0 | |
| ME Claydon | lbw | b Murtagh | 6 | 32 | 50 | 0 | 0 | 18.8 |
| RME Brathwaite | not out | 1 | 28 | 38 | 0 | 0 | 3.6 | |
| Extras | (w 3 nb 8) | 11 | ||||||
| Total | (all out; 91.1 overs) | 282 |    (3.09 runs per over) | |||||
| Fall of wickets |
|---|
| 1-14 (Smith, 4.3 ov), 2-50 (Stokes, 16.4 ov), 3-63 (Stoneman, 18.3 ov), 4-88 (Collingwood, 25.0 ov), 5-175 (Blackwell, 48.3 ov), 6-193 (Mustard, 55.5 ov), 7-247 (Benkenstein, 70.1 ov), 8-270 (Breese, 79.3 ov), 9-277 (Borthwick, 82.0 ov), 10-282 (Claydon, 91.1 ov) |
| Middlesex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| TJ Murtagh | 25.1 | 3 | 75 | 4 | 3.0 | 2 | 2 |
| AJ Ireland | 15 | 3 | 53 | 4 | 3.5 | 0 | 2 |
| OP Rayner | 21 | 1 | 67 | 1 | 3.2 | 0 | 4 |
| TMJ Smith | 24 | 0 | 81 | 1 | 3.4 | 0 | 0 |
| NJ Dexter | 6 | 3 | 6 | 0 | 1.0 | 1 | 0 |
| Middlesex | 2nd Innings (Target: 241) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CJL Rogers | lbw | b Claydon | 59 | 94 | 116 | 7 | 0 | 62.8 |
| SD Robson | c Collingwood | b Blackwell | 23 | 39 | 47 | 3 | 0 | 59.0 |
| JL Denly | b Claydon | 18 | 38 | 47 | 2 | 0 | 47.4 | |
| SA Newman | c Mustard | b Borthwick | 36 | 75 | 98 | 2 | 0 | 48.0 |
| DJ Malan | b Breese | 22 | 53 | 52 | 2 | 0 | 41.5 | |
| NJ Dexter* | lbw | b Breese | 0 | 1 | 0 | 0 | 0 | 0.0 |
| JA Simpson+ | c Breese | b Borthwick | 7 | 34 | 45 | 0 | 0 | 20.6 |
| TMJ Smith | st Mustard | b Blackwell | 0 | 5 | 5 | 0 | 0 | 0.0 |
| OP Rayner | st Mustard | b Borthwick | 5 | 7 | 8 | 1 | 0 | 71.4 |
| TJ Murtagh | not out | 8 | 25 | 28 | 0 | 0 | 32.0 | |
| AJ Ireland | b Borthwick | 2 | 17 | 20 | 0 | 0 | 11.8 | |
| Extras | (w 1 nb 6) | 7 | ||||||
| Total | (all out; 64.4 overs) | 187 |    (2.89 runs per over) | |||||
| Fall of wickets |
|---|
| 1-46 (Robson, 12.0 ov), 2-87 (Denly, 24.5 ov), 3-109 (Rogers, 30.2 ov), 4-149 (Malan, 45.1 ov), 5-149 (Dexter, 45.2 ov), 6-169 (Newman, 52.2 ov), 7-170 (Smith, 54.0 ov), 8-176 (Rayner, 56.2 ov), 9-179 (Simpson, 58.4 ov), 10-187 (Ireland, 64.4 ov) |
| Durham Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| ME Claydon | 11 | 0 | 39 | 2 | 3.5 | 0 | 1 |
| RME Brathwaite | 3 | 0 | 8 | 0 | 2.7 | 1 | 1 |
| SG Borthwick | 21.4 | 4 | 69 | 4 | 3.2 | 0 | 2 |
| ID Blackwell | 20 | 2 | 49 | 2 | 2.5 | 0 | 1 |
| GR Breese | 9 | 2 | 22 | 2 | 2.4 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CJL Rogers | LHB | 74 | 100 | LS | 27 |
| SD Robson | RHB | 67 | 100 | LS | 28 |
| JL Denly | RHB | 64 | 100 | LS | 38 |
| SA Newman | LHB | 60 | 100 | RM | 25 |
| DJ Malan | LHB | 62 | 100 | LS | 36 |
| NJ Dexter * | RHB | 63 | 100 | RMF | 50 |
| JA Simpson+ | LHB | 59 | 100 | WK | 7 |
| TMJ Smith | RHB | 33 | 100 | SLA | 51 |
| OP Rayner | RHB | 43 | 100 | OS | 54 |
| TJ Murtagh OB1 | LHB | 38 | 92 | RFM | 65 |
| AJ Ireland OB2 | RHB | 6 | 90 | RMF | 62 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MD Stoneman | LHB | 56 | 100 | - | 16 |
| WR Smith | RHB | 61 | 100 | OS | 27 |
| BA Stokes | LHB | 71 | 100 | RMF | 54 |
| DM Benkenstein * | RHB | 66 | 100 | RM | 46 |
| PD Collingwood | RHB | 66 | 100 | RM | 53 |
| ID Blackwell | LHB | 65 | 100 | SLA | 61 |
| P Mustard+ | LHB | 62 | 100 | WK | 11 |
| GR Breese | RHB | 53 | 98 | OS | 52 |
| SG Borthwick | LHB | 42 | 98 | LS | 64 |
| ME Claydon OB1 | LHB | 30 | 100 | RFM | 63 |
| RME Brathwaite OB2 | RHB | 28 | 100 | RFM | 62 |
Pitch type: 0
Initial bounce value: 3.3
Initial grip/turn value: 6
| Over | DUR | MID | DUR | MID |
|---|---|---|---|---|
| 1 | 1/0 (1) | 6/0 (6) | 5/0 (5) | 2/0 (2) |
| 2 | 3/0 (2) | 14/0 (8) | 7/0 (2) | 6/0 (4) |
| 3 | 8/0 (5) | 14/0 (0) | 11/0 (4) | 13/0 (7) |
| 4 | 18/0 (10) | 15/0 (1) | 14/0 (3) | 15/0 (2) |
| 5 | 20/0 (2) | 22/0 (7) | 18/1 (4) | 20/0 (5) |
| 6 | 21/0 (1) | 22/0 (0) | 20/1 (2) | 22/0 (2) |
| 7 | 21/0 (0) | 22/0 (0) | 23/1 (3) | 28/0 (6) |
| 8 | 32/0 (11) | 23/0 (1) | 23/1 (0) | 29/0 (1) |
| 9 | 33/0 (1) | 26/0 (3) | 28/1 (5) | 30/0 (1) |
| 10 | 36/0 (3) | 29/0 (3) | 34/1 (6) | 31/0 (1) |
| 11 | 39/0 (3) | 32/0 (3) | 36/1 (2) | 40/0 (9) |
| 12 | 40/0 (1) | 39/0 (7) | 38/1 (2) | 46/1 (6) |
| 13 | 48/0 (8) | 40/0 (1) | 38/1 (0) | 51/1 (5) |
| 14 | 51/0 (3) | 43/0 (3) | 42/1 (4) | 51/1 (0) |
| 15 | 53/0 (2) | 46/0 (3) | 42/1 (0) | 56/1 (5) |
| 16 | 53/0 (0) | 53/0 (7) | 49/1 (7) | 59/1 (3) |
| 17 | 64/0 (11) | 57/0 (4) | 59/2 (10) | 65/1 (6) |
| 18 | 74/0 (10) | 60/0 (3) | 60/2 (1) | 65/1 (0) |
| 19 | 83/0 (9) | 66/0 (6) | 68/3 (8) | 67/1 (2) |
| 20 | 88/0 (5) | 69/0 (3) | 69/3 (1) | 68/1 (1) |
| 21 | 94/0 (6) | 76/0 (7) | 79/3 (10) | 71/1 (3) |
| 22 | 101/0 (7) | 78/0 (2) | 80/3 (1) | 75/1 (4) |
| 23 | 104/0 (3) | 81/0 (3) | 84/3 (4) | 77/1 (2) |
| 24 | 111/0 (7) | 83/0 (2) | 86/3 (2) | 81/1 (4) |
| 25 | 114/0 (3) | 86/0 (3) | 88/4 (2) | 87/2 (6) |
| 26 | 117/0 (3) | 94/0 (8) | 91/4 (3) | 92/2 (5) |
| 27 | 120/0 (3) | 97/0 (3) | 94/4 (3) | 94/2 (2) |
| 28 | 124/1 (4) | 101/0 (4) | 95/4 (1) | 98/2 (4) |
| 29 | 125/1 (1) | 102/0 (1) | 98/4 (3) | 105/2 (7) |
| 30 | 125/2 (0) | 103/1 (1) | 101/4 (3) | 109/2 (4) |
| 31 | 127/2 (2) | 105/1 (2) | 106/4 (5) | 111/3 (2) |
| 32 | 129/2 (2) | 109/1 (4) | 109/4 (3) | 113/3 (2) |
| 33 | 130/2 (1) | 109/1 (0) | 112/4 (3) | 114/3 (1) |
| 34 | 133/2 (3) | 122/1 (13) | 122/4 (10) | 114/3 (0) |
| 35 | 136/2 (3) | 125/1 (3) | 124/4 (2) | 118/3 (4) |
| 36 | 138/2 (2) | 125/1 (0) | 128/4 (4) | 122/3 (4) |
| 37 | 138/3 (0) | 130/1 (5) | 129/4 (1) | 129/3 (7) |
| 38 | 138/3 (0) | 135/1 (5) | 132/4 (3) | 131/3 (2) |
| 39 | 142/3 (4) | 138/1 (3) | 136/4 (4) | 133/3 (2) |
| 40 | 143/3 (1) | 146/1 (8) | 139/4 (3) | 136/3 (3) |
| 41 | 146/3 (3) | 148/1 (2) | 142/4 (3) | 140/3 (4) |
| 42 | 148/3 (2) | 150/2 (2) | 145/4 (3) | 142/3 (2) |
| 43 | 149/3 (1) | 152/2 (2) | 148/4 (3) | 143/3 (1) |
| 44 | 149/3 (0) | 161/2 (9) | 149/4 (1) | 145/3 (2) |
| 45 | 154/3 (5) | 163/2 (2) | 151/4 (2) | 149/3 (4) |
| 46 | 154/3 (0) | 165/2 (2) | 162/4 (11) | 149/5 (0) |
| 47 | 158/3 (4) | 166/2 (1) | 167/4 (5) | 152/5 (3) |
| 48 | 160/3 (2) | 167/2 (1) | 174/4 (7) | 159/5 (7) |
| 49 | 176/3 (16) | 170/2 (3) | 181/5 (7) | 161/5 (2) |
| 50 | 176/3 (0) | 172/2 (2) | 182/5 (1) | 165/5 (4) |
| 51 | 177/3 (1) | 178/2 (6) | 184/5 (2) | 165/5 (0) |
| 52 | 179/3 (2) | 180/2 (2) | 185/5 (1) | 168/5 (3) |
| 53 | 181/3 (2) | 184/2 (4) | 188/5 (3) | 169/6 (1) |
| 54 | 185/3 (4) | 185/2 (1) | 188/5 (0) | 170/7 (1) |
| 55 | 187/3 (2) | 186/2 (1) | 191/5 (3) | 170/7 (0) |
| 56 | 188/3 (1) | 187/2 (1) | 193/6 (2) | 172/7 (2) |
| 57 | 191/3 (3) | 189/2 (2) | 195/6 (2) | 177/8 (5) |
| 58 | 196/3 (5) | 189/2 (0) | 197/6 (2) | 179/8 (2) |
| 59 | 206/3 (10) | 189/2 (0) | 200/6 (3) | 179/9 (0) |
| 60 | 211/3 (5) | 191/2 (2) | 206/6 (6) | 181/9 (2) |
| 61 | 214/3 (3) | 192/2 (1) | 214/6 (8) | 183/9 (2) |
| 62 | 215/3 (1) | 197/2 (5) | 220/6 (6) | 184/9 (1) |
| 63 | 221/3 (6) | 199/3 (2) | 224/6 (4) | 186/9 (2) |
| 64 | 224/3 (3) | 201/3 (2) | 228/6 (4) | 186/9 (0) |
| 65 | 227/3 (3) | 205/3 (4) | 229/6 (1) | - |
| 66 | 230/3 (3) | 206/3 (1) | 232/6 (3) | - |
| 67 | 233/4 (3) | 210/3 (4) | 234/6 (2) | - |
| 68 | 239/4 (6) | 215/3 (5) | 240/6 (6) | - |
| 69 | 240/4 (1) | 216/3 (1) | 246/6 (6) | - |
| 70 | 246/4 (6) | 221/3 (5) | 247/6 (1) | - |
| 71 | 251/4 (5) | 227/3 (6) | 249/7 (2) | - |
| 72 | 253/5 (2) | 230/3 (3) | 250/7 (1) | - |
| 73 | 257/5 (4) | 234/3 (4) | 253/7 (3) | - |
| 74 | 261/5 (4) | 235/3 (1) | 257/7 (4) | - |
| 75 | 265/5 (4) | 237/3 (2) | 257/7 (0) | - |
| 76 | 268/5 (3) | 245/3 (8) | 259/7 (2) | - |
| 77 | 272/5 (4) | 248/3 (3) | 260/7 (1) | - |
| 78 | 273/5 (1) | 252/3 (4) | 266/7 (6) | - |
| 79 | 281/5 (8) | 254/4 (2) | 269/7 (3) | - |
| 80 | 287/5 (6) | 254/4 (0) | 270/8 (1) | - |
| 81 | 287/8 (0) | 254/4 (0) | 274/8 (4) | - |
| 82 | 287/9 (0) | 254/4 (0) | 277/9 (3) | - |
| 83 | 288/9 (1) | 255/5 (1) | 278/9 (1) | - |
| 84 | 291/9 (3) | 255/5 (0) | 280/9 (2) | - |
| 85 | 292/9 (1) | 262/5 (7) | 280/9 (0) | - |
| 86 | 294/9 (2) | 264/5 (2) | 281/9 (1) | - |
| 87 | - | 264/5 (0) | 282/9 (1) | - |
| 88 | - | 268/5 (4) | 282/9 (0) | - |
| 89 | - | 273/5 (5) | 282/9 (0) | - |
| 90 | - | 275/5 (2) | 282/9 (0) | - |
| 91 | - | 279/6 (4) | 282/9 (0) | - |
| 92 | - | 281/6 (2) | - | - |
| 93 | - | 287/6 (6) | - | - |
| 94 | - | 288/7 (1) | - | - |
| 95 | - | 290/7 (2) | - | - |
| 96 | - | 295/7 (5) | - | - |
| 97 | - | 301/7 (6) | - | - |
| 98 | - | 301/7 (0) | - | - |
| 99 | - | 303/8 (2) | - | - |
| 100 | - | 308/8 (5) | - | - |
| 101 | - | 311/8 (3) | - | - |
| 102 | - | 315/8 (4) | - | - |
| 103 | - | 317/8 (2) | - | - |
| 104 | - | 318/8 (1) | - | - |
| 105 | - | 319/8 (1) | - | - |
| 106 | - | 321/8 (2) | - | - |
| 107 | - | 322/8 (1) | - | - |
| 108 | - | 326/9 (4) | - | - |
| 109 | - | 333/9 (7) | - | - |
| Inn | Type | Off | On | 2 | Rain | 16:56 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 36 | 138 | 2 | 3.8 |
| 1 | 2 | 39 | 127 | 3 | 3.3 |
| 1 | 3 | 29.2 | 89 | 5 | 3.0 |
| 2 | 1 | 40 | 129 | 2 | 3.2 |
| 2 | 2 | 38 | 106 | 5 | 2.8 |
| 2 | 3 | 25 | 77 | 4 | 3.1 |
| 3 | 1 | 36 | 131 | 3 | 3.6 |
| 3 | 2 | 37 | 113 | 5 | 3.1 |
| 3 | 3 | 29.1 | 77 | 2 | 2.6 |
| 4 | 1 | 39 | 108 | 8 | 2.8 |
| 4 | 2 | 3.4 | 4 | 1 | 1.1 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |