Glamorgan U19s vs Gloucestershire U19s |
|---|
| U19 Cup |
| Played at County Ground, Bristol |
| 3 May 2013 |
| Toss: Gloucestershire U19s won the toss and chose to bowl |
| Result: Gloucestershire U19s won by 7 wickets |
| MoM: CBF Purchase |
| Glamorgan U19s | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| A Sadler | b Taylor | 11 | 15 | 17 | 1 | 0 | 73.3 | |
| JS Mullaney | b Taylor | 12 | 13 | 16 | 2 | 0 | 92.3 | |
| RM Saker | c Deakin | b Taylor | 49 | 75 | 99 | 4 | 0 | 65.3 |
| IW Smith+ | lbw | b Miles | 24 | 36 | 37 | 3 | 0 | 66.7 |
| RAJ Smith* | c Deakin | b King | 4 | 7 | 5 | 1 | 0 | 57.1 |
| WG Browning | run out | 71 | 96 | 98 | 7 | 0 | 74.0 | |
| OM Fish | run out | 23 | 39 | 41 | 1 | 0 | 59.0 | |
| TO Massey | run out | 2 | 3 | 2 | 0 | 0 | 66.7 | |
| MT O'Connor | run out | 3 | 6 | 4 | 0 | 0 | 50.0 | |
| RT Rawnsley | not out | 2 | 4 | 4 | 0 | 0 | 50.0 | |
| RR Sandbach | run out | 3 | 4 | 2 | 0 | 0 | 75.0 | |
| Extras | (w 4 nb 12) | 16 | ||||||
| Total | (all out; 49.4 overs) | 220 |    (4.43 runs per over) | |||||
| Fall of wickets |
|---|
| 1-24 (Mullaney, 4.3 ov), 2-25 (Sadler, 4.5 ov), 3-68 (Smith, 15.1 ov), 4-75 (Smith, 16.5 ov), 5-152 (Saker, 33.3 ov), 6-209 (Fish, 46.5 ov), 7-210 (Browning, 47.1 ov), 8-212 (Massey, 48.0 ov), 9-216 (O'Connor, 48.4 ov), 10-220 (Sandbach, 49.4 ov) |
| Gloucestershire U19s Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| MD Taylor | 10 | 1 | 49 | 3 | 4.9 | 0 | 2 |
| CN Miles | 10 | 1 | 37 | 1 | 3.7 | 1 | 3 |
| D Gasson | 10 | 0 | 51 | 0 | 5.1 | 2 | 2 |
| MW King | 10 | 0 | 38 | 1 | 3.8 | 0 | 3 |
| LA Frith | 7 | 1 | 37 | 0 | 5.3 | 1 | 2 |
| CBF Purchase | 2.4 | 0 | 8 | 0 | 3.0 | 0 | 0 |
| Gloucestershire U19s | Target: 221 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| KC Pearce | b Browning | 27 | 62 | 60 | 1 | 0 | 43.5 | |
| KA Singh | b Browning | 14 | 23 | 32 | 1 | 0 | 60.9 | |
| CBF Purchase | not out | 92 | 102 | 120 | 8 | 0 | 90.2 | |
| SDJ Wilkinson | b Smith | 65 | 93 | 85 | 6 | 0 | 69.9 | |
| JS Rayner | not out | 10 | 11 | 6 | 0 | 0 | 90.9 | |
| Extras | (w 5 nb 8) | 13 | ||||||
| Total | (for 3 wickets; 48.3 overs) | 221 |    (4.56 runs per over) | |||||
| Did not bat |
|---|
| SG Deakin+, CN Miles, LA Frith, MD Taylor*, D Gasson, MW King |
| Fall of wickets |
|---|
| 1-31 (Singh, 9.3 ov), 2-77 (Pearce, 17.3 ov), 3-208 (Wilkinson, 46.2 ov) |
| Glamorgan U19s Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RAJ Smith | 10 | 1 | 55 | 1 | 5.5 | 0 | 5 |
| WG Browning | 10 | 1 | 44 | 2 | 4.4 | 1 | 1 |
| RT Rawnsley | 10 | 1 | 43 | 0 | 4.3 | 1 | 1 |
| TO Massey | 7 | 1 | 32 | 0 | 4.6 | 0 | 0 |
| OM Fish | 6.3 | 0 | 35 | 0 | 5.4 | 0 | 1 |
| RR Sandbach | 5 | 0 | 12 | 0 | 2.4 | 3 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Sadler | RHB | 24 | 100 | - | 10 |
| JS Mullaney | LHB | 22 | 100 | - | 7 |
| RM Saker | RHB | 20 | 100 | - | 8 |
| IW Smith+ | LHB | 22 | 100 | WK | 9 |
| RAJ Smith * OB1 | RHB | 31 | 88 | RM | 30 |
| WG Browning OB2 | LHB | 28 | 100 | RFM | 26 |
| OM Fish | RHB | 7 | 100 | OS | 25 |
| TO Massey | RHB | 8 | 95 | LS | 27 |
| MT O'Connor | RHB | 7 | 100 | RM | 15 |
| RT Rawnsley | RHB | 8 | 92 | RMF | 23 |
| RR Sandbach | RHB | 5 | 100 | RM | 17 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| KC Pearce | LHB | 20 | 100 | - | 12 |
| KA Singh | RHB | 9 | 100 | - | 11 |
| CBF Purchase | RHB | 35 | 10 | OS | 25 |
| SDJ Wilkinson | RHB | 23 | 32 | WK | 12 |
| JS Rayner | RHB | 21 | 94 | - | 6 |
| SG Deakin+ | LHB | 17 | 100 | WK | 12 |
| CN Miles OB2 | RHB | 28 | 100 | RMF | 42 |
| LA Frith | LHB | 6 | 100 | CHI | 25 |
| MD Taylor * OB1 | RHB | 22 | 100 | LMF | 44 |
| D Gasson | LHB | 6 | 100 | LMF | 21 |
| MW King | RHB | 10 | 100 | LM | 21 |
Pitch type: 0
Initial bounce value: 8.2
Initial grip/turn value: 7.50001
| Over | GLA | GLO |
|---|---|---|
| 1 | 7/0 (7) | 1/0 (1) |
| 2 | 9/0 (2) | 4/0 (3) |
| 3 | 13/0 (4) | 11/0 (7) |
| 4 | 16/0 (3) | 14/0 (3) |
| 5 | 26/2 (10) | 14/0 (0) |
| 6 | 31/2 (5) | 18/0 (4) |
| 7 | 32/2 (1) | 21/0 (3) |
| 8 | 37/2 (5) | 21/0 (0) |
| 9 | 43/2 (6) | 30/0 (9) |
| 10 | 43/2 (0) | 31/1 (1) |
| 11 | 52/2 (9) | 36/1 (5) |
| 12 | 61/2 (9) | 46/1 (10) |
| 13 | 64/2 (3) | 46/1 (0) |
| 14 | 66/2 (2) | 61/1 (15) |
| 15 | 68/2 (2) | 64/1 (3) |
| 16 | 72/3 (4) | 70/1 (6) |
| 17 | 76/4 (4) | 76/1 (6) |
| 18 | 85/4 (9) | 83/2 (7) |
| 19 | 87/4 (2) | 90/2 (7) |
| 20 | 91/4 (4) | 91/2 (1) |
| 21 | 92/4 (1) | 91/2 (0) |
| 22 | 94/4 (2) | 99/2 (8) |
| 23 | 102/4 (8) | 104/2 (5) |
| 24 | 110/4 (8) | 111/2 (7) |
| 25 | 110/4 (0) | 113/2 (2) |
| 26 | 116/4 (6) | 120/2 (7) |
| 27 | 123/4 (7) | 121/2 (1) |
| 28 | 124/4 (1) | 123/2 (2) |
| 29 | 129/4 (5) | 129/2 (6) |
| 30 | 133/4 (4) | 141/2 (12) |
| 31 | 142/4 (9) | 143/2 (2) |
| 32 | 146/4 (4) | 147/2 (4) |
| 33 | 152/4 (6) | 148/2 (1) |
| 34 | 152/5 (0) | 149/2 (1) |
| 35 | 154/5 (2) | 157/2 (8) |
| 36 | 156/5 (2) | 161/2 (4) |
| 37 | 160/5 (4) | 167/2 (6) |
| 38 | 170/5 (10) | 171/2 (4) |
| 39 | 176/5 (6) | 177/2 (6) |
| 40 | 183/5 (7) | 182/2 (5) |
| 41 | 186/5 (3) | 185/2 (3) |
| 42 | 189/5 (3) | 189/2 (4) |
| 43 | 191/5 (2) | 193/2 (4) |
| 44 | 196/5 (5) | 197/2 (4) |
| 45 | 204/5 (8) | 202/2 (5) |
| 46 | 207/5 (3) | 207/2 (5) |
| 47 | 210/6 (3) | 214/3 (7) |
| 48 | 212/8 (2) | 219/3 (5) |
| 49 | 217/9 (5) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |