Nottinghamshire vs Durham |
|---|
| County Championship Division 1 |
| Played at Riverside Ground, Durham |
| 1, 2, 3, 4 May 2013 |
| Toss: Nottinghamshire won the toss and chose to bowl |
| Result: Nottinghamshire won by 5 wickets |
| MoM: SR Patel |
| Durham | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MD Stoneman | lbw | b Gurney | 13 | 24 | 32 | 0 | 0 | 54.2 |
| WR Smith | lbw | b Mullaney | 14 | 23 | 34 | 2 | 0 | 60.9 |
| BA Stokes | c Read | b White | 75 | 105 | 134 | 4 | 0 | 71.4 |
| DM Benkenstein* | c Voges | b Mullaney | 0 | 3 | 1 | 0 | 0 | 0.0 |
| PD Collingwood | lbw | b Patel | 31 | 77 | 96 | 1 | 0 | 40.3 |
| ID Blackwell | c Read | b White | 4 | 11 | 12 | 0 | 0 | 36.4 |
| P Mustard+ | b Gurney | 74 | 137 | 151 | 9 | 0 | 54.0 | |
| GR Breese | b Gurney | 35 | 107 | 138 | 3 | 0 | 32.7 | |
| SG Borthwick | c White | b Mullaney | 5 | 17 | 31 | 0 | 0 | 29.4 |
| RME Brathwaite | b Patel | 4 | 25 | 34 | 0 | 0 | 16.0 | |
| SJ Harmison | not out | 3 | 12 | 11 | 0 | 0 | 25.0 | |
| Extras | (nb 19) | 19 | ||||||
| Total | (all out; 90.1 overs) | 277 |    (3.07 runs per over) | |||||
| Fall of wickets |
|---|
| 1-29 (Stoneman, 7.4 ov), 2-31 (Smith, 8.1 ov), 3-31 (Benkenstein, 8.4 ov), 4-129 (Collingwood, 34.1 ov), 5-138 (Blackwell, 37.4 ov), 6-155 (Stokes, 43.5 ov), 7-254 (Mustard, 80.1 ov), 8-263 (Breese, 82.1 ov), 9-273 (Borthwick, 87.1 ov), 10-277 (Brathwaite, 90.1 ov) |
| Nottinghamshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SJ Mullaney | 23 | 3 | 89 | 3 | 3.9 | 0 | 5 |
| HF Gurney | 15 | 0 | 41 | 3 | 2.7 | 0 | 6 |
| SR Patel | 24.1 | 1 | 66 | 2 | 2.7 | 0 | 3 |
| GG White | 26 | 5 | 69 | 2 | 2.7 | 0 | 5 |
| AC Voges | 2 | 0 | 12 | 0 | 6.0 | 0 | 0 |
| Nottinghamshire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| NJ Edwards | c Mustard | b Borthwick | 7 | 19 | 28 | 0 | 0 | 36.8 |
| SKW Wood | b Harmison | 14 | 56 | 76 | 0 | 0 | 25.0 | |
| AD Hales | c Collingwood | b Blackwell | 9 | 15 | 11 | 1 | 0 | 60.0 |
| CMW Read+ | c Mustard | b Borthwick | 1 | 3 | 2 | 0 | 0 | 33.3 |
| MJ Lumb | c Mustard | b Borthwick | 27 | 41 | 65 | 3 | 0 | 65.9 |
| JWA Taylor | b Harmison | 7 | 15 | 13 | 0 | 0 | 46.7 | |
| SR Patel | c Brathwaite | b Borthwick | 58 | 73 | 97 | 5 | 1 | 79.5 |
| AC Voges* | c Mustard | b Harmison | 36 | 42 | 42 | 5 | 0 | 85.7 |
| SJ Mullaney | not out | 53 | 138 | 168 | 6 | 0 | 38.4 | |
| GG White | b Harmison | 23 | 91 | 117 | 0 | 0 | 25.3 | |
| HF Gurney | b Brathwaite | 3 | 11 | 12 | 0 | 0 | 27.3 | |
| Extras | (nb 12) | 12 | ||||||
| Total | (all out; 84 overs) | 250 |    (2.98 runs per over) | |||||
| Fall of wickets |
|---|
| 1-17 (Edwards, 6.1 ov), 2-26 (Hales, 9.3 ov), 3-27 (Read, 10.1 ov), 4-57 (Wood, 18.5 ov), 5-69 (Taylor, 22.2 ov), 6-79 (Lumb, 27.1 ov), 7-142 (Voges, 39.2 ov), 8-185 (Patel, 49.0 ov), 9-243 (White, 81.0 ov), 10-250 (Gurney, 84.0 ov) |
| Durham Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RME Brathwaite | 5 | 0 | 14 | 1 | 2.8 | 0 | 1 |
| SJ Harmison | 20 | 5 | 50 | 4 | 2.5 | 0 | 9 |
| SG Borthwick | 28 | 5 | 108 | 4 | 3.9 | 0 | 0 |
| ID Blackwell | 26 | 4 | 65 | 1 | 2.5 | 0 | 0 |
| GR Breese | 5 | 1 | 13 | 0 | 2.6 | 0 | 2 |
| Durham | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MD Stoneman | c Hales | b Mullaney | 7 | 10 | 11 | 1 | 0 | 70.0 |
| WR Smith | c Read | b Mullaney | 6 | 14 | 18 | 1 | 0 | 42.9 |
| BA Stokes | lbw | b Mullaney | 59 | 130 | 153 | 4 | 0 | 45.4 |
| DM Benkenstein* | c Wood | b Voges | 36 | 69 | 94 | 4 | 0 | 52.2 |
| GR Breese | c Voges | b White | 17 | 43 | 56 | 0 | 0 | 39.5 |
| PD Collingwood | b Patel | 33 | 63 | 75 | 3 | 0 | 52.4 | |
| ID Blackwell | b Patel | 31 | 47 | 51 | 3 | 0 | 66.0 | |
| P Mustard+ | lbw | b Patel | 8 | 35 | 39 | 1 | 0 | 22.9 |
| SG Borthwick | c Read | b Voges | 11 | 26 | 36 | 1 | 0 | 42.3 |
| RME Brathwaite | not out | 4 | 20 | 20 | 0 | 0 | 20.0 | |
| SJ Harmison | lbw | b Patel | 4 | 4 | 5 | 0 | 0 | 100.0 |
| Extras | (w 3 nb 8) | 11 | ||||||
| Total | (all out; 76.5 overs) | 227 |    (2.95 runs per over) | |||||
| Fall of wickets |
|---|
| 1-13 (Stoneman, 2.5 ov), 2-19 (Smith, 4.1 ov), 3-101 (Benkenstein, 28.5 ov), 4-135 (Stokes, 43.3 ov), 5-135 (Breese, 44.5 ov), 6-184 (Blackwell, 59.2 ov), 7-201 (Collingwood, 64.4 ov), 8-212 (Mustard, 70.4 ov), 9-222 (Borthwick, 75.2 ov), 10-227 (Harmison, 76.5 ov) |
| Nottinghamshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SJ Mullaney | 18 | 3 | 63 | 3 | 3.5 | 0 | 3 |
| HF Gurney | 8 | 0 | 26 | 0 | 3.3 | 1 | 2 |
| SR Patel | 24.5 | 4 | 70 | 4 | 2.8 | 1 | 1 |
| GG White | 17 | 3 | 38 | 1 | 2.2 | 0 | 1 |
| AC Voges | 9 | 0 | 30 | 2 | 3.3 | 1 | 1 |
| Nottinghamshire | 2nd Innings (Target: 255) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| NJ Edwards | lbw | b Harmison | 17 | 64 | 91 | 0 | 0 | 26.6 |
| SKW Wood | b Blackwell | 41 | 61 | 69 | 4 | 0 | 67.2 | |
| AD Hales | lbw | b Blackwell | 28 | 57 | 86 | 3 | 0 | 49.1 |
| MJ Lumb | c Mustard | b Blackwell | 12 | 18 | 20 | 1 | 0 | 66.7 |
| JWA Taylor | not out | 79 | 152 | 184 | 9 | 0 | 52.0 | |
| SR Patel | c Benkenstein | b Borthwick | 39 | 52 | 57 | 6 | 0 | 75.0 |
| AC Voges | not out | 30 | 70 | 82 | 2 | 0 | 42.9 | |
| Extras | (w 1 nb 11) | 12 | ||||||
| Total | (for 5 wickets; 79 overs) | 258 |    (3.27 runs per over) | |||||
| Did not bat |
|---|
| CMW Read*+, SJ Mullaney, GG White, HF Gurney |
| Fall of wickets |
|---|
| 1-55 (Wood, 18.0 ov), 2-63 (Edwards, 23.3 ov), 3-80 (Lumb, 28.2 ov), 4-124 (Hales, 40.0 ov), 5-189 (Patel, 55.0 ov) |
| Durham Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RME Brathwaite | 3 | 1 | 12 | 0 | 4.0 | 0 | 1 |
| SJ Harmison | 17 | 2 | 70 | 1 | 4.1 | 0 | 6 |
| SG Borthwick | 28 | 6 | 80 | 1 | 2.9 | 1 | 0 |
| ID Blackwell | 24 | 2 | 79 | 3 | 3.3 | 0 | 3 |
| GR Breese | 7 | 0 | 17 | 0 | 2.4 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| NJ Edwards | LHB | 57 | 100 | RM | 23 |
| SKW Wood | LHB | 49 | 100 | OS | 43 |
| AD Hales | RHB | 67 | 100 | RMF | 30 |
| MJ Lumb | LHB | 66 | 100 | RM | 31 |
| JWA Taylor | RHB | 73 | 77 | LS | 36 |
| SR Patel | RHB | 72 | 100 | SLA | 62 |
| AC Voges | RHB | 74 | 77 | CHI | 46 |
| CMW Read *+ | RHB | 66 | 100 | WK | 6 |
| SJ Mullaney OB1 | RHB | 54 | 100 | RM | 59 |
| GG White | RHB | 31 | 100 | SLA | 55 |
| HF Gurney OB2 | RHB | 9 | 100 | LF | 55 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MD Stoneman | LHB | 56 | 100 | - | 16 |
| WR Smith | RHB | 61 | 100 | OS | 27 |
| BA Stokes | LHB | 71 | 100 | RMF | 54 |
| DM Benkenstein * | RHB | 66 | 100 | RM | 46 |
| PD Collingwood | RHB | 66 | 100 | RM | 53 |
| ID Blackwell | LHB | 65 | 100 | SLA | 61 |
| P Mustard+ | LHB | 62 | 100 | WK | 11 |
| GR Breese | RHB | 53 | 91 | OS | 52 |
| SG Borthwick | LHB | 42 | 88 | LS | 64 |
| RME Brathwaite OB1 | RHB | 28 | 100 | RFM | 62 |
| SJ Harmison OB2 | RHB | 21 | 100 | RF | 64 |
Pitch type: 0
Initial bounce value: 0.700002
Initial grip/turn value: 4
| Over | DUR | NOT | DUR | NOT |
|---|---|---|---|---|
| 1 | 2/0 (2) | 2/0 (2) | 4/0 (4) | 4/0 (4) |
| 2 | 8/0 (6) | 4/0 (2) | 8/0 (4) | 7/0 (3) |
| 3 | 15/0 (7) | 8/0 (4) | 17/1 (9) | 15/0 (8) |
| 4 | 17/0 (2) | 10/0 (2) | 19/1 (2) | 17/0 (2) |
| 5 | 22/0 (5) | 11/0 (1) | 23/2 (4) | 17/0 (0) |
| 6 | 24/0 (2) | 17/0 (6) | 26/2 (3) | 17/0 (0) |
| 7 | 26/0 (2) | 18/1 (1) | 27/2 (1) | 26/0 (9) |
| 8 | 31/1 (5) | 19/1 (1) | 33/2 (6) | 26/0 (0) |
| 9 | 31/3 (0) | 24/1 (5) | 37/2 (4) | 26/0 (0) |
| 10 | 32/3 (1) | 27/2 (3) | 41/2 (4) | 28/0 (2) |
| 11 | 41/3 (9) | 37/3 (10) | 46/2 (5) | 33/0 (5) |
| 12 | 43/3 (2) | 40/3 (3) | 52/2 (6) | 40/0 (7) |
| 13 | 48/3 (5) | 40/3 (0) | 54/2 (2) | 43/0 (3) |
| 14 | 50/3 (2) | 46/3 (6) | 59/2 (5) | 45/0 (2) |
| 15 | 58/3 (8) | 49/3 (3) | 62/2 (3) | 46/0 (1) |
| 16 | 61/3 (3) | 49/3 (0) | 66/2 (4) | 48/0 (2) |
| 17 | 64/3 (3) | 55/3 (6) | 71/2 (5) | 49/0 (1) |
| 18 | 68/3 (4) | 57/3 (2) | 71/2 (0) | 55/1 (6) |
| 19 | 70/3 (2) | 57/4 (0) | 73/2 (2) | 56/1 (1) |
| 20 | 75/3 (5) | 62/4 (5) | 77/2 (4) | 57/1 (1) |
| 21 | 80/3 (5) | 64/4 (2) | 77/2 (0) | 57/1 (0) |
| 22 | 81/3 (1) | 69/4 (5) | 78/2 (1) | 58/1 (1) |
| 23 | 90/3 (9) | 73/5 (4) | 80/2 (2) | 63/1 (5) |
| 24 | 92/3 (2) | 76/5 (3) | 82/2 (2) | 64/2 (1) |
| 25 | 98/3 (6) | 76/5 (0) | 89/2 (7) | 68/2 (4) |
| 26 | 105/3 (7) | 77/5 (1) | 89/2 (0) | 75/2 (7) |
| 27 | 111/3 (6) | 79/5 (2) | 94/2 (5) | 79/2 (4) |
| 28 | 117/3 (6) | 91/6 (12) | 98/2 (4) | 80/2 (1) |
| 29 | 119/3 (2) | 96/6 (5) | 101/3 (3) | 84/3 (4) |
| 30 | 120/3 (1) | 100/6 (4) | 103/3 (2) | 90/3 (6) |
| 31 | 121/3 (1) | 107/6 (7) | 104/3 (1) | 90/3 (0) |
| 32 | 124/3 (3) | 113/6 (6) | 107/3 (3) | 95/3 (5) |
| 33 | 126/3 (2) | 115/6 (2) | 112/3 (5) | 96/3 (1) |
| 34 | 129/3 (3) | 116/6 (1) | 113/3 (1) | 105/3 (9) |
| 35 | 132/4 (3) | 119/6 (3) | 116/3 (3) | 109/3 (4) |
| 36 | 135/4 (3) | 129/6 (10) | 116/3 (0) | 117/3 (8) |
| 37 | 136/4 (1) | 132/6 (3) | 119/3 (3) | 117/3 (0) |
| 38 | 139/5 (3) | 138/6 (6) | 123/3 (4) | 118/3 (1) |
| 39 | 145/5 (6) | 138/6 (0) | 126/3 (3) | 123/3 (5) |
| 40 | 149/5 (4) | 142/7 (4) | 129/3 (3) | 124/4 (1) |
| 41 | 149/5 (0) | 146/7 (4) | 131/3 (2) | 130/4 (6) |
| 42 | 151/5 (2) | 150/7 (4) | 131/3 (0) | 135/4 (5) |
| 43 | 154/5 (3) | 157/7 (7) | 132/3 (1) | 141/4 (6) |
| 44 | 155/6 (1) | 162/7 (5) | 135/4 (3) | 142/4 (1) |
| 45 | 157/6 (2) | 171/7 (9) | 135/5 (0) | 146/4 (4) |
| 46 | 162/6 (5) | 171/7 (0) | 138/5 (3) | 147/4 (1) |
| 47 | 164/6 (2) | 177/7 (6) | 140/5 (2) | 147/4 (0) |
| 48 | 164/6 (0) | 181/7 (4) | 144/5 (4) | 149/4 (2) |
| 49 | 164/6 (0) | 185/8 (4) | 147/5 (3) | 159/4 (10) |
| 50 | 167/6 (3) | 187/8 (2) | 149/5 (2) | 163/4 (4) |
| 51 | 170/6 (3) | 187/8 (0) | 152/5 (3) | 164/4 (1) |
| 52 | 174/6 (4) | 189/8 (2) | 158/5 (6) | 177/4 (13) |
| 53 | 179/6 (5) | 191/8 (2) | 162/5 (4) | 183/4 (6) |
| 54 | 179/6 (0) | 192/8 (1) | 166/5 (4) | 188/4 (5) |
| 55 | 183/6 (4) | 195/8 (3) | 170/5 (4) | 189/5 (1) |
| 56 | 188/6 (5) | 199/8 (4) | 174/5 (4) | 190/5 (1) |
| 57 | 192/6 (4) | 203/8 (4) | 174/5 (0) | 191/5 (1) |
| 58 | 193/6 (1) | 204/8 (1) | 180/5 (6) | 191/5 (0) |
| 59 | 193/6 (0) | 205/8 (1) | 183/5 (3) | 200/5 (9) |
| 60 | 195/6 (2) | 205/8 (0) | 185/6 (2) | 203/5 (3) |
| 61 | 196/6 (1) | 207/8 (2) | 190/6 (5) | 205/5 (2) |
| 62 | 200/6 (4) | 209/8 (2) | 191/6 (1) | 208/5 (3) |
| 63 | 204/6 (4) | 212/8 (3) | 191/6 (0) | 210/5 (2) |
| 64 | 205/6 (1) | 217/8 (5) | 195/6 (4) | 213/5 (3) |
| 65 | 206/6 (1) | 218/8 (1) | 201/7 (6) | 213/5 (0) |
| 66 | 210/6 (4) | 219/8 (1) | 201/7 (0) | 213/5 (0) |
| 67 | 211/6 (1) | 219/8 (0) | 204/7 (3) | 214/5 (1) |
| 68 | 213/6 (2) | 219/8 (0) | 207/7 (3) | 218/5 (4) |
| 69 | 213/6 (0) | 220/8 (1) | 207/7 (0) | 220/5 (2) |
| 70 | 219/6 (6) | 222/8 (2) | 208/7 (1) | 223/5 (3) |
| 71 | 220/6 (1) | 224/8 (2) | 212/8 (4) | 229/5 (6) |
| 72 | 221/6 (1) | 224/8 (0) | 214/8 (2) | 231/5 (2) |
| 73 | 224/6 (3) | 225/8 (1) | 216/8 (2) | 235/5 (4) |
| 74 | 232/6 (8) | 225/8 (0) | 220/8 (4) | 238/5 (3) |
| 75 | 236/6 (4) | 231/8 (6) | 222/8 (2) | 240/5 (2) |
| 76 | 239/6 (3) | 235/8 (4) | 225/9 (3) | 242/5 (2) |
| 77 | 248/6 (9) | 239/8 (4) | - | 247/5 (5) |
| 78 | 248/6 (0) | 241/8 (2) | - | 248/5 (1) |
| 79 | 251/6 (3) | 241/8 (0) | - | - |
| 80 | 254/6 (3) | 243/8 (2) | - | - |
| 81 | 257/7 (3) | 243/9 (0) | - | - |
| 82 | 263/7 (6) | 249/9 (6) | - | - |
| 83 | 264/8 (1) | 249/9 (0) | - | - |
| 84 | 268/8 (4) | - | - | - |
| 85 | 270/8 (2) | - | - | - |
| 86 | 272/8 (2) | - | - | - |
| 87 | 273/8 (1) | - | - | - |
| 88 | 275/9 (2) | - | - | - |
| 89 | 277/9 (2) | - | - | - |
| 90 | 277/9 (0) | - | - | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 36 | 135 | 4 | 3.8 |
| 1 | 2 | 39 | 101 | 2 | 2.6 |
| 1 | 3 | 28.1 | 81 | 7 | 2.9 |
| 2 | 1 | 37 | 147 | 5 | 4.0 |
| 2 | 2 | 35 | 67 | 2 | 1.9 |
| 2 | 3 | 31 | 103 | 3 | 3.3 |
| 3 | 1 | 40 | 107 | 5 | 2.7 |
| 3 | 2 | 33.5 | 97 | 5 | 2.9 |
| 3 | 3 | 32 | 121 | 2 | 3.8 |
| 4 | 1 | 18 | 53 | 0 | 2.9 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |