Sri Lanka U19 vs South Africa U19 |
|---|
| South Africa U19 in Sri Lanka Test Series, 1st Test |
| Played at Lankan Ground, Badureliya |
| 29, 30 April, 1, 2 May 2013 |
| Toss: South Africa U19 won the toss and chose to bowl |
| Result: Sri Lanka U19 won by 10 wickets |
| MoM: CD Fernando |
| Sri Lanka U19 | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CD Fernando | b Motaung | 157 | 231 | 321 | 11 | 0 | 68.0 | |
| MP Rajapakse | st Moleon | b Davids | 25 | 37 | 43 | 4 | 0 | 67.6 |
| DE Pathirana | c Moleon | b Pollock | 112 | 157 | 172 | 11 | 0 | 71.3 |
| TP Perera | c Mall | b Davids | 1 | 11 | 15 | 0 | 0 | 9.1 |
| AD Wewalwala*+ | b Peterson | 37 | 65 | 84 | 2 | 0 | 56.9 | |
| DC Wijesinghe | lbw | b de Kock | 66 | 98 | 157 | 5 | 0 | 67.3 |
| NB Nishantha | c Mosena | b Peterson | 1 | 5 | 7 | 0 | 0 | 20.0 |
| BM Peiris | b Pollock | 24 | 65 | 65 | 0 | 0 | 36.9 | |
| CC Seneviratne | c de Kock | b Motaung | 20 | 65 | 66 | 0 | 0 | 30.8 |
| SW Silva | not out | 25 | 99 | 134 | 0 | 0 | 25.3 | |
| PM Weerakoon | c Smith | b Davids | 25 | 107 | 119 | 0 | 0 | 23.4 |
| Extras | (w 1 nb 36) | 37 | ||||||
| Total | (all out; 156.4 overs) | 530 |    (3.38 runs per over) | |||||
| Fall of wickets |
|---|
| 1-39 (Rajapakse, 10.3 ov), 2-231 (Pathirana, 56.1 ov), 3-245 (Perera, 60.4 ov), 4-348 (Wewalwala, 83.2 ov), 5-353 (Fernando, 84.1 ov), 6-357 (Nishantha, 85.4 ov), 7-408 (Peiris, 103.2 ov), 8-461 (Seneviratne, 120.2 ov), 9-472 (Wijesinghe, 124.1 ov), 10-530 (Weerakoon, 156.4 ov) |
| South Africa U19 Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DP Peterson | 19 | 1 | 100 | 2 | 5.3 | 0 | 5 |
| M Pollock | 25 | 3 | 96 | 2 | 3.8 | 0 | 8 |
| AW Davids | 41.4 | 3 | 147 | 3 | 3.5 | 1 | 7 |
| JM de Kock | 46 | 5 | 125 | 1 | 2.7 | 0 | 11 |
| RI Albertyn | 15 | 2 | 27 | 0 | 1.8 | 0 | 4 |
| AM Motaung | 10 | 0 | 35 | 2 | 3.5 | 0 | 1 |
| South Africa U19 | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CI Mall | lbw | b Seneviratne | 58 | 105 | 119 | 1 | 0 | 55.2 |
| AD Smith | b Peiris | 1 | 19 | 26 | 0 | 0 | 5.3 | |
| AA Kallis | c Wijesinghe | b Seneviratne | 15 | 50 | 80 | 0 | 0 | 30.0 |
| JA Moleon*+ | c Wewalwala | b Nishantha | 24 | 58 | 69 | 2 | 0 | 41.4 |
| JN Mosena | lbw | b Silva | 59 | 111 | 137 | 2 | 0 | 53.2 |
| AW Davids | b Peiris | 41 | 82 | 118 | 1 | 0 | 50.0 | |
| JM de Kock | b Peiris | 21 | 39 | 52 | 0 | 0 | 53.8 | |
| AM Motaung | b Seneviratne | 6 | 32 | 48 | 0 | 0 | 18.8 | |
| M Pollock | b Seneviratne | 0 | 3 | 6 | 0 | 0 | 0.0 | |
| RI Albertyn | not out | 16 | 40 | 57 | 0 | 0 | 40.0 | |
| DP Peterson | c Seneviratne | b Silva | 9 | 32 | 31 | 0 | 0 | 28.1 |
| Extras | (w 2 nb 21) | 23 | ||||||
| Total | (all out; 95.1 overs) | 273 |    (2.87 runs per over) | |||||
| Fall of wickets |
|---|
| 1-18 (Smith, 6.0 ov), 2-74 (Kallis, 27.0 ov), 3-81 (Mall, 30.3 ov), 4-118 (Moleon, 45.0 ov), 5-199 (Mosena, 66.3 ov), 6-229 (Davids, 75.5 ov), 7-240 (de Kock, 79.4 ov), 8-243 (Pollock, 81.1 ov), 9-256 (Motaung, 87.1 ov), 10-273 (Peterson, 95.1 ov) |
| Sri Lanka U19 Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PM Weerakoon | 21 | 2 | 78 | 0 | 3.7 | 0 | 7 |
| BM Peiris | 24 | 2 | 55 | 3 | 2.3 | 0 | 6 |
| NB Nishantha | 31 | 1 | 84 | 1 | 2.7 | 1 | 1 |
| CC Seneviratne | 12 | 1 | 28 | 4 | 2.3 | 0 | 1 |
| SW Silva | 7.1 | 0 | 28 | 2 | 3.9 | 1 | 6 |
| Sri Lanka U19 | 2nd Innings (Target: 41) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CD Fernando | not out | 24 | 43 | 52 | 1 | 0 | 55.8 | |
| MP Rajapakse | not out | 19 | 34 | 52 | 1 | 0 | 55.9 | |
| Extras | 0 | |||||||
| Total | (for 0 wickets; 12.5 overs) | 43 |    (3.35 runs per over) | |||||
| Did not bat |
|---|
| DE Pathirana, TP Perera, AD Wewalwala*+, DC Wijesinghe, NB Nishantha, BM Peiris, CC Seneviratne, SW Silva, PM Weerakoon |
| Fall of wickets |
|---|
| South Africa U19 Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DP Peterson | 6.5 | 1 | 18 | 0 | 2.6 | 0 | 0 |
| M Pollock | 6 | 0 | 25 | 0 | 4.2 | 0 | 0 |
| South Africa U19 | 2nd Innings (Following on) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CI Mall | lbw | b Weerakoon | 40 | 81 | 105 | 2 | 0 | 49.4 |
| AD Smith | b Seneviratne | 18 | 32 | 44 | 2 | 0 | 56.3 | |
| AA Kallis | b Peiris | 67 | 174 | 229 | 0 | 0 | 38.5 | |
| JA Moleon*+ | c Wewalwala | b Nishantha | 0 | 8 | 6 | 0 | 0 | 0.0 |
| JN Mosena | lbw | b Weerakoon | 65 | 152 | 203 | 0 | 0 | 42.8 |
| AW Davids | lbw | b Peiris | 9 | 18 | 20 | 0 | 0 | 50.0 |
| JM de Kock | lbw | b Seneviratne | 12 | 37 | 42 | 0 | 0 | 32.4 |
| AM Motaung | b Weerakoon | 0 | 4 | 7 | 0 | 0 | 0.0 | |
| M Pollock | lbw | b Peiris | 9 | 40 | 72 | 0 | 0 | 22.5 |
| RI Albertyn | not out | 37 | 122 | 143 | 1 | 0 | 30.3 | |
| DP Peterson | lbw | b Nishantha | 21 | 67 | 85 | 0 | 0 | 31.3 |
| Extras | (w 2 nb 17) | 19 | ||||||
| Total | (all out; 122.3 overs) | 297 |    (2.42 runs per over) | |||||
| Fall of wickets |
|---|
| 1-30 (Smith, 11.1 ov), 2-78 (Mall, 26.1 ov), 3-79 (Moleon, 27.5 ov), 4-187 (Kallis, 70.0 ov), 5-203 (Davids, 75.3 ov), 6-216 (Mosena, 81.0 ov), 7-219 (Motaung, 82.4 ov), 8-223 (de Kock, 85.5 ov), 9-248 (Pollock, 100.5 ov), 10-297 (Peterson, 122.3 ov) |
| Sri Lanka U19 Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PM Weerakoon | 27 | 8 | 56 | 3 | 2.1 | 0 | 6 |
| BM Peiris | 22 | 4 | 48 | 3 | 2.2 | 0 | 1 |
| NB Nishantha | 36.3 | 2 | 107 | 2 | 2.9 | 1 | 2 |
| CC Seneviratne | 23 | 2 | 50 | 2 | 2.2 | 0 | 7 |
| SW Silva | 14 | 2 | 36 | 0 | 2.6 | 1 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CD Fernando | RHB | 54 | 82 | - | 9 |
| MP Rajapakse | RHB | 54 | 82 | - | 8 |
| DE Pathirana | RHB | 54 | 100 | - | 10 |
| TP Perera | LHB | 53 | 100 | - | 8 |
| AD Wewalwala *+ | RHB | 49 | 100 | WK | 11 |
| DC Wijesinghe | LHB | 57 | 100 | - | 5 |
| NB Nishantha | LHB | 20 | 100 | OS | 54 |
| BM Peiris OB2 | RHB | 17 | 100 | LM | 57 |
| CC Seneviratne | RHB | 14 | 100 | RFM | 53 |
| SW Silva | RHB | 12 | 100 | RM | 55 |
| PM Weerakoon OB1 | RHB | 17 | 100 | LFM | 58 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CI Mall | RHB | 24 | 100 | - | 10 |
| AD Smith | RHB | 25 | 100 | - | 9 |
| AA Kallis | RHB | 29 | 100 | - | 8 |
| JA Moleon *+ | LHB | 24 | 100 | WK | 6 |
| JN Mosena | LHB | 26 | 100 | - | 7 |
| AW Davids | RHB | 28 | 100 | LS | 27 |
| JM de Kock | RHB | 10 | 100 | SLA | 27 |
| AM Motaung | LHB | 7 | 100 | RMF | 24 |
| M Pollock OB2 | LHB | 6 | 82 | RM | 26 |
| RI Albertyn | RHB | 9 | 100 | RM | 26 |
| DP Peterson OB1 | RHB | 8 | 75 | RF | 27 |
Pitch type: 0
Initial bounce value: 7.8
Initial grip/turn value: 0.300003
| Over | SRI | SA | SRI | SA |
|---|---|---|---|---|
| 1 | 7/0 (7) | 4/0 (4) | 4/0 (4) | 5/0 (5) |
| 2 | 12/0 (5) | 6/0 (2) | 13/0 (9) | 5/0 (0) |
| 3 | 19/0 (7) | 10/0 (4) | 15/0 (2) | 9/0 (4) |
| 4 | 22/0 (3) | 13/0 (3) | 19/0 (4) | 11/0 (2) |
| 5 | 23/0 (1) | 17/0 (4) | 23/0 (4) | 13/0 (2) |
| 6 | 23/0 (0) | 18/1 (1) | 24/0 (1) | 13/0 (0) |
| 7 | 26/0 (3) | 21/1 (3) | 26/0 (2) | 19/0 (6) |
| 8 | 33/0 (7) | 23/1 (2) | 31/0 (5) | 21/0 (2) |
| 9 | 38/0 (5) | 25/1 (2) | 31/0 (0) | 27/0 (6) |
| 10 | 38/0 (0) | 28/1 (3) | 33/0 (2) | 28/0 (1) |
| 11 | 48/1 (10) | 29/1 (1) | 35/0 (2) | 30/0 (2) |
| 12 | 49/1 (1) | 33/1 (4) | 39/0 (4) | 31/1 (1) |
| 13 | 51/1 (2) | 35/1 (2) | - | 34/1 (3) |
| 14 | 54/1 (3) | 39/1 (4) | - | 39/1 (5) |
| 15 | 57/1 (3) | 43/1 (4) | - | 45/1 (6) |
| 16 | 59/1 (2) | 46/1 (3) | - | 47/1 (2) |
| 17 | 64/1 (5) | 51/1 (5) | - | 52/1 (5) |
| 18 | 71/1 (7) | 54/1 (3) | - | 58/1 (6) |
| 19 | 75/1 (4) | 58/1 (4) | - | 58/1 (0) |
| 20 | 78/1 (3) | 61/1 (3) | - | 62/1 (4) |
| 21 | 78/1 (0) | 63/1 (2) | - | 64/1 (2) |
| 22 | 82/1 (4) | 64/1 (1) | - | 66/1 (2) |
| 23 | 85/1 (3) | 65/1 (1) | - | 68/1 (2) |
| 24 | 86/1 (1) | 68/1 (3) | - | 70/1 (2) |
| 25 | 89/1 (3) | 72/1 (4) | - | 74/1 (4) |
| 26 | 91/1 (2) | 73/1 (1) | - | 78/1 (4) |
| 27 | 91/1 (0) | 74/2 (1) | - | 78/2 (0) |
| 28 | 95/1 (4) | 75/2 (1) | - | 80/3 (2) |
| 29 | 98/1 (3) | 78/2 (3) | - | 82/3 (2) |
| 30 | 104/1 (6) | 81/2 (3) | - | 83/3 (1) |
| 31 | 106/1 (2) | 81/3 (0) | - | 86/3 (3) |
| 32 | 115/1 (9) | 85/3 (4) | - | 87/3 (1) |
| 33 | 123/1 (8) | 87/3 (2) | - | 87/3 (0) |
| 34 | 132/1 (9) | 87/3 (0) | - | 89/3 (2) |
| 35 | 136/1 (4) | 89/3 (2) | - | 89/3 (0) |
| 36 | 139/1 (3) | 95/3 (6) | - | 91/3 (2) |
| 37 | 146/1 (7) | 95/3 (0) | - | 94/3 (3) |
| 38 | 152/1 (6) | 97/3 (2) | - | 96/3 (2) |
| 39 | 155/1 (3) | 98/3 (1) | - | 97/3 (1) |
| 40 | 159/1 (4) | 100/3 (2) | - | 100/3 (3) |
| 41 | 162/1 (3) | 104/3 (4) | - | 103/3 (3) |
| 42 | 169/1 (7) | 110/3 (6) | - | 107/3 (4) |
| 43 | 179/1 (10) | 115/3 (5) | - | 108/3 (1) |
| 44 | 180/1 (1) | 116/3 (1) | - | 110/3 (2) |
| 45 | 181/1 (1) | 118/4 (2) | - | 116/3 (6) |
| 46 | 188/1 (7) | 122/4 (4) | - | 117/3 (1) |
| 47 | 191/1 (3) | 124/4 (2) | - | 120/3 (3) |
| 48 | 194/1 (3) | 135/4 (11) | - | 122/3 (2) |
| 49 | 200/1 (6) | 140/4 (5) | - | 122/3 (0) |
| 50 | 202/1 (2) | 147/4 (7) | - | 125/3 (3) |
| 51 | 210/1 (8) | 150/4 (3) | - | 127/3 (2) |
| 52 | 213/1 (3) | 153/4 (3) | - | 127/3 (0) |
| 53 | 216/1 (3) | 156/4 (3) | - | 132/3 (5) |
| 54 | 221/1 (5) | 159/4 (3) | - | 133/3 (1) |
| 55 | 228/1 (7) | 160/4 (1) | - | 137/3 (4) |
| 56 | 231/1 (3) | 165/4 (5) | - | 139/3 (2) |
| 57 | 237/2 (6) | 166/4 (1) | - | 146/3 (7) |
| 58 | 238/2 (1) | 173/4 (7) | - | 146/3 (0) |
| 59 | 243/2 (5) | 177/4 (4) | - | 149/3 (3) |
| 60 | 244/2 (1) | 183/4 (6) | - | 152/3 (3) |
| 61 | 245/3 (1) | 185/4 (2) | - | 156/3 (4) |
| 62 | 246/3 (1) | 187/4 (2) | - | 161/3 (5) |
| 63 | 254/3 (8) | 189/4 (2) | - | 166/3 (5) |
| 64 | 257/3 (3) | 191/4 (2) | - | 166/3 (0) |
| 65 | 261/3 (4) | 191/4 (0) | - | 169/3 (3) |
| 66 | 266/3 (5) | 193/4 (2) | - | 172/3 (3) |
| 67 | 269/3 (3) | 200/5 (7) | - | 175/3 (3) |
| 68 | 271/3 (2) | 204/5 (4) | - | 179/3 (4) |
| 69 | 281/3 (10) | 210/5 (6) | - | 184/3 (5) |
| 70 | 281/3 (0) | 215/5 (5) | - | 187/4 (3) |
| 71 | 283/3 (2) | 219/5 (4) | - | 191/4 (4) |
| 72 | 286/3 (3) | 221/5 (2) | - | 197/4 (6) |
| 73 | 289/3 (3) | 223/5 (2) | - | 199/4 (2) |
| 74 | 293/3 (4) | 225/5 (2) | - | 200/4 (1) |
| 75 | 298/3 (5) | 229/5 (4) | - | 202/4 (2) |
| 76 | 305/3 (7) | 229/6 (0) | - | 206/5 (4) |
| 77 | 306/3 (1) | 233/6 (4) | - | 208/5 (2) |
| 78 | 308/3 (2) | 236/6 (3) | - | 209/5 (1) |
| 79 | 312/3 (4) | 239/6 (3) | - | 212/5 (3) |
| 80 | 318/3 (6) | 240/7 (1) | - | 215/5 (3) |
| 81 | 323/3 (5) | 243/7 (3) | - | 216/6 (1) |
| 82 | 337/3 (14) | 247/8 (4) | - | 218/6 (2) |
| 83 | 344/3 (7) | 249/8 (2) | - | 219/7 (1) |
| 84 | 353/4 (9) | 252/8 (3) | - | 222/7 (3) |
| 85 | 356/5 (3) | 253/8 (1) | - | 222/7 (0) |
| 86 | 358/6 (2) | 256/8 (3) | - | 223/8 (1) |
| 87 | 361/6 (3) | 256/8 (0) | - | 223/8 (0) |
| 88 | 361/6 (0) | 257/9 (1) | - | 224/8 (1) |
| 89 | 362/6 (1) | 263/9 (6) | - | 226/8 (2) |
| 90 | 364/6 (2) | 266/9 (3) | - | 228/8 (2) |
| 91 | 364/6 (0) | 267/9 (1) | - | 228/8 (0) |
| 92 | 366/6 (2) | 269/9 (2) | - | 231/8 (3) |
| 93 | 374/6 (8) | 270/9 (1) | - | 233/8 (2) |
| 94 | 377/6 (3) | 271/9 (1) | - | 236/8 (3) |
| 95 | 379/6 (2) | 273/9 (2) | - | 238/8 (2) |
| 96 | 382/6 (3) | - | - | 239/8 (1) |
| 97 | 384/6 (2) | - | - | 243/8 (4) |
| 98 | 387/6 (3) | - | - | 244/8 (1) |
| 99 | 389/6 (2) | - | - | 248/8 (4) |
| 100 | 393/6 (4) | - | - | 248/8 (0) |
| 101 | 396/6 (3) | - | - | 248/9 (0) |
| 102 | 407/6 (11) | - | - | 249/9 (1) |
| 103 | 407/6 (0) | - | - | 250/9 (1) |
| 104 | 410/7 (3) | - | - | 251/9 (1) |
| 105 | 414/7 (4) | - | - | 256/9 (5) |
| 106 | 421/7 (7) | - | - | 258/9 (2) |
| 107 | 423/7 (2) | - | - | 260/9 (2) |
| 108 | 424/7 (1) | - | - | 260/9 (0) |
| 109 | 424/7 (0) | - | - | 262/9 (2) |
| 110 | 428/7 (4) | - | - | 262/9 (0) |
| 111 | 431/7 (3) | - | - | 263/9 (1) |
| 112 | 431/7 (0) | - | - | 266/9 (3) |
| 113 | 437/7 (6) | - | - | 268/9 (2) |
| 114 | 439/7 (2) | - | - | 274/9 (6) |
| 115 | 444/7 (5) | - | - | 277/9 (3) |
| 116 | 445/7 (1) | - | - | 279/9 (2) |
| 117 | 448/7 (3) | - | - | 283/9 (4) |
| 118 | 452/7 (4) | - | - | 285/9 (2) |
| 119 | 454/7 (2) | - | - | 285/9 (0) |
| 120 | 460/7 (6) | - | - | 286/9 (1) |
| 121 | 461/8 (1) | - | - | 290/9 (4) |
| 122 | 462/8 (1) | - | - | 294/9 (4) |
| 123 | 467/8 (5) | - | - | - |
| 124 | 472/8 (5) | - | - | - |
| 125 | 473/9 (1) | - | - | - |
| 126 | 474/9 (1) | - | - | - |
| 127 | 475/9 (1) | - | - | - |
| 128 | 478/9 (3) | - | - | - |
| 129 | 478/9 (0) | - | - | - |
| 130 | 480/9 (2) | - | - | - |
| 131 | 482/9 (2) | - | - | - |
| 132 | 483/9 (1) | - | - | - |
| 133 | 485/9 (2) | - | - | - |
| 134 | 485/9 (0) | - | - | - |
| 135 | 488/9 (3) | - | - | - |
| 136 | 490/9 (2) | - | - | - |
| 137 | 491/9 (1) | - | - | - |
| 138 | 492/9 (1) | - | - | - |
| 139 | 493/9 (1) | - | - | - |
| 140 | 494/9 (1) | - | - | - |
| 141 | 498/9 (4) | - | - | - |
| 142 | 499/9 (1) | - | - | - |
| 143 | 501/9 (2) | - | - | - |
| 144 | 501/9 (0) | - | - | - |
| 145 | 501/9 (0) | - | - | - |
| 146 | 504/9 (3) | - | - | - |
| 147 | 508/9 (4) | - | - | - |
| 148 | 509/9 (1) | - | - | - |
| 149 | 512/9 (3) | - | - | - |
| 150 | 516/9 (4) | - | - | - |
| 151 | 518/9 (2) | - | - | - |
| 152 | 521/9 (3) | - | - | - |
| 153 | 525/9 (4) | - | - | - |
| 154 | 526/9 (1) | - | - | - |
| 155 | 528/9 (2) | - | - | - |
| 156 | 530/9 (2) | - | - | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 33 | 123 | 1 | 3.7 |
| 1 | 2 | 33 | 143 | 2 | 4.3 |
| 1 | 3 | 32 | 121 | 3 | 3.8 |
| 2 | 1 | 37 | 101 | 3 | 2.7 |
| 2 | 2 | 34.4 | 77 | 2 | 2.2 |
| 2 | 3 | 31 | 81 | 2 | 2.6 |
| 3 | 1 | 36 | 125 | 4 | 3.5 |
| 3 | 2 | 32.1 | 84 | 4 | 2.6 |
| 3 | 3 | 34 | 75 | 2 | 2.2 |
| 4 | 1 | 37 | 97 | 5 | 2.6 |
| 4 | 2 | 35.3 | 77 | 2 | 2.2 |
| 4 | 3 | 11.5 | 39 | 0 | 3.3 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |