Middlesex 2nd XI vs Worcestershire 2nd XI |
|---|
| Second Eleven Championship |
| Played at County Ground, Worcester |
| 24, 25, 26 April 2013 |
| Toss: Worcestershire 2nd XI won the toss and chose to bowl |
| Result: Match drawn |
| MoM: SA Newman |
| Middlesex 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SA Newman* | b Davis | 159 | 242 | 327 | 14 | 0 | 65.7 | |
| PR Stirling | b Cameron | 103 | 149 | 215 | 7 | 0 | 69.1 | |
| SR Waters | c Ansari | b Choudhry | 0 | 4 | 4 | 0 | 0 | 0.0 |
| AB London | b Lucas | 53 | 101 | 132 | 5 | 0 | 52.5 | |
| A Balbirnie | c Cameron | b Lucas | 27 | 43 | 57 | 2 | 0 | 62.8 |
| OP Rayner | lbw | b Russell | 9 | 16 | 17 | 2 | 0 | 56.3 |
| TE Scollay | lbw | b D'Oliveira | 31 | 66 | 106 | 2 | 0 | 47.0 |
| SW Poynter+ | c Cameron | b Lucas | 0 | 3 | 2 | 0 | 0 | 0.0 |
| SP Crook | not out | 53 | 91 | 110 | 2 | 0 | 58.2 | |
| REM Williams | not out | 2 | 18 | 21 | 0 | 0 | 11.1 | |
| Extras | (nb 29) | 29 | ||||||
| Total | (for 8 wickets declared; 122.1 overs) | 466 |    (3.81 runs per over) | |||||
| Did not bat |
|---|
| TW Parsons |
| Fall of wickets |
|---|
| 1-207 (Stirling, 52.5 ov), 2-209 (Waters, 53.5 ov), 3-327 (Newman, 81.1 ov), 4-348 (London, 86.4 ov), 5-365 (Rayner, 90.4 ov), 6-373 (Balbirnie, 94.1 ov), 7-373 (Poynter, 94.4 ov), 8-452 (Scollay, 116.0 ov) |
| Worcestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CJ Russell | 28 | 2 | 106 | 1 | 3.8 | 0 | 6 |
| DS Lucas | 28 | 4 | 95 | 3 | 3.4 | 0 | 4 |
| TAT Davis | 17 | 0 | 68 | 1 | 4.0 | 0 | 8 |
| SH Choudhry | 27 | 0 | 113 | 1 | 4.2 | 0 | 6 |
| JG Cameron | 8 | 1 | 29 | 1 | 3.6 | 0 | 0 |
| ND Pinner | 9.1 | 1 | 43 | 0 | 4.7 | 0 | 5 |
| BL D'Oliveira | 5 | 1 | 12 | 1 | 2.4 | 0 | 0 |
| Worcestershire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JG Cameron | lbw | b Stirling | 36 | 66 | 93 | 2 | 0 | 54.5 |
| JK Manuel | c London | b Crook | 11 | 25 | 31 | 1 | 0 | 44.0 |
| ND Pinner* | c Poynter | b Williams | 1 | 10 | 12 | 0 | 0 | 10.0 |
| AS Ansari | st Poynter | b Stirling | 17 | 40 | 52 | 0 | 0 | 42.5 |
| BL D'Oliveira | c Poynter | b Rayner | 39 | 86 | 125 | 1 | 0 | 45.3 |
| MG Pardoe | c Stirling | b Crook | 2 | 9 | 8 | 0 | 0 | 22.2 |
| SH Choudhry | b Rayner | 97 | 175 | 194 | 8 | 0 | 55.4 | |
| OB Cox+ | c Stirling | b Crook | 1 | 8 | 11 | 0 | 0 | 12.5 |
| DS Lucas | b Parsons | 45 | 94 | 128 | 1 | 0 | 47.9 | |
| TAT Davis | c Poynter | b Parsons | 6 | 18 | 23 | 0 | 0 | 33.3 |
| CJ Russell | not out | 7 | 22 | 35 | 0 | 0 | 31.8 | |
| Extras | (w 1 nb 10) | 11 | ||||||
| Total | (all out; 92.1 overs) | 273 |    (2.96 runs per over) | |||||
| Fall of wickets |
|---|
| 1-23 (Manuel, 6.5 ov), 2-30 (Pinner, 9.5 ov), 3-69 (Cameron, 23.1 ov), 4-71 (Ansari, 23.5 ov), 5-76 (Pardoe, 26.1 ov), 6-173 (D'Oliveira, 56.2 ov), 7-178 (Cox, 59.3 ov), 8-234 (Choudhry, 77.5 ov), 9-250 (Davis, 83.5 ov), 10-273 (Lucas, 92.1 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SP Crook | 23 | 2 | 81 | 3 | 3.5 | 0 | 5 |
| REM Williams | 15 | 1 | 45 | 1 | 3.0 | 0 | 3 |
| OP Rayner | 25 | 5 | 62 | 2 | 2.5 | 0 | 1 |
| TW Parsons | 9.1 | 0 | 30 | 2 | 3.3 | 0 | 0 |
| PR Stirling | 20 | 4 | 55 | 2 | 2.8 | 1 | 1 |
| Worcestershire 2nd XI | 2nd Innings (Following on) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JG Cameron | b Crook | 48 | 103 | 150 | 2 | 0 | 46.6 | |
| JK Manuel | lbw | b Crook | 4 | 7 | 13 | 0 | 0 | 57.1 |
| ND Pinner* | c Parsons | b Williams | 3 | 9 | 13 | 0 | 0 | 33.3 |
| AS Ansari | b Crook | 60 | 97 | 117 | 3 | 0 | 61.9 | |
| BL D'Oliveira | st Poynter | b Rayner | 2 | 13 | 13 | 0 | 0 | 15.4 |
| MG Pardoe | not out | 13 | 40 | 55 | 1 | 0 | 32.5 | |
| SH Choudhry | not out | 10 | 37 | 48 | 0 | 0 | 27.0 | |
| Extras | (w 1 nb 14) | 15 | ||||||
| Total | (for 5 wickets; 51 overs) | 155 |    (3.04 runs per over) | |||||
| Did not bat |
|---|
| OB Cox+, DS Lucas, TAT Davis, CJ Russell |
| Fall of wickets |
|---|
| 1-10 (Manuel, 2.4 ov), 2-21 (Pinner, 5.5 ov), 3-124 (Ansari, 35.4 ov), 4-128 (Cameron, 37.1 ov), 5-128 (D'Oliveira, 39.0 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SP Crook | 11 | 2 | 34 | 3 | 3.1 | 0 | 6 |
| REM Williams | 9 | 2 | 22 | 1 | 2.4 | 0 | 3 |
| OP Rayner | 13 | 1 | 43 | 1 | 3.3 | 1 | 0 |
| TW Parsons | 8 | 0 | 34 | 0 | 4.3 | 0 | 1 |
| PR Stirling | 10 | 1 | 22 | 0 | 2.2 | 0 | 4 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SA Newman * | LHB | 60 | 100 | RM | 25 |
| PR Stirling | RHB | 57 | 94 | OS | 47 |
| SR Waters | RHB | 48 | 100 | LS | 29 |
| AB London | LHB | 53 | 100 | OS | 23 |
| A Balbirnie | RHB | 47 | 100 | OS | 38 |
| TE Scollay | RHB | 46 | 100 | OS | 30 |
| SW Poynter | RHB | 37 | 100 | WK | 8 |
| OP Rayner+ | RHB | 43 | 100 | OS | 54 |
| SP Crook OB1 | RHB | 46 | 92 | RFM | 56 |
| REM Williams OB2 | RHB | 23 | 81 | RMF | 53 |
| TW Parsons | RHB | 22 | 100 | RFM | 47 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JG Cameron | LHB | 53 | 100 | RM | 42 |
| JK Manuel | LHB | 41 | 100 | OS | 11 |
| ND Pinner * | RHB | 46 | 100 | OS | 31 |
| AS Ansari | RHB | 36 | 100 | LS | 27 |
| BL D'Oliveira | RHB | 41 | 100 | LS | 33 |
| MG Pardoe | LHB | 53 | 79 | LM | 15 |
| SH Choudhry | RHB | 39 | 67 | SLA | 45 |
| OB Cox+ | RHB | 30 | 100 | WK | 8 |
| DS Lucas OB2 | RHB | 26 | 100 | LMF | 50 |
| TAT Davis | RHB | 26 | 100 | RF | 44 |
| CJ Russell OB1 | RHB | 23 | 100 | RMF | 48 |
Pitch type: 0
Initial bounce value: 6.7
Initial grip/turn value: 4.80001
| Over | MID | WOR | WOR | |
|---|---|---|---|---|
| 1 | 8/0 (8) | 5/0 (5) | - | 5/0 (5) |
| 2 | 10/0 (2) | 6/0 (1) | - | 7/0 (2) |
| 3 | 10/0 (0) | 11/0 (5) | - | 10/1 (3) |
| 4 | 11/0 (1) | 14/0 (3) | - | 18/1 (8) |
| 5 | 19/0 (8) | 16/0 (2) | - | 19/1 (1) |
| 6 | 19/0 (0) | 19/0 (3) | - | 22/2 (3) |
| 7 | 22/0 (3) | 23/1 (4) | - | 32/2 (10) |
| 8 | 26/0 (4) | 25/1 (2) | - | 32/2 (0) |
| 9 | 26/0 (0) | 30/1 (5) | - | 37/2 (5) |
| 10 | 30/0 (4) | 31/2 (1) | - | 39/2 (2) |
| 11 | 32/0 (2) | 33/2 (2) | - | 39/2 (0) |
| 12 | 34/0 (2) | 41/2 (8) | - | 45/2 (6) |
| 13 | 39/0 (5) | 41/2 (0) | - | 48/2 (3) |
| 14 | 41/0 (2) | 43/2 (2) | - | 49/2 (1) |
| 15 | 46/0 (5) | 45/2 (2) | - | 60/2 (11) |
| 16 | 52/0 (6) | 50/2 (5) | - | 61/2 (1) |
| 17 | 53/0 (1) | 52/2 (2) | - | 64/2 (3) |
| 18 | 61/0 (8) | 54/2 (2) | - | 68/2 (4) |
| 19 | 65/0 (4) | 54/2 (0) | - | 72/2 (4) |
| 20 | 72/0 (7) | 56/2 (2) | - | 79/2 (7) |
| 21 | 73/0 (1) | 61/2 (5) | - | 82/2 (3) |
| 22 | 79/0 (6) | 65/2 (4) | - | 82/2 (0) |
| 23 | 83/0 (4) | 69/2 (4) | - | 88/2 (6) |
| 24 | 86/0 (3) | 72/4 (3) | - | 91/2 (3) |
| 25 | 88/0 (2) | 72/4 (0) | - | 93/2 (2) |
| 26 | 90/0 (2) | 76/4 (4) | - | 96/2 (3) |
| 27 | 96/0 (6) | 76/5 (0) | - | 98/2 (2) |
| 28 | 102/0 (6) | 79/5 (3) | - | 100/2 (2) |
| 29 | 105/0 (3) | 81/5 (2) | - | 102/2 (2) |
| 30 | 108/0 (3) | 84/5 (3) | - | 105/2 (3) |
| 31 | 110/0 (2) | 89/5 (5) | - | 110/2 (5) |
| 32 | 113/0 (3) | 94/5 (5) | - | 115/2 (5) |
| 33 | 115/0 (2) | 95/5 (1) | - | 117/2 (2) |
| 34 | 119/0 (4) | 97/5 (2) | - | 118/2 (1) |
| 35 | 123/0 (4) | 101/5 (4) | - | 123/2 (5) |
| 36 | 127/0 (4) | 110/5 (9) | - | 126/3 (3) |
| 37 | 133/0 (6) | 115/5 (5) | - | 128/3 (2) |
| 38 | 135/0 (2) | 117/5 (2) | - | 128/4 (0) |
| 39 | 142/0 (7) | 119/5 (2) | - | 128/5 (0) |
| 40 | 151/0 (9) | 120/5 (1) | - | 129/5 (1) |
| 41 | 158/0 (7) | 127/5 (7) | - | 132/5 (3) |
| 42 | 163/0 (5) | 130/5 (3) | - | 137/5 (5) |
| 43 | 164/0 (1) | 131/5 (1) | - | 142/5 (5) |
| 44 | 171/0 (7) | 135/5 (4) | - | 144/5 (2) |
| 45 | 175/0 (4) | 137/5 (2) | - | 147/5 (3) |
| 46 | 184/0 (9) | 142/5 (5) | - | 148/5 (1) |
| 47 | 189/0 (5) | 144/5 (2) | - | 149/5 (1) |
| 48 | 191/0 (2) | 149/5 (5) | - | 150/5 (1) |
| 49 | 193/0 (2) | 152/5 (3) | - | 150/5 (0) |
| 50 | 197/0 (4) | 154/5 (2) | - | 152/5 (2) |
| 51 | 203/0 (6) | 158/5 (4) | - | 155/5 (3) |
| 52 | 207/0 (4) | 160/5 (2) | - | - |
| 53 | 207/1 (0) | 165/5 (5) | - | - |
| 54 | 209/2 (2) | 169/5 (4) | - | - |
| 55 | 217/2 (8) | 172/5 (3) | - | - |
| 56 | 219/2 (2) | 172/5 (0) | - | - |
| 57 | 222/2 (3) | 173/6 (1) | - | - |
| 58 | 229/2 (7) | 174/6 (1) | - | - |
| 59 | 234/2 (5) | 176/6 (2) | - | - |
| 60 | 241/2 (7) | 178/7 (2) | - | - |
| 61 | 245/2 (4) | 181/7 (3) | - | - |
| 62 | 251/2 (6) | 191/7 (10) | - | - |
| 63 | 255/2 (4) | 198/7 (7) | - | - |
| 64 | 258/2 (3) | 198/7 (0) | - | - |
| 65 | 259/2 (1) | 200/7 (2) | - | - |
| 66 | 261/2 (2) | 208/7 (8) | - | - |
| 67 | 266/2 (5) | 209/7 (1) | - | - |
| 68 | 268/2 (2) | 209/7 (0) | - | - |
| 69 | 269/2 (1) | 213/7 (4) | - | - |
| 70 | 269/2 (0) | 218/7 (5) | - | - |
| 71 | 274/2 (5) | 218/7 (0) | - | - |
| 72 | 282/2 (8) | 218/7 (0) | - | - |
| 73 | 284/2 (2) | 220/7 (2) | - | - |
| 74 | 292/2 (8) | 221/7 (1) | - | - |
| 75 | 294/2 (2) | 225/7 (4) | - | - |
| 76 | 303/2 (9) | 229/7 (4) | - | - |
| 77 | 312/2 (9) | 234/7 (5) | - | - |
| 78 | 314/2 (2) | 234/8 (0) | - | - |
| 79 | 316/2 (2) | 235/8 (1) | - | - |
| 80 | 326/2 (10) | 235/8 (0) | - | - |
| 81 | 327/2 (1) | 235/8 (0) | - | - |
| 82 | 328/3 (1) | 241/8 (6) | - | - |
| 83 | 328/3 (0) | 247/8 (6) | - | - |
| 84 | 333/3 (5) | 250/9 (3) | - | - |
| 85 | 344/3 (11) | 251/9 (1) | - | - |
| 86 | 347/3 (3) | 252/9 (1) | - | - |
| 87 | 348/4 (1) | 260/9 (8) | - | - |
| 88 | 355/4 (7) | 261/9 (1) | - | - |
| 89 | 356/4 (1) | 264/9 (3) | - | - |
| 90 | 360/4 (4) | 267/9 (3) | - | - |
| 91 | 365/5 (5) | 268/9 (1) | - | - |
| 92 | 368/5 (3) | 273/9 (5) | - | - |
| 93 | 368/5 (0) | - | - | - |
| 94 | 373/5 (5) | - | - | - |
| 95 | 374/7 (1) | - | - | - |
| 96 | 378/7 (4) | - | - | - |
| 97 | 381/7 (3) | - | - | - |
| 98 | 383/7 (2) | - | - | - |
| 99 | 387/7 (4) | - | - | - |
| 100 | 390/7 (3) | - | - | - |
| 101 | 394/7 (4) | - | - | - |
| 102 | 401/7 (7) | - | - | - |
| 103 | 405/7 (4) | - | - | - |
| 104 | 411/7 (6) | - | - | - |
| 105 | 413/7 (2) | - | - | - |
| 106 | 417/7 (4) | - | - | - |
| 107 | 419/7 (2) | - | - | - |
| 108 | 422/7 (3) | - | - | - |
| 109 | 427/7 (5) | - | - | - |
| 110 | 436/7 (9) | - | - | - |
| 111 | 437/7 (1) | - | - | - |
| 112 | 440/7 (3) | - | - | - |
| 113 | 442/7 (2) | - | - | - |
| 114 | 444/7 (2) | - | - | - |
| 115 | 448/7 (4) | - | - | - |
| 116 | 452/8 (4) | - | - | - |
| 117 | 458/8 (6) | - | - | - |
| 118 | 458/8 (0) | - | - | - |
| 119 | 460/8 (2) | - | - | - |
| 120 | 463/8 (3) | - | - | - |
| 121 | 463/8 (0) | - | - | - |
| 122 | 466/8 (3) | - | - | - |
| Inn | Type | Off | On | 2 | Rain | 12:32 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 30 | 108 | 0 | 3.6 |
| 1 | 2 | 32 | 143 | 2 | 4.5 |
| 1 | 3 | 29 | 114 | 3 | 3.9 |
| 2 | 1 | 31 | 101 | 3 | 3.3 |
| 2 | 2 | 29.1 | 81 | 5 | 2.8 |
| 2 | 3 | 33 | 110 | 2 | 3.3 |
| 3 | 1 | 24.1 | 62 | 2 | 2.6 |
| 3 | 2 | 26 | 99 | 3 | 3.8 |
| 3 | 3 | 31 | 76 | 3 | 2.5 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |