Chennai Reyes vs Melbourne Sky |
|---|
| Champions League Final |
| Played at Eden Gardens, Kolkata |
| 28 September 2013 |
| Toss: Melbourne Sky won the toss and chose to bowl |
| Result: Chennai Reyes won by 32 runs |
| MoM: MEK Hussey |
| Chennai Reyes | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| M Vijay | lbw | b Clarke | 13 | 9 | 6 | 2 | 0 | 144.4 |
| MEK Hussey | b Clarke | 83 | 52 | 37 | 10 | 1 | 159.6 | |
| A Mukund | b Clarke | 42 | 27 | 30 | 4 | 0 | 155.6 | |
| GJ Bailey | b Clarke | 48 | 19 | 13 | 3 | 3 | 252.6 | |
| F du Plessis | not out | 21 | 13 | 12 | 1 | 1 | 161.5 | |
| SK Raina | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (nb 1) | 1 | ||||||
| Total | (for 4 wickets; 20 overs) | 208 |    (10.40 runs per over) | |||||
| Did not bat |
|---|
| MS Dhoni*+, J Sharma, R Ashwin, I Ahmed, BC Mohanty |
| Fall of wickets |
|---|
| 1-26 (Vijay, 2.3 ov), 2-139 (Mukund, 14.3 ov), 3-140 (Hussey, 14.5 ov), 4-208 (Bailey, 20.0 ov) |
| Melbourne Sky Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| MJ Clarke | 4 | 0 | 40 | 0 | 10.0 | 0 | 0 |
| MJ Clarke | 2 | 0 | 21 | 1 | 10.5 | 0 | 1 |
| MJ Clarke | 4 | 0 | 37 | 0 | 9.3 | 0 | 0 |
| MJ Clarke | 4 | 0 | 34 | 2 | 8.5 | 0 | 0 |
| MJ Clarke | 3 | 0 | 27 | 0 | 9.0 | 0 | 0 |
| MJ Clarke | 1 | 0 | 21 | 0 | 21.0 | 0 | 0 |
| MJ Clarke | 2 | 0 | 28 | 1 | 14.0 | 0 | 0 |
| Melbourne Sky | Target: 209 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MJ Clarke*+ | b Sharma | 8 | 8 | 7 | 1 | 0 | 100.0 | |
| MJ Clarke | c Bailey | b Mohanty | 9 | 7 | 11 | 1 | 0 | 128.6 |
| MJ Clarke | c Dhoni | b Sharma | 26 | 18 | 17 | 3 | 1 | 144.4 |
| MJ Clarke | b Sharma | 5 | 6 | 7 | 1 | 0 | 83.3 | |
| MJ Clarke | not out | 73 | 48 | 42 | 9 | 1 | 152.1 | |
| MJ Clarke | not out | 51 | 33 | 35 | 5 | 0 | 154.5 | |
| Extras | (w 1 nb 3) | 4 | ||||||
| Total | (for 4 wickets; 20 overs) | 176 |    (8.80 runs per over) | |||||
| Did not bat |
|---|
| MJ Clarke, MJ Clarke, MJ Clarke, MJ Clarke, MJ Clarke |
| Fall of wickets |
|---|
| 1-16 (Clarke, 2.1 ov), 2-22 (Clarke, 3.1 ov), 3-40 (Clarke, 5.4 ov), 4-60 (Clarke, 7.4 ov) |
| Chennai Reyes Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| J Sharma | 4 | 0 | 32 | 3 | 8.0 | 0 | 0 |
| BC Mohanty | 4 | 0 | 33 | 1 | 8.3 | 1 | 0 |
| R Ashwin | 4 | 0 | 31 | 0 | 7.8 | 0 | 1 |
| I Ahmed | 4 | 0 | 37 | 0 | 9.3 | 0 | 1 |
| F du Plessis | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
| SK Raina | 2 | 0 | 27 | 0 | 13.5 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| M Vijay | RHB | 74 | 100 | OS | 28 |
| MEK Hussey | LHB | 83 | 100 | RM | 42 |
| A Mukund | LHB | 73 | 100 | LS | 35 |
| GJ Bailey | RHB | 75 | 100 | RM | 9 |
| F du Plessis | RHB | 68 | 100 | LS | 52 |
| SK Raina | LHB | 75 | 97 | OS | 47 |
| MS Dhoni *+ | RHB | 73 | 100 | WK | 36 |
| J Sharma OB1 | RHB | 54 | 100 | RMF | 69 |
| R Ashwin | RHB | 52 | 100 | OS | 76 |
| I Ahmed | RHB | 26 | 93 | RM | 54 |
| BC Mohanty OB2 | RHB | 27 | 100 | RMF | 67 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MJ Clarke *+ OB1 OB2 | RHB | 86 | 100 | SLA | 52 |
| MJ Clarke | RHB | 86 | 100 | SLA | 52 |
| MJ Clarke | RHB | 86 | 100 | SLA | 52 |
| MJ Clarke | RHB | 86 | 100 | SLA | 52 |
| MJ Clarke | RHB | 86 | 82 | SLA | 52 |
| MJ Clarke | RHB | 86 | 85 | SLA | 52 |
| MJ Clarke | RHB | 86 | 100 | SLA | 52 |
| MJ Clarke | RHB | 86 | 100 | SLA | 52 |
| MJ Clarke | RHB | 86 | 100 | SLA | 52 |
| MJ Clarke | RHB | 86 | 100 | SLA | 52 |
| MJ Clarke | RHB | 86 | 100 | SLA | 52 |
Pitch type: 0
Initial bounce value: 5.3
Initial grip/turn value: 4.8
| Over | CHE | MSK |
|---|---|---|
| 1 | 7/0 (7) | 8/0 (8) |
| 2 | 18/0 (11) | 16/0 (8) |
| 3 | 28/1 (10) | 22/1 (6) |
| 4 | 40/1 (12) | 30/2 (8) |
| 5 | 46/1 (6) | 35/2 (5) |
| 6 | 52/1 (6) | 42/3 (7) |
| 7 | 70/1 (18) | 51/3 (9) |
| 8 | 78/1 (8) | 62/4 (11) |
| 9 | 91/1 (13) | 68/4 (6) |
| 10 | 100/1 (9) | 79/4 (11) |
| 11 | 106/1 (6) | 90/4 (11) |
| 12 | 115/1 (9) | 96/4 (6) |
| 13 | 127/1 (12) | 103/4 (7) |
| 14 | 136/1 (9) | 108/4 (5) |
| 15 | 141/3 (5) | 112/4 (4) |
| 16 | 149/3 (8) | 123/4 (11) |
| 17 | 170/3 (21) | 137/4 (14) |
| 18 | 180/3 (10) | 146/4 (9) |
| 19 | 190/3 (10) | 159/4 (13) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |