New Zealand vs Australia |
|---|
| Champions Trophy |
| Played at Trent Bridge, Nottingham |
| 20 September 2013 |
| Toss: Australia won the toss and chose to bowl |
| Result: New Zealand won by 84 runs |
| MoM: BB McCullum |
| New Zealand | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BJ Watling | run out | 11 | 9 | 10 | 1 | 1 | 122.2 | |
| MJ Guptill | lbw | b Siddle | 2 | 4 | 8 | 0 | 0 | 50.0 |
| BB McCullum*+ | not out | 155 | 148 | 164 | 22 | 1 | 104.7 | |
| LRPL Taylor | lbw | b Hilfenhaus | 10 | 15 | 18 | 1 | 0 | 66.7 |
| DG Brownlie | lbw | b Pattinson | 73 | 91 | 110 | 10 | 0 | 80.2 |
| KS Williamson | c Wade | b Pattinson | 0 | 2 | 1 | 0 | 0 | 0.0 |
| C de Grandhomme | not out | 32 | 31 | 32 | 1 | 0 | 103.2 | |
| Extras | (w 2 nb 8) | 10 | ||||||
| Total | (for 5 wickets; 50 overs) | 293 |    (5.86 runs per over) | |||||
| Did not bat |
|---|
| DAJ Bracewell, RM Hira, N Wagner, HK Bennett |
| Fall of wickets |
|---|
| 1-14 (Guptill, 2.1 ov), 2-16 (Watling, 2.5 ov), 3-40 (Taylor, 8.0 ov), 4-219 (Brownlie, 40.2 ov), 5-219 (Williamson, 40.4 ov) |
| Australia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PM Siddle | 10 | 1 | 49 | 1 | 4.9 | 0 | 0 |
| BW Hilfenhaus | 10 | 0 | 53 | 1 | 5.3 | 0 | 5 |
| JL Pattinson | 10 | 0 | 67 | 2 | 6.7 | 1 | 3 |
| PJ Cummins | 10 | 0 | 72 | 0 | 7.2 | 1 | 0 |
| MA Beer | 10 | 1 | 52 | 0 | 5.2 | 0 | 0 |
| Australia | Target: 294 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MS Wade+ | c Taylor | b Bracewell | 15 | 19 | 16 | 2 | 0 | 78.9 |
| MEK Hussey | c Brownlie | b Wagner | 2 | 4 | 7 | 0 | 0 | 50.0 |
| EJM Cowan | c de Grandhomme | b Bennett | 34 | 29 | 35 | 5 | 1 | 117.2 |
| PJ Hughes | c McCullum | b de Grandhomme | 43 | 52 | 52 | 3 | 0 | 82.7 |
| MJ Clarke* | st McCullum | b Hira | 4 | 5 | 5 | 0 | 0 | 80.0 |
| PJ Forrest | c McCullum | b de Grandhomme | 38 | 70 | 85 | 4 | 0 | 54.3 |
| JL Pattinson | b de Grandhomme | 40 | 75 | 86 | 2 | 0 | 53.3 | |
| PM Siddle | c McCullum | b Wagner | 13 | 17 | 21 | 1 | 0 | 76.5 |
| BW Hilfenhaus | not out | 2 | 5 | 7 | 0 | 0 | 40.0 | |
| PJ Cummins | b de Grandhomme | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MA Beer | b Wagner | 10 | 7 | 6 | 0 | 0 | 142.9 | |
| Extras | (w 3 nb 5) | 8 | ||||||
| Total | (all out; 47.2 overs) | 209 |    (4.42 runs per over) | |||||
| Fall of wickets |
|---|
| 1-12 (Hussey, 2.0 ov), 2-27 (Wade, 4.3 ov), 3-73 (Cowan, 12.1 ov), 4-82 (Clarke, 14.0 ov), 5-105 (Hughes, 20.0 ov), 6-173 (Forrest, 39.1 ov), 7-197 (Siddle, 45.0 ov), 8-197 (Pattinson, 45.1 ov), 9-197 (Cummins, 45.2 ov), 10-209 (Beer, 47.2 ov) |
| New Zealand Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DAJ Bracewell | 10 | 1 | 41 | 1 | 4.1 | 0 | 1 |
| N Wagner | 8.2 | 0 | 45 | 3 | 5.4 | 0 | 1 |
| HK Bennett | 10 | 0 | 43 | 1 | 4.3 | 3 | 3 |
| RM Hira | 10 | 0 | 45 | 1 | 4.5 | 0 | 0 |
| C de Grandhomme | 8 | 1 | 30 | 4 | 3.8 | 0 | 0 |
| KS Williamson | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| BJ Watling | RHB | 69 | 100 | RM | 14 |
| MJ Guptill | RHB | 73 | 100 | OS | 34 |
| BB McCullum *+ | RHB | 76 | 100 | WK | 9 |
| LRPL Taylor | RHB | 80 | 100 | OS | 30 |
| DG Brownlie | RHB | 79 | 100 | RM | 28 |
| KS Williamson | RHB | 75 | 98 | OS | 49 |
| C de Grandhomme | RHB | 63 | 80 | RFM | 51 |
| DAJ Bracewell OB1 | RHB | 42 | 100 | RFM | 74 |
| RM Hira | LHB | 37 | 100 | SLA | 62 |
| N Wagner OB2 | LHB | 32 | 82 | LFM | 74 |
| HK Bennett | LHB | 10 | 87 | RF | 70 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MS Wade+ | LHB | 71 | 100 | WK | 6 |
| MEK Hussey | LHB | 83 | 100 | RM | 42 |
| EJM Cowan | LHB | 77 | 100 | LS | 19 |
| PJ Hughes | LHB | 74 | 100 | OS | 15 |
| MJ Clarke * | RHB | 86 | 100 | SLA | 52 |
| PJ Forrest | RHB | 77 | 100 | RM | 22 |
| JL Pattinson | LHB | 36 | 51 | RFM | 77 |
| PM Siddle OB1 | RHB | 34 | 100 | RFM | 82 |
| BW Hilfenhaus OB2 | RHB | 28 | 91 | RFM | 80 |
| PJ Cummins | RHB | 29 | 100 | RF | 74 |
| MA Beer | RHB | 25 | 94 | SLA | 72 |
Pitch type: 0
Initial bounce value: 7.10001
Initial grip/turn value: 5.5
| Over | NZ | AUS |
|---|---|---|
| 1 | 7/0 (7) | 7/0 (7) |
| 2 | 14/0 (7) | 12/1 (5) |
| 3 | 17/2 (3) | 17/1 (5) |
| 4 | 19/2 (2) | 27/1 (10) |
| 5 | 24/2 (5) | 33/2 (6) |
| 6 | 30/2 (6) | 38/2 (5) |
| 7 | 36/2 (6) | 42/2 (4) |
| 8 | 40/3 (4) | 48/2 (6) |
| 9 | 44/3 (4) | 49/2 (1) |
| 10 | 48/3 (4) | 57/2 (8) |
| 11 | 51/3 (3) | 71/2 (14) |
| 12 | 60/3 (9) | 73/2 (2) |
| 13 | 71/3 (11) | 79/3 (6) |
| 14 | 82/3 (11) | 82/4 (3) |
| 15 | 93/3 (11) | 83/4 (1) |
| 16 | 99/3 (6) | 88/4 (5) |
| 17 | 105/3 (6) | 91/4 (3) |
| 18 | 114/3 (9) | 96/4 (5) |
| 19 | 123/3 (9) | 101/4 (5) |
| 20 | 124/3 (1) | 105/5 (4) |
| 21 | 125/3 (1) | 110/5 (5) |
| 22 | 129/3 (4) | 112/5 (2) |
| 23 | 141/3 (12) | 113/5 (1) |
| 24 | 141/3 (0) | 113/5 (0) |
| 25 | 141/3 (0) | 113/5 (0) |
| 26 | 142/3 (1) | 119/5 (6) |
| 27 | 144/3 (2) | 121/5 (2) |
| 28 | 151/3 (7) | 123/5 (2) |
| 29 | 155/3 (4) | 130/5 (7) |
| 30 | 161/3 (6) | 133/5 (3) |
| 31 | 166/3 (5) | 137/5 (4) |
| 32 | 172/3 (6) | 141/5 (4) |
| 33 | 182/3 (10) | 142/5 (1) |
| 34 | 188/3 (6) | 149/5 (7) |
| 35 | 191/3 (3) | 155/5 (6) |
| 36 | 200/3 (9) | 158/5 (3) |
| 37 | 206/3 (6) | 166/5 (8) |
| 38 | 209/3 (3) | 167/5 (1) |
| 39 | 213/3 (4) | 173/5 (6) |
| 40 | 219/3 (6) | 179/6 (6) |
| 41 | 221/5 (2) | 186/6 (7) |
| 42 | 230/5 (9) | 192/6 (6) |
| 43 | 233/5 (3) | 193/6 (1) |
| 44 | 240/5 (7) | 194/6 (1) |
| 45 | 244/5 (4) | 197/7 (3) |
| 46 | 251/5 (7) | 202/9 (5) |
| 47 | 258/5 (7) | 207/9 (5) |
| 48 | 273/5 (15) | - |
| 49 | 284/5 (11) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |