Warwickshire 2nd XI vs Glamorgan 2nd XI |
|---|
| 2nd XI T20 |
| Played at Sophia Gardens, Cardiff |
| 17 September 2013 |
| Toss: Glamorgan 2nd XI won the toss and chose to bowl |
| Result: Warwickshire 2nd XI won by 17 runs |
| MoM: LJ Evans |
| Warwickshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| NM Carter | lbw | b Wagg | 0 | 2 | 1 | 0 | 0 | 0.0 |
| LJ Evans | run out | 85 | 50 | 58 | 5 | 4 | 170.0 | |
| R Singh | lbw | b Norman | 47 | 41 | 39 | 2 | 1 | 114.6 |
| DL Maddy* | c Foakes | b James | 19 | 12 | 9 | 2 | 1 | 158.3 |
| FRJ Coleman | not out | 27 | 12 | 10 | 3 | 1 | 225.0 | |
| R Clarke | not out | 4 | 3 | 2 | 0 | 0 | 133.3 | |
| Extras | (w 1 nb 2) | 3 | ||||||
| Total | (for 4 wickets; 20 overs) | 185 |    (9.25 runs per over) | |||||
| Did not bat |
|---|
| PM Best, AJ Ball, RM Johnson+, TW Allin, RO Gordon |
| Fall of wickets |
|---|
| 1-1 (Carter, 0.2 ov), 2-106 (Singh, 13.1 ov), 3-135 (Maddy, 16.3 ov), 4-176 (Evans, 19.1 ov) |
| Glamorgan 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| GG Wagg | 4 | 0 | 25 | 1 | 6.3 | 0 | 2 |
| CP Ashling | 4 | 0 | 39 | 0 | 9.8 | 1 | 0 |
| RDB Croft | 4 | 0 | 32 | 0 | 8.0 | 0 | 0 |
| MT Reed | 3 | 0 | 35 | 0 | 11.7 | 0 | 0 |
| AJ Norman | 3 | 0 | 29 | 1 | 9.7 | 0 | 0 |
| NA James | 2 | 0 | 25 | 1 | 12.5 | 0 | 0 |
| Glamorgan 2nd XI | Target: 186 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| NA James | lbw | b Carter | 37 | 35 | 39 | 4 | 0 | 105.7 |
| WD Bragg | lbw | b Ball | 14 | 6 | 7 | 3 | 0 | 233.3 |
| BT Foakes+ | b Ball | 35 | 34 | 37 | 3 | 0 | 102.9 | |
| GG Wagg | not out | 32 | 19 | 29 | 4 | 0 | 168.4 | |
| CB Cooke | run out | 45 | 25 | 23 | 4 | 2 | 180.0 | |
| MP O'Shea | not out | 1 | 1 | 0 | 0 | 0 | 100.0 | |
| Extras | (w 1 nb 3) | 4 | ||||||
| Total | (for 4 wickets; 20 overs) | 168 |    (8.40 runs per over) | |||||
| Did not bat |
|---|
| AJ Norman, RDB Croft*, PD Edwards, CP Ashling, MT Reed |
| Fall of wickets |
|---|
| 1-16 (Bragg, 2.0 ov), 2-80 (James, 11.1 ov), 3-90 (Foakes, 12.4 ov), 4-167 (Cooke, 19.5 ov) |
| Warwickshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| R Clarke | 4 | 0 | 29 | 0 | 7.3 | 0 | 1 |
| AJ Ball | 4 | 0 | 39 | 2 | 9.8 | 0 | 0 |
| NM Carter | 4 | 0 | 22 | 1 | 5.5 | 1 | 0 |
| DL Maddy | 4 | 0 | 19 | 0 | 4.8 | 0 | 1 |
| TW Allin | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
| PM Best | 1 | 0 | 20 | 0 | 20.0 | 0 | 1 |
| RO Gordon | 1 | 0 | 14 | 0 | 14.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| NM Carter | LHB | 48 | 96 | LMF | 58 |
| LJ Evans | RHB | 55 | 100 | RMF | 15 |
| R Singh | RHB | 43 | 100 | OS | 19 |
| DL Maddy * | RHB | 59 | 94 | RM | 56 |
| FRJ Coleman | RHB | 41 | 100 | OS | 8 |
| R Clarke OB1 | RHB | 65 | 100 | RFM | 62 |
| PM Best | LHB | 37 | 98 | SLA | 47 |
| AJ Ball OB2 | RHB | 37 | 96 | LFM | 52 |
| RM Johnson+ | RHB | 27 | 100 | WK | 8 |
| TW Allin | RHB | 24 | 90 | RMF | 48 |
| RO Gordon | RHB | 13 | 100 | RF | 43 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| NA James | LHB | 49 | 100 | SLA | 45 |
| WD Bragg | LHB | 53 | 100 | WK | 18 |
| BT Foakes+ | RHB | 54 | 100 | WK | 8 |
| GG Wagg OB1 | RHB | 50 | 87 | LM | 60 |
| CB Cooke | RHB | 48 | 82 | WK | 23 |
| MP O'Shea | RHB | 44 | 100 | RMF | 21 |
| AJ Norman | RHB | 33 | 100 | RM | 46 |
| RDB Croft * | RHB | 44 | 100 | OS | 58 |
| PD Edwards | RHB | 15 | 100 | RFM | 39 |
| CP Ashling OB2 | RHB | 10 | 100 | RMF | 50 |
| MT Reed | RHB | 8 | 100 | RFM | 46 |
Pitch type: 0
Initial bounce value: 8.50001
Initial grip/turn value: 7.30002
| Over | WAR | GLA |
|---|---|---|
| 1 | 8/1 (8) | 6/0 (6) |
| 2 | 14/1 (6) | 16/1 (10) |
| 3 | 21/1 (7) | 25/1 (9) |
| 4 | 35/1 (14) | 38/1 (13) |
| 5 | 43/1 (8) | 41/1 (3) |
| 6 | 48/1 (5) | 45/1 (4) |
| 7 | 54/1 (6) | 52/1 (7) |
| 8 | 59/1 (5) | 62/1 (10) |
| 9 | 72/1 (13) | 66/1 (4) |
| 10 | 83/1 (11) | 74/1 (8) |
| 11 | 89/1 (6) | 80/1 (6) |
| 12 | 96/1 (7) | 84/2 (4) |
| 13 | 106/1 (10) | 91/3 (7) |
| 14 | 112/2 (6) | 96/3 (5) |
| 15 | 119/2 (7) | 105/3 (9) |
| 16 | 133/2 (14) | 109/3 (4) |
| 17 | 142/3 (9) | 119/3 (10) |
| 18 | 160/3 (18) | 139/3 (20) |
| 19 | 176/3 (16) | 154/3 (15) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |