Glamorgan 2nd XI vs Middlesex 2nd XI |
|---|
| 2nd XI T20 |
| Played at Lord's Cricket Ground, London |
| 16 September 2013 |
| Toss: Glamorgan 2nd XI won the toss and chose to bowl |
| Result: Glamorgan 2nd XI won by 4 wickets |
| MoM: MT Reed |
| Middlesex 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| PR Stirling | c Ashling | b Ashling | 9 | 18 | 20 | 0 | 0 | 50.0 |
| SR Waters | lbw | b Reed | 1 | 4 | 4 | 0 | 0 | 25.0 |
| PW Harrison | b Reed | 14 | 20 | 26 | 1 | 0 | 70.0 | |
| A Balbirnie* | lbw | b Norman | 10 | 14 | 13 | 1 | 0 | 71.4 |
| TE Scollay | lbw | b Croft | 16 | 23 | 17 | 0 | 0 | 69.6 |
| LP van der Westhuizen | not out | 25 | 29 | 27 | 0 | 0 | 86.2 | |
| AM Rossington | b Ali | 18 | 10 | 10 | 2 | 1 | 180.0 | |
| SW Poynter+ | not out | 4 | 2 | 2 | 0 | 0 | 200.0 | |
| Extras | (w 1 nb 2) | 3 | ||||||
| Total | (for 6 wickets; 20 overs) | 100 |    (5.00 runs per over) | |||||
| Did not bat |
|---|
| SP Crook, REM Williams, TW Parsons |
| Fall of wickets |
|---|
| 1-2 (Waters, 1.2 ov), 2-22 (Stirling, 5.5 ov), 3-36 (Harrison, 8.5 ov), 4-38 (Balbirnie, 9.4 ov), 5-62 (Scollay, 15.0 ov), 6-92 (Rossington, 19.0 ov) |
| Glamorgan 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CP Ashling | 4 | 0 | 16 | 1 | 4.0 | 1 | 1 |
| MT Reed | 4 | 0 | 18 | 2 | 4.5 | 0 | 1 |
| AJ Norman | 4 | 0 | 12 | 1 | 3.0 | 0 | 0 |
| RDB Croft | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| NA James | 2 | 0 | 9 | 0 | 4.5 | 0 | 0 |
| OM Ali | 2 | 0 | 18 | 1 | 9.0 | 0 | 0 |
| Glamorgan 2nd XI | Target: 101 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| NA James | c Harrison | b Williams | 13 | 11 | 12 | 2 | 0 | 118.2 |
| RJH Lett | b Parsons | 14 | 10 | 15 | 1 | 0 | 140.0 | |
| OM Ali | lbw | b Williams | 0 | 4 | 2 | 0 | 0 | 0.0 |
| BT Foakes+ | c Harrison | b Parsons | 16 | 21 | 27 | 1 | 0 | 76.2 |
| CB Cooke | b Crook | 10 | 10 | 12 | 1 | 0 | 100.0 | |
| MP O'Shea | b Balbirnie | 23 | 27 | 28 | 0 | 0 | 85.2 | |
| SA Ali | not out | 18 | 18 | 15 | 1 | 0 | 100.0 | |
| AJ Norman | not out | 4 | 3 | 1 | 0 | 0 | 133.3 | |
| Extras | (w 3 nb 1) | 4 | ||||||
| Total | (for 6 wickets; 17.2 overs) | 102 |    (5.88 runs per over) | |||||
| Did not bat |
|---|
| RDB Croft*, CP Ashling, MT Reed |
| Fall of wickets |
|---|
| 1-28 (James, 3.2 ov), 2-28 (Ali, 4.0 ov), 3-28 (Lett, 4.1 ov), 4-46 (Cooke, 7.3 ov), 5-68 (Foakes, 11.3 ov), 6-97 (O'Shea, 16.4 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SP Crook | 4 | 0 | 26 | 1 | 6.5 | 1 | 0 |
| REM Williams | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
| TW Parsons | 4 | 0 | 19 | 2 | 4.8 | 2 | 0 |
| LP van der Westhuizen | 2.2 | 0 | 14 | 0 | 6.0 | 0 | 0 |
| PR Stirling | 2 | 0 | 13 | 0 | 6.5 | 0 | 1 |
| A Balbirnie | 1 | 0 | 6 | 1 | 6.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| NA James | LHB | 49 | 100 | SLA | 45 |
| RJH Lett | RHB | 45 | 100 | RM | 23 |
| OM Ali | LHB | 39 | 100 | RM | 29 |
| BT Foakes+ | RHB | 54 | 100 | WK | 8 |
| CB Cooke | RHB | 48 | 100 | WK | 23 |
| MP O'Shea | RHB | 44 | 95 | RMF | 21 |
| SA Ali | RHB | 37 | 83 | OS | 30 |
| AJ Norman | RHB | 33 | 97 | RM | 46 |
| RDB Croft * | RHB | 44 | 100 | OS | 58 |
| CP Ashling OB1 | RHB | 10 | 100 | RMF | 50 |
| MT Reed OB2 | RHB | 8 | 100 | RFM | 46 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| PR Stirling | RHB | 57 | 97 | OS | 47 |
| SR Waters | RHB | 48 | 100 | LS | 29 |
| PW Harrison | RHB | 39 | 100 | WK | 7 |
| A Balbirnie * | RHB | 47 | 98 | OS | 38 |
| TE Scollay | RHB | 46 | 100 | OS | 30 |
| LP van der Westhuizen | LHB | 43 | 99 | SLA | 49 |
| AM Rossington | RHB | 40 | 100 | WK | 7 |
| SW Poynter+ | RHB | 37 | 100 | WK | 8 |
| SP Crook OB1 | RHB | 46 | 99 | RFM | 56 |
| REM Williams OB2 | RHB | 23 | 98 | RMF | 53 |
| TW Parsons | RHB | 22 | 91 | RFM | 47 |
Pitch type: 0
Initial bounce value: 5.9
Initial grip/turn value: 8.70001
| Over | MID | GLA |
|---|---|---|
| 1 | 2/0 (2) | 8/0 (8) |
| 2 | 4/1 (2) | 19/0 (11) |
| 3 | 10/1 (6) | 27/0 (8) |
| 4 | 14/1 (4) | 28/2 (1) |
| 5 | 18/1 (4) | 31/3 (3) |
| 6 | 23/2 (5) | 36/3 (5) |
| 7 | 26/2 (3) | 42/3 (6) |
| 8 | 29/2 (3) | 47/4 (5) |
| 9 | 36/3 (7) | 53/4 (6) |
| 10 | 39/4 (3) | 60/4 (7) |
| 11 | 44/4 (5) | 66/4 (6) |
| 12 | 46/4 (2) | 69/5 (3) |
| 13 | 53/4 (7) | 72/5 (3) |
| 14 | 54/4 (1) | 78/5 (6) |
| 15 | 62/5 (8) | 86/5 (8) |
| 16 | 70/5 (8) | 93/5 (7) |
| 17 | 82/5 (12) | 99/6 (6) |
| 18 | 86/5 (4) | - |
| 19 | 92/6 (6) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |