Lancashire 2nd XI vs Somerset 2nd XI |
|---|
| 2nd XI T20 |
| Played at County Ground, Taunton |
| 15 September 2013 |
| Toss: Somerset 2nd XI won the toss and chose to bowl |
| Result: Somerset 2nd XI won by 5 wickets |
| MoM: CAJ Meschede |
| Lancashire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| J Clark+ | lbw | b Meschede | 2 | 5 | 4 | 0 | 0 | 40.0 |
| LA Proctor | lbw | b Waller | 13 | 15 | 18 | 1 | 0 | 86.7 |
| U Mahomed | lbw | b Meschede | 1 | 3 | 2 | 0 | 0 | 33.3 |
| RW Dejesus | c Ali | b Thomas | 33 | 23 | 27 | 5 | 0 | 143.5 |
| MH Hedegaard* | lbw | b O'Brien | 3 | 9 | 9 | 0 | 0 | 33.3 |
| JS White | b Meschede | 10 | 22 | 23 | 0 | 0 | 45.5 | |
| SD Parry | b Thomas | 6 | 9 | 12 | 0 | 0 | 66.7 | |
| E Katchay | b Thomas | 0 | 9 | 8 | 0 | 0 | 0.0 | |
| JS Ahmed | c Ali | b Meschede | 0 | 1 | 0 | 0 | 0 | 0.0 |
| RAG Cummins | not out | 2 | 2 | 4 | 0 | 0 | 100.0 | |
| TP Stayt | b Thomas | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 3 nb 3) | 6 | ||||||
| Total | (all out; 16.3 overs) | 76 |    (4.61 runs per over) | |||||
| Fall of wickets |
|---|
| 1-3 (Clark, 1.1 ov), 2-5 (Mahomed, 1.5 ov), 3-33 (Proctor, 5.1 ov), 4-49 (Hedegaard, 8.1 ov), 5-58 (Dejesus, 9.4 ov), 6-72 (Parry, 14.1 ov), 7-74 (White, 15.1 ov), 8-74 (Ahmed, 15.2 ov), 9-76 (Katchay, 16.2 ov), 10-76 (Stayt, 16.3 ov) |
| Somerset 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| KJ O'Brien | 4 | 0 | 26 | 1 | 6.5 | 1 | 0 |
| CAJ Meschede | 3 | 0 | 13 | 4 | 4.3 | 0 | 1 |
| AC Thomas | 3.3 | 0 | 17 | 4 | 4.9 | 1 | 2 |
| MTC Waller | 4 | 0 | 13 | 1 | 3.3 | 0 | 0 |
| A Javed | 2 | 0 | 7 | 0 | 3.5 | 1 | 0 |
| Somerset 2nd XI | Target: 77 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Ali+ | lbw | b Proctor | 10 | 11 | 9 | 1 | 0 | 90.9 |
| KJ O'Brien | lbw | b Proctor | 3 | 5 | 7 | 0 | 0 | 60.0 |
| JE Burke | b Parry | 21 | 17 | 14 | 2 | 1 | 123.5 | |
| S Vesawkar | b Proctor | 1 | 4 | 7 | 0 | 0 | 25.0 | |
| CAJ Meschede | not out | 23 | 21 | 25 | 2 | 0 | 109.5 | |
| A Javed | lbw | b Stayt | 20 | 25 | 19 | 1 | 0 | 80.0 |
| MTC Waller | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | (w 1) | 1 | ||||||
| Total | (for 5 wickets; 14 overs) | 80 |    (5.71 runs per over) | |||||
| Did not bat |
|---|
| AC Thomas*, AR Ison, AD Wilson, AP Sutton |
| Fall of wickets |
|---|
| 1-9 (O'Brien, 2.2 ov), 2-16 (Ali, 3.0 ov), 3-30 (Vesawkar, 5.3 ov), 4-40 (Burke, 7.0 ov), 5-75 (Javed, 13.3 ov) |
| Lancashire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| LA Proctor | 4 | 0 | 20 | 3 | 5.0 | 0 | 0 |
| RAG Cummins | 4 | 0 | 25 | 0 | 6.3 | 1 | 0 |
| SD Parry | 4 | 0 | 25 | 1 | 6.3 | 0 | 0 |
| JS Ahmed | 1 | 0 | 3 | 0 | 3.0 | 0 | 0 |
| TP Stayt | 1 | 0 | 7 | 1 | 7.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| J Clark+ | RHB | 43 | 100 | RM | 18 |
| LA Proctor OB1 | LHB | 56 | 92 | RMF | 51 |
| U Mahomed | RHB | 42 | 100 | OS | 9 |
| RW Dejesus | RHB | 26 | 100 | - | 7 |
| MH Hedegaard * | RHB | 18 | 100 | RFM | 19 |
| JS White | RHB | 6 | 100 | WK | 9 |
| SD Parry | RHB | 29 | 96 | SLA | 60 |
| E Katchay | RHB | 15 | 100 | RFM | 29 |
| JS Ahmed | RHB | 19 | 95 | RMF | 44 |
| RAG Cummins OB2 | RHB | 18 | 93 | RM | 50 |
| TP Stayt | RHB | 11 | 100 | RMF | 41 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Ali+ | LHB | 50 | 100 | WK | 18 |
| KJ O'Brien OB1 | RHB | 58 | 100 | RMF | 49 |
| JE Burke | RHB | 43 | 100 | RMF | 32 |
| S Vesawkar | RHB | 35 | 100 | RM | 25 |
| CAJ Meschede OB2 | RHB | 49 | 79 | RMF | 47 |
| A Javed | RHB | 34 | 79 | RM | 47 |
| MTC Waller | RHB | 45 | 100 | LS | 58 |
| AC Thomas * | RHB | 44 | 100 | RFM | 61 |
| AR Ison | RHB | 27 | 100 | RMF | 33 |
| AD Wilson | RHB | 22 | 100 | RM | 39 |
| AP Sutton | RHB | 18 | 100 | RMF | 43 |
Pitch type: 0
Initial bounce value: 5.4
Initial grip/turn value: 5.10001
| Over | LAN | SOM |
|---|---|---|
| 1 | 3/0 (3) | 5/0 (5) |
| 2 | 9/2 (6) | 8/0 (3) |
| 3 | 19/2 (10) | 16/2 (8) |
| 4 | 25/2 (6) | 24/2 (8) |
| 5 | 33/2 (8) | 30/2 (6) |
| 6 | 37/3 (4) | 32/3 (2) |
| 7 | 45/3 (8) | 40/4 (8) |
| 8 | 49/3 (4) | 45/4 (5) |
| 9 | 54/4 (5) | 49/4 (4) |
| 10 | 60/5 (6) | 57/4 (8) |
| 11 | 63/5 (3) | 67/4 (10) |
| 12 | 65/5 (2) | 70/4 (3) |
| 13 | 67/5 (2) | 73/4 (3) |
| 14 | 72/5 (5) | - |
| 15 | 74/6 (2) | - |
| 16 | 75/8 (1) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |