Nottinghamshire 2nd XI vs Leicestershire 2nd XI |
|---|
| Second Eleven Championship |
| Played at Grace Road, Leicester |
| 16, 17, 18 April 2013 |
| Toss: Nottinghamshire 2nd XI won the toss and chose to bowl |
| Result: Leicestershire 2nd XI won by 70 runs |
| MoM: WA White |
| Leicestershire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| DJ Birch | lbw | b Pattinson | 31 | 60 | 92 | 2 | 0 | 51.7 |
| JG Thompson | lbw | b Hutton | 20 | 42 | 54 | 2 | 0 | 47.6 |
| EJ Eckersley+ | st Wessels | b Pedersen | 10 | 29 | 28 | 0 | 0 | 34.5 |
| JJ Cobb | b Pedersen | 47 | 82 | 117 | 4 | 0 | 57.3 | |
| K Ali | b Hutton | 91 | 178 | 220 | 7 | 0 | 51.1 | |
| WA White | b Mullaney | 40 | 88 | 96 | 1 | 0 | 45.5 | |
| RML Taylor* | b Pattinson | 13 | 41 | 39 | 0 | 0 | 31.7 | |
| CR Hemphrey | lbw | b Hutton | 5 | 14 | 26 | 0 | 0 | 35.7 |
| B Regmi | c Mukasa | b Hutton | 21 | 29 | 46 | 1 | 0 | 72.4 |
| P Connell | st Wessels | b Pedersen | 13 | 32 | 31 | 0 | 0 | 40.6 |
| ACF Wyatt | not out | 3 | 12 | 11 | 0 | 0 | 25.0 | |
| Extras | (w 1 nb 14) | 15 | ||||||
| Total | (all out; 101.1 overs) | 309 |    (3.05 runs per over) | |||||
| Fall of wickets |
|---|
| 1-43 (Thompson, 13.2 ov), 2-65 (Eckersley, 20.4 ov), 3-66 (Birch, 23.1 ov), 4-165 (Cobb, 52.3 ov), 5-250 (White, 79.1 ov), 6-258 (Ali, 83.1 ov), 7-270 (Taylor, 88.3 ov), 8-272 (Hemphrey, 89.3 ov), 9-299 (Connell, 98.3 ov), 10-309 (Regmi, 101.1 ov) |
| Nottinghamshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SJ Mullaney | 21 | 3 | 67 | 1 | 3.2 | 0 | 3 |
| BA Hutton | 13.1 | 3 | 36 | 4 | 2.7 | 1 | 1 |
| MR Pedersen | 29 | 0 | 92 | 3 | 3.2 | 0 | 6 |
| DJ Pattinson | 16 | 1 | 48 | 2 | 3.0 | 0 | 1 |
| T Brett | 22 | 1 | 66 | 0 | 3.0 | 0 | 3 |
| Nottinghamshire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| K Turner | lbw | b White | 17 | 22 | 37 | 3 | 0 | 77.3 |
| RG Mukasa | lbw | b Wyatt | 24 | 53 | 67 | 3 | 0 | 45.3 |
| SL Elstone | lbw | b Wyatt | 18 | 17 | 22 | 2 | 0 | 105.9 |
| MR Pedersen* | st Eckersley | b Cobb | 0 | 6 | 5 | 0 | 0 | 0.0 |
| MH Wessels+ | b Cobb | 69 | 144 | 174 | 4 | 0 | 47.9 | |
| LA Blackaby | c Birch | b Wyatt | 0 | 1 | 0 | 0 | 0 | 0.0 |
| SJ Mullaney | c Hemphrey | b Cobb | 89 | 164 | 202 | 7 | 0 | 54.3 |
| BA Hutton | b White | 15 | 55 | 56 | 0 | 0 | 27.3 | |
| DJ Pattinson | c Eckersley | b White | 2 | 26 | 36 | 0 | 0 | 7.7 |
| D Ruyange | b Regmi | 10 | 32 | 45 | 0 | 0 | 31.3 | |
| T Brett | not out | 6 | 26 | 35 | 0 | 0 | 23.1 | |
| Extras | (w 1 nb 24) | 25 | ||||||
| Total | (all out; 91 overs) | 275 |    (3.02 runs per over) | |||||
| Fall of wickets |
|---|
| 1-34 (Turner, 8.5 ov), 2-63 (Elstone, 14.3 ov), 3-64 (Pedersen, 16.0 ov), 4-64 (Mukasa, 16.2 ov), 5-64 (Blackaby, 16.3 ov), 6-226 (Wessels, 64.2 ov), 7-244 (Mullaney, 72.4 ov), 8-258 (Hutton, 80.1 ov), 9-259 (Pattinson, 82.3 ov), 10-275 (Ruyange, 91.0 ov) |
| Leicestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| WA White | 10 | 3 | 19 | 3 | 1.9 | 0 | 2 |
| B Regmi | 7 | 1 | 28 | 1 | 4.0 | 0 | 3 |
| ACF Wyatt | 10 | 2 | 28 | 3 | 2.8 | 0 | 1 |
| JJ Cobb | 21 | 3 | 63 | 3 | 3.0 | 0 | 1 |
| CR Hemphrey | 24 | 2 | 81 | 0 | 3.4 | 1 | 9 |
| K Ali | 19 | 3 | 56 | 0 | 2.9 | 0 | 8 |
| Leicestershire 2nd XI | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| DJ Birch | b Pedersen | 26 | 72 | 78 | 1 | 0 | 36.1 | |
| JG Thompson | b Brett | 43 | 81 | 117 | 2 | 0 | 53.1 | |
| EJ Eckersley+ | not out | 53 | 91 | 117 | 5 | 0 | 58.2 | |
| JJ Cobb | c Mukasa | b Pedersen | 19 | 37 | 40 | 0 | 0 | 51.4 |
| K Ali | not out | 11 | 31 | 39 | 1 | 0 | 35.5 | |
| Extras | (nb 8) | 8 | ||||||
| Total | (for 3 wickets declared; 52 overs) | 160 |    (3.08 runs per over) | |||||
| Did not bat |
|---|
| WA White, RML Taylor*, CR Hemphrey, B Regmi, P Connell, ACF Wyatt |
| Fall of wickets |
|---|
| 1-52 (Birch, 20.1 ov), 2-91 (Thompson, 30.2 ov), 3-129 (Cobb, 41.1 ov) |
| Nottinghamshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SJ Mullaney | 8 | 2 | 18 | 0 | 2.3 | 0 | 0 |
| BA Hutton | 5 | 0 | 17 | 0 | 3.4 | 0 | 1 |
| MR Pedersen | 19 | 1 | 66 | 2 | 3.5 | 0 | 6 |
| DJ Pattinson | 11 | 0 | 36 | 0 | 3.3 | 0 | 1 |
| T Brett | 9 | 0 | 23 | 1 | 2.6 | 0 | 0 |
| Nottinghamshire 2nd XI | 2nd Innings (Target: 195) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| K Turner | run out | 46 | 100 | 134 | 3 | 0 | 46.0 | |
| RG Mukasa | c Wyatt | b White | 2 | 4 | 4 | 0 | 0 | 50.0 |
| SL Elstone | lbw | b Wyatt | 8 | 22 | 38 | 0 | 0 | 36.4 |
| MR Pedersen* | run out | 36 | 69 | 87 | 1 | 0 | 52.2 | |
| BA Hutton | run out | 1 | 2 | 1 | 0 | 0 | 50.0 | |
| MH Wessels+ | run out | 4 | 3 | 2 | 0 | 0 | 133.3 | |
| LA Blackaby | run out | 1 | 2 | 2 | 0 | 0 | 50.0 | |
| SJ Mullaney | run out | 6 | 6 | 7 | 0 | 0 | 100.0 | |
| DJ Pattinson | run out | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| D Ruyange | not out | 8 | 18 | 15 | 0 | 0 | 44.4 | |
| T Brett | c Ali | b Hemphrey | 2 | 6 | 10 | 0 | 0 | 33.3 |
| Extras | (w 1 nb 9) | 10 | ||||||
| Total | (all out; 38.5 overs) | 124 |    (3.19 runs per over) | |||||
| Fall of wickets |
|---|
| 1-8 (Mukasa, 1.0 ov), 2-32 (Elstone, 10.1 ov), 3-102 (Pedersen, 32.2 ov), 4-103 (Hutton, 32.5 ov), 5-104 (Turner, 33.1 ov), 6-108 (Wessels, 33.4 ov), 7-108 (Blackaby, 33.5 ov), 8-108 (Pattinson, 34.1 ov), 9-121 (Mullaney, 35.5 ov), 10-124 (Brett, 38.5 ov) |
| Leicestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| WA White | 10 | 0 | 36 | 1 | 3.6 | 0 | 6 |
| B Regmi | 6 | 0 | 17 | 0 | 2.8 | 1 | 1 |
| ACF Wyatt | 6 | 0 | 13 | 1 | 2.2 | 0 | 1 |
| JJ Cobb | 8 | 1 | 31 | 0 | 3.9 | 0 | 1 |
| CR Hemphrey | 5.5 | 0 | 17 | 1 | 2.9 | 0 | 0 |
| K Ali | 3 | 0 | 10 | 0 | 3.3 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| K Turner | LHB | 51 | 100 | RMF | 22 |
| RG Mukasa | RHB | 45 | 100 | RM | 34 |
| SL Elstone | RHB | 49 | 100 | OS | 25 |
| MR Pedersen * | LHB | 45 | 100 | OS | 47 |
| MH Wessels+ | RHB | 58 | 100 | WK | 11 |
| LA Blackaby | LHB | 39 | 100 | LM | 40 |
| SJ Mullaney OB1 | RHB | 54 | 100 | RM | 59 |
| BA Hutton OB2 | RHB | 27 | 100 | RMF | 51 |
| DJ Pattinson | RHB | 20 | 100 | RFM | 53 |
| D Ruyange | RHB | 19 | 88 | RMF | 48 |
| T Brett | RHB | 11 | 90 | SLA | 42 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| DJ Birch | LHB | 48 | 100 | RMF | 16 |
| JG Thompson | LHB | 44 | 100 | OS | 13 |
| EJ Eckersley+ | RHB | 49 | 100 | WK | 10 |
| JJ Cobb | RHB | 53 | 88 | LS | 40 |
| K Ali | RHB | 52 | 95 | LS | 33 |
| WA White OB1 | RHB | 52 | 100 | RMF | 57 |
| RML Taylor * | LHB | 45 | 100 | LMF | 45 |
| CR Hemphrey | RHB | 36 | 100 | OS | 37 |
| B Regmi OB2 | LHB | 30 | 100 | LM | 49 |
| P Connell | RHB | 21 | 100 | RMF | 46 |
| ACF Wyatt | RHB | 7 | 100 | RMF | 50 |
Pitch type: 0
Initial bounce value: 4.90001
Initial grip/turn value: 2.8
| Over | LEI | NOT | LEI | NOT |
|---|---|---|---|---|
| 1 | 2/0 (2) | 5/0 (5) | 0/0 (0) | 8/1 (8) |
| 2 | 2/0 (0) | 9/0 (4) | 7/0 (7) | 11/1 (3) |
| 3 | 4/0 (2) | 9/0 (0) | 9/0 (2) | 13/1 (2) |
| 4 | 7/0 (3) | 11/0 (2) | 10/0 (1) | 15/1 (2) |
| 5 | 13/0 (6) | 15/0 (4) | 15/0 (5) | 16/1 (1) |
| 6 | 13/0 (0) | 22/0 (7) | 18/0 (3) | 20/1 (4) |
| 7 | 13/0 (0) | 26/0 (4) | 20/0 (2) | 23/1 (3) |
| 8 | 19/0 (6) | 33/0 (7) | 24/0 (4) | 26/1 (3) |
| 9 | 24/0 (5) | 35/1 (2) | 29/0 (5) | 28/1 (2) |
| 10 | 29/0 (5) | 39/1 (4) | 31/0 (2) | 32/1 (4) |
| 11 | 36/0 (7) | 51/1 (12) | 33/0 (2) | 34/2 (2) |
| 12 | 41/0 (5) | 51/1 (0) | 35/0 (2) | 35/2 (1) |
| 13 | 43/0 (2) | 55/1 (4) | 39/0 (4) | 41/2 (6) |
| 14 | 45/1 (2) | 63/1 (8) | 41/0 (2) | 43/2 (2) |
| 15 | 48/1 (3) | 63/2 (0) | 43/0 (2) | 45/2 (2) |
| 16 | 50/1 (2) | 64/3 (1) | 43/0 (0) | 48/2 (3) |
| 17 | 51/1 (1) | 65/5 (1) | 45/0 (2) | 54/2 (6) |
| 18 | 54/1 (3) | 71/5 (6) | 47/0 (2) | 56/2 (2) |
| 19 | 59/1 (5) | 73/5 (2) | 50/0 (3) | 61/2 (5) |
| 20 | 61/1 (2) | 73/5 (0) | 52/0 (2) | 64/2 (3) |
| 21 | 65/2 (4) | 78/5 (5) | 54/1 (2) | 65/2 (1) |
| 22 | 65/2 (0) | 84/5 (6) | 55/1 (1) | 66/2 (1) |
| 23 | 66/2 (1) | 85/5 (1) | 58/1 (3) | 67/2 (1) |
| 24 | 67/3 (1) | 87/5 (2) | 60/1 (2) | 68/2 (1) |
| 25 | 68/3 (1) | 90/5 (3) | 68/1 (8) | 71/2 (3) |
| 26 | 71/3 (3) | 94/5 (4) | 73/1 (5) | 75/2 (4) |
| 27 | 75/3 (4) | 97/5 (3) | 76/1 (3) | 80/2 (5) |
| 28 | 78/3 (3) | 103/5 (6) | 79/1 (3) | 83/2 (3) |
| 29 | 80/3 (2) | 114/5 (11) | 82/1 (3) | 88/2 (5) |
| 30 | 81/3 (1) | 116/5 (2) | 91/1 (9) | 92/2 (4) |
| 31 | 84/3 (3) | 122/5 (6) | 92/2 (1) | 95/2 (3) |
| 32 | 88/3 (4) | 126/5 (4) | 95/2 (3) | 98/2 (3) |
| 33 | 95/3 (7) | 129/5 (3) | 98/2 (3) | 104/4 (6) |
| 34 | 100/3 (5) | 131/5 (2) | 98/2 (0) | 108/7 (4) |
| 35 | 101/3 (1) | 134/5 (3) | 103/2 (5) | 116/8 (8) |
| 36 | 105/3 (4) | 135/5 (1) | 108/2 (5) | 121/9 (5) |
| 37 | 114/3 (9) | 138/5 (3) | 111/2 (3) | 121/9 (0) |
| 38 | 116/3 (2) | 139/5 (1) | 115/2 (4) | 122/9 (1) |
| 39 | 118/3 (2) | 140/5 (1) | 120/2 (5) | - |
| 40 | 119/3 (1) | 143/5 (3) | 128/2 (8) | - |
| 41 | 123/3 (4) | 147/5 (4) | 129/2 (1) | - |
| 42 | 127/3 (4) | 148/5 (1) | 131/3 (2) | - |
| 43 | 131/3 (4) | 153/5 (5) | 132/3 (1) | - |
| 44 | 134/3 (3) | 157/5 (4) | 133/3 (1) | - |
| 45 | 138/3 (4) | 164/5 (7) | 142/3 (9) | - |
| 46 | 140/3 (2) | 167/5 (3) | 143/3 (1) | - |
| 47 | 145/3 (5) | 170/5 (3) | 144/3 (1) | - |
| 48 | 145/3 (0) | 172/5 (2) | 146/3 (2) | - |
| 49 | 153/3 (8) | 174/5 (2) | 149/3 (3) | - |
| 50 | 160/3 (7) | 174/5 (0) | 155/3 (6) | - |
| 51 | 162/3 (2) | 174/5 (0) | 157/3 (2) | - |
| 52 | 165/3 (3) | 177/5 (3) | 160/3 (3) | - |
| 53 | 167/4 (2) | 179/5 (2) | - | - |
| 54 | 173/4 (6) | 185/5 (6) | - | - |
| 55 | 178/4 (5) | 190/5 (5) | - | - |
| 56 | 182/4 (4) | 191/5 (1) | - | - |
| 57 | 186/4 (4) | 194/5 (3) | - | - |
| 58 | 187/4 (1) | 202/5 (8) | - | - |
| 59 | 199/4 (12) | 209/5 (7) | - | - |
| 60 | 199/4 (0) | 214/5 (5) | - | - |
| 61 | 202/4 (3) | 217/5 (3) | - | - |
| 62 | 203/4 (1) | 222/5 (5) | - | - |
| 63 | 204/4 (1) | 225/5 (3) | - | - |
| 64 | 209/4 (5) | 226/5 (1) | - | - |
| 65 | 210/4 (1) | 227/6 (1) | - | - |
| 66 | 211/4 (1) | 227/6 (0) | - | - |
| 67 | 216/4 (5) | 228/6 (1) | - | - |
| 68 | 220/4 (4) | 232/6 (4) | - | - |
| 69 | 222/4 (2) | 232/6 (0) | - | - |
| 70 | 224/4 (2) | 238/6 (6) | - | - |
| 71 | 225/4 (1) | 240/6 (2) | - | - |
| 72 | 231/4 (6) | 244/6 (4) | - | - |
| 73 | 234/4 (3) | 244/7 (0) | - | - |
| 74 | 236/4 (2) | 244/7 (0) | - | - |
| 75 | 239/4 (3) | 244/7 (0) | - | - |
| 76 | 242/4 (3) | 247/7 (3) | - | - |
| 77 | 242/4 (0) | 252/7 (5) | - | - |
| 78 | 244/4 (2) | 254/7 (2) | - | - |
| 79 | 250/4 (6) | 257/7 (3) | - | - |
| 80 | 253/5 (3) | 258/7 (1) | - | - |
| 81 | 256/5 (3) | 258/8 (0) | - | - |
| 82 | 256/5 (0) | 258/8 (0) | - | - |
| 83 | 258/5 (2) | 260/9 (2) | - | - |
| 84 | 260/6 (2) | 263/9 (3) | - | - |
| 85 | 262/6 (2) | 263/9 (0) | - | - |
| 86 | 264/6 (2) | 265/9 (2) | - | - |
| 87 | 269/6 (5) | 266/9 (1) | - | - |
| 88 | 270/6 (1) | 267/9 (1) | - | - |
| 89 | 272/7 (2) | 268/9 (1) | - | - |
| 90 | 275/8 (3) | 271/9 (3) | - | - |
| 91 | 276/8 (1) | - | - | - |
| 92 | 277/8 (1) | - | - | - |
| 93 | 278/8 (1) | - | - | - |
| 94 | 282/8 (4) | - | - | - |
| 95 | 287/8 (5) | - | - | - |
| 96 | 290/8 (3) | - | - | - |
| 97 | 296/8 (6) | - | - | - |
| 98 | 298/8 (2) | - | - | - |
| 99 | 300/9 (2) | - | - | - |
| 100 | 307/9 (7) | - | - | - |
| 101 | 309/9 (2) | - | - | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 32 | 88 | 3 | 2.8 |
| 1 | 2 | 34 | 123 | 1 | 3.6 |
| 1 | 3 | 32 | 87 | 4 | 2.7 |
| 2 | 1 | 29.1 | 105 | 7 | 3.6 |
| 2 | 2 | 34 | 120 | 0 | 3.5 |
| 2 | 3 | 31 | 61 | 5 | 2.0 |
| 3 | 1 | 33 | 98 | 2 | 3.0 |
| 3 | 2 | 30 | 96 | 3 | 3.2 |
| 3 | 3 | 27.5 | 90 | 8 | 3.2 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |