Warwickshire 2nd XI vs Yorkshire 2nd XI |
|---|
| 2nd XI T20 |
| Played at Headingley, Leeds |
| 13 September 2013 |
| Toss: Warwickshire 2nd XI won the toss and chose to bowl |
| Result: Warwickshire 2nd XI won by 5 wickets |
| MoM: DL Maddy |
| Yorkshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| HP Desai | lbw | b Carter | 5 | 7 | 5 | 0 | 0 | 71.4 |
| A Lyth | lbw | b Clarke | 34 | 24 | 26 | 4 | 1 | 141.7 |
| A Ilyas | b Maddy | 3 | 10 | 10 | 0 | 0 | 30.0 | |
| RD Pringle | b Maddy | 20 | 24 | 32 | 1 | 0 | 83.3 | |
| S Ahmed | b Carter | 14 | 19 | 19 | 1 | 0 | 73.7 | |
| P Coughlin | c Johnson | b Maddy | 4 | 5 | 4 | 0 | 0 | 80.0 |
| CU Jayasinghe | b Ball | 2 | 4 | 4 | 0 | 0 | 50.0 | |
| A Rafiq* | not out | 28 | 18 | 15 | 1 | 1 | 155.6 | |
| Tahir Mughal | not out | 13 | 9 | 13 | 2 | 0 | 144.4 | |
| Extras | (w 1) | 1 | ||||||
| Total | (for 7 wickets; 20 overs) | 124 |    (6.20 runs per over) | |||||
| Did not bat |
|---|
| SM Guy+, JE Lee |
| Fall of wickets |
|---|
| 1-8 (Desai, 1.3 ov), 2-27 (Ilyas, 4.4 ov), 3-47 (Lyth, 7.4 ov), 4-73 (Ahmed, 13.3 ov), 5-79 (Pringle, 14.2 ov), 6-82 (Coughlin, 15.0 ov), 7-84 (Jayasinghe, 15.4 ov) |
| Warwickshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| R Clarke | 4 | 0 | 24 | 1 | 6.0 | 1 | 0 |
| NM Carter | 4 | 0 | 28 | 2 | 7.0 | 0 | 0 |
| DL Maddy | 4 | 0 | 19 | 3 | 4.8 | 0 | 0 |
| AJ Ball | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| TW Allin | 3 | 0 | 14 | 0 | 4.7 | 0 | 0 |
| PM Best | 1 | 0 | 15 | 0 | 15.0 | 0 | 0 |
| Warwickshire 2nd XI | Target: 125 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| NM Carter | b Jayasinghe | 12 | 9 | 7 | 1 | 1 | 133.3 | |
| LJ Evans | lbw | b Jayasinghe | 2 | 5 | 8 | 0 | 0 | 40.0 |
| R Singh | b Jayasinghe | 6 | 8 | 11 | 0 | 0 | 75.0 | |
| DL Maddy* | lbw | b Jayasinghe | 23 | 20 | 15 | 3 | 0 | 115.0 |
| FRJ Coleman | b Coughlin | 26 | 33 | 33 | 0 | 0 | 78.8 | |
| R Clarke | not out | 44 | 26 | 33 | 6 | 1 | 169.2 | |
| BBJ Griggs | not out | 8 | 8 | 6 | 0 | 1 | 100.0 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (for 5 wickets; 18.1 overs) | 125 |    (6.88 runs per over) | |||||
| Did not bat |
|---|
| PM Best, AJ Ball, RM Johnson+, TW Allin |
| Fall of wickets |
|---|
| 1-15 (Carter, 2.1 ov), 2-16 (Evans, 2.3 ov), 3-37 (Singh, 5.5 ov), 4-50 (Maddy, 8.0 ov), 5-106 (Coleman, 16.1 ov) |
| Yorkshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CU Jayasinghe | 4 | 0 | 30 | 4 | 7.5 | 1 | 1 |
| TM Mughal | 4 | 0 | 22 | 0 | 5.5 | 1 | 0 |
| A Rafiq | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
| JE Lee | 3 | 0 | 19 | 0 | 6.3 | 0 | 0 |
| HP Desai | 2 | 0 | 11 | 0 | 5.5 | 0 | 1 |
| P Coughlin | 1.1 | 0 | 13 | 1 | 11.1 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| NM Carter OB2 | LHB | 48 | 100 | LMF | 58 |
| LJ Evans | RHB | 55 | 100 | RMF | 15 |
| R Singh | RHB | 43 | 100 | OS | 19 |
| DL Maddy * | RHB | 59 | 100 | RM | 56 |
| FRJ Coleman | RHB | 41 | 100 | OS | 8 |
| R Clarke OB1 | RHB | 65 | 84 | RFM | 62 |
| BBJ Griggs | RHB | 42 | 95 | WK | 9 |
| PM Best | LHB | 37 | 100 | SLA | 47 |
| AJ Ball | RHB | 37 | 100 | LFM | 52 |
| RM Johnson+ | RHB | 27 | 100 | WK | 8 |
| TW Allin | RHB | 24 | 100 | RMF | 48 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| HP Desai | RHB | 32 | 92 | RFM | 37 |
| A Lyth | LHB | 60 | 100 | RMF | 20 |
| A Ilyas | RHB | 42 | 100 | RM | 22 |
| RD Pringle | RHB | 40 | 100 | OS | 31 |
| S Ahmed | RHB | 37 | 100 | WK | 17 |
| P Coughlin | RHB | 34 | 97 | RM | 35 |
| CU Jayasinghe OB1 | RHB | 52 | 100 | RM | 53 |
| A Rafiq * | RHB | 42 | 100 | OS | 57 |
| Tahir Mughal OB2 | RHB | 49 | 91 | RFM | 49 |
| SM Guy+ | RHB | 38 | 100 | WK | 12 |
| JE Lee | LHB | 29 | 87 | RFM | 40 |
Pitch type: 0
Initial bounce value: 5.3
Initial grip/turn value: 6.30001
| Over | YOR | WAR |
|---|---|---|
| 1 | 5/0 (5) | 13/0 (13) |
| 2 | 9/1 (4) | 15/0 (2) |
| 3 | 18/1 (9) | 17/2 (2) |
| 4 | 27/1 (9) | 19/2 (2) |
| 5 | 29/2 (2) | 30/2 (11) |
| 6 | 33/2 (4) | 37/3 (7) |
| 7 | 42/2 (9) | 42/3 (5) |
| 8 | 48/3 (6) | 50/4 (8) |
| 9 | 52/3 (4) | 54/4 (4) |
| 10 | 57/3 (5) | 58/4 (4) |
| 11 | 64/3 (7) | 72/4 (14) |
| 12 | 68/3 (4) | 82/4 (10) |
| 13 | 72/3 (4) | 86/4 (4) |
| 14 | 78/4 (6) | 94/4 (8) |
| 15 | 82/6 (4) | 103/4 (9) |
| 16 | 86/7 (4) | 106/4 (3) |
| 17 | 95/7 (9) | 117/5 (11) |
| 18 | 106/7 (11) | 123/5 (6) |
| 19 | 109/7 (3) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |