Sussex vs Leicestershire |
|---|
| County Championship Division 2 |
| Played at Grace Road, Leicester |
| 13, 14, 15, 16 September 2013 |
| Toss: Leicestershire won the toss and chose to bowl |
| Result: Leicestershire won by 8 wickets |
| MoM: WI Jefferson |
| Sussex | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| EC Joyce | b Naik | 58 | 77 | 98 | 7 | 0 | 75.3 | |
| AT Cowley | b Henderson | 21 | 53 | 82 | 0 | 0 | 39.6 | |
| LJ Wright | lbw | b White | 72 | 181 | 239 | 2 | 0 | 39.8 |
| MH Yardy* | c Eckersley | b Naik | 14 | 38 | 52 | 1 | 0 | 36.8 |
| JS Gatting | b Joseph | 19 | 35 | 40 | 2 | 0 | 54.3 | |
| BC Brown+ | c Boyce | b Joseph | 38 | 56 | 71 | 2 | 0 | 67.9 |
| AJ Hodd | lbw | b White | 25 | 61 | 57 | 2 | 0 | 41.0 |
| WAT Beer | lbw | b White | 4 | 16 | 17 | 0 | 0 | 25.0 |
| A Khan | lbw | b White | 0 | 1 | 0 | 0 | 0 | 0.0 |
| JE Anyon | lbw | b Joseph | 2 | 6 | 20 | 0 | 0 | 33.3 |
| J Parsons | not out | 0 | 5 | 4 | 0 | 0 | 0.0 | |
| Extras | (w 4 nb 9) | 13 | ||||||
| Total | (all out; 88.1 overs) | 266 |    (3.02 runs per over) | |||||
| Fall of wickets |
|---|
| 1-76 (Cowley, 19.3 ov), 2-84 (Joyce, 24.1 ov), 3-119 (Yardy, 38.1 ov), 4-147 (Gatting, 49.1 ov), 5-216 (Brown, 68.2 ov), 6-258 (Hodd, 83.2 ov), 7-259 (Wright, 83.4 ov), 8-259 (Khan, 83.5 ov), 9-266 (Beer, 87.1 ov), 10-266 (Anyon, 88.1 ov) |
| Leicestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RH Joseph | 21.1 | 2 | 70 | 3 | 3.3 | 2 | 4 |
| WA White | 10 | 2 | 24 | 4 | 2.4 | 1 | 1 |
| NL Buck | 7 | 0 | 42 | 0 | 6.0 | 0 | 3 |
| CW Henderson | 27 | 2 | 68 | 1 | 2.5 | 1 | 0 |
| JKH Naik | 23 | 2 | 62 | 2 | 2.7 | 0 | 1 |
| Leicestershire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WI Jefferson | b Khan | 114 | 196 | 249 | 13 | 0 | 58.2 | |
| MAG Boyce | c Brown | b Khan | 0 | 5 | 14 | 0 | 0 | 0.0 |
| J du Toit | c Brown | b Wright | 5 | 22 | 29 | 0 | 0 | 22.7 |
| RR Sarwan* | b Khan | 113 | 209 | 278 | 8 | 0 | 54.1 | |
| EJ Eckersley+ | c Brown | b Beer | 0 | 3 | 5 | 0 | 0 | 0.0 |
| SJ Thakor | lbw | b Beer | 9 | 25 | 23 | 1 | 0 | 36.0 |
| WA White | lbw | b Wright | 18 | 48 | 68 | 0 | 0 | 37.5 |
| JKH Naik | b Anyon | 21 | 42 | 51 | 2 | 0 | 50.0 | |
| CW Henderson | c Yardy | b Beer | 6 | 40 | 50 | 0 | 0 | 15.0 |
| NL Buck | c Wright | b Yardy | 10 | 25 | 42 | 0 | 0 | 40.0 |
| RH Joseph | not out | 6 | 18 | 18 | 0 | 0 | 33.3 | |
| Extras | (w 1 nb 19) | 20 | ||||||
| Total | (all out; 105.3 overs) | 322 |    (3.05 runs per over) | |||||
| Fall of wickets |
|---|
| 1-13 (Boyce, 3.2 ov), 2-41 (du Toit, 10.1 ov), 3-209 (Jefferson, 63.4 ov), 4-209 (Eckersley, 65.1 ov), 5-228 (Thakor, 72.0 ov), 6-266 (Sarwan, 82.1 ov), 7-285 (White, 88.0 ov), 8-300 (Naik, 94.1 ov), 9-310 (Henderson, 100.3 ov), 10-322 (Buck, 105.3 ov) |
| Sussex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JE Anyon | 25 | 3 | 78 | 1 | 3.1 | 1 | 4 |
| A Khan | 21 | 1 | 83 | 3 | 4.0 | 0 | 7 |
| LJ Wright | 10 | 1 | 32 | 2 | 3.2 | 0 | 1 |
| MH Yardy | 26.3 | 3 | 82 | 1 | 3.1 | 0 | 4 |
| WAT Beer | 23 | 6 | 47 | 3 | 2.0 | 0 | 3 |
| Sussex | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| EC Joyce | c Eckersley | b Naik | 33 | 70 | 89 | 3 | 0 | 47.1 |
| AT Cowley | b Joseph | 4 | 19 | 28 | 0 | 0 | 21.1 | |
| LJ Wright | b Buck | 34 | 60 | 88 | 3 | 0 | 56.7 | |
| MH Yardy* | lbw | b Buck | 58 | 115 | 125 | 3 | 0 | 50.4 |
| JS Gatting | c Eckersley | b Naik | 31 | 74 | 118 | 0 | 0 | 41.9 |
| BC Brown+ | b Henderson | 26 | 55 | 70 | 0 | 0 | 47.3 | |
| AJ Hodd | lbw | b Joseph | 16 | 43 | 55 | 2 | 0 | 37.2 |
| WAT Beer | st Eckersley | b Henderson | 0 | 2 | 1 | 0 | 0 | 0.0 |
| A Khan | b Joseph | 10 | 27 | 38 | 1 | 0 | 37.0 | |
| JE Anyon | b Naik | 1 | 10 | 11 | 0 | 0 | 10.0 | |
| J Parsons | not out | 4 | 17 | 22 | 0 | 0 | 23.5 | |
| Extras | (w 2 nb 17) | 19 | ||||||
| Total | (all out; 82 overs) | 236 |    (2.88 runs per over) | |||||
| Fall of wickets |
|---|
| 1-18 (Cowley, 6.3 ov), 2-63 (Joyce, 21.3 ov), 3-92 (Wright, 28.5 ov), 4-167 (Yardy, 54.1 ov), 5-184 (Gatting, 59.3 ov), 6-217 (Brown, 72.1 ov), 7-217 (Beer, 72.3 ov), 8-218 (Hodd, 73.3 ov), 9-222 (Anyon, 76.1 ov), 10-236 (Khan, 82.0 ov) |
| Leicestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RH Joseph | 20 | 2 | 64 | 3 | 3.2 | 1 | 9 |
| WA White | 1 | 0 | 2 | 0 | 2.0 | 1 | 0 |
| NL Buck | 16 | 0 | 52 | 2 | 3.3 | 0 | 6 |
| CW Henderson | 28 | 5 | 67 | 2 | 2.4 | 0 | 2 |
| JKH Naik | 17 | 2 | 51 | 3 | 3.0 | 0 | 0 |
| Leicestershire | 2nd Innings (Target: 181) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WI Jefferson | not out | 99 | 172 | 224 | 8 | 0 | 57.6 | |
| MAG Boyce | b Anyon | 54 | 132 | 163 | 3 | 0 | 40.9 | |
| J du Toit | lbw | b Khan | 14 | 26 | 35 | 1 | 0 | 53.8 |
| RR Sarwan* | not out | 9 | 17 | 26 | 1 | 0 | 52.9 | |
| Extras | (w 2 nb 3) | 5 | ||||||
| Total | (for 2 wickets; 57.5 overs) | 181 |    (3.13 runs per over) | |||||
| Did not bat |
|---|
| EJ Eckersley+, SJ Thakor, WA White, JKH Naik, CW Henderson, NL Buck, RH Joseph |
| Fall of wickets |
|---|
| 1-128 (Boyce, 42.1 ov), 2-161 (du Toit, 51.2 ov) |
| Sussex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JE Anyon | 16.5 | 0 | 65 | 1 | 3.9 | 1 | 0 |
| A Khan | 8 | 2 | 25 | 1 | 3.1 | 0 | 0 |
| LJ Wright | 6 | 1 | 15 | 0 | 2.5 | 0 | 2 |
| MH Yardy | 18 | 3 | 44 | 0 | 2.4 | 0 | 1 |
| WAT Beer | 9 | 1 | 32 | 0 | 3.6 | 1 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| EC Joyce | LHB | 72 | 100 | RM | 24 |
| AT Cowley | RHB | 26 | 100 | - | 11 |
| LJ Wright | RHB | 65 | 100 | RMF | 54 |
| MH Yardy * | LHB | 66 | 86 | SLA | 56 |
| JS Gatting | RHB | 59 | 100 | OS | 31 |
| BC Brown+ | RHB | 57 | 100 | WK | 9 |
| AJ Hodd | RHB | 58 | 100 | WK | 12 |
| WAT Beer | RHB | 35 | 98 | LS | 51 |
| A Khan OB2 | RHB | 26 | 80 | RFM | 61 |
| JE Anyon OB1 | LHB | 19 | 85 | RFM | 64 |
| J Parsons | RHB | 18 | 100 | OS | 41 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| WI Jefferson | RHB | 68 | 43 | RMF | 13 |
| MAG Boyce | LHB | 56 | 100 | RM | 14 |
| J du Toit | RHB | 53 | 100 | RMF | 21 |
| RR Sarwan * | RHB | 73 | 91 | LS | 40 |
| EJ Eckersley+ | RHB | 49 | 100 | WK | 10 |
| SJ Thakor | RHB | 49 | 100 | RM | 38 |
| WA White OB2 | RHB | 52 | 100 | RMF | 57 |
| JKH Naik | RHB | 50 | 100 | OS | 62 |
| CW Henderson | RHB | 38 | 100 | SLA | 61 |
| NL Buck | RHB | 20 | 100 | RFM | 60 |
| RH Joseph OB1 | RHB | 20 | 100 | RF | 59 |
Pitch type: 0
Initial bounce value: 3.20001
Initial grip/turn value: 4.30001
| Over | SUS | LEI | SUS | LEI |
|---|---|---|---|---|
| 1 | 6/0 (6) | 3/0 (3) | 4/0 (4) | 4/0 (4) |
| 2 | 9/0 (3) | 5/0 (2) | 6/0 (2) | 4/0 (0) |
| 3 | 11/0 (2) | 13/0 (8) | 10/0 (4) | 7/0 (3) |
| 4 | 15/0 (4) | 16/1 (3) | 11/0 (1) | 14/0 (7) |
| 5 | 17/0 (2) | 16/1 (0) | 16/0 (5) | 21/0 (7) |
| 6 | 20/0 (3) | 21/1 (5) | 18/0 (2) | 21/0 (0) |
| 7 | 21/0 (1) | 26/1 (5) | 18/1 (0) | 22/0 (1) |
| 8 | 22/0 (1) | 31/1 (5) | 20/1 (2) | 23/0 (1) |
| 9 | 27/0 (5) | 40/1 (9) | 25/1 (5) | 27/0 (4) |
| 10 | 27/0 (0) | 41/1 (1) | 32/1 (7) | 30/0 (3) |
| 11 | 31/0 (4) | 42/2 (1) | 34/1 (2) | 31/0 (1) |
| 12 | 36/0 (5) | 44/2 (2) | 40/1 (6) | 33/0 (2) |
| 13 | 37/0 (1) | 46/2 (2) | 41/1 (1) | 37/0 (4) |
| 14 | 39/0 (2) | 50/2 (4) | 48/1 (7) | 40/0 (3) |
| 15 | 45/0 (6) | 51/2 (1) | 48/1 (0) | 40/0 (0) |
| 16 | 45/0 (0) | 52/2 (1) | 53/1 (5) | 46/0 (6) |
| 17 | 65/0 (20) | 57/2 (5) | 54/1 (1) | 46/0 (0) |
| 18 | 71/0 (6) | 58/2 (1) | 56/1 (2) | 46/0 (0) |
| 19 | 76/0 (5) | 66/2 (8) | 57/1 (1) | 53/0 (7) |
| 20 | 76/1 (0) | 72/2 (6) | 59/1 (2) | 56/0 (3) |
| 21 | 77/1 (1) | 74/2 (2) | 61/1 (2) | 61/0 (5) |
| 22 | 82/1 (5) | 78/2 (4) | 66/2 (5) | 63/0 (2) |
| 23 | 83/1 (1) | 80/2 (2) | 67/2 (1) | 69/0 (6) |
| 24 | 84/1 (1) | 84/2 (4) | 74/2 (7) | 73/0 (4) |
| 25 | 85/2 (1) | 92/2 (8) | 80/2 (6) | 78/0 (5) |
| 26 | 89/2 (4) | 92/2 (0) | 81/2 (1) | 80/0 (2) |
| 27 | 90/2 (1) | 92/2 (0) | 83/2 (2) | 80/0 (0) |
| 28 | 92/2 (2) | 100/2 (8) | 89/2 (6) | 84/0 (4) |
| 29 | 93/2 (1) | 101/2 (1) | 92/3 (3) | 88/0 (4) |
| 30 | 94/2 (1) | 107/2 (6) | 95/3 (3) | 90/0 (2) |
| 31 | 99/2 (5) | 107/2 (0) | 96/3 (1) | 93/0 (3) |
| 32 | 102/2 (3) | 110/2 (3) | 98/3 (2) | 94/0 (1) |
| 33 | 102/2 (0) | 118/2 (8) | 103/3 (5) | 96/0 (2) |
| 34 | 104/2 (2) | 124/2 (6) | 103/3 (0) | 100/0 (4) |
| 35 | 109/2 (5) | 124/2 (0) | 108/3 (5) | 109/0 (9) |
| 36 | 111/2 (2) | 125/2 (1) | 108/3 (0) | 110/0 (1) |
| 37 | 115/2 (4) | 128/2 (3) | 116/3 (8) | 112/0 (2) |
| 38 | 119/2 (4) | 128/2 (0) | 118/3 (2) | 118/0 (6) |
| 39 | 119/3 (0) | 131/2 (3) | 121/3 (3) | 120/0 (2) |
| 40 | 124/3 (5) | 137/2 (6) | 123/3 (2) | 124/0 (4) |
| 41 | 125/3 (1) | 141/2 (4) | 127/3 (4) | 126/0 (2) |
| 42 | 127/3 (2) | 144/2 (3) | 127/3 (0) | 128/0 (2) |
| 43 | 130/3 (3) | 146/2 (2) | 132/3 (5) | 132/1 (4) |
| 44 | 131/3 (1) | 148/2 (2) | 136/3 (4) | 133/1 (1) |
| 45 | 136/3 (5) | 153/2 (5) | 139/3 (3) | 143/1 (10) |
| 46 | 138/3 (2) | 159/2 (6) | 144/3 (5) | 149/1 (6) |
| 47 | 138/3 (0) | 159/2 (0) | 146/3 (2) | 149/1 (0) |
| 48 | 142/3 (4) | 160/2 (1) | 148/3 (2) | 156/1 (7) |
| 49 | 147/3 (5) | 165/2 (5) | 149/3 (1) | 157/1 (1) |
| 50 | 149/4 (2) | 167/2 (2) | 152/3 (3) | 159/1 (2) |
| 51 | 160/4 (11) | 171/2 (4) | 156/3 (4) | 160/1 (1) |
| 52 | 167/4 (7) | 171/2 (0) | 160/3 (4) | 161/2 (1) |
| 53 | 169/4 (2) | 176/2 (5) | 164/3 (4) | 163/2 (2) |
| 54 | 169/4 (0) | 178/2 (2) | 167/3 (3) | 165/2 (2) |
| 55 | 170/4 (1) | 182/2 (4) | 170/4 (3) | 169/2 (4) |
| 56 | 171/4 (1) | 188/2 (6) | 173/4 (3) | 177/2 (8) |
| 57 | 173/4 (2) | 192/2 (4) | 175/4 (2) | 178/2 (1) |
| 58 | 176/4 (3) | 195/2 (3) | 179/4 (4) | - |
| 59 | 181/4 (5) | 195/2 (0) | 184/4 (5) | - |
| 60 | 184/4 (3) | 201/2 (6) | 184/5 (0) | - |
| 61 | 189/4 (5) | 205/2 (4) | 186/5 (2) | - |
| 62 | 194/4 (5) | 207/2 (2) | 189/5 (3) | - |
| 63 | 199/4 (5) | 208/2 (1) | 195/5 (6) | - |
| 64 | 204/4 (5) | 209/3 (1) | 199/5 (4) | - |
| 65 | 207/4 (3) | 209/3 (0) | 200/5 (1) | - |
| 66 | 209/4 (2) | 209/4 (0) | 202/5 (2) | - |
| 67 | 212/4 (3) | 217/4 (8) | 205/5 (3) | - |
| 68 | 216/4 (4) | 218/4 (1) | 209/5 (4) | - |
| 69 | 217/5 (1) | 223/4 (5) | 213/5 (4) | - |
| 70 | 219/5 (2) | 226/4 (3) | 214/5 (1) | - |
| 71 | 223/5 (4) | 228/4 (2) | 215/5 (1) | - |
| 72 | 225/5 (2) | 228/5 (0) | 217/5 (2) | - |
| 73 | 231/5 (6) | 232/5 (4) | 217/7 (0) | - |
| 74 | 233/5 (2) | 234/5 (2) | 219/8 (2) | - |
| 75 | 234/5 (1) | 234/5 (0) | 221/8 (2) | - |
| 76 | 236/5 (2) | 235/5 (1) | 222/8 (1) | - |
| 77 | 239/5 (3) | 238/5 (3) | 224/9 (2) | - |
| 78 | 240/5 (1) | 240/5 (2) | 224/9 (0) | - |
| 79 | 241/5 (1) | 244/5 (4) | 224/9 (0) | - |
| 80 | 243/5 (2) | 253/5 (9) | 229/9 (5) | - |
| 81 | 248/5 (5) | 262/5 (9) | 231/9 (2) | - |
| 82 | 254/5 (6) | 266/5 (4) | - | - |
| 83 | 258/5 (4) | 270/6 (4) | - | - |
| 84 | 259/8 (1) | 276/6 (6) | - | - |
| 85 | 263/8 (4) | 277/6 (1) | - | - |
| 86 | 264/8 (1) | 279/6 (2) | - | - |
| 87 | 266/8 (2) | 283/6 (4) | - | - |
| 88 | 266/9 (0) | 285/7 (2) | - | - |
| 89 | - | 290/7 (5) | - | - |
| 90 | - | 290/7 (0) | - | - |
| 91 | - | 292/7 (2) | - | - |
| 92 | - | 296/7 (4) | - | - |
| 93 | - | 299/7 (3) | - | - |
| 94 | - | 300/7 (1) | - | - |
| 95 | - | 301/8 (1) | - | - |
| 96 | - | 303/8 (2) | - | - |
| 97 | - | 304/8 (1) | - | - |
| 98 | - | 305/8 (1) | - | - |
| 99 | - | 306/8 (1) | - | - |
| 100 | - | 310/8 (4) | - | - |
| 101 | - | 312/9 (2) | - | - |
| 102 | - | 315/9 (3) | - | - |
| 103 | - | 317/9 (2) | - | - |
| 104 | - | 319/9 (2) | - | - |
| 105 | - | 322/9 (3) | - | - |
| Inn | Type | Off | On | 2 | Rain | 18:04 | - | 4 | Rain | 18:41 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 35 | 109 | 2 | 3.1 |
| 1 | 2 | 38 | 122 | 3 | 3.2 |
| 1 | 3 | 20.4 | 54 | 6 | 2.6 |
| 2 | 1 | 35.3 | 122 | 1 | 3.4 |
| 2 | 2 | 37 | 99 | 3 | 2.7 |
| 2 | 3 | 29.3 | 88 | 5 | 3.0 |
| 3 | 1 | 35 | 110 | 3 | 3.1 |
| 3 | 2 | 36 | 101 | 4 | 2.8 |
| 3 | 3 | 30 | 80 | 3 | 2.7 |
| 4 | 1 | 36.5 | 120 | 2 | 3.3 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |