Northamptonshire vs Glamorgan |
|---|
| County Championship Division 2 |
| Played at Sophia Gardens, Cardiff |
| 13, 14, 15, 16 September 2013 |
| Toss: Glamorgan won the toss and chose to bowl |
| Result: Match drawn |
| MoM: MJ North |
| Northamptonshire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SD Peters | c Waters | b Wagg | 1 | 6 | 6 | 0 | 0 | 16.7 |
| RI Newton | lbw | b Wagg | 12 | 19 | 29 | 1 | 0 | 63.2 |
| KJ Coetzer | lbw | b Wagg | 81 | 139 | 202 | 7 | 0 | 58.3 |
| DJG Sales | c Wallace | b Harris | 46 | 86 | 102 | 3 | 0 | 53.5 |
| NJ O'Brien+ | b Harris | 53 | 124 | 200 | 2 | 0 | 42.7 | |
| AG Wakely | c Woodman | b Harris | 30 | 72 | 85 | 2 | 0 | 41.7 |
| FA Klokker | b Jones | 16 | 42 | 43 | 1 | 0 | 38.1 | |
| AJ Hall* | c Wallace | b Harris | 6 | 10 | 18 | 0 | 0 | 60.0 |
| DJ Willey | c Wallace | b Owen | 6 | 22 | 32 | 1 | 0 | 27.3 |
| JA Brooks | b Jones | 0 | 8 | 9 | 0 | 0 | 0.0 | |
| LM Daggett | not out | 0 | 8 | 11 | 0 | 0 | 0.0 | |
| Extras | (w 2 nb 22) | 24 | ||||||
| Total | (all out; 89.2 overs) | 275 |    (3.08 runs per over) | |||||
| Fall of wickets |
|---|
| 1-5 (Peters, 1.4 ov), 2-23 (Newton, 7.1 ov), 3-98 (Sales, 31.5 ov), 4-176 (Coetzer, 51.1 ov), 5-229 (Wakely, 71.5 ov), 6-260 (O'Brien, 80.2 ov), 7-262 (Klokker, 82.0 ov), 8-272 (Hall, 84.2 ov), 9-274 (Brooks, 86.4 ov), 10-275 (Willey, 89.2 ov) |
| Glamorgan Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JAR Harris | 27 | 1 | 78 | 4 | 2.9 | 2 | 6 |
| GG Wagg | 19 | 3 | 58 | 3 | 3.1 | 0 | 8 |
| SP Jones | 20 | 1 | 51 | 2 | 2.6 | 0 | 3 |
| HT Waters | 20 | 1 | 80 | 0 | 4.0 | 0 | 5 |
| WT Owen | 3.2 | 1 | 8 | 1 | 2.4 | 0 | 0 |
| Glamorgan | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RJ Woodman | b Daggett | 23 | 63 | 75 | 1 | 0 | 36.5 | |
| SJ Walters | c O'Brien | b Hall | 26 | 48 | 77 | 1 | 0 | 54.2 |
| WD Bragg | lbw | b Daggett | 58 | 136 | 194 | 3 | 0 | 42.6 |
| MJ North* | lbw | b Daggett | 120 | 186 | 260 | 11 | 0 | 64.5 |
| BJ Wright | c Willey | b Willey | 27 | 66 | 106 | 0 | 0 | 40.9 |
| GG Wagg | lbw | b Willey | 0 | 4 | 3 | 0 | 0 | 0.0 |
| MA Wallace+ | b Brooks | 29 | 62 | 82 | 4 | 0 | 46.8 | |
| JAR Harris | lbw | b Brooks | 20 | 27 | 35 | 1 | 1 | 74.1 |
| WT Owen | b Brooks | 6 | 21 | 30 | 0 | 0 | 28.6 | |
| SP Jones | lbw | b Willey | 10 | 29 | 44 | 1 | 0 | 34.5 |
| HT Waters | not out | 2 | 21 | 27 | 0 | 0 | 9.5 | |
| Extras | (w 1 nb 27) | 28 | ||||||
| Total | (all out; 110.3 overs) | 349 |    (3.16 runs per over) | |||||
| Fall of wickets |
|---|
| 1-52 (Woodman, 18.0 ov), 2-54 (Walters, 18.3 ov), 3-212 (Bragg, 64.1 ov), 4-270 (North, 79.4 ov), 5-271 (Wagg, 80.3 ov), 6-294 (Wright, 88.2 ov), 7-321 (Harris, 96.1 ov), 8-331 (Wallace, 99.3 ov), 9-338 (Owen, 103.5 ov), 10-349 (Jones, 110.3 ov) |
| Northamptonshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Brooks | 33 | 6 | 83 | 3 | 2.5 | 0 | 8 |
| LM Daggett | 29 | 2 | 88 | 3 | 3.0 | 0 | 2 |
| AJ Hall | 27 | 1 | 102 | 1 | 3.8 | 1 | 8 |
| DJ Willey | 21.3 | 2 | 76 | 3 | 3.5 | 0 | 9 |
| Northamptonshire | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SD Peters | b Wagg | 92 | 177 | 258 | 4 | 0 | 52.0 | |
| RI Newton | b Jones | 55 | 93 | 134 | 6 | 0 | 59.1 | |
| KJ Coetzer | run out | 0 | 3 | 4 | 0 | 0 | 0.0 | |
| DJG Sales | b Waters | 14 | 34 | 41 | 2 | 0 | 41.2 | |
| NJ O'Brien+ | not out | 71 | 150 | 201 | 8 | 0 | 47.3 | |
| AG Wakely | not out | 42 | 97 | 124 | 3 | 0 | 43.3 | |
| Extras | (w 1 nb 15) | 16 | ||||||
| Total | (for 4 wickets declared; 92.2 overs) | 290 |    (3.14 runs per over) | |||||
| Did not bat |
|---|
| FA Klokker, AJ Hall*, DJ Willey, JA Brooks, LM Daggett |
| Fall of wickets |
|---|
| 1-116 (Newton, 32.3 ov), 2-116 (Coetzer, 33.4 ov), 3-139 (Sales, 43.1 ov), 4-208 (Peters, 62.1 ov) |
| Glamorgan Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JAR Harris | 30 | 4 | 100 | 0 | 3.3 | 1 | 8 |
| GG Wagg | 17 | 4 | 59 | 1 | 3.5 | 0 | 3 |
| SP Jones | 23.2 | 0 | 68 | 1 | 2.9 | 0 | 3 |
| WT Owen | 8 | 0 | 31 | 0 | 3.9 | 0 | 0 |
| HT Waters | 14 | 1 | 32 | 1 | 2.3 | 0 | 1 |
| Glamorgan | 2nd Innings (Target: 217) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RJ Woodman | b Brooks | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| SJ Walters | b Brooks | 19 | 34 | 45 | 2 | 0 | 55.9 | |
| WD Bragg | c O'Brien | b Daggett | 42 | 83 | 115 | 4 | 0 | 50.6 |
| MJ North* | b Hall | 1 | 2 | 2 | 0 | 0 | 50.0 | |
| BJ Wright | run out | 45 | 81 | 111 | 1 | 0 | 55.6 | |
| GG Wagg | b Hall | 5 | 14 | 17 | 0 | 0 | 35.7 | |
| MA Wallace+ | run out | 10 | 17 | 32 | 0 | 0 | 58.8 | |
| JAR Harris | not out | 10 | 10 | 10 | 1 | 0 | 100.0 | |
| WT Owen | run out | 5 | 3 | 3 | 0 | 0 | 166.7 | |
| SP Jones | not out | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Extras | (nb 5) | 5 | ||||||
| Total | (for 8 wickets; 41 overs) | 142 |    (3.46 runs per over) | |||||
| Did not bat |
|---|
| HT Waters |
| Fall of wickets |
|---|
| 1-0 (Woodman, 0.1 ov), 2-38 (Walters, 10.3 ov), 3-39 (North, 11.1 ov), 4-87 (Bragg, 28.1 ov), 5-97 (Wagg, 32.2 ov), 6-125 (Wright, 38.2 ov), 7-132 (Wallace, 39.5 ov), 8-142 (Owen, 40.5 ov) |
| Northamptonshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Brooks | 13 | 1 | 44 | 2 | 3.4 | 0 | 0 |
| LM Daggett | 11 | 1 | 32 | 1 | 2.9 | 0 | 0 |
| AJ Hall | 10 | 1 | 42 | 2 | 4.2 | 0 | 5 |
| DJ Willey | 7 | 1 | 24 | 0 | 3.4 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SD Peters | RHB | 63 | 100 | LS | 12 |
| RI Newton | RHB | 58 | 100 | LS | 12 |
| KJ Coetzer | RHB | 60 | 100 | RMF | 30 |
| DJG Sales | RHB | 59 | 100 | RM | 21 |
| NJ O'Brien+ | LHB | 60 | 100 | WK | 7 |
| AG Wakely | RHB | 56 | 100 | RMF | 30 |
| FA Klokker | LHB | 56 | 100 | WK | 6 |
| AJ Hall * | RHB | 59 | 100 | RFM | 56 |
| DJ Willey | LHB | 40 | 100 | LFM | 55 |
| JA Brooks OB1 | RHB | 24 | 100 | RFM | 72 |
| LM Daggett OB2 | RHB | 17 | 100 | RM | 59 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RJ Woodman | LHB | 41 | 100 | LMF | 32 |
| SJ Walters | RHB | 52 | 100 | RM | 26 |
| WD Bragg | LHB | 53 | 100 | WK | 18 |
| MJ North * | LHB | 72 | 100 | OS | 52 |
| BJ Wright | RHB | 55 | 100 | RMF | 28 |
| GG Wagg OB2 | RHB | 50 | 100 | LM | 60 |
| MA Wallace+ | LHB | 56 | 100 | WK | 6 |
| JAR Harris OB1 | RHB | 47 | 100 | RFM | 72 |
| WT Owen | RHB | 26 | 100 | RMF | 56 |
| SP Jones | LHB | 30 | 100 | RFM | 67 |
| HT Waters | RHB | 16 | 100 | RM | 57 |
Pitch type: 0
Initial bounce value: 5.30001
Initial grip/turn value: 9.10002
| Over | NOR | GLA | NOR | GLA |
|---|---|---|---|---|
| 1 | 5/0 (5) | 0/0 (0) | 4/0 (4) | 8/1 (8) |
| 2 | 7/1 (2) | 0/0 (0) | 4/0 (0) | 11/1 (3) |
| 3 | 9/1 (2) | 2/0 (2) | 10/0 (6) | 15/1 (4) |
| 4 | 11/1 (2) | 7/0 (5) | 10/0 (0) | 17/1 (2) |
| 5 | 15/1 (4) | 13/0 (6) | 13/0 (3) | 22/1 (5) |
| 6 | 19/1 (4) | 17/0 (4) | 17/0 (4) | 29/1 (7) |
| 7 | 23/1 (4) | 18/0 (1) | 19/0 (2) | 29/1 (0) |
| 8 | 27/2 (4) | 20/0 (2) | 19/0 (0) | 32/1 (3) |
| 9 | 29/2 (2) | 25/0 (5) | 22/0 (3) | 34/1 (2) |
| 10 | 33/2 (4) | 25/0 (0) | 25/0 (3) | 38/1 (4) |
| 11 | 36/2 (3) | 27/0 (2) | 27/0 (2) | 39/2 (1) |
| 12 | 38/2 (2) | 31/0 (4) | 32/0 (5) | 42/3 (3) |
| 13 | 40/2 (2) | 35/0 (4) | 35/0 (3) | 46/3 (4) |
| 14 | 42/2 (2) | 40/0 (5) | 42/0 (7) | 48/3 (2) |
| 15 | 45/2 (3) | 44/0 (4) | 45/0 (3) | 50/3 (2) |
| 16 | 47/2 (2) | 46/0 (2) | 54/0 (9) | 52/3 (2) |
| 17 | 48/2 (1) | 47/0 (1) | 58/0 (4) | 52/3 (0) |
| 18 | 51/2 (3) | 52/1 (5) | 63/0 (5) | 54/3 (2) |
| 19 | 58/2 (7) | 57/2 (5) | 65/0 (2) | 56/3 (2) |
| 20 | 61/2 (3) | 64/2 (7) | 72/0 (7) | 60/3 (4) |
| 21 | 63/2 (2) | 67/2 (3) | 73/0 (1) | 62/3 (2) |
| 22 | 68/2 (5) | 72/2 (5) | 81/0 (8) | 68/3 (6) |
| 23 | 72/2 (4) | 75/2 (3) | 84/0 (3) | 72/3 (4) |
| 24 | 79/2 (7) | 79/2 (4) | 85/0 (1) | 73/3 (1) |
| 25 | 82/2 (3) | 80/2 (1) | 87/0 (2) | 78/3 (5) |
| 26 | 85/2 (3) | 81/2 (1) | 92/0 (5) | 82/3 (4) |
| 27 | 89/2 (4) | 82/2 (1) | 98/0 (6) | 84/3 (2) |
| 28 | 89/2 (0) | 86/2 (4) | 101/0 (3) | 87/3 (3) |
| 29 | 91/2 (2) | 91/2 (5) | 105/0 (4) | 89/4 (2) |
| 30 | 95/2 (4) | 92/2 (1) | 106/0 (1) | 93/4 (4) |
| 31 | 96/2 (1) | 95/2 (3) | 110/0 (4) | 93/4 (0) |
| 32 | 98/3 (2) | 99/2 (4) | 114/0 (4) | 97/4 (4) |
| 33 | 101/3 (3) | 103/2 (4) | 116/1 (2) | 103/5 (6) |
| 34 | 106/3 (5) | 107/2 (4) | 116/2 (0) | 105/5 (2) |
| 35 | 111/3 (5) | 109/2 (2) | 118/2 (2) | 110/5 (5) |
| 36 | 112/3 (1) | 111/2 (2) | 122/2 (4) | 110/5 (0) |
| 37 | 115/3 (3) | 122/2 (11) | 123/2 (1) | 119/5 (9) |
| 38 | 119/3 (4) | 123/2 (1) | 123/2 (0) | 125/5 (6) |
| 39 | 123/3 (4) | 127/2 (4) | 124/2 (1) | 128/6 (3) |
| 40 | 127/3 (4) | 130/2 (3) | 130/2 (6) | 134/7 (6) |
| 41 | 130/3 (3) | 131/2 (1) | 133/2 (3) | 142/8 (8) |
| 42 | 134/3 (4) | 135/2 (4) | 134/2 (1) | - |
| 43 | 142/3 (8) | 137/2 (2) | 139/2 (5) | - |
| 44 | 145/3 (3) | 139/2 (2) | 141/3 (2) | - |
| 45 | 149/3 (4) | 143/2 (4) | 142/3 (1) | - |
| 46 | 153/3 (4) | 143/2 (0) | 146/3 (4) | - |
| 47 | 161/3 (8) | 143/2 (0) | 154/3 (8) | - |
| 48 | 172/3 (11) | 147/2 (4) | 155/3 (1) | - |
| 49 | 173/3 (1) | 151/2 (4) | 162/3 (7) | - |
| 50 | 174/3 (1) | 155/2 (4) | 163/3 (1) | - |
| 51 | 176/3 (2) | 161/2 (6) | 165/3 (2) | - |
| 52 | 176/4 (0) | 164/2 (3) | 171/3 (6) | - |
| 53 | 177/4 (1) | 169/2 (5) | 176/3 (5) | - |
| 54 | 177/4 (0) | 171/2 (2) | 178/3 (2) | - |
| 55 | 183/4 (6) | 174/2 (3) | 181/3 (3) | - |
| 56 | 186/4 (3) | 183/2 (9) | 185/3 (4) | - |
| 57 | 189/4 (3) | 185/2 (2) | 187/3 (2) | - |
| 58 | 192/4 (3) | 189/2 (4) | 192/3 (5) | - |
| 59 | 196/4 (4) | 190/2 (1) | 201/3 (9) | - |
| 60 | 200/4 (4) | 195/2 (5) | 205/3 (4) | - |
| 61 | 202/4 (2) | 197/2 (2) | 208/3 (3) | - |
| 62 | 205/4 (3) | 199/2 (2) | 208/3 (0) | - |
| 63 | 206/4 (1) | 202/2 (3) | 208/4 (0) | - |
| 64 | 206/4 (0) | 212/2 (10) | 214/4 (6) | - |
| 65 | 208/4 (2) | 214/3 (2) | 215/4 (1) | - |
| 66 | 214/4 (6) | 215/3 (1) | 217/4 (2) | - |
| 67 | 216/4 (2) | 225/3 (10) | 221/4 (4) | - |
| 68 | 219/4 (3) | 226/3 (1) | 223/4 (2) | - |
| 69 | 221/4 (2) | 229/3 (3) | 227/4 (4) | - |
| 70 | 223/4 (2) | 233/3 (4) | 228/4 (1) | - |
| 71 | 225/4 (2) | 234/3 (1) | 229/4 (1) | - |
| 72 | 230/5 (5) | 237/3 (3) | 230/4 (1) | - |
| 73 | 232/5 (2) | 242/3 (5) | 230/4 (0) | - |
| 74 | 235/5 (3) | 246/3 (4) | 231/4 (1) | - |
| 75 | 236/5 (1) | 251/3 (5) | 233/4 (2) | - |
| 76 | 242/5 (6) | 255/3 (4) | 235/4 (2) | - |
| 77 | 243/5 (1) | 260/3 (5) | 238/4 (3) | - |
| 78 | 248/5 (5) | 267/3 (7) | 246/4 (8) | - |
| 79 | 251/5 (3) | 269/3 (2) | 248/4 (2) | - |
| 80 | 259/5 (8) | 270/4 (1) | 250/4 (2) | - |
| 81 | 262/6 (3) | 274/5 (4) | 256/4 (6) | - |
| 82 | 262/7 (0) | 278/5 (4) | 261/4 (5) | - |
| 83 | 265/7 (3) | 279/5 (1) | 265/4 (4) | - |
| 84 | 272/7 (7) | 279/5 (0) | 266/4 (1) | - |
| 85 | 272/8 (0) | 281/5 (2) | 267/4 (1) | - |
| 86 | 273/8 (1) | 285/5 (4) | 268/4 (1) | - |
| 87 | 274/9 (1) | 291/5 (6) | 273/4 (5) | - |
| 88 | 274/9 (0) | 294/5 (3) | 273/4 (0) | - |
| 89 | 275/9 (1) | 294/6 (0) | 274/4 (1) | - |
| 90 | - | 298/6 (4) | 282/4 (8) | - |
| 91 | - | 304/6 (6) | 288/4 (6) | - |
| 92 | - | 305/6 (1) | 289/4 (1) | - |
| 93 | - | 309/6 (4) | - | - |
| 94 | - | 311/6 (2) | - | - |
| 95 | - | 311/6 (0) | - | - |
| 96 | - | 321/6 (10) | - | - |
| 97 | - | 323/7 (2) | - | - |
| 98 | - | 324/7 (1) | - | - |
| 99 | - | 327/7 (3) | - | - |
| 100 | - | 331/8 (4) | - | - |
| 101 | - | 334/8 (3) | - | - |
| 102 | - | 336/8 (2) | - | - |
| 103 | - | 338/8 (2) | - | - |
| 104 | - | 338/9 (0) | - | - |
| 105 | - | 342/9 (4) | - | - |
| 106 | - | 342/9 (0) | - | - |
| 107 | - | 344/9 (2) | - | - |
| 108 | - | 346/9 (2) | - | - |
| 109 | - | 348/9 (2) | - | - |
| 110 | - | 348/9 (0) | - | - |
| Inn | Type | Off | On | 1 | Rain | 12:20 | - | 2 | Rain | 16:55 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 19.2 | 60 | 2 | 3.1 |
| 1 | 2 | 9.4 | 31 | 0 | 3.2 |
| 1 | 3 | 31 | 109 | 2 | 3.5 |
| 2 | 1 | 30.2 | 75 | 6 | 2.5 |
| 2 | 2 | 34 | 109 | 2 | 3.2 |
| 2 | 3 | 6.3 | 23 | 0 | 3.5 |
| 3 | 1 | 32.3 | 115 | 1 | 3.5 |
| 3 | 2 | 33 | 97 | 6 | 2.9 |
| 3 | 3 | 34.3 | 115 | 1 | 3.3 |
| 4 | 1 | 34 | 105 | 4 | 3.1 |
| 4 | 2 | 31.2 | 92 | 1 | 2.9 |
| 4 | 3 | 37 | 125 | 7 | 3.4 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |