Yorkshire 2nd XI vs Middlesex 2nd XI |
|---|
| 2nd XI T20 |
| Played at Headingley, Leeds |
| 12 September 2013 |
| Toss: Middlesex 2nd XI won the toss and chose to bowl |
| Result: Yorkshire 2nd XI won by 39 runs |
| MoM: A Lyth |
| Yorkshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| HP Desai | b Williams | 13 | 8 | 5 | 3 | 0 | 162.5 | |
| A Lyth | not out | 77 | 60 | 64 | 5 | 1 | 128.3 | |
| A McGrath | lbw | b Parsons | 8 | 7 | 11 | 0 | 0 | 114.3 |
| A Ilyas | b Parsons | 12 | 17 | 16 | 1 | 0 | 70.6 | |
| GL Brophy+ | not out | 42 | 28 | 30 | 2 | 0 | 150.0 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (for 3 wickets; 20 overs) | 156 |    (7.80 runs per over) | |||||
| Did not bat |
|---|
| RD Pringle, P Coughlin, CU Jayasinghe, A Rafiq*, Tahir Mughal, JE Lee |
| Fall of wickets |
|---|
| 1-15 (Desai, 1.4 ov), 2-35 (McGrath, 4.5 ov), 3-54 (Ilyas, 9.3 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SP Crook | 4 | 0 | 24 | 0 | 6.0 | 0 | 0 |
| REM Williams | 4 | 0 | 22 | 1 | 5.5 | 0 | 1 |
| TW Parsons | 4 | 0 | 21 | 2 | 5.3 | 1 | 0 |
| OP Rayner | 4 | 0 | 51 | 0 | 12.8 | 1 | 1 |
| LP van der Westhuizen | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
| PR Stirling | 2 | 0 | 22 | 0 | 11.0 | 0 | 0 |
| Middlesex 2nd XI | Target: 157 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| PR Stirling | b McGrath | 6 | 4 | 4 | 1 | 0 | 150.0 | |
| SA Newman* | lbw | b Jayasinghe | 11 | 7 | 7 | 2 | 0 | 157.1 |
| A Balbirnie | b McGrath | 6 | 5 | 5 | 1 | 0 | 120.0 | |
| TE Scollay | b Lee | 24 | 36 | 47 | 0 | 0 | 66.7 | |
| LP van der Westhuizen | b Jayasinghe | 15 | 18 | 14 | 2 | 0 | 83.3 | |
| AM Rossington | lbw | b Desai | 33 | 31 | 27 | 1 | 1 | 106.5 |
| SW Poynter+ | b Lee | 3 | 4 | 5 | 0 | 0 | 75.0 | |
| SP Crook | run out | 4 | 4 | 8 | 0 | 0 | 100.0 | |
| OP Rayner | not out | 11 | 9 | 7 | 0 | 1 | 122.2 | |
| REM Williams | b Lee | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| TW Parsons | not out | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 1 nb 3) | 4 | ||||||
| Total | (for 9 wickets; 20 overs) | 117 |    (5.85 runs per over) | |||||
| Fall of wickets |
|---|
| 1-14 (Stirling, 1.2 ov), 2-24 (Newman, 2.3 ov), 3-26 (Balbirnie, 3.1 ov), 4-47 (van der Westhuizen, 7.5 ov), 5-97 (Rossington, 16.3 ov), 6-102 (Scollay, 17.2 ov), 7-105 (Poynter, 17.5 ov), 8-117 (Crook, 19.4 ov), 9-117 (Williams, 19.5 ov) |
| Yorkshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CU Jayasinghe | 4 | 0 | 28 | 2 | 7.0 | 1 | 1 |
| A McGrath | 4 | 1 | 18 | 2 | 4.5 | 0 | 0 |
| TM Mughal | 4 | 0 | 25 | 0 | 6.3 | 0 | 1 |
| JE Lee | 4 | 0 | 21 | 3 | 5.3 | 0 | 0 |
| A Rafiq | 2 | 0 | 12 | 0 | 6.0 | 0 | 0 |
| HP Desai | 2 | 0 | 13 | 1 | 6.5 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| HP Desai | RHB | 32 | 90 | RFM | 37 |
| A Lyth | LHB | 60 | 100 | RMF | 20 |
| A McGrath OB2 | RHB | 55 | 100 | RM | 43 |
| A Ilyas | RHB | 42 | 100 | RM | 22 |
| GL Brophy+ | RHB | 54 | 100 | WK | 8 |
| RD Pringle | RHB | 40 | 100 | OS | 31 |
| P Coughlin | RHB | 34 | 100 | RM | 35 |
| CU Jayasinghe OB1 | RHB | 52 | 100 | RM | 53 |
| A Rafiq * | RHB | 42 | 100 | OS | 57 |
| Tahir Mughal | RHB | 49 | 95 | RFM | 49 |
| JE Lee | LHB | 29 | 87 | RFM | 40 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| PR Stirling | RHB | 57 | 100 | OS | 47 |
| SA Newman * | LHB | 60 | 100 | RM | 25 |
| A Balbirnie | RHB | 47 | 100 | OS | 38 |
| TE Scollay | RHB | 46 | 100 | OS | 30 |
| LP van der Westhuizen | LHB | 43 | 100 | SLA | 49 |
| AM Rossington | RHB | 40 | 100 | WK | 7 |
| SW Poynter+ | RHB | 37 | 100 | WK | 8 |
| SP Crook OB1 | RHB | 46 | 95 | RFM | 56 |
| OP Rayner | RHB | 43 | 95 | OS | 54 |
| REM Williams OB2 | RHB | 23 | 100 | RMF | 53 |
| TW Parsons | RHB | 22 | 100 | RFM | 47 |
Pitch type: 0
Initial bounce value: 5.1
Initial grip/turn value: 7.80001
| Over | YOR | MID |
|---|---|---|
| 1 | 10/0 (10) | 10/0 (10) |
| 2 | 17/1 (7) | 20/1 (10) |
| 3 | 23/1 (6) | 26/2 (6) |
| 4 | 31/1 (8) | 26/3 (0) |
| 5 | 35/2 (4) | 29/3 (3) |
| 6 | 39/2 (4) | 38/3 (9) |
| 7 | 43/2 (4) | 45/3 (7) |
| 8 | 47/2 (4) | 48/4 (3) |
| 9 | 50/2 (3) | 54/4 (6) |
| 10 | 58/3 (8) | 60/4 (6) |
| 11 | 62/3 (4) | 62/4 (2) |
| 12 | 67/3 (5) | 71/4 (9) |
| 13 | 74/3 (7) | 81/4 (10) |
| 14 | 79/3 (5) | 85/4 (4) |
| 15 | 84/3 (5) | 88/4 (3) |
| 16 | 95/3 (11) | 96/4 (8) |
| 17 | 107/3 (12) | 101/5 (5) |
| 18 | 122/3 (15) | 107/7 (6) |
| 19 | 132/3 (10) | 115/7 (8) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |