Worcestershire 2nd XI vs Warwickshire 2nd XI |
|---|
| 2nd XI T20 |
| Played at Edgbaston, Birmingham |
| 11 September 2013 |
| Toss: Worcestershire 2nd XI won the toss and chose to bowl |
| Result: Warwickshire 2nd XI won by 50 runs |
| MoM: AJ Ball |
| Warwickshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| NM Carter | b Russell | 10 | 7 | 9 | 1 | 0 | 142.9 | |
| LJ Evans | b Cameron | 51 | 47 | 53 | 3 | 2 | 108.5 | |
| R Singh | b Davis | 4 | 5 | 5 | 0 | 0 | 80.0 | |
| DL Maddy* | lbw | b Davis | 10 | 9 | 8 | 0 | 0 | 111.1 |
| FRJ Coleman | b Cameron | 25 | 20 | 27 | 2 | 0 | 125.0 | |
| R Clarke | not out | 28 | 16 | 17 | 3 | 0 | 175.0 | |
| BBJ Griggs | c Atkinson | b Ahmed | 1 | 3 | 2 | 0 | 0 | 33.3 |
| PM Best | not out | 16 | 13 | 12 | 0 | 0 | 123.1 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (for 6 wickets; 20 overs) | 149 |    (7.45 runs per over) | |||||
| Did not bat |
|---|
| AJ Ball, RM Johnson+, TW Allin |
| Fall of wickets |
|---|
| 1-19 (Carter, 2.3 ov), 2-29 (Singh, 4.1 ov), 3-43 (Maddy, 6.1 ov), 4-103 (Coleman, 14.1 ov), 5-104 (Evans, 14.5 ov), 6-106 (Griggs, 15.2 ov) |
| Worcestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CJ Russell | 4 | 0 | 33 | 1 | 8.3 | 1 | 1 |
| DS Lucas | 4 | 0 | 26 | 0 | 6.5 | 0 | 0 |
| TAT Davis | 4 | 0 | 23 | 2 | 5.8 | 1 | 0 |
| JG Cameron | 4 | 0 | 35 | 2 | 8.8 | 0 | 0 |
| I Ahmed | 2 | 0 | 12 | 1 | 6.0 | 0 | 1 |
| SH Choudhry | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
| Worcestershire 2nd XI | Target: 150 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JK Manuel | b Carter | 2 | 6 | 4 | 0 | 0 | 33.3 | |
| ND Pinner | b Carter | 7 | 6 | 11 | 0 | 0 | 116.7 | |
| JG Cameron | b Ball | 36 | 41 | 53 | 3 | 0 | 87.8 | |
| AS Ansari* | b Clarke | 4 | 10 | 6 | 0 | 0 | 40.0 | |
| JJ Atkinson | b Maddy | 1 | 2 | 3 | 0 | 0 | 50.0 | |
| I Ahmed | c Ball | b Carter | 2 | 6 | 7 | 0 | 0 | 33.3 |
| SH Choudhry | b Allin | 25 | 26 | 25 | 2 | 1 | 96.2 | |
| OB Cox+ | b Ball | 9 | 8 | 6 | 0 | 1 | 112.5 | |
| DS Lucas | b Ball | 3 | 4 | 6 | 0 | 0 | 75.0 | |
| TAT Davis | not out | 5 | 7 | 6 | 0 | 0 | 71.4 | |
| CJ Russell | lbw | b Ball | 3 | 3 | 2 | 0 | 0 | 100.0 |
| Extras | (nb 2) | 2 | ||||||
| Total | (all out; 19.5 overs) | 99 |    (4.99 runs per over) | |||||
| Fall of wickets |
|---|
| 1-3 (Manuel, 1.1 ov), 2-12 (Pinner, 3.1 ov), 3-18 (Ansari, 5.1 ov), 4-25 (Atkinson, 6.1 ov), 5-35 (Ahmed, 8.3 ov), 6-78 (Choudhry, 15.5 ov), 7-87 (Cameron, 17.1 ov), 8-90 (Cox, 17.5 ov), 9-95 (Lucas, 19.1 ov), 10-99 (Russell, 19.5 ov) |
| Warwickshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| R Clarke | 4 | 0 | 21 | 1 | 5.3 | 0 | 0 |
| NM Carter | 4 | 0 | 22 | 3 | 5.5 | 0 | 0 |
| DL Maddy | 4 | 0 | 18 | 1 | 4.5 | 0 | 0 |
| AJ Ball | 3.5 | 0 | 17 | 4 | 4.4 | 0 | 1 |
| TW Allin | 2 | 0 | 10 | 1 | 5.0 | 0 | 1 |
| PM Best | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JK Manuel | LHB | 41 | 100 | OS | 11 |
| ND Pinner | RHB | 46 | 100 | OS | 31 |
| JG Cameron | LHB | 53 | 100 | RM | 42 |
| AS Ansari * | RHB | 36 | 100 | LS | 27 |
| JJ Atkinson | RHB | 34 | 100 | WK | 13 |
| I Ahmed | RHB | 35 | 100 | RFM | 36 |
| SH Choudhry | RHB | 39 | 100 | SLA | 45 |
| OB Cox+ | RHB | 30 | 100 | WK | 8 |
| DS Lucas OB2 | RHB | 26 | 94 | LMF | 50 |
| TAT Davis | RHB | 26 | 94 | RF | 44 |
| CJ Russell OB1 | RHB | 23 | 100 | RMF | 48 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| NM Carter OB2 | LHB | 48 | 100 | LMF | 58 |
| LJ Evans | RHB | 55 | 100 | RMF | 15 |
| R Singh | RHB | 43 | 100 | OS | 19 |
| DL Maddy * | RHB | 59 | 100 | RM | 56 |
| FRJ Coleman | RHB | 41 | 100 | OS | 8 |
| R Clarke OB1 | RHB | 65 | 97 | RFM | 62 |
| BBJ Griggs | RHB | 42 | 100 | WK | 9 |
| PM Best | LHB | 37 | 97 | SLA | 47 |
| AJ Ball | RHB | 37 | 87 | LFM | 52 |
| RM Johnson+ | RHB | 27 | 100 | WK | 8 |
| TW Allin | RHB | 24 | 95 | RMF | 48 |
Pitch type: 0
Initial bounce value: 3.8
Initial grip/turn value: 7.8
| Over | WAR | WOR |
|---|---|---|
| 1 | 7/0 (7) | 3/0 (3) |
| 2 | 13/0 (6) | 5/1 (2) |
| 3 | 22/1 (9) | 12/1 (7) |
| 4 | 29/1 (7) | 15/2 (3) |
| 5 | 35/2 (6) | 18/2 (3) |
| 6 | 43/2 (8) | 25/3 (7) |
| 7 | 51/3 (8) | 31/4 (6) |
| 8 | 60/3 (9) | 35/4 (4) |
| 9 | 66/3 (6) | 44/5 (9) |
| 10 | 69/3 (3) | 47/5 (3) |
| 11 | 76/3 (7) | 55/5 (8) |
| 12 | 82/3 (6) | 61/5 (6) |
| 13 | 95/3 (13) | 66/5 (5) |
| 14 | 103/3 (8) | 71/5 (5) |
| 15 | 105/5 (2) | 74/5 (3) |
| 16 | 109/6 (4) | 79/6 (5) |
| 17 | 118/6 (9) | 87/6 (8) |
| 18 | 127/6 (9) | 92/8 (5) |
| 19 | 138/6 (11) | 95/8 (3) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |