Glamorgan 2nd XI vs Northamptonshire 2nd XI |
|---|
| 2nd XI T20 |
| Played at County Ground, Northampton |
| 11 September 2013 |
| Toss: Glamorgan 2nd XI won the toss and chose to bowl |
| Result: Glamorgan 2nd XI won by 4 wickets |
| MoM: MT Reed |
| Northamptonshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| FA Klokker | lbw | b Wagg | 6 | 7 | 7 | 1 | 0 | 85.7 |
| S Kelsall | b Reed | 42 | 39 | 43 | 3 | 0 | 107.7 | |
| CR Pedersen | b Wagg | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| AP Rouse | c Foakes | b Croft | 8 | 12 | 11 | 0 | 0 | 66.7 |
| JH Stander | b Reed | 34 | 34 | 37 | 2 | 0 | 100.0 | |
| L Udal | b Norman | 1 | 7 | 5 | 0 | 0 | 14.3 | |
| D Murphy+ | c Foakes | b Reed | 2 | 4 | 3 | 0 | 0 | 50.0 |
| DJ Willey | st Foakes | b James | 12 | 10 | 5 | 0 | 1 | 120.0 |
| CdW de Lange* | not out | 2 | 3 | 3 | 0 | 0 | 66.7 | |
| SA Sweeney | not out | 2 | 2 | 2 | 0 | 0 | 100.0 | |
| Extras | (nb 2) | 2 | ||||||
| Total | (for 8 wickets; 20 overs) | 111 |    (5.55 runs per over) | |||||
| Did not bat |
|---|
| MJ Wood |
| Fall of wickets |
|---|
| 1-13 (Klokker, 2.1 ov), 2-13 (Pedersen, 2.3 ov), 3-34 (Rouse, 6.3 ov), 4-85 (Kelsall, 14.1 ov), 5-88 (Udal, 16.0 ov), 6-94 (Murphy, 17.1 ov), 7-107 (Willey, 19.0 ov), 8-107 (Stander, 19.1 ov) |
| Glamorgan 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| GG Wagg | 4 | 0 | 16 | 2 | 4.0 | 0 | 2 |
| CP Ashling | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
| RDB Croft | 4 | 0 | 31 | 1 | 7.8 | 0 | 0 |
| MT Reed | 4 | 0 | 20 | 3 | 5.0 | 0 | 0 |
| AJ Norman | 2 | 1 | 9 | 1 | 4.5 | 0 | 0 |
| NA James | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
| Glamorgan 2nd XI | Target: 112 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RJ Woodman | lbw | b Willey | 2 | 6 | 7 | 0 | 0 | 33.3 |
| NA James | lbw | b Willey | 16 | 8 | 9 | 1 | 1 | 200.0 |
| WD Bragg | b Stander | 31 | 34 | 38 | 1 | 0 | 91.2 | |
| BT Foakes+ | b de Lange | 5 | 5 | 5 | 0 | 0 | 100.0 | |
| GG Wagg | lbw | b Willey | 10 | 10 | 9 | 1 | 0 | 100.0 |
| CB Cooke | not out | 30 | 36 | 36 | 0 | 0 | 83.3 | |
| MP O'Shea | b Wood | 11 | 8 | 10 | 1 | 0 | 137.5 | |
| AJ Norman | not out | 7 | 2 | 3 | 0 | 1 | 350.0 | |
| Extras | (w 1 nb 2) | 3 | ||||||
| Total | (for 6 wickets; 18.1 overs) | 115 |    (6.33 runs per over) | |||||
| Did not bat |
|---|
| RDB Croft*, CP Ashling, MT Reed |
| Fall of wickets |
|---|
| 1-18 (Woodman, 2.1 ov), 2-19 (James, 2.4 ov), 3-27 (Foakes, 4.2 ov), 4-45 (Wagg, 7.2 ov), 5-83 (Bragg, 14.0 ov), 6-106 (O'Shea, 17.1 ov) |
| Northamptonshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Willey | 4 | 0 | 14 | 3 | 3.5 | 0 | 0 |
| SA Sweeney | 4 | 0 | 34 | 0 | 8.5 | 0 | 0 |
| CdW de Lange | 4 | 0 | 25 | 1 | 6.3 | 0 | 1 |
| MJ Wood | 3 | 0 | 16 | 1 | 5.3 | 0 | 0 |
| JH Stander | 2 | 0 | 13 | 1 | 6.5 | 0 | 1 |
| S Kelsall | 1.1 | 0 | 13 | 0 | 11.1 | 1 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RJ Woodman | LHB | 41 | 100 | LMF | 32 |
| NA James | LHB | 49 | 100 | SLA | 45 |
| WD Bragg | LHB | 53 | 100 | WK | 18 |
| BT Foakes+ | RHB | 54 | 100 | WK | 8 |
| GG Wagg OB1 | RHB | 50 | 100 | LM | 60 |
| CB Cooke | RHB | 48 | 74 | WK | 23 |
| MP O'Shea | RHB | 44 | 100 | RMF | 21 |
| AJ Norman | RHB | 33 | 97 | RM | 46 |
| RDB Croft * | RHB | 44 | 100 | OS | 58 |
| CP Ashling OB2 | RHB | 10 | 100 | RMF | 50 |
| MT Reed | RHB | 8 | 100 | RFM | 46 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| FA Klokker | LHB | 56 | 100 | WK | 6 |
| S Kelsall | RHB | 42 | 97 | RM | 11 |
| CR Pedersen | RHB | 37 | 100 | OS | 13 |
| AP Rouse | RHB | 40 | 100 | WK | 7 |
| JH Stander | RHB | 39 | 92 | RMF | 36 |
| L Udal | RHB | 28 | 100 | WK | 6 |
| D Murphy+ | RHB | 51 | 100 | WK | 16 |
| DJ Willey OB1 | LHB | 40 | 100 | LFM | 55 |
| CdW de Lange * | RHB | 46 | 100 | SLA | 56 |
| SA Sweeney OB2 | RHB | 24 | 100 | RMF | 46 |
| MJ Wood | RHB | 10 | 88 | LMF | 44 |
Pitch type: 0
Initial bounce value: 6
Initial grip/turn value: 6.7
| Over | NOR | GLA |
|---|---|---|
| 1 | 6/0 (6) | 2/0 (2) |
| 2 | 12/0 (6) | 18/0 (16) |
| 3 | 17/2 (5) | 21/2 (3) |
| 4 | 20/2 (3) | 26/2 (5) |
| 5 | 28/2 (8) | 29/3 (3) |
| 6 | 30/2 (2) | 35/3 (6) |
| 7 | 38/3 (8) | 45/3 (10) |
| 8 | 41/3 (3) | 48/4 (3) |
| 9 | 49/3 (8) | 52/4 (4) |
| 10 | 60/3 (11) | 59/4 (7) |
| 11 | 66/3 (6) | 68/4 (9) |
| 12 | 70/3 (4) | 73/4 (5) |
| 13 | 76/3 (6) | 77/4 (4) |
| 14 | 85/3 (9) | 83/5 (6) |
| 15 | 88/4 (3) | 92/5 (9) |
| 16 | 88/5 (0) | 99/5 (7) |
| 17 | 94/5 (6) | 106/5 (7) |
| 18 | 101/6 (7) | 109/6 (3) |
| 19 | 107/7 (6) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |