Middlesex 2nd XI vs Worcestershire 2nd XI |
|---|
| 2nd XI T20 |
| Played at County Ground, Worcester |
| 10 September 2013 |
| Toss: Middlesex 2nd XI won the toss and chose to bowl |
| Result: Middlesex 2nd XI won by 2 wickets |
| MoM: AM Rossington |
| Worcestershire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| JK Manuel | b Crook | 6 | 4 | 2 | 1 | 0 | 150.0 | |
| ND Pinner | b Williams | 27 | 35 | 37 | 2 | 0 | 77.1 | |
| J Leach | c Rayner | b Williams | 1 | 4 | 3 | 0 | 0 | 25.0 |
| AS Ansari* | b Crook | 17 | 11 | 14 | 2 | 0 | 154.5 | |
| JJ Atkinson | b Parsons | 16 | 20 | 29 | 1 | 0 | 80.0 | |
| BL D'Oliveira | c van der Westhuizen | b van der Westhuizen | 27 | 23 | 18 | 2 | 0 | 117.4 |
| I Ahmed | not out | 36 | 16 | 13 | 2 | 2 | 225.0 | |
| OB Cox+ | c Poynter | b Stirling | 5 | 4 | 3 | 0 | 0 | 125.0 |
| DS Lucas | not out | 2 | 3 | 4 | 0 | 0 | 66.7 | |
| Extras | (w 3 nb 3) | 6 | ||||||
| Total | (for 7 wickets; 20 overs) | 143 |    (7.15 runs per over) | |||||
| Did not bat |
|---|
| TAT Davis, CJ Russell |
| Fall of wickets |
|---|
| 1-6 (Manuel, 0.4 ov), 2-8 (Leach, 1.3 ov), 3-40 (Ansari, 5.4 ov), 4-63 (Pinner, 10.5 ov), 5-90 (Atkinson, 15.1 ov), 6-109 (D'Oliveira, 17.1 ov), 7-120 (Cox, 18.3 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SP Crook | 4 | 0 | 26 | 2 | 6.5 | 1 | 1 |
| REM Williams | 4 | 0 | 20 | 2 | 5.0 | 2 | 0 |
| OP Rayner | 4 | 0 | 27 | 0 | 6.8 | 0 | 0 |
| LP van der Westhuizen | 4 | 0 | 34 | 1 | 8.5 | 0 | 1 |
| TW Parsons | 2 | 0 | 12 | 1 | 6.0 | 0 | 1 |
| PR Stirling | 2 | 0 | 24 | 1 | 12.0 | 0 | 0 |
| Middlesex 2nd XI | Target: 144 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| PR Stirling | b Lucas | 14 | 8 | 13 | 1 | 1 | 175.0 | |
| SA Newman* | st Cox | b Russell | 4 | 4 | 3 | 1 | 0 | 100.0 |
| A Balbirnie | b Lucas | 8 | 9 | 8 | 1 | 0 | 88.9 | |
| TE Scollay | b Russell | 15 | 15 | 15 | 1 | 0 | 100.0 | |
| LP van der Westhuizen | b Russell | 2 | 2 | 4 | 0 | 0 | 100.0 | |
| AM Rossington | not out | 45 | 32 | 50 | 4 | 1 | 140.6 | |
| SW Poynter+ | b Ahmed | 41 | 36 | 33 | 1 | 1 | 113.9 | |
| SP Crook | st Cox | b D'Oliveira | 2 | 6 | 3 | 0 | 0 | 33.3 |
| OP Rayner | b Ahmed | 7 | 5 | 2 | 1 | 0 | 140.0 | |
| REM Williams | not out | 5 | 3 | 2 | 0 | 0 | 166.7 | |
| Extras | (w 1 nb 3) | 4 | ||||||
| Total | (for 8 wickets; 20 overs) | 147 |    (7.35 runs per over) | |||||
| Did not bat |
|---|
| TW Parsons |
| Fall of wickets |
|---|
| 1-9 (Newman, 1.0 ov), 2-26 (Balbirnie, 3.2 ov), 3-27 (Stirling, 3.5 ov), 4-35 (van der Westhuizen, 5.1 ov), 5-54 (Scollay, 7.1 ov), 6-128 (Poynter, 17.1 ov), 7-131 (Crook, 18.2 ov), 8-138 (Rayner, 19.2 ov) |
| Worcestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CJ Russell | 4 | 0 | 33 | 3 | 8.3 | 1 | 0 |
| DS Lucas | 4 | 0 | 19 | 2 | 4.8 | 0 | 0 |
| TAT Davis | 4 | 0 | 36 | 0 | 9.0 | 0 | 2 |
| I Ahmed | 4 | 0 | 31 | 2 | 7.8 | 0 | 0 |
| ND Pinner | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |
| BL D'Oliveira | 2 | 0 | 15 | 1 | 7.5 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| PR Stirling | RHB | 57 | 100 | OS | 47 |
| SA Newman * | LHB | 60 | 100 | RM | 25 |
| A Balbirnie | RHB | 47 | 100 | OS | 38 |
| TE Scollay | RHB | 46 | 100 | OS | 30 |
| LP van der Westhuizen | LHB | 43 | 100 | SLA | 49 |
| AM Rossington | RHB | 40 | 65 | WK | 7 |
| SW Poynter+ | RHB | 37 | 100 | WK | 8 |
| SP Crook OB1 | RHB | 46 | 100 | RFM | 56 |
| OP Rayner | RHB | 43 | 97 | OS | 54 |
| REM Williams OB2 | RHB | 23 | 100 | RMF | 53 |
| TW Parsons | RHB | 22 | 100 | RFM | 47 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JK Manuel | LHB | 41 | 100 | OS | 11 |
| ND Pinner | RHB | 46 | 100 | OS | 31 |
| J Leach | RHB | 37 | 100 | RFM | 32 |
| AS Ansari * | RHB | 36 | 100 | LS | 27 |
| JJ Atkinson | RHB | 34 | 100 | WK | 13 |
| BL D'Oliveira | RHB | 41 | 97 | LS | 33 |
| I Ahmed | RHB | 35 | 87 | RFM | 36 |
| OB Cox+ | RHB | 30 | 100 | WK | 8 |
| DS Lucas OB2 | RHB | 26 | 100 | LMF | 50 |
| TAT Davis | RHB | 26 | 93 | RF | 44 |
| CJ Russell OB1 | RHB | 23 | 100 | RMF | 48 |
Pitch type: 0
Initial bounce value: 5.2
Initial grip/turn value: 6.20001
| Over | WOR | MID |
|---|---|---|
| 1 | 8/1 (8) | 9/1 (9) |
| 2 | 9/2 (1) | 19/1 (10) |
| 3 | 20/2 (11) | 26/1 (7) |
| 4 | 28/2 (8) | 29/3 (3) |
| 5 | 37/2 (9) | 35/3 (6) |
| 6 | 41/3 (4) | 49/4 (14) |
| 7 | 45/3 (4) | 54/4 (5) |
| 8 | 48/3 (3) | 57/5 (3) |
| 9 | 54/3 (6) | 60/5 (3) |
| 10 | 59/3 (5) | 70/5 (10) |
| 11 | 64/4 (5) | 73/5 (3) |
| 12 | 73/4 (9) | 88/5 (15) |
| 13 | 78/4 (5) | 96/5 (8) |
| 14 | 84/4 (6) | 102/5 (6) |
| 15 | 90/4 (6) | 109/5 (7) |
| 16 | 96/5 (6) | 116/5 (7) |
| 17 | 109/5 (13) | 128/5 (12) |
| 18 | 116/6 (7) | 131/6 (3) |
| 19 | 127/7 (11) | 134/7 (3) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |