Derbyshire 2nd XI vs Somerset 2nd XI |
|---|
| 2nd XI T20 |
| Played at County Ground, Taunton |
| 10 September 2013 |
| Toss: Somerset 2nd XI won the toss and chose to bowl |
| Result: Somerset 2nd XI won by 4 wickets |
| MoM: AC Thomas |
| Derbyshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| CDC Wright | lbw | b O'Brien | 0 | 5 | 2 | 0 | 0 | 0.0 |
| RA Whiteley | lbw | b Javed | 26 | 18 | 22 | 4 | 0 | 144.4 |
| CC Benham | lbw | b O'Brien | 22 | 19 | 22 | 2 | 0 | 115.8 |
| L Gregory* | c Ali | b Thomas | 4 | 9 | 9 | 0 | 0 | 44.4 |
| C Raghu | b Thomas | 21 | 22 | 23 | 1 | 0 | 95.5 | |
| A Thyagarajan | b Thomas | 9 | 13 | 19 | 0 | 0 | 69.2 | |
| CM Durham+ | not out | 10 | 14 | 18 | 1 | 0 | 71.4 | |
| J Needham | lbw | b Thomas | 9 | 11 | 7 | 0 | 1 | 81.8 |
| TP Milnes | not out | 12 | 9 | 8 | 1 | 0 | 133.3 | |
| Extras | (w 2 nb 3) | 5 | ||||||
| Total | (for 7 wickets; 20 overs) | 118 |    (5.90 runs per over) | |||||
| Did not bat |
|---|
| A Sheikh, SS Paul |
| Fall of wickets |
|---|
| 1-0 (Wright, 0.5 ov), 2-44 (Whiteley, 6.2 ov), 3-50 (Benham, 7.2 ov), 4-59 (Gregory, 9.1 ov), 5-87 (Raghu, 14.1 ov), 6-88 (Thyagarajan, 14.5 ov), 7-98 (Needham, 17.0 ov) |
| Somerset 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| KJ O'Brien | 4 | 1 | 29 | 2 | 7.3 | 0 | 0 |
| CAJ Meschede | 4 | 0 | 22 | 0 | 5.5 | 0 | 1 |
| AC Thomas | 4 | 0 | 19 | 4 | 4.8 | 0 | 1 |
| A Javed | 4 | 0 | 21 | 1 | 5.3 | 2 | 1 |
| AP Sutton | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| AD Wilson | 1 | 0 | 1 | 0 | 1.0 | 0 | 0 |
| MTC Waller | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
| Somerset 2nd XI | Target: 119 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Ali+ | lbw | b Gregory | 12 | 16 | 19 | 1 | 0 | 75.0 |
| KJ O'Brien | b Milnes | 23 | 17 | 15 | 3 | 0 | 135.3 | |
| JE Burke | b Milnes | 6 | 8 | 15 | 0 | 0 | 75.0 | |
| S Vesawkar | lbw | b Gregory | 5 | 8 | 6 | 0 | 0 | 62.5 |
| CAJ Meschede | c Durham | b Sheikh | 26 | 26 | 25 | 3 | 0 | 100.0 |
| A Javed | b Whiteley | 20 | 25 | 26 | 0 | 0 | 80.0 | |
| MTC Waller | not out | 11 | 7 | 10 | 1 | 0 | 157.1 | |
| AC Thomas* | not out | 15 | 7 | 5 | 1 | 0 | 214.3 | |
| Extras | (w 1) | 1 | ||||||
| Total | (for 6 wickets; 19 overs) | 119 |    (6.26 runs per over) | |||||
| Did not bat |
|---|
| AR Ison, AD Wilson, AP Sutton |
| Fall of wickets |
|---|
| 1-32 (O'Brien, 4.4 ov), 2-38 (Ali, 5.5 ov), 3-46 (Vesawkar, 7.4 ov), 4-49 (Burke, 9.1 ov), 5-84 (Meschede, 15.2 ov), 6-95 (Javed, 17.1 ov) |
| Derbyshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| L Gregory | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
| SS Paul | 4 | 0 | 24 | 0 | 6.0 | 1 | 0 |
| TP Milnes | 4 | 0 | 21 | 2 | 5.3 | 0 | 0 |
| RA Whiteley | 3 | 0 | 21 | 1 | 7.0 | 0 | 0 |
| A Sheikh | 2 | 0 | 6 | 1 | 3.0 | 0 | 0 |
| C Raghu | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CDC Wright | RHB | 32 | 100 | WK | 13 |
| RA Whiteley | LHB | 55 | 88 | LMF | 45 |
| CC Benham | RHB | 51 | 100 | OS | 24 |
| L Gregory * OB1 | RHB | 48 | 100 | RMF | 52 |
| C Raghu | RHB | 49 | 98 | OS | 43 |
| A Thyagarajan | RHB | 35 | 100 | LS | 29 |
| CM Durham+ | RHB | 27 | 100 | WK | 6 |
| J Needham | RHB | 32 | 100 | OS | 45 |
| TP Milnes | RHB | 27 | 93 | RFM | 48 |
| A Sheikh | RHB | 20 | 92 | LMF | 39 |
| SS Paul OB2 | RHB | 9 | 100 | RM | 51 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Ali+ | LHB | 50 | 100 | WK | 18 |
| KJ O'Brien OB1 | RHB | 58 | 100 | RMF | 49 |
| JE Burke | RHB | 43 | 100 | RMF | 32 |
| S Vesawkar | RHB | 35 | 100 | RM | 25 |
| CAJ Meschede OB2 | RHB | 49 | 100 | RMF | 47 |
| A Javed | RHB | 34 | 97 | RM | 47 |
| MTC Waller | RHB | 45 | 92 | LS | 58 |
| AC Thomas * | RHB | 44 | 97 | RFM | 61 |
| AR Ison | RHB | 27 | 100 | RMF | 33 |
| AD Wilson | RHB | 22 | 100 | RM | 39 |
| AP Sutton | RHB | 18 | 100 | RMF | 43 |
Pitch type: 0
Initial bounce value: 5.1
Initial grip/turn value: 7.50001
| Over | DER | SOM |
|---|---|---|
| 1 | 0/1 (0) | 10/0 (10) |
| 2 | 6/1 (6) | 19/0 (9) |
| 3 | 18/1 (12) | 25/0 (6) |
| 4 | 21/1 (3) | 31/0 (6) |
| 5 | 32/1 (11) | 34/1 (3) |
| 6 | 43/1 (11) | 39/2 (5) |
| 7 | 48/2 (5) | 44/2 (5) |
| 8 | 54/3 (6) | 47/3 (3) |
| 9 | 59/3 (5) | 49/3 (2) |
| 10 | 63/4 (4) | 53/4 (4) |
| 11 | 72/4 (9) | 60/4 (7) |
| 12 | 77/4 (5) | 69/4 (9) |
| 13 | 81/4 (4) | 73/4 (4) |
| 14 | 87/4 (6) | 76/4 (3) |
| 15 | 89/6 (2) | 83/4 (7) |
| 16 | 96/6 (7) | 86/5 (3) |
| 17 | 98/7 (2) | 95/5 (9) |
| 18 | 108/7 (10) | 105/6 (10) |
| 19 | 109/7 (1) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |