Warwickshire 2nd XI vs Leicestershire 2nd XI |
|---|
| 2nd XI T20 |
| Played at Grace Road, Leicester |
| 8 September 2013 |
| Toss: Leicestershire 2nd XI won the toss and chose to bowl |
| Result: Warwickshire 2nd XI won by 10 runs |
| MoM: TW Allin |
| Warwickshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| RK Sabharwal | lbw | b Wyatt | 2 | 4 | 4 | 0 | 0 | 50.0 |
| NM Carter | b Wyatt | 1 | 6 | 11 | 0 | 0 | 16.7 | |
| R Singh | lbw | b White | 14 | 14 | 13 | 1 | 1 | 100.0 |
| DL Maddy* | b Taylor | 52 | 45 | 56 | 3 | 2 | 115.6 | |
| FRJ Coleman | b Connell | 32 | 33 | 37 | 1 | 1 | 97.0 | |
| BBJ Griggs | b Connell | 4 | 2 | 1 | 1 | 0 | 200.0 | |
| PM Best | lbw | b Taylor | 15 | 12 | 12 | 1 | 0 | 125.0 |
| AJ Ball | not out | 7 | 3 | 2 | 1 | 0 | 233.3 | |
| RM Johnson+ | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | (w 5 nb 4) | 9 | ||||||
| Total | (for 7 wickets; 20 overs) | 137 |    (6.85 runs per over) | |||||
| Did not bat |
|---|
| TW Allin, RO Gordon |
| Fall of wickets |
|---|
| 1-3 (Sabharwal, 1.1 ov), 2-10 (Carter, 3.1 ov), 3-27 (Singh, 5.2 ov), 4-93 (Coleman, 15.2 ov), 5-97 (Griggs, 15.4 ov), 6-129 (Maddy, 19.1 ov), 7-134 (Best, 19.4 ov) |
| Leicestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| WA White | 4 | 0 | 17 | 1 | 4.3 | 3 | 1 |
| ACF Wyatt | 4 | 0 | 27 | 2 | 6.8 | 1 | 1 |
| B Regmi | 4 | 0 | 30 | 0 | 7.5 | 0 | 1 |
| RML Taylor | 4 | 0 | 22 | 2 | 5.5 | 0 | 1 |
| P Connell | 2 | 0 | 16 | 2 | 8.0 | 1 | 0 |
| CR Hemphrey | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
| Leicestershire 2nd XI | Target: 138 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JG Thompson | lbw | b Carter | 5 | 5 | 9 | 0 | 0 | 100.0 |
| KO Otieno+ | b Ball | 5 | 6 | 4 | 1 | 0 | 83.3 | |
| RT Mahmood | b Ball | 7 | 7 | 8 | 1 | 0 | 100.0 | |
| NP Hawkes | b Ball | 5 | 5 | 4 | 1 | 0 | 100.0 | |
| WA White | c Johnson | b Allin | 35 | 31 | 30 | 4 | 0 | 112.9 |
| RML Taylor* | lbw | b Allin | 45 | 40 | 46 | 6 | 0 | 112.5 |
| MT Gitsham | lbw | b Allin | 0 | 1 | 1 | 0 | 0 | 0.0 |
| CR Hemphrey | b Allin | 10 | 9 | 13 | 1 | 0 | 111.1 | |
| B Regmi | not out | 5 | 7 | 9 | 0 | 0 | 71.4 | |
| P Connell | b Allin | 4 | 6 | 5 | 0 | 0 | 66.7 | |
| ACF Wyatt | run out | 1 | 2 | 1 | 0 | 0 | 50.0 | |
| Extras | (w 2 nb 3) | 5 | ||||||
| Total | (all out; 19.5 overs) | 127 |    (6.40 runs per over) | |||||
| Fall of wickets |
|---|
| 1-6 (Otieno, 1.1 ov), 2-16 (Thompson, 2.4 ov), 3-22 (Mahmood, 3.3 ov), 4-23 (Hawkes, 4.0 ov), 5-73 (White, 12.5 ov), 6-74 (Gitsham, 13.0 ov), 7-115 (Hemphrey, 17.1 ov), 8-117 (Taylor, 17.4 ov), 9-126 (Connell, 19.2 ov), 10-127 (Wyatt, 19.5 ov) |
| Warwickshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| NM Carter | 4 | 0 | 19 | 1 | 4.8 | 0 | 0 |
| AJ Ball | 4 | 0 | 23 | 3 | 5.8 | 0 | 0 |
| DL Maddy | 4 | 0 | 27 | 0 | 6.8 | 1 | 0 |
| TW Allin | 3.5 | 0 | 24 | 5 | 6.3 | 1 | 2 |
| RO Gordon | 2 | 0 | 10 | 0 | 5.0 | 0 | 0 |
| PM Best | 2 | 0 | 24 | 0 | 12.0 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RK Sabharwal | RHB | 38 | 100 | WK | 6 |
| NM Carter OB1 | LHB | 48 | 100 | LMF | 58 |
| R Singh | RHB | 43 | 100 | OS | 19 |
| DL Maddy * | RHB | 59 | 100 | RM | 56 |
| FRJ Coleman | RHB | 41 | 100 | OS | 8 |
| BBJ Griggs | RHB | 42 | 100 | WK | 9 |
| PM Best | LHB | 37 | 97 | SLA | 47 |
| AJ Ball OB2 | RHB | 37 | 100 | LFM | 52 |
| RM Johnson+ | RHB | 27 | 100 | WK | 8 |
| TW Allin | RHB | 24 | 88 | RMF | 48 |
| RO Gordon | RHB | 13 | 93 | RF | 43 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JG Thompson | LHB | 44 | 100 | OS | 13 |
| KO Otieno+ | RHB | 36 | 100 | WK | 6 |
| RT Mahmood | RHB | 37 | 100 | RFM | 15 |
| NP Hawkes | RHB | 40 | 100 | RMF | 21 |
| WA White OB1 | RHB | 52 | 100 | RMF | 57 |
| RML Taylor * | LHB | 45 | 98 | LMF | 45 |
| MT Gitsham | RHB | 29 | 100 | LS | 36 |
| CR Hemphrey | RHB | 36 | 100 | OS | 37 |
| B Regmi | LHB | 30 | 94 | LM | 49 |
| P Connell | RHB | 21 | 93 | RMF | 46 |
| ACF Wyatt OB2 | RHB | 7 | 100 | RMF | 50 |
Pitch type: 0
Initial bounce value: 5.30001
Initial grip/turn value: 8.30001
| Over | WAR | LEI |
|---|---|---|
| 1 | 3/0 (3) | 6/0 (6) |
| 2 | 8/1 (5) | 12/1 (6) |
| 3 | 10/1 (2) | 20/2 (8) |
| 4 | 16/2 (6) | 23/4 (3) |
| 5 | 27/2 (11) | 26/4 (3) |
| 6 | 33/3 (6) | 29/4 (3) |
| 7 | 40/3 (7) | 36/4 (7) |
| 8 | 46/3 (6) | 38/4 (2) |
| 9 | 54/3 (8) | 45/4 (7) |
| 10 | 58/3 (4) | 55/4 (10) |
| 11 | 66/3 (8) | 62/4 (7) |
| 12 | 74/3 (8) | 69/4 (7) |
| 13 | 80/3 (6) | 74/6 (5) |
| 14 | 90/3 (10) | 79/6 (5) |
| 15 | 92/3 (2) | 93/6 (14) |
| 16 | 98/5 (6) | 98/6 (5) |
| 17 | 115/5 (17) | 115/6 (17) |
| 18 | 121/5 (6) | 118/8 (3) |
| 19 | 129/5 (8) | 125/8 (7) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |