Somerset 2nd XI vs Worcestershire 2nd XI |
|---|
| 2nd XI T20 |
| Played at County Ground, Worcester |
| 7 September 2013 |
| Toss: Worcestershire 2nd XI won the toss and chose to bowl |
| Result: Somerset 2nd XI won by 82 runs |
| MoM: KJ O'Brien |
| Somerset 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| A Ali+ | lbw | b Lucas | 8 | 8 | 7 | 1 | 0 | 100.0 |
| KJ O'Brien | not out | 106 | 61 | 69 | 11 | 3 | 173.8 | |
| JE Burke | lbw | b Davis | 16 | 12 | 9 | 0 | 2 | 133.3 |
| S Vesawkar | b Ahmed | 16 | 25 | 33 | 0 | 0 | 64.0 | |
| CAJ Meschede | not out | 16 | 14 | 19 | 2 | 0 | 114.3 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (for 3 wickets; 20 overs) | 166 |    (8.30 runs per over) | |||||
| Did not bat |
|---|
| A Javed, MTC Waller, AC Thomas*, AR Ison, AD Wilson, AP Sutton |
| Fall of wickets |
|---|
| 1-11 (Ali, 2.0 ov), 2-28 (Burke, 4.4 ov), 3-93 (Vesawkar, 14.1 ov) |
| Worcestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CJ Russell | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
| DS Lucas | 4 | 0 | 25 | 1 | 6.3 | 0 | 0 |
| TAT Davis | 4 | 0 | 19 | 1 | 4.8 | 1 | 0 |
| I Ahmed | 4 | 0 | 51 | 1 | 12.8 | 1 | 2 |
| ND Pinner | 2 | 0 | 24 | 0 | 12.0 | 0 | 0 |
| BL D'Oliveira | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
| Worcestershire 2nd XI | Target: 167 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JK Manuel | run out | 1 | 1 | 2 | 0 | 0 | 100.0 | |
| ND Pinner | lbw | b Meschede | 13 | 13 | 13 | 2 | 0 | 100.0 |
| J Leach | b O'Brien | 6 | 5 | 7 | 1 | 0 | 120.0 | |
| AS Ansari* | b Javed | 29 | 40 | 35 | 0 | 1 | 72.5 | |
| JJ Atkinson | lbw | b Waller | 5 | 5 | 7 | 0 | 0 | 100.0 |
| BL D'Oliveira | b Thomas | 10 | 13 | 18 | 1 | 0 | 76.9 | |
| I Ahmed | b Sutton | 8 | 17 | 18 | 0 | 0 | 47.1 | |
| OB Cox+ | c Ali | b Javed | 0 | 1 | 0 | 0 | 0 | 0.0 |
| DS Lucas | lbw | b Meschede | 5 | 7 | 5 | 0 | 0 | 71.4 |
| TAT Davis | lbw | b Meschede | 2 | 6 | 10 | 0 | 0 | 33.3 |
| CJ Russell | not out | 2 | 5 | 4 | 0 | 0 | 40.0 | |
| Extras | (w 2 nb 1) | 3 | ||||||
| Total | (all out; 18.5 overs) | 84 |    (4.46 runs per over) | |||||
| Fall of wickets |
|---|
| 1-9 (Manuel, 0.5 ov), 2-20 (Leach, 2.4 ov), 3-22 (Pinner, 3.4 ov), 4-34 (Atkinson, 6.0 ov), 5-62 (D'Oliveira, 11.4 ov), 6-67 (Ansari, 13.5 ov), 7-67 (Cox, 14.0 ov), 8-76 (Lucas, 16.1 ov), 9-81 (Ahmed, 17.5 ov), 10-84 (Davis, 18.5 ov) |
| Somerset 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| KJ O'Brien | 4 | 0 | 26 | 1 | 6.5 | 1 | 0 |
| CAJ Meschede | 3.5 | 0 | 13 | 3 | 3.4 | 0 | 1 |
| AC Thomas | 4 | 0 | 18 | 1 | 4.5 | 0 | 0 |
| MTC Waller | 4 | 0 | 16 | 1 | 4.0 | 0 | 0 |
| A Javed | 2 | 0 | 7 | 2 | 3.5 | 0 | 0 |
| AP Sutton | 1 | 0 | 4 | 1 | 4.0 | 1 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Ali+ | LHB | 50 | 100 | WK | 18 |
| KJ O'Brien OB1 | RHB | 58 | 94 | RMF | 49 |
| JE Burke | RHB | 43 | 100 | RMF | 32 |
| S Vesawkar | RHB | 35 | 100 | RM | 25 |
| CAJ Meschede OB2 | RHB | 49 | 95 | RMF | 47 |
| A Javed | RHB | 34 | 96 | RM | 47 |
| MTC Waller | RHB | 45 | 100 | LS | 58 |
| AC Thomas * | RHB | 44 | 93 | RFM | 61 |
| AR Ison | RHB | 27 | 100 | RMF | 33 |
| AD Wilson | RHB | 22 | 100 | RM | 39 |
| AP Sutton | RHB | 18 | 95 | RMF | 43 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JK Manuel | LHB | 41 | 100 | OS | 11 |
| ND Pinner | RHB | 46 | 100 | OS | 31 |
| J Leach | RHB | 37 | 100 | RFM | 32 |
| AS Ansari * | RHB | 36 | 100 | LS | 27 |
| JJ Atkinson | RHB | 34 | 100 | WK | 13 |
| BL D'Oliveira | RHB | 41 | 100 | LS | 33 |
| I Ahmed | RHB | 35 | 100 | RFM | 36 |
| OB Cox+ | RHB | 30 | 100 | WK | 8 |
| DS Lucas OB2 | RHB | 26 | 100 | LMF | 50 |
| TAT Davis | RHB | 26 | 93 | RF | 44 |
| CJ Russell OB1 | RHB | 23 | 96 | RMF | 48 |
Pitch type: 0
Initial bounce value: 4.9
Initial grip/turn value: 4.10001
| Over | SOM | WOR |
|---|---|---|
| 1 | 5/0 (5) | 13/1 (13) |
| 2 | 11/1 (6) | 18/1 (5) |
| 3 | 19/1 (8) | 20/2 (2) |
| 4 | 28/1 (9) | 24/3 (4) |
| 5 | 30/2 (2) | 31/3 (7) |
| 6 | 40/2 (10) | 34/4 (3) |
| 7 | 50/2 (10) | 37/4 (3) |
| 8 | 58/2 (8) | 44/4 (7) |
| 9 | 67/2 (9) | 47/4 (3) |
| 10 | 68/2 (1) | 52/4 (5) |
| 11 | 69/2 (1) | 60/4 (8) |
| 12 | 75/2 (6) | 63/5 (3) |
| 13 | 84/2 (9) | 65/5 (2) |
| 14 | 93/2 (9) | 67/7 (2) |
| 15 | 103/3 (10) | 71/7 (4) |
| 16 | 118/3 (15) | 76/7 (5) |
| 17 | 129/3 (11) | 79/8 (3) |
| 18 | 135/3 (6) | 83/9 (4) |
| 19 | 140/3 (5) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |