Kent 2nd XI vs Somerset 2nd XI |
|---|
| 2nd XI T20 |
| Played at County Ground, Taunton |
| 6 September 2013 |
| Toss: Kent 2nd XI won the toss and chose to bowl |
| Result: Kent 2nd XI won by 1 wicket |
| MoM: SJ Cook |
| Somerset 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| A Ali | b Cook | 5 | 5 | 12 | 0 | 0 | 100.0 | |
| JC Buttler+ | b Shaw | 4 | 4 | 2 | 0 | 0 | 100.0 | |
| KJ O'Brien | lbw | b Dalrymple | 33 | 16 | 17 | 6 | 0 | 206.3 |
| JE Burke | b Cook | 33 | 35 | 37 | 1 | 0 | 94.3 | |
| S Vesawkar | st Billings | b Dalrymple | 0 | 1 | 0 | 0 | 0 | 0.0 |
| CAJ Meschede | lbw | b Cook | 17 | 26 | 31 | 1 | 0 | 65.4 |
| A Javed | lbw | b O'Brien | 4 | 7 | 10 | 0 | 0 | 57.1 |
| MTC Waller | b Cook | 2 | 2 | 1 | 0 | 0 | 100.0 | |
| AC Thomas* | lbw | b O'Brien | 2 | 3 | 2 | 0 | 0 | 66.7 |
| AD Wilson | b Cook | 5 | 4 | 4 | 1 | 0 | 125.0 | |
| AP Sutton | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 4 nb 4) | 8 | ||||||
| Total | (all out; 17.1 overs) | 113 |    (6.58 runs per over) | |||||
| Fall of wickets |
|---|
| 1-5 (Buttler, 0.5 ov), 2-34 (Ali, 3.1 ov), 3-54 (O'Brien, 5.1 ov), 4-54 (Vesawkar, 5.2 ov), 5-99 (Burke, 14.2 ov), 6-101 (Meschede, 14.4 ov), 7-103 (Waller, 15.0 ov), 8-106 (Thomas, 15.4 ov), 9-113 (Wilson, 17.0 ov), 10-113 (Javed, 17.1 ov) |
| Kent 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SA Shaw | 4 | 0 | 31 | 1 | 7.8 | 0 | 1 |
| SJ Cook | 4 | 0 | 35 | 5 | 8.8 | 2 | 2 |
| AM Mahmood | 4 | 0 | 20 | 0 | 5.0 | 2 | 0 |
| JWM Dalrymple | 4 | 0 | 22 | 2 | 5.5 | 0 | 1 |
| GH O'Brien | 1.1 | 0 | 5 | 2 | 4.3 | 0 | 0 |
| Kent 2nd XI | Target: 114 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SW Billings+ | b O'Brien | 4 | 5 | 2 | 1 | 0 | 80.0 | |
| CRM Douglas | lbw | b O'Brien | 3 | 3 | 8 | 0 | 0 | 100.0 |
| JWM Dalrymple* | c Sutton | b Waller | 47 | 37 | 41 | 4 | 2 | 127.0 |
| CD Piesley | c Buttler | b Waller | 7 | 10 | 10 | 0 | 0 | 70.0 |
| J Robinson | lbw | b Waller | 3 | 7 | 7 | 0 | 0 | 42.9 |
| AJ Blake | st Buttler | b Waller | 22 | 23 | 24 | 2 | 0 | 95.7 |
| KS Toor | b Meschede | 8 | 15 | 17 | 0 | 0 | 53.3 | |
| Azhar Mahmood | lbw | b Sutton | 2 | 6 | 7 | 0 | 0 | 33.3 |
| SJ Cook | not out | 4 | 3 | 5 | 0 | 0 | 133.3 | |
| GH O'Brien | b Meschede | 4 | 2 | 1 | 1 | 0 | 200.0 | |
| SA Shaw | not out | 6 | 1 | 1 | 0 | 1 | 600.0 | |
| Extras | (w 1 nb 7) | 8 | ||||||
| Total | (for 9 wickets; 18.4 overs) | 118 |    (6.32 runs per over) | |||||
| Fall of wickets |
|---|
| 1-4 (Billings, 0.5 ov), 2-12 (Douglas, 2.1 ov), 3-38 (Piesley, 5.1 ov), 4-48 (Robinson, 7.4 ov), 5-88 (Dalrymple, 12.3 ov), 6-93 (Blake, 14.5 ov), 7-101 (Mahmood, 17.1 ov), 8-107 (Toor, 18.1 ov), 9-111 (O'Brien, 18.3 ov) |
| Somerset 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| KJ O'Brien | 4 | 0 | 27 | 2 | 6.8 | 0 | 2 |
| CAJ Meschede | 3.4 | 0 | 36 | 2 | 9.8 | 1 | 1 |
| AC Thomas | 4 | 0 | 30 | 0 | 7.5 | 0 | 2 |
| MTC Waller | 4 | 0 | 12 | 4 | 3.0 | 0 | 1 |
| A Javed | 2 | 0 | 7 | 0 | 3.5 | 0 | 1 |
| AP Sutton | 1 | 0 | 6 | 1 | 6.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SW Billings+ | RHB | 55 | 100 | WK | 13 |
| CRM Douglas | LHB | 37 | 100 | OS | 18 |
| JWM Dalrymple * | RHB | 61 | 100 | OS | 52 |
| CD Piesley | LHB | 42 | 100 | OS | 35 |
| J Robinson | RHB | 26 | 100 | RFM | 33 |
| AJ Blake | LHB | 49 | 100 | RMF | 34 |
| KS Toor | RHB | 45 | 84 | LS | 41 |
| Azhar Mahmood | RHB | 58 | 100 | RFM | 53 |
| SJ Cook OB2 | RHB | 30 | 97 | RFM | 47 |
| GH O'Brien | RHB | 20 | 100 | RFM | 44 |
| SA Shaw OB1 | RHB | 18 | 100 | LFM | 49 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Ali | LHB | 50 | 100 | WK | 18 |
| JC Buttler+ | RHB | 63 | 100 | WK | 16 |
| KJ O'Brien OB1 | RHB | 58 | 100 | RMF | 49 |
| JE Burke | RHB | 43 | 100 | RMF | 32 |
| S Vesawkar | RHB | 35 | 100 | RM | 25 |
| CAJ Meschede OB2 | RHB | 49 | 95 | RMF | 47 |
| A Javed | RHB | 34 | 96 | RM | 47 |
| MTC Waller | RHB | 45 | 100 | LS | 58 |
| AC Thomas * | RHB | 44 | 93 | RFM | 61 |
| AD Wilson | RHB | 22 | 100 | RM | 39 |
| AP Sutton | RHB | 18 | 95 | RMF | 43 |
Pitch type: 0
Initial bounce value: 4
Initial grip/turn value: 4.60001
| Over | SOM | KEN |
|---|---|---|
| 1 | 6/1 (6) | 6/1 (6) |
| 2 | 21/1 (15) | 12/1 (6) |
| 3 | 34/1 (13) | 21/2 (9) |
| 4 | 45/2 (11) | 36/2 (15) |
| 5 | 54/2 (9) | 38/2 (2) |
| 6 | 55/4 (1) | 43/3 (5) |
| 7 | 61/4 (6) | 45/3 (2) |
| 8 | 65/4 (4) | 48/4 (3) |
| 9 | 71/4 (6) | 56/4 (8) |
| 10 | 73/4 (2) | 71/4 (15) |
| 11 | 79/4 (6) | 75/4 (4) |
| 12 | 86/4 (7) | 86/4 (11) |
| 13 | 89/4 (3) | 88/5 (2) |
| 14 | 99/4 (10) | 91/5 (3) |
| 15 | 103/7 (4) | 93/6 (2) |
| 16 | 108/8 (5) | 97/6 (4) |
| 17 | 113/9 (5) | 101/6 (4) |
| 18 | - | 107/7 (6) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |