Northamptonshire 2nd XI vs Worcestershire 2nd XI |
|---|
| 2nd XI T20 |
| Played at County Ground, Worcester |
| 5 September 2013 |
| Toss: Worcestershire 2nd XI won the toss and chose to bowl |
| Result: Northamptonshire 2nd XI won by 12 runs |
| MoM: DJ Willey |
| Northamptonshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| FA Klokker | lbw | b Russell | 6 | 4 | 2 | 1 | 0 | 150.0 |
| AS Kyobe | c Manuel | b Lucas | 3 | 3 | 7 | 0 | 0 | 100.0 |
| S Kelsall | b Davis | 34 | 30 | 30 | 3 | 0 | 113.3 | |
| DLS van Bunge* | b Lucas | 6 | 7 | 7 | 1 | 0 | 85.7 | |
| AP Rouse | lbw | b Cameron | 21 | 32 | 40 | 1 | 0 | 65.6 |
| JH Stander | lbw | b Cameron | 19 | 19 | 20 | 1 | 0 | 100.0 |
| D Murphy+ | not out | 19 | 13 | 13 | 2 | 0 | 146.2 | |
| DJ Willey | st Cox | b Choudhry | 2 | 4 | 6 | 0 | 0 | 50.0 |
| JD Middlebrook | not out | 16 | 8 | 6 | 2 | 0 | 200.0 | |
| Extras | (nb 4) | 4 | ||||||
| Total | (for 7 wickets; 20 overs) | 130 |    (6.50 runs per over) | |||||
| Did not bat |
|---|
| SA Sweeney, MJ Wood |
| Fall of wickets |
|---|
| 1-6 (Klokker, 0.4 ov), 2-12 (Kyobe, 2.0 ov), 3-26 (van Bunge, 4.0 ov), 4-57 (Kelsall, 9.2 ov), 5-91 (Stander, 15.4 ov), 6-92 (Rouse, 16.0 ov), 7-108 (Willey, 18.0 ov) |
| Worcestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CJ Russell | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
| DS Lucas | 4 | 0 | 21 | 2 | 5.3 | 0 | 1 |
| TAT Davis | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
| SH Choudhry | 4 | 0 | 30 | 1 | 7.5 | 0 | 2 |
| JG Cameron | 2 | 0 | 9 | 2 | 4.5 | 0 | 1 |
| I Ahmed | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
| Worcestershire 2nd XI | Target: 131 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JK Manuel | b Sweeney | 6 | 8 | 5 | 1 | 0 | 75.0 | |
| KH Butt | c Stander | b Willey | 3 | 3 | 10 | 0 | 0 | 100.0 |
| JG Cameron | b Willey | 3 | 5 | 2 | 0 | 0 | 60.0 | |
| J Leach | b Willey | 6 | 7 | 8 | 0 | 0 | 85.7 | |
| AS Ansari* | b Willey | 8 | 12 | 13 | 0 | 0 | 66.7 | |
| I Ahmed | st Murphy | b Middlebrook | 8 | 7 | 5 | 1 | 0 | 114.3 |
| SH Choudhry | b Wood | 36 | 28 | 33 | 4 | 0 | 128.6 | |
| OB Cox+ | b Wood | 19 | 24 | 22 | 1 | 0 | 79.2 | |
| DS Lucas | b Wood | 10 | 10 | 11 | 0 | 0 | 100.0 | |
| TAT Davis | not out | 7 | 5 | 6 | 0 | 0 | 140.0 | |
| CJ Russell | lbw | b Wood | 10 | 6 | 4 | 0 | 1 | 166.7 |
| Extras | (nb 2) | 2 | ||||||
| Total | (all out; 19.1 overs) | 118 |    (6.16 runs per over) | |||||
| Fall of wickets |
|---|
| 1-9 (Manuel, 1.4 ov), 2-12 (Cameron, 2.3 ov), 3-13 (Butt, 3.0 ov), 4-23 (Leach, 5.1 ov), 5-35 (Ahmed, 6.5 ov), 6-35 (Ansari, 7.1 ov), 7-74 (Cox, 14.1 ov), 8-101 (Choudhry, 17.1 ov), 9-102 (Lucas, 17.3 ov), 10-118 (Russell, 19.1 ov) |
| Northamptonshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Willey | 4 | 0 | 20 | 4 | 5.0 | 0 | 1 |
| SA Sweeney | 4 | 0 | 15 | 1 | 3.8 | 0 | 0 |
| JD Middlebrook | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| MJ Wood | 3.1 | 0 | 18 | 4 | 5.7 | 0 | 0 |
| JH Stander | 2 | 0 | 17 | 0 | 8.5 | 0 | 1 |
| DLS van Bunge | 2 | 0 | 24 | 0 | 12.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| FA Klokker | LHB | 56 | 100 | WK | 6 |
| AS Kyobe | LHB | 45 | 100 | - | 6 |
| S Kelsall | RHB | 42 | 100 | RM | 11 |
| DLS van Bunge * | RHB | 45 | 97 | LS | 30 |
| AP Rouse | RHB | 40 | 100 | WK | 7 |
| JH Stander | RHB | 39 | 95 | RMF | 36 |
| D Murphy+ | RHB | 51 | 100 | WK | 16 |
| DJ Willey OB1 | LHB | 40 | 100 | LFM | 55 |
| JD Middlebrook | RHB | 55 | 100 | OS | 53 |
| SA Sweeney OB2 | RHB | 24 | 100 | RMF | 46 |
| MJ Wood | RHB | 10 | 88 | LMF | 44 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JK Manuel | LHB | 41 | 100 | OS | 11 |
| KH Butt | RHB | 38 | 100 | RFM | 15 |
| JG Cameron | LHB | 53 | 100 | RM | 42 |
| J Leach | RHB | 37 | 100 | RFM | 32 |
| AS Ansari * | RHB | 36 | 100 | LS | 27 |
| I Ahmed | RHB | 35 | 100 | RFM | 36 |
| SH Choudhry | RHB | 39 | 100 | SLA | 45 |
| OB Cox+ | RHB | 30 | 100 | WK | 8 |
| DS Lucas OB2 | RHB | 26 | 100 | LMF | 50 |
| TAT Davis | RHB | 26 | 94 | RF | 44 |
| CJ Russell OB1 | RHB | 23 | 94 | RMF | 48 |
Pitch type: 0
Initial bounce value: 4.7
Initial grip/turn value: 4.50001
| Over | NOR | WOR |
|---|---|---|
| 1 | 8/1 (8) | 9/0 (9) |
| 2 | 12/2 (4) | 10/1 (1) |
| 3 | 23/2 (11) | 13/3 (3) |
| 4 | 26/3 (3) | 16/3 (3) |
| 5 | 33/3 (7) | 23/3 (7) |
| 6 | 38/3 (5) | 29/4 (6) |
| 7 | 44/3 (6) | 35/5 (6) |
| 8 | 50/3 (6) | 37/6 (2) |
| 9 | 57/3 (7) | 41/6 (4) |
| 10 | 62/4 (5) | 47/6 (6) |
| 11 | 69/4 (7) | 54/6 (7) |
| 12 | 71/4 (2) | 59/6 (5) |
| 13 | 75/4 (4) | 63/6 (4) |
| 14 | 82/4 (7) | 74/6 (11) |
| 15 | 90/4 (8) | 80/7 (6) |
| 16 | 92/6 (2) | 86/7 (6) |
| 17 | 102/6 (10) | 101/7 (15) |
| 18 | 108/7 (6) | 109/9 (8) |
| 19 | 118/7 (10) | 118/9 (9) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |