Essex 2nd XI vs Somerset 2nd XI |
|---|
| 2nd XI T20 |
| Played at County Ground, Taunton |
| 3 September 2013 |
| Toss: Essex 2nd XI won the toss and chose to bowl |
| Result: Essex 2nd XI won by 5 wickets |
| MoM: AJ Wheater |
| Somerset 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| A Ali+ | b Franklin | 11 | 8 | 8 | 1 | 0 | 137.5 | |
| KJ O'Brien | lbw | b Comber | 4 | 4 | 4 | 0 | 0 | 100.0 |
| JE Burke | c Afzaal | b Munday | 22 | 26 | 38 | 0 | 0 | 84.6 |
| S Vesawkar | lbw | b Franklin | 14 | 17 | 14 | 0 | 1 | 82.4 |
| CAJ Meschede | not out | 38 | 38 | 43 | 3 | 1 | 100.0 | |
| A Javed | b Napier | 5 | 5 | 7 | 1 | 0 | 100.0 | |
| MTC Waller | lbw | b ten Doeschate | 3 | 4 | 4 | 0 | 0 | 75.0 |
| AC Thomas* | b ten Doeschate | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| AR Ison | lbw | b Munday | 19 | 15 | 8 | 2 | 1 | 126.7 |
| AD Wilson | not out | 3 | 2 | 2 | 0 | 0 | 150.0 | |
| Extras | (w 4) | 4 | ||||||
| Total | (for 8 wickets; 20 overs) | 123 |    (6.15 runs per over) | |||||
| Did not bat |
|---|
| AP Sutton |
| Fall of wickets |
|---|
| 1-12 (O'Brien, 1.2 ov), 2-18 (Ali, 2.3 ov), 3-41 (Vesawkar, 6.2 ov), 4-74 (Burke, 11.5 ov), 5-81 (Javed, 14.1 ov), 6-84 (Waller, 15.3 ov), 7-84 (Thomas, 15.4 ov), 8-113 (Ison, 18.5 ov) |
| Essex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JEC Franklin | 4 | 0 | 22 | 2 | 5.5 | 1 | 0 |
| MA Comber | 2 | 0 | 16 | 1 | 8.0 | 0 | 0 |
| GR Napier | 4 | 0 | 26 | 1 | 6.5 | 2 | 0 |
| RN ten Doeschate | 4 | 0 | 17 | 2 | 4.3 | 1 | 0 |
| MK Munday | 4 | 1 | 21 | 2 | 5.3 | 0 | 0 |
| D Salunkhe | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
| Essex 2nd XI | Target: 124 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| T Westley* | b Meschede | 2 | 4 | 4 | 0 | 0 | 50.0 | |
| RN ten Doeschate | b Thomas | 34 | 29 | 32 | 4 | 0 | 117.2 | |
| U Afzaal | b Meschede | 2 | 3 | 2 | 0 | 0 | 66.7 | |
| JPT Knappett | c Ison | b Meschede | 3 | 4 | 5 | 0 | 0 | 75.0 |
| JEC Franklin | b Thomas | 4 | 5 | 4 | 0 | 0 | 80.0 | |
| AJ Wheater+ | not out | 54 | 42 | 41 | 5 | 1 | 128.6 | |
| GR Napier | not out | 21 | 17 | 25 | 0 | 1 | 123.5 | |
| Extras | (w 2 nb 3) | 5 | ||||||
| Total | (for 5 wickets; 17.2 overs) | 125 |    (7.21 runs per over) | |||||
| Did not bat |
|---|
| JC Mickleburgh, MA Comber, D Salunkhe, MK Munday |
| Fall of wickets |
|---|
| 1-5 (Westley, 1.1 ov), 2-8 (Afzaal, 1.4 ov), 3-14 (Knappett, 3.1 ov), 4-24 (Franklin, 4.2 ov), 5-64 (ten Doeschate, 9.3 ov) |
| Somerset 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| KJ O'Brien | 4 | 0 | 21 | 0 | 5.3 | 0 | 0 |
| CAJ Meschede | 3 | 0 | 21 | 3 | 7.0 | 1 | 0 |
| AC Thomas | 4 | 0 | 32 | 2 | 8.0 | 0 | 1 |
| MTC Waller | 4 | 0 | 23 | 0 | 5.8 | 0 | 0 |
| A Javed | 2 | 0 | 21 | 0 | 10.5 | 1 | 2 |
| AP Sutton | 0.2 | 0 | 7 | 0 | 21.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| T Westley * | RHB | 53 | 100 | OS | 46 |
| RN ten Doeschate | RHB | 62 | 100 | RMF | 60 |
| U Afzaal | LHB | 49 | 100 | SLA | 43 |
| JPT Knappett | RHB | 49 | 100 | WK | 11 |
| JEC Franklin OB1 | LHB | 65 | 100 | LMF | 57 |
| AJ Wheater+ | RHB | 61 | 80 | WK | 7 |
| GR Napier | RHB | 59 | 87 | RFM | 62 |
| JC Mickleburgh | RHB | 54 | 100 | RM | 22 |
| MA Comber OB2 | RHB | 47 | 100 | RFM | 39 |
| D Salunkhe | RHB | 36 | 100 | LS | 45 |
| MK Munday | RHB | 9 | 100 | LS | 55 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Ali+ | LHB | 50 | 100 | WK | 18 |
| KJ O'Brien OB1 | RHB | 58 | 100 | RMF | 49 |
| JE Burke | RHB | 43 | 100 | RMF | 32 |
| S Vesawkar | RHB | 35 | 100 | RM | 25 |
| CAJ Meschede OB2 | RHB | 49 | 95 | RMF | 47 |
| A Javed | RHB | 34 | 94 | RM | 47 |
| MTC Waller | RHB | 45 | 99 | LS | 58 |
| AC Thomas * | RHB | 44 | 91 | RFM | 61 |
| AR Ison | RHB | 27 | 100 | RMF | 33 |
| AD Wilson | RHB | 22 | 100 | RM | 39 |
| AP Sutton | RHB | 18 | 100 | RMF | 43 |
Pitch type: 0
Initial bounce value: 6
Initial grip/turn value: 5.40001
| Over | SOM | ESS |
|---|---|---|
| 1 | 10/0 (10) | 5/0 (5) |
| 2 | 16/1 (6) | 10/2 (5) |
| 3 | 19/2 (3) | 14/2 (4) |
| 4 | 29/2 (10) | 21/3 (7) |
| 5 | 37/2 (8) | 30/4 (9) |
| 6 | 40/2 (3) | 43/4 (13) |
| 7 | 45/3 (5) | 50/4 (7) |
| 8 | 55/3 (10) | 54/4 (4) |
| 9 | 59/3 (4) | 58/4 (4) |
| 10 | 65/3 (6) | 68/5 (10) |
| 11 | 72/3 (7) | 76/5 (8) |
| 12 | 78/4 (6) | 82/5 (6) |
| 13 | 81/4 (3) | 84/5 (2) |
| 14 | 81/4 (0) | 91/5 (7) |
| 15 | 82/5 (1) | 95/5 (4) |
| 16 | 87/7 (5) | 109/5 (14) |
| 17 | 99/7 (12) | 118/5 (9) |
| 18 | 112/7 (13) | - |
| 19 | 115/8 (3) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |