Durham 2nd XI vs Middlesex 2nd XI |
|---|
| 2nd XI T20 |
| Played at Lord's Cricket Ground, London |
| 3 September 2013 |
| Toss: Durham 2nd XI won the toss and chose to bowl |
| Result: Middlesex 2nd XI won by 16 runs |
| MoM: REM Williams |
| Middlesex 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| PR Stirling | st Richardson | b Breese | 25 | 18 | 15 | 2 | 1 | 138.9 |
| SA Newman* | c Richardson | b Lilley | 62 | 49 | 49 | 5 | 1 | 126.5 |
| A Balbirnie | b Wood | 8 | 14 | 10 | 0 | 0 | 57.1 | |
| TE Scollay | lbw | b Alam | 14 | 14 | 18 | 0 | 0 | 100.0 |
| LP van der Westhuizen | b Lilley | 35 | 18 | 13 | 5 | 0 | 194.4 | |
| AM Rossington | not out | 7 | 6 | 8 | 0 | 0 | 116.7 | |
| SW Poynter+ | not out | 1 | 1 | 0 | 0 | 0 | 100.0 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (for 5 wickets; 20 overs) | 156 |    (7.80 runs per over) | |||||
| Did not bat |
|---|
| SP Crook, OP Rayner, REM Williams, TW Parsons |
| Fall of wickets |
|---|
| 1-42 (Stirling, 4.4 ov), 2-57 (Balbirnie, 8.0 ov), 3-109 (Scollay, 15.0 ov), 4-131 (Newman, 17.1 ov), 5-155 (van der Westhuizen, 19.5 ov) |
| Durham 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| MA Wood | 4 | 0 | 35 | 1 | 8.8 | 1 | 0 |
| M Alam | 4 | 0 | 17 | 1 | 4.3 | 1 | 0 |
| GR Breese | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
| RS Ferley | 4 | 0 | 35 | 0 | 8.8 | 0 | 1 |
| CE McConchie | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
| AE Lilley | 2 | 0 | 19 | 2 | 9.5 | 0 | 1 |
| Durham 2nd XI | Target: 157 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MD Stoneman | c Poynter | b Crook | 1 | 2 | 2 | 0 | 0 | 50.0 |
| MB Loye | lbw | b Williams | 29 | 26 | 34 | 2 | 0 | 111.5 |
| YV Takawale | lbw | b Williams | 7 | 4 | 2 | 1 | 0 | 175.0 |
| N Einstein* | b Williams | 8 | 8 | 7 | 1 | 0 | 100.0 | |
| GR Breese | not out | 58 | 47 | 50 | 3 | 2 | 123.4 | |
| MJ Richardson+ | b van der Westhuizen | 25 | 27 | 20 | 2 | 0 | 92.6 | |
| CE McConchie | b Stirling | 5 | 5 | 4 | 0 | 0 | 100.0 | |
| AE Lilley | not out | 2 | 1 | 2 | 0 | 0 | 200.0 | |
| Extras | (w 3 nb 2) | 5 | ||||||
| Total | (for 6 wickets; 20 overs) | 140 |    (7.00 runs per over) | |||||
| Did not bat |
|---|
| M Alam, MA Wood, RS Ferley |
| Fall of wickets |
|---|
| 1-4 (Stoneman, 0.4 ov), 2-12 (Takawale, 1.2 ov), 3-27 (Einstein, 3.1 ov), 4-68 (Loye, 10.1 ov), 5-102 (Richardson, 17.1 ov), 6-118 (McConchie, 18.5 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SP Crook | 4 | 0 | 27 | 1 | 6.8 | 1 | 1 |
| REM Williams | 4 | 0 | 20 | 3 | 5.0 | 0 | 0 |
| OP Rayner | 4 | 0 | 30 | 0 | 7.5 | 1 | 0 |
| LP van der Westhuizen | 4 | 0 | 37 | 1 | 9.3 | 0 | 1 |
| TW Parsons | 2 | 0 | 6 | 0 | 3.0 | 1 | 0 |
| PR Stirling | 2 | 0 | 20 | 1 | 10.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MD Stoneman | LHB | 56 | 100 | - | 16 |
| MB Loye | RHB | 48 | 100 | OS | 14 |
| YV Takawale | RHB | 54 | 100 | WK | 28 |
| N Einstein * | RHB | 53 | 100 | OS | 33 |
| GR Breese | RHB | 53 | 75 | OS | 52 |
| MJ Richardson+ | RHB | 51 | 100 | WK | 8 |
| CE McConchie | RHB | 37 | 100 | OS | 36 |
| AE Lilley | RHB | 33 | 97 | LM | 36 |
| M Alam OB2 | LHB | 31 | 100 | LM | 36 |
| MA Wood OB1 | RHB | 36 | 100 | RFM | 44 |
| RS Ferley | RHB | 39 | 100 | SLA | 44 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| PR Stirling | RHB | 57 | 97 | OS | 47 |
| SA Newman * | LHB | 60 | 100 | RM | 25 |
| A Balbirnie | RHB | 47 | 100 | OS | 38 |
| TE Scollay | RHB | 46 | 100 | OS | 30 |
| LP van der Westhuizen | LHB | 43 | 97 | SLA | 49 |
| AM Rossington | RHB | 40 | 100 | WK | 7 |
| SW Poynter+ | RHB | 37 | 100 | WK | 8 |
| SP Crook OB1 | RHB | 46 | 100 | RFM | 56 |
| OP Rayner | RHB | 43 | 100 | OS | 54 |
| REM Williams OB2 | RHB | 23 | 100 | RMF | 53 |
| TW Parsons | RHB | 22 | 94 | RFM | 47 |
Pitch type: 0
Initial bounce value: 4
Initial grip/turn value: 6.50001
| Over | MID | DUR |
|---|---|---|
| 1 | 9/0 (9) | 8/1 (8) |
| 2 | 15/0 (6) | 15/2 (7) |
| 3 | 30/0 (15) | 27/2 (12) |
| 4 | 35/0 (5) | 29/3 (2) |
| 5 | 43/1 (8) | 37/3 (8) |
| 6 | 50/1 (7) | 42/3 (5) |
| 7 | 53/1 (3) | 50/3 (8) |
| 8 | 57/2 (4) | 52/3 (2) |
| 9 | 64/2 (7) | 60/3 (8) |
| 10 | 72/2 (8) | 68/3 (8) |
| 11 | 76/2 (4) | 71/4 (3) |
| 12 | 87/2 (11) | 77/4 (6) |
| 13 | 89/2 (2) | 86/4 (9) |
| 14 | 105/2 (16) | 89/4 (3) |
| 15 | 109/3 (4) | 90/4 (1) |
| 16 | 117/3 (8) | 93/4 (3) |
| 17 | 131/3 (14) | 102/4 (9) |
| 18 | 139/4 (8) | 109/5 (7) |
| 19 | 145/4 (6) | 120/6 (11) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |