Warwickshire 2nd XI vs Unicorns 2nd XI |
|---|
| 2nd XI T20 |
| Played at Oxford UCCE Ground, Oxford |
| 3 September 2013 |
| Toss: Warwickshire 2nd XI won the toss and chose to bowl |
| Result: Warwickshire 2nd XI won by 6 wickets |
| MoM: DL Maddy |
| Unicorns 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TI Morton+ | lbw | b Ball | 9 | 7 | 5 | 2 | 0 | 128.6 |
| JR Levitt | lbw | b Maddy | 32 | 43 | 49 | 1 | 0 | 74.4 |
| JRA Campbell* | lbw | b Carter | 1 | 4 | 2 | 0 | 0 | 25.0 |
| A Vala | lbw | b Carter | 3 | 3 | 2 | 0 | 0 | 100.0 |
| SM Park | c Getkate | b Ball | 5 | 14 | 20 | 0 | 0 | 35.7 |
| Z Abbas | b Maddy | 19 | 19 | 26 | 1 | 0 | 100.0 | |
| LM Reece | b Allin | 5 | 5 | 5 | 0 | 0 | 100.0 | |
| RJJ Woolley | b Allin | 2 | 4 | 4 | 0 | 0 | 50.0 | |
| L Nou | lbw | b Maddy | 2 | 4 | 1 | 0 | 0 | 50.0 |
| DT Reed | lbw | b Gordon | 3 | 4 | 4 | 0 | 0 | 75.0 |
| AJ Syddall | not out | 3 | 3 | 4 | 0 | 0 | 100.0 | |
| Extras | (w 3 nb 1) | 4 | ||||||
| Total | (all out; 18.2 overs) | 88 |    (4.80 runs per over) | |||||
| Fall of wickets |
|---|
| 1-11 (Morton, 1.3 ov), 2-12 (Campbell, 2.1 ov), 3-16 (Vala, 2.5 ov), 4-35 (Park, 8.5 ov), 5-69 (Levitt, 14.1 ov), 6-78 (Reece, 15.4 ov), 7-80 (Abbas, 16.2 ov), 8-82 (Nou, 17.0 ov), 9-82 (Woolley, 17.1 ov), 10-88 (Reed, 18.2 ov) |
| Warwickshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| NM Carter | 4 | 0 | 22 | 2 | 5.5 | 0 | 1 |
| AJ Ball | 4 | 0 | 12 | 2 | 3.0 | 0 | 0 |
| DL Maddy | 4 | 0 | 17 | 3 | 4.3 | 3 | 0 |
| TW Allin | 4 | 0 | 24 | 2 | 6.0 | 0 | 0 |
| RO Gordon | 2.2 | 0 | 13 | 1 | 5.6 | 0 | 0 |
| Warwickshire 2nd XI | Target: 89 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RK Sabharwal | b Reece | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| NM Carter | b Reece | 1 | 5 | 7 | 0 | 0 | 20.0 | |
| R Singh | b Woolley | 16 | 7 | 4 | 0 | 2 | 228.6 | |
| DL Maddy* | not out | 42 | 29 | 33 | 3 | 1 | 144.8 | |
| FA Khan | lbw | b Reece | 11 | 14 | 15 | 0 | 0 | 78.6 |
| BBJ Griggs | not out | 18 | 17 | 15 | 1 | 0 | 105.9 | |
| Extras | (nb 1) | 1 | ||||||
| Total | (for 4 wickets; 12.2 overs) | 89 |    (7.22 runs per over) | |||||
| Did not bat |
|---|
| AJ Ball, SC Getkate, RM Johnson+, TW Allin, RO Gordon |
| Fall of wickets |
|---|
| 1-0 (Sabharwal, 0.2 ov), 2-17 (Singh, 1.5 ov), 3-19 (Carter, 2.3 ov), 4-54 (Khan, 7.3 ov) |
| Unicorns 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| LM Reece | 4 | 0 | 24 | 3 | 6.0 | 0 | 0 |
| RJJ Woolley | 4 | 0 | 36 | 1 | 9.0 | 0 | 0 |
| AJ Syddall | 4 | 0 | 25 | 0 | 6.3 | 0 | 0 |
| L Nou | 0.2 | 0 | 4 | 0 | 12.0 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RK Sabharwal | RHB | 38 | 100 | WK | 6 |
| NM Carter OB1 | LHB | 48 | 100 | LMF | 58 |
| R Singh | RHB | 43 | 100 | OS | 19 |
| DL Maddy * | RHB | 59 | 83 | RM | 56 |
| FA Khan | RHB | 35 | 100 | RMF | 31 |
| BBJ Griggs | RHB | 42 | 86 | WK | 9 |
| AJ Ball OB2 | RHB | 37 | 100 | LFM | 52 |
| SC Getkate | RHB | 26 | 100 | RMF | 40 |
| RM Johnson+ | RHB | 27 | 100 | WK | 8 |
| TW Allin | RHB | 24 | 100 | RMF | 48 |
| RO Gordon | RHB | 13 | 100 | RF | 43 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| TI Morton+ | RHB | 41 | 100 | WK | 11 |
| JR Levitt | RHB | 44 | 100 | OS | 18 |
| JRA Campbell * | RHB | 44 | 100 | RM | 26 |
| A Vala | LHB | 39 | 100 | OS | 8 |
| SM Park | RHB | 39 | 100 | WK | 31 |
| Z Abbas | RHB | 36 | 100 | RM | 32 |
| LM Reece OB1 | LHB | 42 | 96 | LM | 50 |
| RJJ Woolley OB2 | RHB | 34 | 94 | RM | 43 |
| L Nou | RHB | 22 | 100 | RFM | 40 |
| DT Reed | RHB | 17 | 100 | RMF | 38 |
| AJ Syddall | RHB | 14 | 82 | LFM | 42 |
Pitch type: 0
Initial bounce value: 4.5
Initial grip/turn value: 9.00002
| Over | UNI | WAR |
|---|---|---|
| 1 | 10/0 (10) | 9/1 (9) |
| 2 | 12/1 (2) | 19/2 (10) |
| 3 | 16/3 (4) | 21/3 (2) |
| 4 | 21/3 (5) | 29/3 (8) |
| 5 | 24/3 (3) | 34/3 (5) |
| 6 | 27/3 (3) | 45/3 (11) |
| 7 | 29/3 (2) | 53/3 (8) |
| 8 | 34/3 (5) | 55/4 (2) |
| 9 | 37/4 (3) | 64/4 (9) |
| 10 | 42/4 (5) | 72/4 (8) |
| 11 | 48/4 (6) | 81/4 (9) |
| 12 | 54/4 (6) | 85/4 (4) |
| 13 | 63/4 (9) | - |
| 14 | 68/4 (5) | - |
| 15 | 74/5 (6) | - |
| 16 | 79/6 (5) | - |
| 17 | 82/8 (3) | - |
| 18 | 86/9 (4) | - |
| Inn | Type | Off | On | 1 | Rain | 13:29 | - |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |