Nottinghamshire 2nd XI vs Surrey 2nd XI |
|---|
| 2nd XI T20 |
| Played at The Oval Cricket Ground, London |
| 2 September 2013 |
| Toss: Surrey 2nd XI won the toss and chose to bowl |
| Result: Nottinghamshire 2nd XI won by 43 runs |
| MoM: ZS Ansari |
| Nottinghamshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| SKW Wood | b Nannes | 28 | 18 | 20 | 5 | 0 | 155.6 | |
| RG Mukasa+ | b Shepherd | 11 | 5 | 5 | 1 | 1 | 220.0 | |
| MR Pedersen* | lbw | b Maharoof | 7 | 11 | 12 | 0 | 0 | 63.6 |
| WT Root | b Nannes | 4 | 7 | 8 | 0 | 0 | 57.1 | |
| SL Elstone | lbw | b Ansari | 17 | 17 | 25 | 1 | 0 | 100.0 |
| R Ssemanda | lbw | b Shepherd | 21 | 15 | 9 | 2 | 1 | 140.0 |
| PJ Franks | st Burns | b Ansari | 14 | 8 | 7 | 2 | 0 | 175.0 |
| BA Hutton | lbw | b Ansari | 4 | 6 | 4 | 0 | 0 | 66.7 |
| DJ Pattinson | not out | 11 | 12 | 12 | 1 | 0 | 91.7 | |
| D Ruyange | b Ansari | 13 | 11 | 6 | 0 | 1 | 118.2 | |
| T Brett | run out | 7 | 5 | 5 | 1 | 0 | 140.0 | |
| Extras | (w 1 nb 1) | 2 | ||||||
| Total | (all out; 19.1 overs) | 139 |    (7.25 runs per over) | |||||
| Fall of wickets |
|---|
| 1-20 (Mukasa, 1.3 ov), 2-44 (Pedersen, 5.0 ov), 3-48 (Wood, 5.5 ov), 4-56 (Root, 7.3 ov), 5-81 (Ssemanda, 10.2 ov), 6-101 (Franks, 12.5 ov), 7-108 (Elstone, 14.1 ov), 8-109 (Hutton, 14.4 ov), 9-128 (Ruyange, 17.1 ov), 10-139 (Brett, 19.1 ov) |
| Surrey 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DP Nannes | 4 | 0 | 38 | 2 | 9.5 | 0 | 0 |
| AB Shepherd | 4 | 0 | 32 | 2 | 8.0 | 0 | 0 |
| CDM Maharoof | 4 | 0 | 21 | 1 | 5.3 | 1 | 1 |
| ZS Ansari | 3.1 | 0 | 16 | 4 | 5.1 | 0 | 0 |
| MNW Spriegel | 2 | 0 | 10 | 0 | 5.0 | 0 | 0 |
| M Dharmichand | 2 | 0 | 22 | 0 | 11.0 | 0 | 0 |
| Surrey 2nd XI | Target: 140 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| TJ Lancefield | b Pattinson | 18 | 15 | 11 | 2 | 0 | 120.0 | |
| M Dharmichand | b Franks | 1 | 3 | 7 | 0 | 0 | 33.3 | |
| MNW Spriegel | b Franks | 6 | 9 | 12 | 0 | 0 | 66.7 | |
| ZS Ansari* | lbw | b Pedersen | 31 | 38 | 49 | 2 | 0 | 81.6 |
| TRH Burton | b Hutton | 6 | 10 | 12 | 0 | 0 | 60.0 | |
| PL Bruno | lbw | b Brett | 22 | 32 | 25 | 1 | 0 | 68.8 |
| RJ Burns+ | not out | 5 | 6 | 7 | 0 | 0 | 83.3 | |
| CEJ Thompson | b Pedersen | 1 | 4 | 3 | 0 | 0 | 25.0 | |
| AB Shepherd | run out | 2 | 3 | 2 | 0 | 0 | 66.7 | |
| DP Nannes | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (nb 4) | 4 | ||||||
| Total | (for 8 wickets; 20 overs) | 96 |    (4.80 runs per over) | |||||
| Did not bat |
|---|
| CDM Maharoof |
| Fall of wickets |
|---|
| 1-11 (Dharmichand, 2.1 ov), 2-21 (Lancefield, 3.2 ov), 3-36 (Spriegel, 5.3 ov), 4-52 (Burton, 9.1 ov), 5-86 (Bruno, 17.0 ov), 6-88 (Ansari, 18.0 ov), 7-93 (Thompson, 19.1 ov), 8-96 (Shepherd, 20.0 ov) |
| Nottinghamshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PJ Franks | 4 | 0 | 31 | 2 | 7.8 | 0 | 0 |
| DJ Pattinson | 4 | 0 | 20 | 1 | 5.0 | 0 | 2 |
| BA Hutton | 4 | 0 | 15 | 1 | 3.8 | 0 | 1 |
| MR Pedersen | 4 | 0 | 12 | 2 | 3.0 | 0 | 0 |
| D Ruyange | 2 | 0 | 10 | 0 | 5.0 | 0 | 0 |
| T Brett | 2 | 0 | 8 | 1 | 4.0 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SKW Wood | LHB | 49 | 100 | OS | 43 |
| RG Mukasa+ | RHB | 45 | 100 | RM | 34 |
| MR Pedersen * | LHB | 45 | 97 | OS | 47 |
| WT Root | LHB | 43 | 100 | OS | 30 |
| SL Elstone | RHB | 49 | 100 | OS | 25 |
| R Ssemanda | RHB | 32 | 100 | RM | 31 |
| PJ Franks OB1 | LHB | 55 | 100 | RMF | 57 |
| BA Hutton | RHB | 27 | 96 | RMF | 51 |
| DJ Pattinson OB2 | RHB | 20 | 94 | RFM | 53 |
| D Ruyange | RHB | 19 | 95 | RMF | 48 |
| T Brett | RHB | 11 | 97 | SLA | 42 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| TJ Lancefield | LHB | 51 | 100 | LM | 18 |
| M Dharmichand | RHB | 29 | 100 | OS | 35 |
| MNW Spriegel | LHB | 54 | 100 | OS | 46 |
| ZS Ansari * | LHB | 51 | 100 | SLA | 52 |
| TRH Burton | RHB | 33 | 100 | RM | 35 |
| PL Bruno | RHB | 28 | 100 | RMF | 27 |
| RJ Burns+ | LHB | 50 | 94 | WK | 8 |
| CEJ Thompson | RHB | 38 | 94 | RMF | 30 |
| AB Shepherd OB2 | RHB | 15 | 100 | RMF | 54 |
| DP Nannes OB1 | RHB | 11 | 100 | LF | 64 |
| CDM Maharoof | RHB | 15 | 100 | RM | 53 |
Pitch type: 0
Initial bounce value: 3.80001
Initial grip/turn value: 5.5
| Over | NOT | SUR |
|---|---|---|
| 1 | 16/0 (16) | 6/0 (6) |
| 2 | 25/1 (9) | 11/0 (5) |
| 3 | 34/1 (9) | 20/1 (9) |
| 4 | 41/1 (7) | 26/2 (6) |
| 5 | 44/2 (3) | 31/2 (5) |
| 6 | 50/3 (6) | 39/3 (8) |
| 7 | 56/3 (6) | 41/3 (2) |
| 8 | 63/4 (7) | 49/3 (8) |
| 9 | 70/4 (7) | 52/3 (3) |
| 10 | 77/4 (7) | 57/4 (5) |
| 11 | 86/5 (9) | 63/4 (6) |
| 12 | 91/5 (5) | 66/4 (3) |
| 13 | 102/6 (11) | 67/4 (1) |
| 14 | 108/6 (6) | 72/4 (5) |
| 15 | 110/8 (2) | 78/4 (6) |
| 16 | 114/8 (4) | 83/4 (5) |
| 17 | 128/8 (14) | 86/5 (3) |
| 18 | 131/9 (3) | 88/6 (2) |
| 19 | 139/9 (8) | 93/6 (5) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |