Scotland XI vs Durham |
|---|
| 40Over Cup B |
| Played at Grange CC, Edinburgh |
| 1 September 2013 |
| Toss: Durham won the toss and chose to bowl |
| Result: Durham won by 6 wickets |
| MoM: DM Benkenstein |
| Scotland XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| DF Watts | lbw | b Claydon | 10 | 13 | 19 | 1 | 0 | 76.9 |
| CS MacLeod | lbw | b Plunkett | 7 | 17 | 15 | 0 | 0 | 41.2 |
| JH Davey | c Benkenstein | b Brathwaite | 48 | 41 | 36 | 7 | 0 | 117.1 |
| EF Chalmers | c Plunkett | b Borthwick | 19 | 21 | 28 | 2 | 0 | 90.5 |
| J Symes | b Claydon | 46 | 72 | 74 | 5 | 0 | 63.9 | |
| RD Berrington | lbw | b Claydon | 43 | 58 | 54 | 5 | 0 | 74.1 |
| CD Wallace+ | not out | 10 | 15 | 19 | 0 | 0 | 66.7 | |
| RMH Haq* | lbw | b Plunkett | 2 | 3 | 3 | 0 | 0 | 66.7 |
| S Sharif | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (nb 3) | 3 | ||||||
| Total | (for 7 wickets; 40 overs) | 188 |    (4.70 runs per over) | |||||
| Did not bat |
|---|
| G Goudie, MA Parker |
| Fall of wickets |
|---|
| 1-13 (MacLeod, 4.3 ov), 2-19 (Watts, 5.3 ov), 3-75 (Chalmers, 14.3 ov), 4-85 (Davey, 15.5 ov), 5-153 (Berrington, 34.4 ov), 6-183 (Symes, 39.0 ov), 7-188 (Haq, 40.0 ov) |
| Durham Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| LE Plunkett | 8 | 0 | 44 | 2 | 5.5 | 0 | 0 |
| ME Claydon | 7 | 0 | 46 | 3 | 6.6 | 0 | 1 |
| SG Borthwick | 8 | 3 | 19 | 1 | 2.4 | 0 | 0 |
| RME Brathwaite | 4 | 0 | 31 | 1 | 7.8 | 0 | 1 |
| ID Blackwell | 8 | 1 | 33 | 0 | 4.1 | 0 | 1 |
| BA Stokes | 5 | 1 | 15 | 0 | 3.0 | 0 | 0 |
| Durham | Target: 189 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| P Mustard+ | b Goudie | 10 | 15 | 18 | 2 | 0 | 66.7 | |
| BA Stokes | c Symes | b Goudie | 13 | 19 | 23 | 1 | 0 | 68.4 |
| JL Sadler | b Davey | 57 | 85 | 89 | 6 | 0 | 67.1 | |
| DM Benkenstein* | not out | 81 | 90 | 98 | 8 | 0 | 90.0 | |
| PD Collingwood | lbw | b Haq | 9 | 13 | 9 | 0 | 0 | 69.2 |
| WR Smith | not out | 11 | 5 | 5 | 2 | 0 | 220.0 | |
| Extras | (w 7 nb 3) | 10 | ||||||
| Total | (for 4 wickets; 37.5 overs) | 191 |    (5.05 runs per over) | |||||
| Did not bat |
|---|
| ID Blackwell, LE Plunkett, SG Borthwick, ME Claydon, RME Brathwaite |
| Fall of wickets |
|---|
| 1-24 (Mustard, 4.5 ov), 2-30 (Stokes, 6.2 ov), 3-160 (Sadler, 33.1 ov), 4-175 (Collingwood, 36.4 ov) |
| Scotland XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| G Goudie | 5.5 | 0 | 39 | 2 | 6.7 | 2 | 2 |
| MA Parker | 8 | 0 | 39 | 0 | 4.9 | 3 | 0 |
| RMH Haq | 8 | 0 | 51 | 1 | 6.4 | 0 | 1 |
| S Sharif | 7 | 1 | 21 | 0 | 3.0 | 1 | 0 |
| J Symes | 4 | 0 | 20 | 0 | 5.0 | 0 | 0 |
| JH Davey | 5 | 0 | 21 | 1 | 4.2 | 1 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| DF Watts | RHB | 47 | 100 | RM | 10 |
| CS MacLeod | RHB | 47 | 100 | RMF | 31 |
| JH Davey | RHB | 53 | 85 | RM | 48 |
| EF Chalmers | RHB | 45 | 100 | RM | 19 |
| J Symes | LHB | 57 | 100 | SLA | 52 |
| RD Berrington | RHB | 51 | 100 | RMF | 46 |
| CD Wallace+ | RHB | 29 | 100 | WK | 10 |
| RMH Haq * | RHB | 46 | 97 | OS | 57 |
| S Sharif | RHB | 33 | 93 | RFM | 53 |
| G Goudie OB1 | RHB | 26 | 100 | RFM | 54 |
| MA Parker OB2 | LHB | 32 | 100 | RMF | 53 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| P Mustard+ | LHB | 62 | 100 | WK | 11 |
| BA Stokes | LHB | 71 | 100 | RMF | 54 |
| JL Sadler | LHB | 52 | 100 | LS | 18 |
| DM Benkenstein * | RHB | 66 | 50 | RM | 46 |
| PD Collingwood | RHB | 66 | 100 | RM | 53 |
| WR Smith | RHB | 61 | 98 | OS | 27 |
| ID Blackwell | LHB | 65 | 100 | SLA | 61 |
| LE Plunkett OB1 | RHB | 45 | 100 | RFM | 64 |
| SG Borthwick | LHB | 42 | 100 | LS | 64 |
| ME Claydon OB2 | LHB | 30 | 100 | RFM | 63 |
| RME Brathwaite | RHB | 28 | 100 | RFM | 62 |
Pitch type: 0
Initial bounce value: 6.7
Initial grip/turn value: 6.8
| Over | SCO | DUR |
|---|---|---|
| 1 | 1/0 (1) | 4/0 (4) |
| 2 | 7/0 (6) | 10/0 (6) |
| 3 | 10/0 (3) | 16/0 (6) |
| 4 | 11/0 (1) | 18/0 (2) |
| 5 | 15/1 (4) | 26/1 (8) |
| 6 | 26/2 (11) | 29/1 (3) |
| 7 | 40/2 (14) | 32/2 (3) |
| 8 | 48/2 (8) | 36/2 (4) |
| 9 | 51/2 (3) | 41/2 (5) |
| 10 | 58/2 (7) | 44/2 (3) |
| 11 | 59/2 (1) | 50/2 (6) |
| 12 | 61/2 (2) | 54/2 (4) |
| 13 | 67/2 (6) | 58/2 (4) |
| 14 | 75/2 (8) | 69/2 (11) |
| 15 | 75/3 (0) | 70/2 (1) |
| 16 | 89/4 (14) | 77/2 (7) |
| 17 | 92/4 (3) | 82/2 (5) |
| 18 | 92/4 (0) | 90/2 (8) |
| 19 | 94/4 (2) | 98/2 (8) |
| 20 | 102/4 (8) | 106/2 (8) |
| 21 | 104/4 (2) | 109/2 (3) |
| 22 | 104/4 (0) | 111/2 (2) |
| 23 | 109/4 (5) | 118/2 (7) |
| 24 | 110/4 (1) | 118/2 (0) |
| 25 | 110/4 (0) | 124/2 (6) |
| 26 | 116/4 (6) | 127/2 (3) |
| 27 | 122/4 (6) | 132/2 (5) |
| 28 | 132/4 (10) | 138/2 (6) |
| 29 | 136/4 (4) | 145/2 (7) |
| 30 | 141/4 (5) | 149/2 (4) |
| 31 | 145/4 (4) | 153/2 (4) |
| 32 | 145/4 (0) | 156/2 (3) |
| 33 | 146/4 (1) | 160/2 (4) |
| 34 | 150/4 (4) | 165/3 (5) |
| 35 | 153/5 (3) | 170/3 (5) |
| 36 | 158/5 (5) | 173/3 (3) |
| 37 | 164/5 (6) | 178/4 (5) |
| 38 | 172/5 (8) | - |
| 39 | 183/6 (11) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |