Hampshire vs Surrey |
|---|
| 40Over Cup B |
| Played at The Rose Bowl, Southampton |
| 1 September 2013 |
| Toss: Surrey won the toss and chose to bowl |
| Result: Hampshire won by 8 runs |
| MoM: MA Carberry |
| Hampshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MA Carberry | b Lewis | 166 | 126 | 130 | 25 | 1 | 131.7 | |
| JHK Adams* | b Dernbach | 17 | 34 | 36 | 2 | 0 | 50.0 | |
| JM Vince | lbw | b de Bruyn | 60 | 70 | 82 | 7 | 0 | 85.7 |
| SM Katich | run out | 6 | 8 | 10 | 0 | 0 | 75.0 | |
| SM Ervine | not out | 5 | 2 | 1 | 1 | 0 | 250.0 | |
| LA Dawson | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 2 nb 4) | 6 | ||||||
| Total | (for 4 wickets; 40 overs) | 260 |    (6.50 runs per over) | |||||
| Did not bat |
|---|
| AM Bates+, K Ali, DJ Balcombe, DA Griffiths, DR Briggs |
| Fall of wickets |
|---|
| 1-57 (Adams, 10.0 ov), 2-224 (Vince, 36.2 ov), 3-251 (Katich, 39.2 ov), 4-260 (Carberry, 40.0 ov) |
| Surrey Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JW Dernbach | 8 | 0 | 36 | 1 | 4.5 | 0 | 1 |
| SC Meaker | 4 | 1 | 31 | 0 | 7.8 | 0 | 0 |
| J Lewis | 7 | 0 | 68 | 1 | 9.7 | 1 | 1 |
| TE Linley | 5 | 0 | 38 | 0 | 7.6 | 1 | 1 |
| M Kartik | 5 | 0 | 25 | 0 | 5.0 | 0 | 0 |
| AR White | 5 | 0 | 23 | 0 | 4.6 | 0 | 0 |
| Z de Bruyn | 6 | 0 | 39 | 1 | 6.5 | 0 | 1 |
| Surrey | Target: 261 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SM Davies+ | b Balcombe | 4 | 2 | 1 | 1 | 0 | 200.0 | |
| RJ Hamilton-Brown | c Adams | b Ali | 5 | 4 | 6 | 1 | 0 | 125.0 |
| JJ Roy | lbw | b Briggs | 89 | 95 | 103 | 8 | 1 | 93.7 |
| Z de Bruyn | c Bates | b Katich | 109 | 91 | 88 | 13 | 2 | 119.8 |
| GC Wilson | run out | 22 | 32 | 26 | 2 | 0 | 68.8 | |
| AR White | not out | 16 | 15 | 17 | 2 | 0 | 106.7 | |
| J Lewis* | run out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| M Kartik | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 1 nb 5) | 6 | ||||||
| Total | (for 6 wickets; 40 overs) | 252 |    (6.30 runs per over) | |||||
| Did not bat |
|---|
| SC Meaker, JW Dernbach, TE Linley |
| Fall of wickets |
|---|
| 1-4 (Davies, 0.2 ov), 2-18 (Hamilton-Brown, 1.5 ov), 3-205 (de Bruyn, 30.2 ov), 4-219 (Roy, 34.0 ov), 5-251 (Wilson, 39.4 ov), 6-252 (Lewis, 40.0 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 5 | 0 | 39 | 1 | 7.8 | 0 | 1 |
| K Ali | 5 | 0 | 43 | 1 | 8.6 | 0 | 1 |
| DR Briggs | 8 | 0 | 44 | 1 | 5.5 | 0 | 0 |
| SM Ervine | 6 | 0 | 38 | 0 | 6.3 | 0 | 1 |
| LA Dawson | 4 | 0 | 36 | 0 | 9.0 | 0 | 1 |
| DA Griffiths | 6 | 0 | 25 | 0 | 4.2 | 1 | 0 |
| SM Katich | 6 | 0 | 27 | 1 | 4.5 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MA Carberry | LHB | 74 | 100 | OS | 27 |
| JHK Adams * | LHB | 71 | 100 | LM | 23 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| SM Katich | LHB | 77 | 93 | CHI | 52 |
| SM Ervine | LHB | 63 | 100 | RM | 60 |
| LA Dawson | RHB | 59 | 100 | SLA | 56 |
| AM Bates+ | RHB | 47 | 100 | WK | 6 |
| K Ali OB2 | RHB | 41 | 100 | RFM | 61 |
| DJ Balcombe OB1 | RHB | 27 | 95 | RMF | 66 |
| DA Griffiths | LHB | 20 | 81 | RF | 58 |
| DR Briggs | RHB | 9 | 95 | SLA | 66 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SM Davies+ | LHB | 69 | 100 | WK | 14 |
| RJ Hamilton-Brown | RHB | 63 | 100 | OS | 40 |
| JJ Roy | RHB | 58 | 100 | RMF | 26 |
| Z de Bruyn | RHB | 66 | 100 | RFM | 42 |
| GC Wilson | RHB | 55 | 84 | WK | 12 |
| AR White | RHB | 53 | 89 | OS | 46 |
| J Lewis * | RHB | 34 | 100 | RM | 68 |
| M Kartik | LHB | 32 | 100 | SLA | 63 |
| SC Meaker OB2 | RHB | 33 | 100 | RF | 69 |
| JW Dernbach OB1 | RHB | 22 | 100 | RF | 74 |
| TE Linley | RHB | 20 | 100 | RFM | 66 |
Pitch type: 0
Initial bounce value: 6.3
Initial grip/turn value: 6.59999
| Over | HAM | SUR |
|---|---|---|
| 1 | 2/0 (2) | 12/1 (12) |
| 2 | 2/0 (0) | 20/2 (8) |
| 3 | 3/0 (1) | 25/2 (5) |
| 4 | 13/0 (10) | 37/2 (12) |
| 5 | 16/0 (3) | 41/2 (4) |
| 6 | 29/0 (13) | 54/2 (13) |
| 7 | 35/0 (6) | 64/2 (10) |
| 8 | 43/0 (8) | 70/2 (6) |
| 9 | 52/0 (9) | 73/2 (3) |
| 10 | 57/1 (5) | 78/2 (5) |
| 11 | 58/1 (1) | 88/2 (10) |
| 12 | 66/1 (8) | 99/2 (11) |
| 13 | 81/1 (15) | 103/2 (4) |
| 14 | 85/1 (4) | 114/2 (11) |
| 15 | 98/1 (13) | 120/2 (6) |
| 16 | 110/1 (12) | 123/2 (3) |
| 17 | 111/1 (1) | 129/2 (6) |
| 18 | 115/1 (4) | 133/2 (4) |
| 19 | 119/1 (4) | 142/2 (9) |
| 20 | 122/1 (3) | 146/2 (4) |
| 21 | 126/1 (4) | 154/2 (8) |
| 22 | 132/1 (6) | 157/2 (3) |
| 23 | 139/1 (7) | 168/2 (11) |
| 24 | 146/1 (7) | 176/2 (8) |
| 25 | 155/1 (9) | 184/2 (8) |
| 26 | 164/1 (9) | 185/2 (1) |
| 27 | 168/1 (4) | 188/2 (3) |
| 28 | 170/1 (2) | 193/2 (5) |
| 29 | 178/1 (8) | 198/2 (5) |
| 30 | 183/1 (5) | 204/2 (6) |
| 31 | 187/1 (4) | 212/3 (8) |
| 32 | 191/1 (4) | 214/3 (2) |
| 33 | 197/1 (6) | 215/3 (1) |
| 34 | 200/1 (3) | 219/4 (4) |
| 35 | 212/1 (12) | 223/4 (4) |
| 36 | 221/1 (9) | 228/4 (5) |
| 37 | 226/2 (5) | 234/4 (6) |
| 38 | 237/2 (11) | 240/4 (6) |
| 39 | 250/2 (13) | 248/4 (8) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |