Sussex 2nd XI vs Northamptonshire 2nd XI |
|---|
| 2nd XI T20 |
| Played at County Ground, Hove |
| 30 August 2013 |
| Toss: Northamptonshire 2nd XI won the toss and chose to bowl |
| Result: Sussex 2nd XI won by 21 runs |
| MoM: LJ Hatchett |
| Sussex 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MW Machan | lbw | b Sweeney | 8 | 5 | 5 | 1 | 0 | 160.0 |
| MH Yardy* | lbw | b de Lange | 17 | 14 | 15 | 2 | 0 | 121.4 |
| BC Brown+ | lbw | b Stander | 46 | 39 | 46 | 5 | 0 | 117.9 |
| A Ferguson | lbw | b de Lange | 11 | 20 | 22 | 1 | 0 | 55.0 |
| VST Naidu | b Wood | 11 | 13 | 13 | 0 | 0 | 84.6 | |
| KO Wernars | c Murphy | b van Bunge | 1 | 4 | 3 | 0 | 0 | 25.0 |
| WA Mota | not out | 12 | 10 | 14 | 1 | 0 | 120.0 | |
| Naved Arif | run out | 17 | 12 | 9 | 0 | 1 | 141.7 | |
| IM Exall | b Wood | 2 | 3 | 1 | 0 | 0 | 66.7 | |
| LJ Hatchett | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 1 nb 3) | 4 | ||||||
| Total | (for 8 wickets; 20 overs) | 129 |    (6.45 runs per over) | |||||
| Did not bat |
|---|
| CJ Liddle |
| Fall of wickets |
|---|
| 1-12 (Machan, 1.2 ov), 2-38 (Yardy, 4.1 ov), 3-78 (Ferguson, 11.1 ov), 4-97 (Naidu, 15.0 ov), 5-97 (Brown, 15.1 ov), 6-103 (Wernars, 16.1 ov), 7-127 (Arif, 19.3 ov), 8-129 (Exall, 20.0 ov) |
| Northamptonshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Willey | 4 | 0 | 27 | 0 | 6.8 | 0 | 0 |
| SA Sweeney | 4 | 0 | 29 | 1 | 7.3 | 1 | 1 |
| CdW de Lange | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
| MJ Wood | 4 | 0 | 23 | 2 | 5.8 | 0 | 1 |
| JH Stander | 2 | 0 | 12 | 1 | 6.0 | 0 | 1 |
| DLS van Bunge | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
| Northamptonshire 2nd XI | Target: 130 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| FA Klokker | c Brown | b Yardy | 31 | 30 | 33 | 2 | 0 | 103.3 |
| AS Kyobe | b Arif | 8 | 4 | 3 | 2 | 0 | 200.0 | |
| S Kelsall | b Arif | 5 | 5 | 6 | 1 | 0 | 100.0 | |
| DLS van Bunge | b Liddle | 0 | 3 | 2 | 0 | 0 | 0.0 | |
| AP Rouse | run out | 13 | 18 | 23 | 0 | 0 | 72.2 | |
| JH Stander | b Hatchett | 10 | 17 | 25 | 0 | 0 | 58.8 | |
| D Murphy+ | b Mota | 27 | 24 | 21 | 2 | 0 | 112.5 | |
| DJ Willey | b Hatchett | 4 | 3 | 2 | 1 | 0 | 133.3 | |
| CdW de Lange* | not out | 1 | 1 | 3 | 0 | 0 | 100.0 | |
| SA Sweeney | b Hatchett | 2 | 2 | 1 | 0 | 0 | 100.0 | |
| MJ Wood | c Liddle | b Mota | 1 | 2 | 1 | 0 | 0 | 50.0 |
| Extras | (w 5 nb 1) | 6 | ||||||
| Total | (all out; 18.1 overs) | 108 |    (5.94 runs per over) | |||||
| Fall of wickets |
|---|
| 1-9 (Kyobe, 1.0 ov), 2-22 (Kelsall, 2.4 ov), 3-24 (van Bunge, 3.2 ov), 4-59 (Klokker, 9.4 ov), 5-62 (Rouse, 10.3 ov), 6-100 (Murphy, 16.4 ov), 7-104 (Stander, 17.1 ov), 8-105 (Willey, 17.3 ov), 9-107 (Sweeney, 17.5 ov), 10-108 (Wood, 18.1 ov) |
| Sussex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| N Arif | 4 | 0 | 26 | 2 | 6.5 | 1 | 0 |
| CJ Liddle | 4 | 0 | 24 | 1 | 6.0 | 2 | 1 |
| MH Yardy | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| LJ Hatchett | 3 | 0 | 13 | 3 | 4.3 | 1 | 0 |
| KO Wernars | 2 | 0 | 11 | 0 | 5.5 | 1 | 0 |
| WA Mota | 1.1 | 0 | 10 | 2 | 8.6 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MW Machan | LHB | 48 | 100 | OS | 23 |
| MH Yardy * | LHB | 66 | 100 | SLA | 56 |
| BC Brown+ | RHB | 57 | 100 | WK | 9 |
| A Ferguson | RHB | 30 | 100 | WK | 14 |
| VST Naidu | RHB | 46 | 100 | WK | 7 |
| KO Wernars | LHB | 48 | 92 | RFM | 52 |
| WA Mota | RHB | 42 | 97 | RM | 45 |
| Naved Arif OB1 | LHB | 39 | 94 | LMF | 61 |
| IM Exall | RHB | 6 | 100 | LS | 27 |
| LJ Hatchett | LHB | 27 | 88 | LMF | 53 |
| CJ Liddle OB2 | RHB | 24 | 99 | LFM | 56 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| FA Klokker | LHB | 56 | 100 | WK | 6 |
| AS Kyobe | LHB | 45 | 100 | - | 6 |
| S Kelsall | RHB | 42 | 100 | RM | 11 |
| DLS van Bunge | RHB | 45 | 100 | LS | 30 |
| AP Rouse | RHB | 40 | 100 | WK | 7 |
| JH Stander | RHB | 39 | 98 | RMF | 36 |
| D Murphy+ | RHB | 51 | 100 | WK | 16 |
| DJ Willey OB1 | LHB | 40 | 100 | LFM | 55 |
| CdW de Lange * | RHB | 46 | 97 | SLA | 56 |
| SA Sweeney OB2 | RHB | 24 | 100 | RMF | 46 |
| MJ Wood | RHB | 10 | 96 | LMF | 44 |
Pitch type: 0
Initial bounce value: 5
Initial grip/turn value: 5.3
| Over | SUS | NOR |
|---|---|---|
| 1 | 10/0 (10) | 9/1 (9) |
| 2 | 18/1 (8) | 18/1 (9) |
| 3 | 27/1 (9) | 23/2 (5) |
| 4 | 38/1 (11) | 28/3 (5) |
| 5 | 44/2 (6) | 34/3 (6) |
| 6 | 49/2 (5) | 42/3 (8) |
| 7 | 56/2 (7) | 46/3 (4) |
| 8 | 59/2 (3) | 50/3 (4) |
| 9 | 62/2 (3) | 55/3 (5) |
| 10 | 71/2 (9) | 61/4 (6) |
| 11 | 78/2 (7) | 66/5 (5) |
| 12 | 82/3 (4) | 74/5 (8) |
| 13 | 87/3 (5) | 79/5 (5) |
| 14 | 93/3 (6) | 81/5 (2) |
| 15 | 97/4 (4) | 85/5 (4) |
| 16 | 103/5 (6) | 94/5 (9) |
| 17 | 109/6 (6) | 104/6 (10) |
| 18 | 120/6 (11) | 108/9 (4) |
| 19 | 126/6 (6) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |