Warwickshire 2nd XI vs Somerset 2nd XI |
|---|
| 2nd XI T20 |
| Played at County Ground, Taunton |
| 30 August 2013 |
| Toss: Warwickshire 2nd XI won the toss and chose to bowl |
| Result: Warwickshire 2nd XI won by 5 wickets |
| MoM: R Clarke |
| Somerset 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| A Ali | b Clarke | 3 | 5 | 9 | 0 | 0 | 60.0 | |
| JC Buttler+ | b Clarke | 18 | 21 | 18 | 2 | 0 | 85.7 | |
| KJ O'Brien | b Maddy | 26 | 31 | 46 | 0 | 0 | 83.9 | |
| JE Burke | lbw | b Clarke | 6 | 9 | 9 | 0 | 0 | 66.7 |
| S Vesawkar | b Maddy | 17 | 25 | 22 | 0 | 0 | 68.0 | |
| CAJ Meschede | c Carter | b Allin | 4 | 11 | 15 | 0 | 0 | 36.4 |
| A Javed | lbw | b Allin | 11 | 9 | 6 | 0 | 1 | 122.2 |
| MTC Waller | not out | 6 | 6 | 6 | 0 | 0 | 100.0 | |
| AC Thomas* | b Gordon | 1 | 2 | 3 | 0 | 0 | 50.0 | |
| AD Wilson | not out | 1 | 1 | 0 | 0 | 0 | 100.0 | |
| Extras | (nb 3) | 3 | ||||||
| Total | (for 8 wickets; 20 overs) | 96 |    (4.80 runs per over) | |||||
| Did not bat |
|---|
| AP Sutton |
| Fall of wickets |
|---|
| 1-16 (Ali, 2.4 ov), 2-27 (Buttler, 5.2 ov), 3-40 (Burke, 7.5 ov), 4-71 (Vesawkar, 14.3 ov), 5-74 (O'Brien, 16.1 ov), 6-87 (Javed, 18.1 ov), 7-92 (Meschede, 19.0 ov), 8-95 (Thomas, 19.5 ov) |
| Warwickshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| R Clarke | 4 | 0 | 23 | 3 | 5.8 | 0 | 1 |
| NM Carter | 4 | 0 | 19 | 0 | 4.8 | 0 | 0 |
| DL Maddy | 4 | 0 | 17 | 2 | 4.3 | 0 | 2 |
| AJ Ball | 4 | 0 | 19 | 0 | 4.8 | 0 | 0 |
| TW Allin | 3 | 0 | 14 | 2 | 4.7 | 0 | 0 |
| RO Gordon | 1 | 0 | 4 | 1 | 4.0 | 0 | 0 |
| Warwickshire 2nd XI | Target: 97 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| NM Carter | lbw | b Meschede | 5 | 8 | 7 | 0 | 0 | 62.5 |
| LJ Evans | lbw | b Meschede | 6 | 9 | 13 | 0 | 0 | 66.7 |
| R Singh | b Sutton | 23 | 47 | 50 | 1 | 0 | 48.9 | |
| DL Maddy* | lbw | b Thomas | 1 | 2 | 1 | 0 | 0 | 50.0 |
| FRJ Coleman | lbw | b Thomas | 3 | 6 | 7 | 0 | 0 | 50.0 |
| R Clarke | not out | 48 | 42 | 45 | 6 | 1 | 114.3 | |
| PM Best | not out | 10 | 6 | 9 | 1 | 0 | 166.7 | |
| Extras | (nb 2) | 2 | ||||||
| Total | (for 5 wickets; 20 overs) | 98 |    (4.90 runs per over) | |||||
| Did not bat |
|---|
| AJ Ball, RM Johnson+, TW Allin, RO Gordon |
| Fall of wickets |
|---|
| 1-7 (Carter, 2.0 ov), 2-14 (Evans, 3.5 ov), 3-15 (Maddy, 4.1 ov), 4-23 (Coleman, 6.1 ov), 5-68 (Singh, 17.0 ov) |
| Somerset 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| KJ O'Brien | 4 | 0 | 13 | 0 | 3.3 | 0 | 0 |
| CAJ Meschede | 4 | 1 | 15 | 2 | 3.8 | 0 | 0 |
| AC Thomas | 4 | 0 | 15 | 2 | 3.8 | 0 | 0 |
| A Javed | 4 | 0 | 24 | 0 | 6.0 | 0 | 2 |
| AP Sutton | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 |
| AD Wilson | 2 | 0 | 18 | 0 | 9.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| NM Carter OB2 | LHB | 48 | 100 | LMF | 58 |
| LJ Evans | RHB | 55 | 100 | RMF | 15 |
| R Singh | RHB | 43 | 100 | OS | 19 |
| DL Maddy * | RHB | 59 | 100 | RM | 56 |
| FRJ Coleman | RHB | 41 | 100 | OS | 8 |
| R Clarke OB1 | RHB | 65 | 80 | RFM | 62 |
| PM Best | LHB | 37 | 91 | SLA | 47 |
| AJ Ball | RHB | 37 | 100 | LFM | 52 |
| RM Johnson+ | RHB | 27 | 100 | WK | 8 |
| TW Allin | RHB | 24 | 100 | RMF | 48 |
| RO Gordon | RHB | 13 | 100 | RF | 43 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Ali | LHB | 50 | 100 | WK | 18 |
| JC Buttler+ | RHB | 63 | 100 | WK | 16 |
| KJ O'Brien OB1 | RHB | 58 | 100 | RMF | 49 |
| JE Burke | RHB | 43 | 100 | RMF | 32 |
| S Vesawkar | RHB | 35 | 100 | RM | 25 |
| CAJ Meschede OB2 | RHB | 49 | 97 | RMF | 47 |
| A Javed | RHB | 34 | 94 | RM | 47 |
| MTC Waller | RHB | 45 | 100 | LS | 58 |
| AC Thomas * | RHB | 44 | 95 | RFM | 61 |
| AD Wilson | RHB | 22 | 97 | RM | 39 |
| AP Sutton | RHB | 18 | 90 | RMF | 43 |
Pitch type: 0
Initial bounce value: 3.8
Initial grip/turn value: 7.70001
| Over | SOM | WAR |
|---|---|---|
| 1 | 6/0 (6) | 5/0 (5) |
| 2 | 12/0 (6) | 7/1 (2) |
| 3 | 18/1 (6) | 9/1 (2) |
| 4 | 24/1 (6) | 15/2 (6) |
| 5 | 27/1 (3) | 18/3 (3) |
| 6 | 33/2 (6) | 23/3 (5) |
| 7 | 35/2 (2) | 29/4 (6) |
| 8 | 40/3 (5) | 30/4 (1) |
| 9 | 45/3 (5) | 37/4 (7) |
| 10 | 49/3 (4) | 42/4 (5) |
| 11 | 56/3 (7) | 46/4 (4) |
| 12 | 61/3 (5) | 47/4 (1) |
| 13 | 66/3 (5) | 54/4 (7) |
| 14 | 70/3 (4) | 61/4 (7) |
| 15 | 72/4 (2) | 61/4 (0) |
| 16 | 74/4 (2) | 67/4 (6) |
| 17 | 82/5 (8) | 68/5 (1) |
| 18 | 87/5 (5) | 77/5 (9) |
| 19 | 92/7 (5) | 89/5 (12) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |