Middlesex 2nd XI vs Lancashire 2nd XI |
|---|
| 2nd XI T20 |
| Played at Lord's Cricket Ground, London |
| 30 August 2013 |
| Toss: Lancashire 2nd XI won the toss and chose to bowl |
| Result: Middlesex 2nd XI won by 18 runs |
| MoM: SP Crook |
| Middlesex 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| PR Stirling | b Hogg | 6 | 9 | 8 | 1 | 0 | 66.7 | |
| PW Harrison | c Stayt | b Proctor | 2 | 7 | 12 | 0 | 0 | 28.6 |
| SA Newman* | c Cummins | b Parry | 42 | 32 | 24 | 5 | 0 | 131.3 |
| A Balbirnie | b Cummins | 28 | 26 | 33 | 2 | 0 | 107.7 | |
| TE Scollay | b Cummins | 14 | 27 | 23 | 0 | 0 | 51.9 | |
| AM Rossington | lbw | b Ahmed | 4 | 6 | 15 | 0 | 0 | 66.7 |
| SW Poynter+ | b Ahmed | 4 | 5 | 4 | 0 | 0 | 80.0 | |
| SP Crook | not out | 3 | 3 | 4 | 0 | 0 | 100.0 | |
| OP Rayner | c Clark | b Ahmed | 0 | 1 | 0 | 0 | 0 | 0.0 |
| REM Williams | not out | 10 | 4 | 2 | 2 | 0 | 250.0 | |
| Extras | (w 2 nb 1) | 3 | ||||||
| Total | (for 8 wickets; 20 overs) | 116 |    (5.80 runs per over) | |||||
| Did not bat |
|---|
| TW Parsons |
| Fall of wickets |
|---|
| 1-8 (Stirling, 2.2 ov), 2-14 (Harrison, 3.3 ov), 3-65 (Newman, 9.5 ov), 4-87 (Balbirnie, 14.1 ov), 5-97 (Scollay, 17.2 ov), 6-103 (Poynter, 18.3 ov), 7-104 (Rossington, 18.5 ov), 8-104 (Rayner, 19.0 ov) |
| Lancashire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| KW Hogg | 4 | 0 | 25 | 1 | 6.3 | 1 | 0 |
| LA Proctor | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
| SD Parry | 4 | 0 | 27 | 1 | 6.8 | 1 | 0 |
| RAG Cummins | 4 | 0 | 27 | 2 | 6.8 | 0 | 1 |
| SJ Croft | 2 | 0 | 7 | 0 | 3.5 | 0 | 0 |
| JS Ahmed | 2 | 0 | 7 | 3 | 3.5 | 0 | 0 |
| Lancashire 2nd XI | Target: 117 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SJ Croft* | c Newman | b Crook | 12 | 10 | 9 | 1 | 0 | 120.0 |
| J Clark+ | b Crook | 1 | 5 | 8 | 0 | 0 | 20.0 | |
| LA Proctor | c Williams | b Crook | 23 | 18 | 16 | 1 | 1 | 127.8 |
| U Mahomed | lbw | b Rayner | 9 | 6 | 7 | 2 | 0 | 150.0 |
| MH Hedegaard | b Crook | 0 | 2 | 2 | 0 | 0 | 0.0 | |
| IM Muchall | b Williams | 2 | 6 | 8 | 0 | 0 | 33.3 | |
| KW Hogg | lbw | b Parsons | 17 | 21 | 23 | 0 | 0 | 81.0 |
| SD Parry | b Parsons | 19 | 26 | 29 | 1 | 0 | 73.1 | |
| JS Ahmed | b Parsons | 3 | 10 | 6 | 0 | 0 | 30.0 | |
| RAG Cummins | b Balbirnie | 3 | 4 | 5 | 0 | 0 | 75.0 | |
| TP Stayt | not out | 4 | 4 | 3 | 0 | 0 | 100.0 | |
| Extras | (w 1 nb 4) | 5 | ||||||
| Total | (all out; 18.4 overs) | 98 |    (5.25 runs per over) | |||||
| Fall of wickets |
|---|
| 1-13 (Clark, 2.2 ov), 2-14 (Croft, 2.4 ov), 3-38 (Mahomed, 5.0 ov), 4-39 (Hedegaard, 5.4 ov), 5-47 (Proctor, 7.3 ov), 6-50 (Muchall, 8.1 ov), 7-79 (Hogg, 14.4 ov), 8-90 (Ahmed, 17.1 ov), 9-92 (Parry, 17.3 ov), 10-98 (Cummins, 18.4 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SP Crook | 4 | 0 | 18 | 4 | 4.5 | 0 | 2 |
| REM Williams | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| OP Rayner | 4 | 0 | 26 | 1 | 6.5 | 0 | 1 |
| TW Parsons | 3 | 0 | 12 | 3 | 4.0 | 1 | 1 |
| PR Stirling | 2 | 0 | 8 | 0 | 4.0 | 0 | 0 |
| A Balbirnie | 1.4 | 0 | 10 | 1 | 6.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| PR Stirling | RHB | 57 | 99 | OS | 47 |
| PW Harrison | RHB | 39 | 100 | WK | 7 |
| SA Newman * | LHB | 60 | 100 | RM | 25 |
| A Balbirnie | RHB | 47 | 98 | OS | 38 |
| TE Scollay | RHB | 46 | 100 | OS | 30 |
| AM Rossington | RHB | 40 | 100 | WK | 7 |
| SW Poynter+ | RHB | 37 | 100 | WK | 8 |
| SP Crook OB1 | RHB | 46 | 99 | RFM | 56 |
| OP Rayner | RHB | 43 | 100 | OS | 54 |
| REM Williams OB2 | RHB | 23 | 97 | RMF | 53 |
| TW Parsons | RHB | 22 | 87 | RFM | 47 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SJ Croft * | RHB | 60 | 100 | RMF | 47 |
| J Clark+ | RHB | 43 | 100 | RM | 18 |
| LA Proctor OB2 | LHB | 56 | 100 | RMF | 51 |
| U Mahomed | RHB | 42 | 100 | OS | 9 |
| MH Hedegaard | RHB | 18 | 100 | RFM | 19 |
| IM Muchall | RHB | 19 | 100 | RFM | 27 |
| KW Hogg OB1 | LHB | 49 | 100 | RMF | 63 |
| SD Parry | RHB | 29 | 92 | SLA | 60 |
| JS Ahmed | RHB | 19 | 100 | RMF | 44 |
| RAG Cummins | RHB | 18 | 96 | RM | 50 |
| TP Stayt | RHB | 11 | 96 | RMF | 41 |
Pitch type: 0
Initial bounce value: 4.9
Initial grip/turn value: 6.80001
| Over | MID | LAN |
|---|---|---|
| 1 | 6/0 (6) | 8/0 (8) |
| 2 | 8/0 (2) | 13/0 (5) |
| 3 | 13/1 (5) | 18/2 (5) |
| 4 | 17/2 (4) | 31/2 (13) |
| 5 | 28/2 (11) | 38/3 (7) |
| 6 | 31/2 (3) | 40/4 (2) |
| 7 | 39/2 (8) | 47/4 (7) |
| 8 | 50/2 (11) | 50/5 (3) |
| 9 | 61/2 (11) | 54/6 (4) |
| 10 | 65/3 (4) | 60/6 (6) |
| 11 | 71/3 (6) | 62/6 (2) |
| 12 | 75/3 (4) | 68/6 (6) |
| 13 | 83/3 (8) | 73/6 (5) |
| 14 | 87/3 (4) | 77/6 (4) |
| 15 | 90/4 (3) | 79/7 (2) |
| 16 | 93/4 (3) | 83/7 (4) |
| 17 | 97/4 (4) | 90/7 (7) |
| 18 | 101/5 (4) | 95/9 (5) |
| 19 | 104/8 (3) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |