Yorkshire vs Worcestershire |
|---|
| 40Over Cup A |
| Played at County Ground, Worcester |
| 24 August 2013 |
| Toss: Worcestershire won the toss and chose to bowl |
| Result: Yorkshire won by 15 runs |
| MoM: RJ Sidebottom |
| Yorkshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AW Gale* | c Scott | b Taqi | 21 | 31 | 36 | 2 | 0 | 67.7 |
| PA Jaques | c Scott | b Taqi | 25 | 30 | 30 | 2 | 1 | 83.3 |
| A Lyth | c Richardson | b Jones | 17 | 21 | 22 | 2 | 0 | 81.0 |
| A McGrath | c Scott | b Richardson | 11 | 14 | 13 | 1 | 0 | 78.6 |
| JM Bairstow+ | c Scott | b Richardson | 19 | 32 | 37 | 2 | 0 | 59.4 |
| GL Brophy | c Scott | b Richardson | 23 | 32 | 41 | 4 | 0 | 71.9 |
| RM Pyrah | run out | 27 | 38 | 40 | 1 | 0 | 71.1 | |
| AU Rashid | not out | 41 | 40 | 37 | 1 | 1 | 102.5 | |
| RJ Sidebottom | not out | 2 | 2 | 3 | 0 | 0 | 100.0 | |
| Extras | (w 2 nb 8) | 10 | ||||||
| Total | (for 7 wickets; 40 overs) | 196 |    (4.90 runs per over) | |||||
| Did not bat |
|---|
| SL Malinga, SA Patterson |
| Fall of wickets |
|---|
| 1-43 (Jaques, 9.1 ov), 2-48 (Gale, 11.1 ov), 3-73 (McGrath, 15.2 ov), 4-77 (Lyth, 16.2 ov), 5-123 (Bairstow, 26.2 ov), 6-128 (Brophy, 28.3 ov), 7-185 (Pyrah, 39.0 ov) |
| Worcestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| GM Andrew | 8 | 0 | 39 | 0 | 4.9 | 0 | 1 |
| A Richardson | 8 | 0 | 29 | 3 | 3.6 | 0 | 1 |
| MJ Taqi | 8 | 1 | 33 | 2 | 4.1 | 0 | 0 |
| RA Jones | 8 | 0 | 49 | 1 | 6.1 | 2 | 4 |
| JD Shantry | 8 | 0 | 46 | 0 | 5.8 | 0 | 2 |
| Worcestershire | Target: 197 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MM Ali | b Malinga | 1 | 6 | 7 | 0 | 0 | 16.7 | |
| AN Kervezee | lbw | b Sidebottom | 35 | 39 | 53 | 4 | 0 | 89.7 |
| JG Cameron | st Bairstow | b Rashid | 33 | 44 | 49 | 4 | 0 | 75.0 |
| MG Pardoe | c Bairstow | b Patterson | 48 | 65 | 76 | 7 | 0 | 73.8 |
| GM Andrew | b Rashid | 35 | 50 | 41 | 3 | 0 | 70.0 | |
| BJM Scott*+ | b Sidebottom | 7 | 12 | 12 | 1 | 0 | 58.3 | |
| RA Jones | b Pyrah | 4 | 8 | 7 | 0 | 0 | 50.0 | |
| JD Shantry | b Pyrah | 7 | 10 | 7 | 1 | 0 | 70.0 | |
| CJ Russell | not out | 2 | 3 | 4 | 0 | 0 | 66.7 | |
| Majid Taqi | lbw | b Patterson | 0 | 1 | 0 | 0 | 0 | 0.0 |
| A Richardson | not out | 3 | 2 | 1 | 0 | 0 | 150.0 | |
| Extras | (w 5 nb 1) | 6 | ||||||
| Total | (for 9 wickets; 40 overs) | 181 |    (4.53 runs per over) | |||||
| Fall of wickets |
|---|
| 1-6 (Ali, 2.1 ov), 2-73 (Kervezee, 14.1 ov), 3-73 (Cameron, 15.4 ov), 4-140 (Andrew, 30.0 ov), 5-153 (Scott, 34.1 ov), 6-162 (Jones, 36.1 ov), 7-176 (Shantry, 38.4 ov), 8-178 (Pardoe, 39.3 ov), 9-178 (Taqi, 39.4 ov) |
| Yorkshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SL Malinga | 8 | 0 | 38 | 1 | 4.8 | 1 | 1 |
| SA Patterson | 8 | 0 | 43 | 2 | 5.4 | 1 | 0 |
| RJ Sidebottom | 8 | 1 | 26 | 2 | 3.3 | 3 | 0 |
| AU Rashid | 8 | 0 | 34 | 2 | 4.3 | 0 | 0 |
| RM Pyrah | 8 | 1 | 40 | 2 | 5.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AW Gale * | LHB | 71 | 100 | LS | 17 |
| PA Jaques | LHB | 71 | 100 | LM | 13 |
| A Lyth | LHB | 60 | 100 | RMF | 20 |
| A McGrath | RHB | 55 | 100 | RM | 43 |
| JM Bairstow+ | RHB | 73 | 100 | WK | 10 |
| GL Brophy | RHB | 54 | 100 | WK | 8 |
| RM Pyrah | RHB | 55 | 93 | RM | 59 |
| AU Rashid | RHB | 51 | 100 | LS | 65 |
| RJ Sidebottom | LHB | 31 | 87 | LFM | 63 |
| SL Malinga OB1 | RHB | 21 | 100 | RF | 82 |
| SA Patterson OB2 | RHB | 21 | 90 | RMF | 61 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MM Ali | LHB | 63 | 100 | OS | 45 |
| AN Kervezee | RHB | 58 | 100 | RMF | 27 |
| JG Cameron | LHB | 53 | 100 | RM | 42 |
| MG Pardoe | LHB | 53 | 57 | LM | 15 |
| GM Andrew OB1 | LHB | 48 | 100 | RMF | 62 |
| BJM Scott *+ | RHB | 45 | 100 | WK | 9 |
| RA Jones | RHB | 26 | 100 | RMF | 60 |
| JD Shantry | LHB | 26 | 100 | LM | 52 |
| CJ Russell | RHB | 23 | 96 | RMF | 48 |
| Majid Taqi | RHB | 7 | 100 | OS | 63 |
| A Richardson OB2 | RHB | 21 | 100 | RMF | 70 |
Pitch type: 0
Initial bounce value: 7.3
Initial grip/turn value: 6.70001
| Over | YOR | WOR |
|---|---|---|
| 1 | 5/0 (5) | 2/0 (2) |
| 2 | 8/0 (3) | 6/0 (4) |
| 3 | 20/0 (12) | 10/1 (4) |
| 4 | 25/0 (5) | 14/1 (4) |
| 5 | 26/0 (1) | 21/1 (7) |
| 6 | 28/0 (2) | 39/1 (18) |
| 7 | 32/0 (4) | 41/1 (2) |
| 8 | 37/0 (5) | 45/1 (4) |
| 9 | 43/0 (6) | 47/1 (2) |
| 10 | 43/1 (0) | 48/1 (1) |
| 11 | 48/1 (5) | 54/1 (6) |
| 12 | 59/2 (11) | 55/1 (1) |
| 13 | 65/2 (6) | 60/1 (5) |
| 14 | 66/2 (1) | 73/1 (13) |
| 15 | 72/2 (6) | 73/2 (0) |
| 16 | 77/3 (5) | 76/3 (3) |
| 17 | 80/4 (3) | 85/3 (9) |
| 18 | 86/4 (6) | 86/3 (1) |
| 19 | 96/4 (10) | 86/3 (0) |
| 20 | 106/4 (10) | 100/3 (14) |
| 21 | 108/4 (2) | 101/3 (1) |
| 22 | 111/4 (3) | 104/3 (3) |
| 23 | 114/4 (3) | 111/3 (7) |
| 24 | 115/4 (1) | 112/3 (1) |
| 25 | 117/4 (2) | 115/3 (3) |
| 26 | 123/4 (6) | 121/3 (6) |
| 27 | 124/5 (1) | 128/3 (7) |
| 28 | 127/5 (3) | 131/3 (3) |
| 29 | 129/6 (2) | 136/3 (5) |
| 30 | 133/6 (4) | 140/4 (4) |
| 31 | 137/6 (4) | 141/4 (1) |
| 32 | 142/6 (5) | 144/4 (3) |
| 33 | 145/6 (3) | 148/4 (4) |
| 34 | 150/6 (5) | 153/4 (5) |
| 35 | 154/6 (4) | 156/5 (3) |
| 36 | 161/6 (7) | 162/5 (6) |
| 37 | 169/6 (8) | 171/6 (9) |
| 38 | 176/6 (7) | 173/6 (2) |
| 39 | 185/7 (9) | 177/7 (4) |
| Inn | Type | Off | On | 1 | Rain | 10:54 | - |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |