Warwickshire vs Hampshire |
|---|
| 40Over Cup B |
| Played at The Rose Bowl, Southampton |
| 23 August 2013 |
| Toss: Warwickshire won the toss and chose to bowl |
| Result: Warwickshire won by 3 wickets |
| MoM: CR Woakes |
| Hampshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MA Carberry | c Westwood | b Barker | 10 | 12 | 13 | 1 | 0 | 83.3 |
| JHK Adams* | c Evans | b Wright | 30 | 39 | 50 | 4 | 0 | 76.9 |
| BM Shafayat | c Porterfield | b Woakes | 19 | 12 | 9 | 2 | 1 | 158.3 |
| JM Vince | c Hain | b Wright | 13 | 17 | 17 | 2 | 0 | 76.5 |
| SM Katich | run out | 10 | 11 | 9 | 2 | 0 | 90.9 | |
| SM Ervine | b Woakes | 6 | 15 | 18 | 1 | 0 | 40.0 | |
| LA Dawson | c Ambrose | b Clarke | 16 | 20 | 20 | 1 | 0 | 80.0 |
| AM Bates+ | run out | 44 | 59 | 64 | 3 | 1 | 74.6 | |
| K Ali | c Ambrose | b Woakes | 0 | 5 | 4 | 0 | 0 | 0.0 |
| DJ Balcombe | b Wright | 5 | 22 | 22 | 0 | 0 | 22.7 | |
| DR Briggs | not out | 18 | 21 | 34 | 0 | 0 | 85.7 | |
| Extras | (w 8) | 8 | ||||||
| Total | (all out; 38.5 overs) | 179 |    (4.61 runs per over) | |||||
| Fall of wickets |
|---|
| 1-16 (Carberry, 3.4 ov), 2-39 (Shafayat, 6.3 ov), 3-67 (Vince, 12.0 ov), 4-84 (Adams, 15.1 ov), 5-84 (Katich, 15.2 ov), 6-107 (Ervine, 20.3 ov), 7-109 (Dawson, 21.2 ov), 8-111 (Ali, 22.2 ov), 9-126 (Balcombe, 28.4 ov), 10-179 (Bates, 38.5 ov) |
| Warwickshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CR Woakes | 8 | 0 | 34 | 3 | 4.3 | 3 | 0 |
| KHD Barker | 7.5 | 0 | 46 | 1 | 5.9 | 2 | 0 |
| JS Patel | 8 | 0 | 37 | 0 | 4.6 | 0 | 0 |
| CJC Wright | 8 | 1 | 36 | 3 | 4.5 | 2 | 0 |
| R Clarke | 7 | 1 | 26 | 1 | 3.7 | 1 | 0 |
| Warwickshire | Target: 180 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WTS Porterfield* | lbw | b Balcombe | 0 | 2 | 1 | 0 | 0 | 0.0 |
| V Chopra | b Balcombe | 3 | 5 | 8 | 0 | 0 | 60.0 | |
| LJ Evans | lbw | b Balcombe | 7 | 9 | 14 | 1 | 0 | 77.8 |
| KHD Barker | b Briggs | 61 | 74 | 67 | 5 | 0 | 82.4 | |
| SR Hain | lbw | b Ali | 1 | 11 | 11 | 0 | 0 | 9.1 |
| IJ Westwood | b Katich | 65 | 87 | 80 | 5 | 0 | 74.7 | |
| R Clarke | b Ervine | 25 | 38 | 40 | 2 | 0 | 65.8 | |
| CR Woakes | not out | 12 | 9 | 9 | 1 | 0 | 133.3 | |
| TR Ambrose+ | not out | 4 | 1 | 0 | 1 | 0 | 400.0 | |
| Extras | (w 1 nb 1) | 2 | ||||||
| Total | (for 7 wickets; 39.2 overs) | 180 |    (4.58 runs per over) | |||||
| Did not bat |
|---|
| CJC Wright, JS Patel |
| Fall of wickets |
|---|
| 1-0 (Porterfield, 0.2 ov), 2-10 (Chopra, 2.1 ov), 3-19 (Evans, 4.2 ov), 4-26 (Hain, 7.4 ov), 5-118 (Barker, 25.2 ov), 6-160 (Westwood, 36.1 ov), 7-176 (Clarke, 39.1 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 8 | 1 | 13 | 3 | 1.6 | 0 | 0 |
| K Ali | 8 | 0 | 37 | 1 | 4.6 | 0 | 1 |
| DR Briggs | 8 | 0 | 33 | 1 | 4.1 | 0 | 0 |
| SM Ervine | 4.2 | 0 | 36 | 1 | 8.3 | 0 | 0 |
| LA Dawson | 5 | 0 | 24 | 0 | 4.8 | 1 | 0 |
| SM Katich | 6 | 0 | 37 | 1 | 6.2 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| WTS Porterfield * | LHB | 62 | 100 | OS | 9 |
| V Chopra | RHB | 70 | 100 | OS | 24 |
| LJ Evans | RHB | 55 | 100 | RMF | 15 |
| KHD Barker OB2 | LHB | 50 | 100 | LMF | 67 |
| SR Hain | RHB | 46 | 100 | OS | 7 |
| IJ Westwood | LHB | 60 | 100 | OS | 32 |
| R Clarke | RHB | 65 | 79 | RFM | 62 |
| CR Woakes OB1 | RHB | 60 | 95 | RFM | 75 |
| TR Ambrose+ | RHB | 62 | 100 | WK | 9 |
| CJC Wright | RHB | 30 | 100 | RFM | 65 |
| JS Patel | RHB | 35 | 100 | OS | 65 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MA Carberry | LHB | 74 | 100 | OS | 27 |
| JHK Adams * | LHB | 71 | 100 | LM | 23 |
| BM Shafayat | RHB | 60 | 100 | RMF | 33 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| SM Katich | LHB | 77 | 91 | CHI | 52 |
| SM Ervine | LHB | 63 | 100 | RM | 60 |
| LA Dawson | RHB | 59 | 100 | SLA | 56 |
| AM Bates+ | RHB | 47 | 100 | WK | 6 |
| K Ali OB2 | RHB | 41 | 85 | RFM | 61 |
| DJ Balcombe OB1 | RHB | 27 | 98 | RMF | 66 |
| DR Briggs | RHB | 9 | 100 | SLA | 66 |
Pitch type: 0
Initial bounce value: 5.2
Initial grip/turn value: 6.79999
| Over | HAM | WAR |
|---|---|---|
| 1 | 4/0 (4) | 3/1 (3) |
| 2 | 8/0 (4) | 10/1 (7) |
| 3 | 13/0 (5) | 11/2 (1) |
| 4 | 23/1 (10) | 19/2 (8) |
| 5 | 30/1 (7) | 21/3 (2) |
| 6 | 39/1 (9) | 25/3 (4) |
| 7 | 44/2 (5) | 25/3 (0) |
| 8 | 49/2 (5) | 28/4 (3) |
| 9 | 55/2 (6) | 30/4 (2) |
| 10 | 57/2 (2) | 35/4 (5) |
| 11 | 59/2 (2) | 38/4 (3) |
| 12 | 67/3 (8) | 48/4 (10) |
| 13 | 71/3 (4) | 52/4 (4) |
| 14 | 76/3 (5) | 63/4 (11) |
| 15 | 84/3 (8) | 68/4 (5) |
| 16 | 88/5 (4) | 70/4 (2) |
| 17 | 94/5 (6) | 75/4 (5) |
| 18 | 99/5 (5) | 84/4 (9) |
| 19 | 102/5 (3) | 86/4 (2) |
| 20 | 105/5 (3) | 94/4 (8) |
| 21 | 108/6 (3) | 103/4 (9) |
| 22 | 109/7 (1) | 106/4 (3) |
| 23 | 111/8 (2) | 114/4 (8) |
| 24 | 111/8 (0) | 115/4 (1) |
| 25 | 116/8 (5) | 117/4 (2) |
| 26 | 120/8 (4) | 121/5 (4) |
| 27 | 120/8 (0) | 124/5 (3) |
| 28 | 124/8 (4) | 126/5 (2) |
| 29 | 128/9 (4) | 134/5 (8) |
| 30 | 132/9 (4) | 136/5 (2) |
| 31 | 140/9 (8) | 140/5 (4) |
| 32 | 144/9 (4) | 141/5 (1) |
| 33 | 148/9 (4) | 150/5 (9) |
| 34 | 151/9 (3) | 153/5 (3) |
| 35 | 152/9 (1) | 155/5 (2) |
| 36 | 154/9 (2) | 160/5 (5) |
| 37 | 159/9 (5) | 166/6 (6) |
| 38 | 171/9 (12) | 168/6 (2) |
| 39 | - | 176/6 (8) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |