Middlesex vs Sussex |
|---|
| 40Over Cup A |
| Played at Lord's Cricket Ground, London |
| 22 August 2013 |
| Toss: Sussex won the toss and chose to bowl |
| Result: Sussex won by 7 wickets |
| MoM: EC Joyce |
| Middlesex | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| JL Denly* | b Magoffin | 20 | 24 | 42 | 1 | 1 | 83.3 | |
| PR Stirling | b Magoffin | 1 | 10 | 10 | 0 | 0 | 10.0 | |
| CJL Rogers | b Anyon | 21 | 14 | 11 | 3 | 1 | 150.0 | |
| DJ Malan | b Arif | 75 | 86 | 87 | 7 | 0 | 87.2 | |
| SA Newman | lbw | b Arif | 45 | 60 | 72 | 4 | 0 | 75.0 |
| TE Scollay | not out | 18 | 27 | 26 | 2 | 0 | 66.7 | |
| EJG Morgan | b Wright | 6 | 7 | 11 | 1 | 0 | 85.7 | |
| JA Simpson+ | c Brown | b Beer | 2 | 4 | 3 | 0 | 0 | 50.0 |
| TS Roland-Jones | st Brown | b Yardy | 3 | 3 | 2 | 0 | 0 | 100.0 |
| TJ Murtagh | not out | 8 | 5 | 4 | 1 | 0 | 160.0 | |
| Extras | (w 3 nb 5) | 8 | ||||||
| Total | (for 8 wickets; 40 overs) | 207 |    (5.18 runs per over) | |||||
| Did not bat |
|---|
| ST Finn |
| Fall of wickets |
|---|
| 1-4 (Stirling, 2.5 ov), 2-31 (Rogers, 5.5 ov), 3-66 (Denly, 11.4 ov), 4-164 (Malan, 30.5 ov), 5-169 (Newman, 32.3 ov), 6-184 (Morgan, 36.1 ov), 7-191 (Simpson, 37.2 ov), 8-196 (Roland-Jones, 38.2 ov) |
| Sussex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SJ Magoffin | 8 | 0 | 44 | 2 | 5.5 | 1 | 3 |
| JE Anyon | 8 | 1 | 41 | 1 | 5.1 | 0 | 1 |
| N Arif | 8 | 1 | 38 | 2 | 4.8 | 1 | 0 |
| LJ Wright | 8 | 0 | 49 | 1 | 6.1 | 1 | 0 |
| MH Yardy | 6 | 0 | 23 | 1 | 3.8 | 0 | 1 |
| WAT Beer | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
| Sussex | Target: 208 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CD Nash | b Finn | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| EC Joyce | not out | 87 | 99 | 116 | 8 | 0 | 87.9 | |
| LJ Wright | c Roland-Jones | b Finn | 8 | 3 | 1 | 2 | 0 | 266.7 |
| MW Goodwin | lbw | b Finn | 21 | 18 | 27 | 2 | 0 | 116.7 |
| MH Yardy* | not out | 85 | 88 | 86 | 9 | 1 | 96.6 | |
| Extras | (w 1 nb 6) | 7 | ||||||
| Total | (for 3 wickets; 34.5 overs) | 208 |    (5.97 runs per over) | |||||
| Did not bat |
|---|
| BC Brown+, AJ Hodd, WAT Beer, Naved Arif, SJ Magoffin, JE Anyon |
| Fall of wickets |
|---|
| 1-0 (Nash, 0.1 ov), 2-8 (Wright, 0.4 ov), 3-52 (Goodwin, 8.2 ov) |
| Middlesex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| ST Finn | 8 | 0 | 51 | 3 | 6.4 | 0 | 1 |
| TJ Murtagh | 8 | 0 | 50 | 0 | 6.3 | 0 | 0 |
| TS Roland-Jones | 8 | 0 | 54 | 0 | 6.8 | 1 | 2 |
| PR Stirling | 8 | 1 | 31 | 0 | 3.9 | 0 | 1 |
| SA Newman | 1.5 | 0 | 15 | 0 | 8.2 | 0 | 1 |
| JL Denly | 1 | 0 | 7 | 0 | 7.0 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JL Denly * | RHB | 64 | 98 | LS | 38 |
| PR Stirling | RHB | 57 | 98 | OS | 47 |
| CJL Rogers | LHB | 74 | 100 | LS | 27 |
| DJ Malan | LHB | 62 | 100 | LS | 36 |
| SA Newman | LHB | 60 | 97 | RM | 25 |
| TE Scollay | RHB | 46 | 100 | OS | 30 |
| EJG Morgan | LHB | 75 | 100 | RM | 19 |
| JA Simpson+ | LHB | 59 | 100 | WK | 7 |
| TS Roland-Jones | RHB | 31 | 78 | RFM | 63 |
| TJ Murtagh OB2 | LHB | 38 | 94 | RFM | 65 |
| ST Finn OB1 | RHB | 16 | 95 | RF | 79 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CD Nash | RHB | 73 | 100 | OS | 44 |
| EC Joyce | LHB | 72 | 53 | RM | 24 |
| LJ Wright | RHB | 65 | 100 | RMF | 54 |
| MW Goodwin | RHB | 67 | 100 | LS | 15 |
| MH Yardy * | LHB | 66 | 62 | SLA | 56 |
| BC Brown+ | RHB | 57 | 100 | WK | 9 |
| AJ Hodd | RHB | 58 | 100 | WK | 12 |
| WAT Beer | RHB | 35 | 100 | LS | 51 |
| Naved Arif | LHB | 39 | 100 | LMF | 61 |
| SJ Magoffin OB1 | LHB | 33 | 100 | RFM | 73 |
| JE Anyon OB2 | LHB | 19 | 100 | RFM | 64 |
Pitch type: 0
Initial bounce value: 5.8
Initial grip/turn value: 8.50001
| Over | MID | SUS |
|---|---|---|
| 1 | 2/0 (2) | 12/2 (12) |
| 2 | 2/0 (0) | 14/2 (2) |
| 3 | 5/1 (3) | 22/2 (8) |
| 4 | 11/1 (6) | 29/2 (7) |
| 5 | 21/1 (10) | 32/2 (3) |
| 6 | 32/2 (11) | 40/2 (8) |
| 7 | 38/2 (6) | 44/2 (4) |
| 8 | 43/2 (5) | 48/2 (4) |
| 9 | 49/2 (6) | 56/3 (8) |
| 10 | 60/2 (11) | 62/3 (6) |
| 11 | 66/2 (6) | 68/3 (6) |
| 12 | 69/3 (3) | 74/3 (6) |
| 13 | 76/3 (7) | 82/3 (8) |
| 14 | 81/3 (5) | 85/3 (3) |
| 15 | 92/3 (11) | 97/3 (12) |
| 16 | 98/3 (6) | 103/3 (6) |
| 17 | 101/3 (3) | 111/3 (8) |
| 18 | 108/3 (7) | 115/3 (4) |
| 19 | 112/3 (4) | 129/3 (14) |
| 20 | 113/3 (1) | 132/3 (3) |
| 21 | 114/3 (1) | 138/3 (6) |
| 22 | 121/3 (7) | 142/3 (4) |
| 23 | 131/3 (10) | 145/3 (3) |
| 24 | 136/3 (5) | 155/3 (10) |
| 25 | 141/3 (5) | 157/3 (2) |
| 26 | 144/3 (3) | 159/3 (2) |
| 27 | 152/3 (8) | 162/3 (3) |
| 28 | 157/3 (5) | 166/3 (4) |
| 29 | 161/3 (4) | 166/3 (0) |
| 30 | 164/3 (3) | 176/3 (10) |
| 31 | 164/4 (0) | 183/3 (7) |
| 32 | 169/4 (5) | 186/3 (3) |
| 33 | 173/5 (4) | 196/3 (10) |
| 34 | 176/5 (3) | 203/3 (7) |
| 35 | 181/5 (5) | - |
| 36 | 184/5 (3) | - |
| 37 | 191/6 (7) | - |
| 38 | 195/7 (4) | - |
| 39 | 199/8 (4) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |