Leicestershire vs Hampshire |
|---|
| 40Over Cup B |
| Played at Grace Road, Leicester |
| 21 August 2013 |
| Toss: Leicestershire won the toss and chose to bowl |
| Result: Leicestershire won by 7 wickets |
| MoM: RH Joseph |
| Hampshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MA Carberry | lbw | b Buck | 4 | 10 | 7 | 0 | 0 | 40.0 |
| JHK Adams* | b Joseph | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| BM Shafayat | lbw | b Joseph | 1 | 3 | 7 | 0 | 0 | 33.3 |
| JM Vince | c Naik | b Joseph | 15 | 25 | 36 | 1 | 0 | 60.0 |
| SM Katich | b Buck | 19 | 25 | 25 | 2 | 0 | 76.0 | |
| SM Ervine | c Ali | b Joseph | 46 | 69 | 63 | 4 | 0 | 66.7 |
| LA Dawson | c Boyce | b White | 60 | 50 | 66 | 8 | 0 | 120.0 |
| AM Bates+ | lbw | b Hoggard | 4 | 10 | 14 | 0 | 0 | 40.0 |
| K Ali | b Naik | 7 | 12 | 20 | 1 | 0 | 58.3 | |
| DJ Balcombe | b Hoggard | 3 | 8 | 6 | 0 | 0 | 37.5 | |
| DR Briggs | not out | 2 | 14 | 12 | 0 | 0 | 14.3 | |
| Extras | (nb 5) | 5 | ||||||
| Total | (all out; 37.5 overs) | 166 |    (4.39 runs per over) | |||||
| Fall of wickets |
|---|
| 1-1 (Adams, 0.2 ov), 2-6 (Carberry, 2.0 ov), 3-6 (Shafayat, 2.2 ov), 4-32 (Katich, 9.2 ov), 5-53 (Vince, 12.0 ov), 6-135 (Ervine, 28.3 ov), 7-154 (Dawson, 31.5 ov), 8-156 (Bates, 32.2 ov), 9-160 (Balcombe, 34.1 ov), 10-166 (Ali, 37.5 ov) |
| Leicestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RH Joseph | 8 | 0 | 35 | 4 | 4.4 | 0 | 0 |
| NL Buck | 8 | 1 | 33 | 2 | 4.1 | 0 | 4 |
| MJ Hoggard | 8 | 1 | 40 | 2 | 5.0 | 0 | 0 |
| WA White | 8 | 1 | 32 | 1 | 4.0 | 0 | 1 |
| JKH Naik | 5.5 | 0 | 26 | 1 | 4.5 | 0 | 0 |
| Leicestershire | Target: 167 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JJ Cobb | b Ali | 13 | 16 | 19 | 1 | 0 | 81.3 | |
| J du Toit | c Ervine | b Balcombe | 8 | 19 | 22 | 0 | 0 | 42.1 |
| K Ali | not out | 59 | 90 | 96 | 4 | 0 | 65.6 | |
| WI Jefferson | c Carberry | b Balcombe | 54 | 62 | 56 | 8 | 0 | 87.1 |
| EJ Eckersley+ | not out | 30 | 41 | 37 | 1 | 0 | 73.2 | |
| Extras | (nb 4) | 4 | ||||||
| Total | (for 3 wickets; 38 overs) | 168 |    (4.42 runs per over) | |||||
| Did not bat |
|---|
| MAG Boyce, WA White, JKH Naik, MJ Hoggard*, NL Buck, RH Joseph |
| Fall of wickets |
|---|
| 1-22 (Cobb, 5.3 ov), 2-22 (du Toit, 6.2 ov), 3-113 (Jefferson, 24.4 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 8 | 0 | 37 | 2 | 4.6 | 0 | 0 |
| K Ali | 8 | 1 | 32 | 1 | 4.0 | 0 | 3 |
| SM Ervine | 8 | 0 | 35 | 0 | 4.4 | 0 | 0 |
| DR Briggs | 8 | 0 | 39 | 0 | 4.9 | 0 | 0 |
| LA Dawson | 5 | 0 | 18 | 0 | 3.6 | 0 | 0 |
| BM Shafayat | 1 | 0 | 7 | 0 | 7.0 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JJ Cobb | RHB | 53 | 100 | LS | 40 |
| J du Toit | RHB | 53 | 100 | RMF | 21 |
| K Ali | RHB | 52 | 49 | LS | 33 |
| WI Jefferson | RHB | 68 | 100 | RMF | 13 |
| EJ Eckersley+ | RHB | 49 | 68 | WK | 10 |
| MAG Boyce | LHB | 56 | 100 | RM | 14 |
| WA White | RHB | 52 | 100 | RMF | 57 |
| JKH Naik | RHB | 50 | 100 | OS | 62 |
| MJ Hoggard * | RHB | 20 | 100 | RMF | 68 |
| NL Buck OB2 | RHB | 20 | 100 | RFM | 60 |
| RH Joseph OB1 | RHB | 20 | 100 | RF | 59 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MA Carberry | LHB | 74 | 100 | OS | 27 |
| JHK Adams * | LHB | 71 | 100 | LM | 23 |
| BM Shafayat | RHB | 60 | 100 | RMF | 33 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| SM Katich | LHB | 77 | 100 | CHI | 52 |
| SM Ervine | LHB | 63 | 99 | RM | 60 |
| LA Dawson | RHB | 59 | 92 | SLA | 56 |
| AM Bates+ | RHB | 47 | 100 | WK | 6 |
| K Ali OB2 | RHB | 41 | 96 | RFM | 61 |
| DJ Balcombe OB1 | RHB | 27 | 100 | RMF | 66 |
| DR Briggs | RHB | 9 | 97 | SLA | 66 |
Pitch type: 0
Initial bounce value: 5.00001
Initial grip/turn value: 7.80001
| Over | HAM | LEI |
|---|---|---|
| 1 | 3/1 (3) | 6/0 (6) |
| 2 | 6/2 (3) | 9/0 (3) |
| 3 | 10/3 (4) | 11/0 (2) |
| 4 | 10/3 (0) | 13/0 (2) |
| 5 | 13/3 (3) | 21/0 (8) |
| 6 | 15/3 (2) | 22/1 (1) |
| 7 | 22/3 (7) | 23/2 (1) |
| 8 | 28/3 (6) | 33/2 (10) |
| 9 | 31/3 (3) | 35/2 (2) |
| 10 | 38/4 (7) | 35/2 (0) |
| 11 | 47/4 (9) | 40/2 (5) |
| 12 | 53/5 (6) | 46/2 (6) |
| 13 | 61/5 (8) | 58/2 (12) |
| 14 | 65/5 (4) | 65/2 (7) |
| 15 | 68/5 (3) | 70/2 (5) |
| 16 | 71/5 (3) | 71/2 (1) |
| 17 | 74/5 (3) | 72/2 (1) |
| 18 | 85/5 (11) | 79/2 (7) |
| 19 | 86/5 (1) | 84/2 (5) |
| 20 | 89/5 (3) | 92/2 (8) |
| 21 | 93/5 (4) | 100/2 (8) |
| 22 | 98/5 (5) | 106/2 (6) |
| 23 | 110/5 (12) | 110/2 (4) |
| 24 | 111/5 (1) | 112/2 (2) |
| 25 | 116/5 (5) | 115/3 (3) |
| 26 | 124/5 (8) | 121/3 (6) |
| 27 | 130/5 (6) | 124/3 (3) |
| 28 | 134/5 (4) | 126/3 (2) |
| 29 | 136/6 (2) | 129/3 (3) |
| 30 | 139/6 (3) | 132/3 (3) |
| 31 | 149/6 (10) | 137/3 (5) |
| 32 | 156/7 (7) | 142/3 (5) |
| 33 | 158/8 (2) | 146/3 (4) |
| 34 | 160/8 (2) | 150/3 (4) |
| 35 | 160/9 (0) | 155/3 (5) |
| 36 | 160/9 (0) | 160/3 (5) |
| 37 | 165/9 (5) | 161/3 (1) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |