Yorkshire vs Middlesex |
|---|
| 40Over Cup A |
| Played at Headingley, Leeds |
| 21 August 2013 |
| Toss: Yorkshire won the toss and chose to bowl |
| Result: Yorkshire won by 4 wickets |
| MoM: ST Finn |
| Middlesex | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| JL Denly* | lbw | b Malinga | 82 | 80 | 83 | 8 | 1 | 102.5 |
| PR Stirling | b Malinga | 4 | 8 | 10 | 0 | 0 | 50.0 | |
| CJL Rogers | b Pyrah | 3 | 13 | 13 | 0 | 0 | 23.1 | |
| DJ Malan | b Patterson | 1 | 2 | 1 | 0 | 0 | 50.0 | |
| SA Newman | not out | 64 | 89 | 101 | 6 | 0 | 71.9 | |
| TE Scollay | b McGrath | 4 | 19 | 21 | 0 | 0 | 21.1 | |
| EJG Morgan | c Bairstow | b Rashid | 16 | 14 | 10 | 3 | 0 | 114.3 |
| JA Simpson+ | run out | 6 | 8 | 4 | 1 | 0 | 75.0 | |
| TS Roland-Jones | not out | 5 | 7 | 5 | 0 | 0 | 71.4 | |
| Extras | (w 5 nb 2) | 7 | ||||||
| Total | (for 7 wickets; 40 overs) | 192 |    (4.80 runs per over) | |||||
| Did not bat |
|---|
| TJ Murtagh, ST Finn |
| Fall of wickets |
|---|
| 1-15 (Stirling, 2.5 ov), 2-25 (Rogers, 6.4 ov), 3-30 (Malan, 7.1 ov), 4-132 (Denly, 26.0 ov), 5-149 (Scollay, 32.1 ov), 6-168 (Morgan, 36.0 ov), 7-175 (Simpson, 37.5 ov) |
| Yorkshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SL Malinga | 8 | 0 | 42 | 2 | 5.3 | 1 | 0 |
| SA Patterson | 8 | 0 | 34 | 1 | 4.3 | 3 | 0 |
| RM Pyrah | 8 | 1 | 28 | 1 | 3.5 | 0 | 1 |
| A McGrath | 8 | 0 | 47 | 1 | 5.9 | 1 | 0 |
| AU Rashid | 8 | 1 | 41 | 1 | 5.1 | 0 | 1 |
| Yorkshire | Target: 193 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AW Gale* | lbw | b Finn | 0 | 1 | 0 | 0 | 0 | 0.0 |
| PA Jaques | run out | 20 | 30 | 39 | 3 | 0 | 66.7 | |
| A Lyth | b Finn | 17 | 20 | 22 | 3 | 0 | 85.0 | |
| A McGrath | c Simpson | b Stirling | 36 | 41 | 58 | 4 | 0 | 87.8 |
| JA Leaning | b Finn | 18 | 33 | 30 | 1 | 0 | 54.5 | |
| JM Bairstow+ | b Finn | 12 | 8 | 7 | 1 | 1 | 150.0 | |
| GL Brophy | not out | 49 | 50 | 53 | 7 | 0 | 98.0 | |
| RM Pyrah | not out | 30 | 50 | 49 | 1 | 0 | 60.0 | |
| Extras | (w 6 nb 5) | 11 | ||||||
| Total | (for 6 wickets; 38.5 overs) | 193 |    (4.97 runs per over) | |||||
| Did not bat |
|---|
| AU Rashid, SL Malinga, SA Patterson |
| Fall of wickets |
|---|
| 1-0 (Gale, 0.1 ov), 2-27 (Lyth, 6.1 ov), 3-51 (Jaques, 10.4 ov), 4-85 (Leaning, 19.3 ov), 5-105 (Bairstow, 21.3 ov), 6-115 (McGrath, 22.5 ov) |
| Middlesex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| ST Finn | 8 | 1 | 41 | 4 | 5.1 | 0 | 3 |
| TJ Murtagh | 8 | 0 | 37 | 0 | 4.6 | 2 | 1 |
| TS Roland-Jones | 8 | 1 | 31 | 0 | 3.9 | 3 | 0 |
| PR Stirling | 8 | 0 | 53 | 1 | 6.6 | 0 | 1 |
| SA Newman | 6 | 0 | 24 | 0 | 4.0 | 1 | 0 |
| JL Denly | 0.5 | 0 | 7 | 0 | 8.4 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AW Gale * | LHB | 71 | 100 | LS | 17 |
| PA Jaques | LHB | 71 | 100 | LM | 13 |
| A Lyth | LHB | 60 | 100 | RMF | 20 |
| A McGrath | RHB | 55 | 100 | RM | 43 |
| JA Leaning | RHB | 41 | 100 | RMF | 15 |
| JM Bairstow+ | RHB | 73 | 100 | WK | 10 |
| GL Brophy | RHB | 54 | 74 | WK | 8 |
| RM Pyrah | RHB | 55 | 75 | RM | 59 |
| AU Rashid | RHB | 51 | 100 | LS | 65 |
| SL Malinga OB1 | RHB | 21 | 100 | RF | 82 |
| SA Patterson OB2 | RHB | 21 | 100 | RMF | 61 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JL Denly * | RHB | 64 | 100 | LS | 38 |
| PR Stirling | RHB | 57 | 94 | OS | 47 |
| CJL Rogers | LHB | 74 | 100 | LS | 27 |
| DJ Malan | LHB | 62 | 100 | LS | 36 |
| SA Newman | LHB | 60 | 82 | RM | 25 |
| TE Scollay | RHB | 46 | 100 | OS | 30 |
| EJG Morgan | LHB | 75 | 100 | RM | 19 |
| JA Simpson+ | LHB | 59 | 100 | WK | 7 |
| TS Roland-Jones | RHB | 31 | 91 | RFM | 63 |
| TJ Murtagh OB2 | LHB | 38 | 100 | RFM | 65 |
| ST Finn OB1 | RHB | 16 | 100 | RF | 79 |
Pitch type: 0
Initial bounce value: 5.6
Initial grip/turn value: 7.70001
| Over | MID | YOR |
|---|---|---|
| 1 | 6/0 (6) | 3/1 (3) |
| 2 | 10/0 (4) | 4/1 (1) |
| 3 | 16/1 (6) | 4/1 (0) |
| 4 | 18/1 (2) | 6/1 (2) |
| 5 | 23/1 (5) | 15/1 (9) |
| 6 | 25/1 (2) | 27/1 (12) |
| 7 | 30/2 (5) | 29/2 (2) |
| 8 | 37/3 (7) | 35/2 (6) |
| 9 | 41/3 (4) | 41/2 (6) |
| 10 | 46/3 (5) | 49/2 (8) |
| 11 | 52/3 (6) | 54/3 (5) |
| 12 | 55/3 (3) | 57/3 (3) |
| 13 | 58/3 (3) | 60/3 (3) |
| 14 | 67/3 (9) | 66/3 (6) |
| 15 | 74/3 (7) | 67/3 (1) |
| 16 | 78/3 (4) | 73/3 (6) |
| 17 | 80/3 (2) | 77/3 (4) |
| 18 | 82/3 (2) | 78/3 (1) |
| 19 | 83/3 (1) | 83/3 (5) |
| 20 | 93/3 (10) | 92/4 (9) |
| 21 | 106/3 (13) | 100/4 (8) |
| 22 | 111/3 (5) | 106/5 (6) |
| 23 | 114/3 (3) | 115/6 (9) |
| 24 | 121/3 (7) | 121/6 (6) |
| 25 | 125/3 (4) | 123/6 (2) |
| 26 | 132/4 (7) | 132/6 (9) |
| 27 | 135/4 (3) | 135/6 (3) |
| 28 | 137/4 (2) | 140/6 (5) |
| 29 | 144/4 (7) | 140/6 (0) |
| 30 | 144/4 (0) | 142/6 (2) |
| 31 | 148/4 (4) | 147/6 (5) |
| 32 | 149/4 (1) | 153/6 (6) |
| 33 | 153/5 (4) | 159/6 (6) |
| 34 | 153/5 (0) | 160/6 (1) |
| 35 | 161/5 (8) | 167/6 (7) |
| 36 | 168/6 (7) | 169/6 (2) |
| 37 | 174/6 (6) | 178/6 (9) |
| 38 | 176/7 (2) | 186/6 (8) |
| 39 | 181/7 (5) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |