Kent vs Worcestershire |
|---|
| 40Over Cup A |
| Played at St Lawrence Ground, Canterbury |
| 21 August 2013 |
| Toss: Kent won the toss and chose to bowl |
| Result: Worcestershire won by 62 runs |
| MoM: GM Andrew |
| Worcestershire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MM Ali | lbw | b Davies | 5 | 6 | 4 | 1 | 0 | 83.3 |
| AN Kervezee | lbw | b Davies | 5 | 10 | 11 | 0 | 0 | 50.0 |
| JG Cameron | lbw | b Davies | 72 | 103 | 99 | 7 | 0 | 69.9 |
| AS Ansari | c Northeast | b Coles | 0 | 4 | 3 | 0 | 0 | 0.0 |
| MG Pardoe | lbw | b Stevens | 43 | 56 | 72 | 4 | 0 | 76.8 |
| GM Andrew | not out | 25 | 36 | 37 | 2 | 0 | 69.4 | |
| BJM Scott*+ | lbw | b Fisher | 17 | 21 | 18 | 0 | 0 | 81.0 |
| RA Jones | run out | 5 | 4 | 2 | 0 | 0 | 125.0 | |
| JD Shantry | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 4 nb 5) | 9 | ||||||
| Total | (for 7 wickets; 40 overs) | 181 |    (4.53 runs per over) | |||||
| Did not bat |
|---|
| Majid Taqi, A Richardson |
| Fall of wickets |
|---|
| 1-7 (Ali, 1.2 ov), 2-12 (Kervezee, 3.3 ov), 3-13 (Ansari, 4.4 ov), 4-126 (Pardoe, 27.3 ov), 5-143 (Cameron, 32.4 ov), 6-176 (Scott, 39.1 ov), 7-181 (Jones, 40.0 ov) |
| Kent Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| MT Coles | 8 | 0 | 33 | 1 | 4.1 | 1 | 1 |
| M Davies | 8 | 2 | 25 | 3 | 3.1 | 0 | 2 |
| JC Tredwell | 8 | 1 | 45 | 0 | 5.6 | 0 | 0 |
| DI Stevens | 8 | 0 | 39 | 1 | 4.9 | 1 | 2 |
| CV Fisher | 7 | 0 | 33 | 1 | 4.7 | 2 | 0 |
| JWM Dalrymple | 1 | 0 | 6 | 0 | 6.0 | 0 | 0 |
| Kent | Target: 182 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RWT Key | b Andrew | 14 | 11 | 8 | 2 | 0 | 127.3 | |
| SW Billings+ | c Andrew | b Richardson | 14 | 14 | 21 | 2 | 0 | 100.0 |
| JWM Dalrymple | c Ali | b Andrew | 2 | 6 | 7 | 0 | 0 | 33.3 |
| BP Nash | b Andrew | 2 | 4 | 2 | 0 | 0 | 50.0 | |
| DI Stevens | c Scott | b Taqi | 20 | 15 | 29 | 3 | 0 | 133.3 |
| BW Harmison | c Ansari | b Richardson | 11 | 19 | 12 | 2 | 0 | 57.9 |
| SA Northeast | c Scott | b Shantry | 23 | 31 | 27 | 3 | 0 | 74.2 |
| JC Tredwell | c Richardson | b Taqi | 0 | 2 | 0 | 0 | 0 | 0.0 |
| MT Coles | not out | 18 | 30 | 38 | 1 | 0 | 60.0 | |
| M Davies | lbw | b Richardson | 11 | 22 | 20 | 0 | 0 | 50.0 |
| CV Fisher* | c Taqi | b Shantry | 2 | 8 | 4 | 0 | 0 | 25.0 |
| Extras | (w 2) | 2 | ||||||
| Total | (all out; 27 overs) | 119 |    (4.41 runs per over) | |||||
| Fall of wickets |
|---|
| 1-16 (Key, 2.2 ov), 2-24 (Dalrymple, 4.2 ov), 3-26 (Nash, 5.0 ov), 4-33 (Billings, 5.5 ov), 5-52 (Harmison, 9.5 ov), 6-80 (Stevens, 14.1 ov), 7-80 (Tredwell, 14.3 ov), 8-97 (Northeast, 19.0 ov), 9-114 (Davies, 25.3 ov), 10-119 (Fisher, 27.0 ov) |
| Worcestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| GM Andrew | 5 | 0 | 27 | 3 | 5.4 | 0 | 0 |
| A Richardson | 7 | 0 | 28 | 3 | 4.0 | 2 | 0 |
| MJ Taqi | 6 | 0 | 40 | 2 | 6.7 | 0 | 0 |
| RA Jones | 4 | 0 | 11 | 0 | 2.8 | 0 | 0 |
| JD Shantry | 5 | 1 | 13 | 2 | 2.6 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RWT Key | RHB | 65 | 100 | OS | 12 |
| SW Billings+ | RHB | 55 | 100 | WK | 13 |
| JWM Dalrymple | RHB | 61 | 100 | OS | 52 |
| BP Nash | LHB | 70 | 100 | LM | 44 |
| DI Stevens | RHB | 61 | 100 | RM | 53 |
| BW Harmison | LHB | 54 | 100 | RMF | 42 |
| SA Northeast | RHB | 54 | 100 | OS | 31 |
| JC Tredwell | LHB | 47 | 100 | OS | 66 |
| MT Coles OB1 | LHB | 41 | 68 | RFM | 66 |
| M Davies OB2 | RHB | 25 | 99 | RM | 72 |
| CV Fisher * | RHB | 16 | 96 | RMF | 53 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MM Ali | LHB | 63 | 100 | OS | 45 |
| AN Kervezee | RHB | 58 | 100 | RMF | 27 |
| JG Cameron | LHB | 53 | 100 | RM | 42 |
| AS Ansari | RHB | 36 | 100 | LS | 27 |
| MG Pardoe | LHB | 53 | 100 | LM | 15 |
| GM Andrew OB1 | LHB | 48 | 100 | RMF | 62 |
| BJM Scott *+ | RHB | 45 | 100 | WK | 9 |
| RA Jones | RHB | 26 | 87 | RMF | 60 |
| JD Shantry | LHB | 26 | 88 | LM | 52 |
| Majid Taqi | RHB | 7 | 100 | OS | 63 |
| A Richardson OB2 | RHB | 21 | 90 | RMF | 70 |
Pitch type: 0
Initial bounce value: 5.00001
Initial grip/turn value: 6.2
| Over | WOR | KEN |
|---|---|---|
| 1 | 6/0 (6) | 11/0 (11) |
| 2 | 8/1 (2) | 16/0 (5) |
| 3 | 12/1 (4) | 18/1 (2) |
| 4 | 12/2 (0) | 24/1 (6) |
| 5 | 13/3 (1) | 26/3 (2) |
| 6 | 19/3 (6) | 33/4 (7) |
| 7 | 22/3 (3) | 39/4 (6) |
| 8 | 24/3 (2) | 45/4 (6) |
| 9 | 25/3 (1) | 51/4 (6) |
| 10 | 32/3 (7) | 53/5 (2) |
| 11 | 41/3 (9) | 60/5 (7) |
| 12 | 52/3 (11) | 64/5 (4) |
| 13 | 55/3 (3) | 72/5 (8) |
| 14 | 64/3 (9) | 80/5 (8) |
| 15 | 72/3 (8) | 82/7 (2) |
| 16 | 72/3 (0) | 84/7 (2) |
| 17 | 76/3 (4) | 95/7 (11) |
| 18 | 82/3 (6) | 97/7 (2) |
| 19 | 89/3 (7) | 97/8 (0) |
| 20 | 91/3 (2) | 101/8 (4) |
| 21 | 94/3 (3) | 102/8 (1) |
| 22 | 99/3 (5) | 105/8 (3) |
| 23 | 106/3 (7) | 108/8 (3) |
| 24 | 117/3 (11) | 109/8 (1) |
| 25 | 119/3 (2) | 113/8 (4) |
| 26 | 121/3 (2) | 114/9 (1) |
| 27 | 126/3 (5) | - |
| 28 | 129/4 (3) | - |
| 29 | 130/4 (1) | - |
| 30 | 134/4 (4) | - |
| 31 | 134/4 (0) | - |
| 32 | 139/4 (5) | - |
| 33 | 146/5 (7) | - |
| 34 | 152/5 (6) | - |
| 35 | 157/5 (5) | - |
| 36 | 161/5 (4) | - |
| 37 | 166/5 (5) | - |
| 38 | 170/5 (4) | - |
| 39 | 176/5 (6) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |