England vs Australia |
|---|
| Australia in England Test Series, 4th Test |
| Played at Headingley, Leeds |
| 20, 21, 22, 23, 24 August 2013 |
| Toss: Australia won the toss and chose to bowl |
| Result: England won by 7 wickets |
| MoM: SCJ Broad |
| England | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AJ Strauss* | c Wade | b Hilfenhaus | 77 | 125 | 183 | 7 | 0 | 61.6 |
| AN Cook | lbw | b Pattinson | 98 | 129 | 238 | 11 | 0 | 76.0 |
| IJL Trott | b Cummins | 66 | 103 | 156 | 7 | 0 | 64.1 | |
| NRD Compton | lbw | b Hilfenhaus | 15 | 44 | 60 | 0 | 0 | 34.1 |
| KP Pietersen | lbw | b Hilfenhaus | 58 | 62 | 92 | 8 | 0 | 93.5 |
| IR Bell | b Cummins | 26 | 37 | 63 | 3 | 0 | 70.3 | |
| MJ Prior+ | c Wade | b Cummins | 46 | 51 | 99 | 3 | 1 | 90.2 |
| TT Bresnan | b Pattinson | 17 | 30 | 38 | 1 | 0 | 56.7 | |
| SCJ Broad | b Cummins | 9 | 35 | 40 | 0 | 0 | 25.7 | |
| GP Swann | lbw | b Hilfenhaus | 17 | 42 | 64 | 2 | 0 | 40.5 |
| CT Tremlett | not out | 3 | 32 | 53 | 0 | 0 | 9.4 | |
| Extras | (w 2 nb 11) | 13 | ||||||
| Total | (all out; 115 overs) | 445 |    (3.87 runs per over) | |||||
| Fall of wickets |
|---|
| 1-151 (Strauss, 38.1 ov), 2-213 (Cook, 50.1 ov), 3-252 (Compton, 62.5 ov), 4-300 (Trott, 71.4 ov), 5-349 (Pietersen, 83.0 ov), 6-365 (Bell, 85.1 ov), 7-395 (Bresnan, 92.4 ov), 8-418 (Broad, 101.4 ov), 9-429 (Prior, 103.5 ov), 10-445 (Swann, 115.0 ov) |
| Australia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 30 | 5 | 114 | 4 | 3.8 | 1 | 7 |
| PJ Cummins | 26 | 1 | 112 | 4 | 4.3 | 0 | 1 |
| JL Pattinson | 24 | 8 | 68 | 2 | 2.8 | 1 | 0 |
| SR Watson | 7 | 0 | 40 | 0 | 5.7 | 0 | 3 |
| MA Beer | 28 | 2 | 111 | 0 | 4.0 | 0 | 0 |
| Australia | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| EJM Cowan | c Strauss | b Broad | 11 | 16 | 30 | 1 | 0 | 68.8 |
| PJ Hughes | lbw | b Broad | 26 | 57 | 89 | 2 | 0 | 45.6 |
| SR Watson | lbw | b Broad | 53 | 74 | 111 | 6 | 0 | 71.6 |
| RT Ponting | c Prior | b Broad | 0 | 3 | 2 | 0 | 0 | 0.0 |
| MJ Clarke* | c Prior | b Broad | 30 | 63 | 98 | 2 | 0 | 47.6 |
| PJ Forrest | c Prior | b Bresnan | 40 | 61 | 95 | 4 | 0 | 65.6 |
| MS Wade+ | b Broad | 46 | 87 | 127 | 5 | 0 | 52.9 | |
| JL Pattinson | c Strauss | b Bresnan | 5 | 16 | 22 | 1 | 0 | 31.3 |
| BW Hilfenhaus | b Swann | 9 | 31 | 46 | 0 | 0 | 29.0 | |
| PJ Cummins | not out | 1 | 8 | 21 | 0 | 0 | 12.5 | |
| MA Beer | lbw | b Broad | 2 | 6 | 9 | 0 | 0 | 33.3 |
| Extras | (nb 3) | 3 | ||||||
| Total | (all out; 70.2 overs) | 226 |    (3.21 runs per over) | |||||
| Fall of wickets |
|---|
| 1-18 (Cowan, 6.1 ov), 2-72 (Hughes, 19.1 ov), 3-72 (Ponting, 19.4 ov), 4-109 (Watson, 30.3 ov), 5-143 (Clarke, 41.1 ov), 6-182 (Forrest, 51.1 ov), 7-194 (Pattinson, 55.4 ov), 8-220 (Hilfenhaus, 65.5 ov), 9-224 (Wade, 68.2 ov), 10-226 (Beer, 70.2 ov) |
| England Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SCJ Broad | 20.2 | 3 | 67 | 7 | 3.3 | 0 | 1 |
| CT Tremlett | 15 | 3 | 48 | 0 | 3.2 | 0 | 0 |
| TT Bresnan | 11 | 1 | 51 | 2 | 4.6 | 0 | 1 |
| GP Swann | 24 | 3 | 60 | 1 | 2.5 | 0 | 1 |
| England | 2nd Innings (Target: 193) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AJ Strauss* | c Wade | b Watson | 35 | 61 | 107 | 5 | 0 | 57.4 |
| AN Cook | c Wade | b Beer | 50 | 91 | 137 | 8 | 0 | 54.9 |
| IJL Trott | c Wade | b Watson | 2 | 13 | 17 | 0 | 0 | 15.4 |
| NRD Compton | not out | 54 | 107 | 166 | 3 | 0 | 50.5 | |
| KP Pietersen | not out | 47 | 93 | 153 | 5 | 0 | 50.5 | |
| Extras | (nb 8) | 8 | ||||||
| Total | (for 3 wickets; 60.5 overs) | 196 |    (3.22 runs per over) | |||||
| Did not bat |
|---|
| IR Bell, MJ Prior+, TT Bresnan, SCJ Broad, GP Swann, CT Tremlett |
| Fall of wickets |
|---|
| 1-81 (Strauss, 21.5 ov), 2-87 (Trott, 25.5 ov), 3-89 (Cook, 28.4 ov) |
| Australia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 17 | 3 | 53 | 0 | 3.1 | 0 | 1 |
| PJ Cummins | 12 | 1 | 47 | 0 | 3.9 | 0 | 3 |
| JL Pattinson | 11 | 1 | 43 | 0 | 3.9 | 0 | 4 |
| SR Watson | 9 | 2 | 28 | 2 | 3.1 | 0 | 0 |
| MA Beer | 11.5 | 3 | 25 | 1 | 2.1 | 0 | 0 |
| Australia | 2nd Innings (Following on) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| EJM Cowan | lbw | b Tremlett | 34 | 94 | 146 | 2 | 0 | 36.2 |
| PJ Hughes | b Broad | 44 | 68 | 118 | 6 | 0 | 64.7 | |
| SR Watson | st Prior | b Swann | 0 | 1 | 1 | 0 | 0 | 0.0 |
| RT Ponting | b Tremlett | 110 | 152 | 242 | 14 | 0 | 72.4 | |
| MJ Clarke* | c Prior | b Broad | 15 | 42 | 69 | 2 | 0 | 35.7 |
| PJ Forrest | b Bresnan | 117 | 173 | 292 | 9 | 1 | 67.6 | |
| MS Wade+ | lbw | b Bresnan | 35 | 91 | 124 | 2 | 0 | 38.5 |
| JL Pattinson | lbw | b Broad | 4 | 11 | 27 | 0 | 0 | 36.4 |
| BW Hilfenhaus | st Prior | b Swann | 9 | 30 | 51 | 0 | 0 | 30.0 |
| PJ Cummins | b Swann | 11 | 49 | 72 | 0 | 0 | 22.4 | |
| MA Beer | not out | 9 | 20 | 26 | 0 | 0 | 45.0 | |
| Extras | (w 2 nb 21) | 23 | ||||||
| Total | (all out; 121.5 overs) | 411 |    (3.37 runs per over) | |||||
| Fall of wickets |
|---|
| 1-75 (Hughes, 24.0 ov), 2-76 (Watson, 24.2 ov), 3-93 (Cowan, 30.2 ov), 4-146 (Clarke, 44.3 ov), 5-301 (Ponting, 75.1 ov), 6-368 (Wade, 101.1 ov), 7-380 (Forrest, 105.1 ov), 8-385 (Pattinson, 106.1 ov), 9-398 (Hilfenhaus, 115.5 ov), 10-411 (Cummins, 121.5 ov) |
| England Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SCJ Broad | 29 | 1 | 138 | 3 | 4.8 | 2 | 9 |
| CT Tremlett | 30 | 10 | 75 | 2 | 2.5 | 0 | 5 |
| TT Bresnan | 27 | 3 | 90 | 2 | 3.3 | 0 | 7 |
| GP Swann | 35.5 | 5 | 108 | 3 | 3.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AJ Strauss * | LHB | 80 | 100 | LM | 11 |
| AN Cook | LHB | 88 | 100 | LS | 21 |
| IJL Trott | RHB | 86 | 100 | RM | 47 |
| NRD Compton | RHB | 76 | 84 | OS | 30 |
| KP Pietersen | RHB | 84 | 85 | OS | 42 |
| IR Bell | RHB | 82 | 100 | RM | 42 |
| MJ Prior+ | RHB | 76 | 100 | WK | 7 |
| TT Bresnan | RHB | 59 | 100 | RFM | 81 |
| SCJ Broad OB1 | LHB | 58 | 100 | RF | 82 |
| GP Swann | RHB | 54 | 100 | OS | 83 |
| CT Tremlett OB2 | RHB | 27 | 100 | RF | 80 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| EJM Cowan | LHB | 77 | 100 | LS | 19 |
| PJ Hughes | LHB | 74 | 100 | OS | 15 |
| SR Watson | RHB | 82 | 100 | RFM | 69 |
| RT Ponting | RHB | 82 | 100 | RM | 31 |
| MJ Clarke * | RHB | 86 | 100 | SLA | 52 |
| PJ Forrest | RHB | 77 | 100 | RM | 22 |
| MS Wade+ | LHB | 71 | 100 | WK | 6 |
| JL Pattinson | LHB | 36 | 80 | RFM | 77 |
| BW Hilfenhaus OB1 | RHB | 28 | 78 | RFM | 80 |
| PJ Cummins OB2 | RHB | 29 | 95 | RF | 74 |
| MA Beer | RHB | 25 | 98 | SLA | 72 |
Pitch type: 0
Initial bounce value: 6
Initial grip/turn value: 6.60001
| Over | ENG | AUS | ENG | AUS |
|---|---|---|---|---|
| 1 | 0/0 (0) | 2/0 (2) | 9/0 (9) | 2/0 (2) |
| 2 | 0/0 (0) | 2/0 (0) | 13/0 (4) | 12/0 (10) |
| 3 | 8/0 (8) | 9/0 (7) | 14/0 (1) | 16/0 (4) |
| 4 | 11/0 (3) | 15/0 (6) | 14/0 (0) | 16/0 (0) |
| 5 | 11/0 (0) | 15/0 (0) | 14/0 (0) | 22/0 (6) |
| 6 | 16/0 (5) | 18/0 (3) | 15/0 (1) | 22/0 (0) |
| 7 | 19/0 (3) | 21/1 (3) | 20/0 (5) | 27/0 (5) |
| 8 | 21/0 (2) | 25/1 (4) | 26/0 (6) | 29/0 (2) |
| 9 | 26/0 (5) | 26/1 (1) | 30/0 (4) | 30/0 (1) |
| 10 | 27/0 (1) | 34/1 (8) | 34/0 (4) | 32/0 (2) |
| 11 | 31/0 (4) | 35/1 (1) | 35/0 (1) | 33/0 (1) |
| 12 | 33/0 (2) | 38/1 (3) | 40/0 (5) | 35/0 (2) |
| 13 | 41/0 (8) | 43/1 (5) | 47/0 (7) | 35/0 (0) |
| 14 | 42/0 (1) | 53/1 (10) | 51/0 (4) | 44/0 (9) |
| 15 | 48/0 (6) | 55/1 (2) | 55/0 (4) | 44/0 (0) |
| 16 | 50/0 (2) | 63/1 (8) | 55/0 (0) | 46/0 (2) |
| 17 | 54/0 (4) | 66/1 (3) | 56/0 (1) | 48/0 (2) |
| 18 | 57/0 (3) | 70/1 (4) | 64/0 (8) | 52/0 (4) |
| 19 | 57/0 (0) | 72/1 (2) | 72/0 (8) | 56/0 (4) |
| 20 | 69/0 (12) | 73/3 (1) | 74/0 (2) | 60/0 (4) |
| 21 | 72/0 (3) | 75/3 (2) | 75/0 (1) | 60/0 (0) |
| 22 | 74/0 (2) | 77/3 (2) | 81/1 (6) | 68/0 (8) |
| 23 | 74/0 (0) | 83/3 (6) | 81/1 (0) | 71/0 (3) |
| 24 | 82/0 (8) | 89/3 (6) | 83/1 (2) | 75/1 (4) |
| 25 | 84/0 (2) | 90/3 (1) | 86/1 (3) | 76/2 (1) |
| 26 | 89/0 (5) | 90/3 (0) | 87/2 (1) | 82/2 (6) |
| 27 | 94/0 (5) | 94/3 (4) | 89/2 (2) | 83/2 (1) |
| 28 | 99/0 (5) | 102/3 (8) | 89/2 (0) | 89/2 (6) |
| 29 | 103/0 (4) | 105/3 (3) | 89/3 (0) | 89/2 (0) |
| 30 | 105/0 (2) | 109/3 (4) | 94/3 (5) | 93/2 (4) |
| 31 | 109/0 (4) | 110/4 (1) | 95/3 (1) | 94/3 (1) |
| 32 | 115/0 (6) | 113/4 (3) | 98/3 (3) | 104/3 (10) |
| 33 | 124/0 (9) | 118/4 (5) | 99/3 (1) | 104/3 (0) |
| 34 | 133/0 (9) | 120/4 (2) | 100/3 (1) | 105/3 (1) |
| 35 | 136/0 (3) | 123/4 (3) | 101/3 (1) | 105/3 (0) |
| 36 | 143/0 (7) | 126/4 (3) | 106/3 (5) | 107/3 (2) |
| 37 | 148/0 (5) | 131/4 (5) | 112/3 (6) | 114/3 (7) |
| 38 | 150/0 (2) | 132/4 (1) | 119/3 (7) | 120/3 (6) |
| 39 | 156/1 (6) | 137/4 (5) | 125/3 (6) | 125/3 (5) |
| 40 | 165/1 (9) | 139/4 (2) | 126/3 (1) | 133/3 (8) |
| 41 | 172/1 (7) | 143/4 (4) | 129/3 (3) | 134/3 (1) |
| 42 | 176/1 (4) | 143/5 (0) | 137/3 (8) | 143/3 (9) |
| 43 | 182/1 (6) | 145/5 (2) | 143/3 (6) | 144/3 (1) |
| 44 | 184/1 (2) | 154/5 (9) | 148/3 (5) | 146/3 (2) |
| 45 | 186/1 (2) | 155/5 (1) | 150/3 (2) | 150/4 (4) |
| 46 | 192/1 (6) | 164/5 (9) | 156/3 (6) | 151/4 (1) |
| 47 | 194/1 (2) | 168/5 (4) | 156/3 (0) | 160/4 (9) |
| 48 | 199/1 (5) | 174/5 (6) | 156/3 (0) | 168/4 (8) |
| 49 | 204/1 (5) | 176/5 (2) | 159/3 (3) | 172/4 (4) |
| 50 | 213/1 (9) | 182/5 (6) | 162/3 (3) | 176/4 (4) |
| 51 | 213/2 (0) | 182/5 (0) | 167/3 (5) | 180/4 (4) |
| 52 | 217/2 (4) | 187/6 (5) | 167/3 (0) | 185/4 (5) |
| 53 | 217/2 (0) | 187/6 (0) | 174/3 (7) | 189/4 (4) |
| 54 | 221/2 (4) | 192/6 (5) | 174/3 (0) | 195/4 (6) |
| 55 | 222/2 (1) | 193/6 (1) | 177/3 (3) | 199/4 (4) |
| 56 | 225/2 (3) | 194/7 (1) | 180/3 (3) | 202/4 (3) |
| 57 | 229/2 (4) | 197/7 (3) | 184/3 (4) | 208/4 (6) |
| 58 | 232/2 (3) | 198/7 (1) | 186/3 (2) | 214/4 (6) |
| 59 | 236/2 (4) | 208/7 (10) | 187/3 (1) | 218/4 (4) |
| 60 | 240/2 (4) | 209/7 (1) | 191/3 (4) | 225/4 (7) |
| 61 | 240/2 (0) | 210/7 (1) | - | 233/4 (8) |
| 62 | 247/2 (7) | 214/7 (4) | - | 236/4 (3) |
| 63 | 256/3 (9) | 218/7 (4) | - | 244/4 (8) |
| 64 | 260/3 (4) | 218/7 (0) | - | 248/4 (4) |
| 65 | 266/3 (6) | 218/7 (0) | - | 254/4 (6) |
| 66 | 271/3 (5) | 220/8 (2) | - | 258/4 (4) |
| 67 | 278/3 (7) | 223/8 (3) | - | 267/4 (9) |
| 68 | 284/3 (6) | 223/8 (0) | - | 271/4 (4) |
| 69 | 287/3 (3) | 226/9 (3) | - | 275/4 (4) |
| 70 | 293/3 (6) | 226/9 (0) | - | 276/4 (1) |
| 71 | 296/3 (3) | - | - | 287/4 (11) |
| 72 | 302/4 (6) | - | - | 289/4 (2) |
| 73 | 308/4 (6) | - | - | 295/4 (6) |
| 74 | 312/4 (4) | - | - | 298/4 (3) |
| 75 | 316/4 (4) | - | - | 301/4 (3) |
| 76 | 321/4 (5) | - | - | 303/5 (2) |
| 77 | 321/4 (0) | - | - | 305/5 (2) |
| 78 | 325/4 (4) | - | - | 306/5 (1) |
| 79 | 326/4 (1) | - | - | 306/5 (0) |
| 80 | 329/4 (3) | - | - | 314/5 (8) |
| 81 | 340/4 (11) | - | - | 323/5 (9) |
| 82 | 345/4 (5) | - | - | 329/5 (6) |
| 83 | 349/5 (4) | - | - | 332/5 (3) |
| 84 | 361/5 (12) | - | - | 335/5 (3) |
| 85 | 365/5 (4) | - | - | 338/5 (3) |
| 86 | 368/6 (3) | - | - | 338/5 (0) |
| 87 | 374/6 (6) | - | - | 339/5 (1) |
| 88 | 378/6 (4) | - | - | 342/5 (3) |
| 89 | 384/6 (6) | - | - | 345/5 (3) |
| 90 | 388/6 (4) | - | - | 345/5 (0) |
| 91 | 394/6 (6) | - | - | 349/5 (4) |
| 92 | 395/6 (1) | - | - | 349/5 (0) |
| 93 | 395/7 (0) | - | - | 351/5 (2) |
| 94 | 397/7 (2) | - | - | 351/5 (0) |
| 95 | 398/7 (1) | - | - | 356/5 (5) |
| 96 | 400/7 (2) | - | - | 356/5 (0) |
| 97 | 401/7 (1) | - | - | 361/5 (5) |
| 98 | 406/7 (5) | - | - | 366/5 (5) |
| 99 | 409/7 (3) | - | - | 366/5 (0) |
| 100 | 417/7 (8) | - | - | 366/5 (0) |
| 101 | 417/7 (0) | - | - | 368/5 (2) |
| 102 | 418/8 (1) | - | - | 371/6 (3) |
| 103 | 425/8 (7) | - | - | 374/6 (3) |
| 104 | 429/9 (4) | - | - | 377/6 (3) |
| 105 | 429/9 (0) | - | - | 380/6 (3) |
| 106 | 431/9 (2) | - | - | 385/7 (5) |
| 107 | 437/9 (6) | - | - | 388/8 (3) |
| 108 | 437/9 (0) | - | - | 389/8 (1) |
| 109 | 441/9 (4) | - | - | 390/8 (1) |
| 110 | 441/9 (0) | - | - | 390/8 (0) |
| 111 | 443/9 (2) | - | - | 393/8 (3) |
| 112 | 443/9 (0) | - | - | 393/8 (0) |
| 113 | 445/9 (2) | - | - | 395/8 (2) |
| 114 | 445/9 (0) | - | - | 396/8 (1) |
| 115 | - | - | - | 396/8 (0) |
| 116 | - | - | - | 399/9 (3) |
| 117 | - | - | - | 402/9 (3) |
| 118 | - | - | - | 403/9 (1) |
| 119 | - | - | - | 405/9 (2) |
| 120 | - | - | - | 407/9 (2) |
| 121 | - | - | - | 410/9 (3) |
| Inn | Type | Off | On | 1 | Rain | 13:01 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 25.2 | 84 | 0 | 3.3 |
| 1 | 2 | 1.4 | 10 | 0 | 6.0 |
| 1 | 3 | 26 | 123 | 2 | 4.7 |
| 2 | 1 | 27 | 112 | 2 | 4.1 |
| 2 | 2 | 26 | 102 | 5 | 3.9 |
| 2 | 3 | 30 | 89 | 4 | 3.0 |
| 3 | 1 | 28 | 101 | 2 | 3.6 |
| 3 | 2 | 24.2 | 66 | 5 | 2.7 |
| 3 | 3 | 32 | 89 | 3 | 2.8 |
| 4 | 1 | 27 | 131 | 1 | 4.9 |
| 4 | 2 | 25 | 103 | 1 | 4.1 |
| 4 | 3 | 32 | 66 | 4 | 2.1 |
| 5 | 1 | 23.5 | 81 | 1 | 3.4 |
| 5 | 2 | 27 | 81 | 3 | 3.0 |
| 5 | 3 | 12.5 | 40 | 0 | 3.1 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |