Somerset 2nd XI vs Sussex 2nd XI |
|---|
| 2nd XI Trophy |
| Played at County Ground, Hove |
| 15 August 2013 |
| Toss: Sussex 2nd XI won the toss and chose to bowl |
| Result: Somerset 2nd XI won by 1 run |
| MoM: JC Buttler |
| Somerset 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| A Ali | b Arif | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| PD Trego | b Liddle | 0 | 10 | 11 | 0 | 0 | 0.0 | |
| DF Davis | c Brown | b Liddle | 7 | 13 | 19 | 1 | 0 | 53.8 |
| JC Buttler+ | run out | 126 | 144 | 146 | 14 | 1 | 87.5 | |
| JE Burke | b Wernars | 33 | 47 | 54 | 2 | 0 | 70.2 | |
| S Vesawkar | c Cowley | b Wernars | 6 | 10 | 9 | 1 | 0 | 60.0 |
| MTC Waller | b Yardy | 37 | 55 | 63 | 3 | 0 | 67.3 | |
| AC Thomas* | b Yardy | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| DD Pietersen | b Hatchett | 1 | 4 | 3 | 0 | 0 | 25.0 | |
| AD Wilson | run out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| AP Sutton | not out | 2 | 5 | 4 | 0 | 0 | 40.0 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (all out; 48.3 overs) | 217 |    (4.47 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Ali, 0.1 ov), 2-2 (Trego, 3.2 ov), 3-15 (Davis, 5.4 ov), 4-108 (Burke, 22.1 ov), 5-119 (Vesawkar, 24.5 ov), 6-201 (Waller, 45.1 ov), 7-201 (Thomas, 45.2 ov), 8-204 (Pietersen, 46.3 ov), 9-209 (Wilson, 47.0 ov), 10-217 (Buttler, 48.3 ov) |
| Sussex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| N Arif | 10 | 1 | 31 | 1 | 3.1 | 1 | 0 |
| CJ Liddle | 10 | 1 | 31 | 2 | 3.1 | 0 | 0 |
| MH Yardy | 10 | 0 | 65 | 2 | 6.5 | 0 | 1 |
| LJ Hatchett | 7.3 | 0 | 46 | 1 | 6.1 | 0 | 0 |
| KO Wernars | 7 | 1 | 25 | 2 | 3.6 | 1 | 1 |
| J Parsons | 4 | 0 | 19 | 0 | 4.8 | 0 | 0 |
| Sussex 2nd XI | Target: 218 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AT Cowley | b Trego | 3 | 12 | 12 | 0 | 0 | 25.0 | |
| MW Machan | lbw | b Trego | 0 | 5 | 6 | 0 | 0 | 0.0 |
| MH Yardy* | c Buttler | b Thomas | 46 | 45 | 40 | 6 | 0 | 102.2 |
| BC Brown+ | b Burke | 78 | 111 | 131 | 10 | 0 | 70.3 | |
| AJ Hodd | b Sutton | 53 | 75 | 74 | 5 | 0 | 70.7 | |
| VST Naidu | lbw | b Wilson | 8 | 25 | 20 | 0 | 0 | 32.0 |
| KO Wernars | lbw | b Wilson | 0 | 2 | 0 | 0 | 0 | 0.0 |
| Naved Arif | b Burke | 4 | 7 | 11 | 0 | 0 | 57.1 | |
| LJ Hatchett | b Wilson | 2 | 7 | 4 | 0 | 0 | 28.6 | |
| CJ Liddle | not out | 10 | 6 | 6 | 1 | 0 | 166.7 | |
| J Parsons | lbw | b Wilson | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Extras | (w 4 nb 8) | 12 | ||||||
| Total | (all out; 49.2 overs) | 216 |    (4.38 runs per over) | |||||
| Fall of wickets |
|---|
| 1-3 (Machan, 1.5 ov), 2-8 (Cowley, 3.5 ov), 3-65 (Yardy, 14.2 ov), 4-177 (Hodd, 38.4 ov), 5-198 (Naidu, 45.2 ov), 6-198 (Wernars, 45.4 ov), 7-198 (Brown, 46.1 ov), 8-202 (Hatchett, 47.3 ov), 9-215 (Arif, 49.0 ov), 10-216 (Parsons, 49.2 ov) |
| Somerset 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| AP Sutton | 8 | 1 | 39 | 1 | 4.9 | 0 | 3 |
| PD Trego | 10 | 3 | 34 | 2 | 3.4 | 1 | 1 |
| AC Thomas | 10 | 0 | 37 | 1 | 3.7 | 1 | 3 |
| MTC Waller | 10 | 0 | 57 | 0 | 5.7 | 0 | 0 |
| AD Wilson | 9.2 | 1 | 35 | 4 | 3.8 | 2 | 1 |
| JE Burke | 2 | 0 | 14 | 2 | 7.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Ali | LHB | 50 | 100 | WK | 18 |
| PD Trego OB2 | RHB | 61 | 100 | RM | 62 |
| DF Davis | RHB | 32 | 100 | RMF | 30 |
| JC Buttler+ | RHB | 63 | 100 | WK | 16 |
| JE Burke | RHB | 43 | 90 | RMF | 32 |
| S Vesawkar | RHB | 35 | 100 | RM | 25 |
| MTC Waller | RHB | 45 | 100 | LS | 58 |
| AC Thomas * | RHB | 44 | 96 | RFM | 61 |
| DD Pietersen | RHB | 7 | 100 | SLA | 24 |
| AD Wilson | RHB | 22 | 83 | RM | 39 |
| AP Sutton OB1 | RHB | 18 | 87 | RMF | 43 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AT Cowley | RHB | 26 | 100 | - | 11 |
| MW Machan | LHB | 48 | 100 | OS | 23 |
| MH Yardy * | LHB | 66 | 100 | SLA | 56 |
| BC Brown+ | RHB | 57 | 66 | WK | 9 |
| AJ Hodd | RHB | 58 | 100 | WK | 12 |
| VST Naidu | RHB | 46 | 100 | WK | 7 |
| KO Wernars | LHB | 48 | 100 | RFM | 52 |
| Naved Arif OB1 | LHB | 39 | 100 | LMF | 61 |
| LJ Hatchett | LHB | 27 | 100 | LMF | 53 |
| CJ Liddle OB2 | RHB | 24 | 94 | LFM | 56 |
| J Parsons | RHB | 18 | 96 | OS | 41 |
Pitch type: 0
Initial bounce value: 5.3
Initial grip/turn value: 6.3
| Over | SOM | SUS |
|---|---|---|
| 1 | 1/1 (1) | 3/0 (3) |
| 2 | 2/1 (1) | 3/1 (0) |
| 3 | 2/1 (0) | 8/1 (5) |
| 4 | 8/2 (6) | 8/2 (0) |
| 5 | 10/2 (2) | 18/2 (10) |
| 6 | 15/3 (5) | 23/2 (5) |
| 7 | 16/3 (1) | 30/2 (7) |
| 8 | 16/3 (0) | 36/2 (6) |
| 9 | 18/3 (2) | 43/2 (7) |
| 10 | 20/3 (2) | 43/2 (0) |
| 11 | 27/3 (7) | 44/2 (1) |
| 12 | 34/3 (7) | 53/2 (9) |
| 13 | 42/3 (8) | 54/2 (1) |
| 14 | 54/3 (12) | 61/2 (7) |
| 15 | 66/3 (12) | 65/3 (4) |
| 16 | 73/3 (7) | 71/3 (6) |
| 17 | 82/3 (9) | 76/3 (5) |
| 18 | 83/3 (1) | 85/3 (9) |
| 19 | 87/3 (4) | 86/3 (1) |
| 20 | 90/3 (3) | 88/3 (2) |
| 21 | 96/3 (6) | 93/3 (5) |
| 22 | 108/3 (12) | 99/3 (6) |
| 23 | 110/4 (2) | 105/3 (6) |
| 24 | 119/4 (9) | 107/3 (2) |
| 25 | 119/5 (0) | 113/3 (6) |
| 26 | 124/5 (5) | 117/3 (4) |
| 27 | 128/5 (4) | 121/3 (4) |
| 28 | 129/5 (1) | 126/3 (5) |
| 29 | 130/5 (1) | 132/3 (6) |
| 30 | 136/5 (6) | 136/3 (4) |
| 31 | 137/5 (1) | 138/3 (2) |
| 32 | 141/5 (4) | 141/3 (3) |
| 33 | 146/5 (5) | 150/3 (9) |
| 34 | 151/5 (5) | 153/3 (3) |
| 35 | 154/5 (3) | 157/3 (4) |
| 36 | 158/5 (4) | 161/3 (4) |
| 37 | 161/5 (3) | 167/3 (6) |
| 38 | 167/5 (6) | 177/3 (10) |
| 39 | 173/5 (6) | 177/4 (0) |
| 40 | 176/5 (3) | 178/4 (1) |
| 41 | 182/5 (6) | 183/4 (5) |
| 42 | 188/5 (6) | 186/4 (3) |
| 43 | 192/5 (4) | 191/4 (5) |
| 44 | 196/5 (4) | 194/4 (3) |
| 45 | 201/5 (5) | 198/4 (4) |
| 46 | 203/7 (2) | 198/6 (0) |
| 47 | 209/9 (6) | 201/7 (3) |
| 48 | 217/9 (8) | 204/8 (3) |
| 49 | - | 215/9 (11) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |