Middlesex 2nd XI vs Durham 2nd XI |
|---|
| 2nd XI Trophy |
| Played at Riverside Ground, Durham |
| 13 August 2013 |
| Toss: Middlesex 2nd XI won the toss and chose to bowl |
| Result: Durham 2nd XI won by 47 runs (D/L Method) |
| MoM: DA Stiff |
| Durham 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MD Stoneman | c Stirling | b Crook | 69 | 97 | 104 | 6 | 1 | 71.1 |
| M Sharma | run out | 13 | 16 | 25 | 1 | 0 | 81.3 | |
| CM Brown | c Poynter | b Rayner | 38 | 54 | 53 | 3 | 0 | 70.4 |
| JL Sadler | run out | 29 | 46 | 54 | 3 | 0 | 63.0 | |
| YV Takawale | not out | 25 | 38 | 32 | 1 | 0 | 65.8 | |
| ID Blackwell* | not out | 3 | 3 | 3 | 0 | 0 | 100.0 | |
| Extras | (w 3 nb 12) | 15 | ||||||
| Total | (for 4 wickets; 42.2 overs) | 192 |    (4.54 runs per over) | |||||
| Did not bat |
|---|
| GR Breese, MJ Richardson+, LE Plunkett, MA Wood, DA Stiff |
| Fall of wickets |
|---|
| 1-32 (Sharma, 6.3 ov), 2-114 (Brown, 23.0 ov), 3-143 (Stoneman, 31.4 ov), 4-186 (Sadler, 41.3 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SP Crook | 10 | 0 | 47 | 1 | 4.7 | 1 | 3 |
| REM Williams | 6.2 | 0 | 37 | 0 | 5.8 | 2 | 3 |
| OP Rayner | 10 | 0 | 33 | 1 | 3.3 | 0 | 1 |
| TW Parsons | 6 | 0 | 35 | 0 | 5.8 | 0 | 4 |
| PR Stirling | 10 | 0 | 40 | 0 | 4.0 | 0 | 1 |
| Middlesex 2nd XI | Target: 224 from 41 overs (DL) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| PR Stirling | c Richardson | b Plunkett | 4 | 11 | 10 | 1 | 0 | 36.4 |
| SA Newman* | b Breese | 46 | 45 | 52 | 4 | 0 | 102.2 | |
| AB London | lbw | b Blackwell | 12 | 26 | 28 | 1 | 0 | 46.2 |
| A Balbirnie | c Richardson | b Wood | 20 | 32 | 30 | 1 | 0 | 62.5 |
| TE Scollay | b Stiff | 58 | 71 | 67 | 4 | 0 | 81.7 | |
| AM Rossington | st Richardson | b Blackwell | 2 | 3 | 7 | 0 | 0 | 66.7 |
| SW Poynter+ | lbw | b Wood | 1 | 5 | 2 | 0 | 0 | 20.0 |
| SP Crook | b Blackwell | 1 | 4 | 6 | 0 | 0 | 25.0 | |
| OP Rayner | b Stiff | 20 | 32 | 41 | 1 | 0 | 62.5 | |
| REM Williams | c Richardson | b Stiff | 3 | 8 | 9 | 0 | 0 | 37.5 |
| TW Parsons | not out | 1 | 2 | 3 | 0 | 0 | 50.0 | |
| Extras | (w 2 nb 6) | 8 | ||||||
| Total | (all out; 39.5 overs) | 176 |    (4.42 runs per over) | |||||
| Fall of wickets |
|---|
| 1-8 (Stirling, 2.5 ov), 2-44 (London, 11.1 ov), 3-74 (Newman, 16.5 ov), 4-107 (Balbirnie, 22.0 ov), 5-114 (Rossington, 24.3 ov), 6-115 (Poynter, 25.2 ov), 7-125 (Crook, 27.1 ov), 8-163 (Scollay, 37.1 ov), 9-174 (Rayner, 39.1 ov), 10-176 (Williams, 39.5 ov) |
| Durham 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| LE Plunkett | 9 | 1 | 29 | 1 | 3.2 | 0 | 2 |
| DA Stiff | 5.5 | 0 | 23 | 3 | 3.9 | 1 | 0 |
| ID Blackwell | 9 | 0 | 43 | 3 | 4.8 | 0 | 0 |
| GR Breese | 7 | 0 | 42 | 1 | 6.0 | 0 | 0 |
| MA Wood | 9 | 0 | 39 | 2 | 4.3 | 1 | 4 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| PR Stirling | RHB | 57 | 100 | OS | 47 |
| SA Newman * | LHB | 60 | 100 | RM | 25 |
| AB London | LHB | 53 | 100 | OS | 23 |
| A Balbirnie | RHB | 47 | 100 | OS | 38 |
| TE Scollay | RHB | 46 | 73 | OS | 30 |
| AM Rossington | RHB | 40 | 100 | WK | 7 |
| SW Poynter+ | RHB | 37 | 100 | WK | 8 |
| SP Crook OB1 | RHB | 46 | 100 | RFM | 56 |
| OP Rayner | RHB | 43 | 69 | OS | 54 |
| REM Williams OB2 | RHB | 23 | 94 | RMF | 53 |
| TW Parsons | RHB | 22 | 100 | RFM | 47 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MD Stoneman | LHB | 56 | 100 | - | 16 |
| M Sharma | RHB | 54 | 100 | SLA | 11 |
| CM Brown | RHB | 52 | 100 | - | 11 |
| JL Sadler | LHB | 52 | 100 | LS | 18 |
| YV Takawale | RHB | 54 | 100 | WK | 28 |
| ID Blackwell * | LHB | 65 | 100 | SLA | 61 |
| GR Breese | RHB | 53 | 95 | OS | 52 |
| MJ Richardson+ | RHB | 51 | 100 | WK | 8 |
| LE Plunkett OB1 | RHB | 45 | 91 | RFM | 64 |
| MA Wood | RHB | 36 | 65 | RFM | 44 |
| DA Stiff OB2 | RHB | 31 | 95 | RF | 44 |
Pitch type: 0
Initial bounce value: 6.1
Initial grip/turn value: 6.50001
| Over | DUR | MID |
|---|---|---|
| 1 | 4/0 (4) | 4/0 (4) |
| 2 | 11/0 (7) | 8/0 (4) |
| 3 | 15/0 (4) | 8/1 (0) |
| 4 | 22/0 (7) | 9/1 (1) |
| 5 | 29/0 (7) | 12/1 (3) |
| 6 | 32/0 (3) | 15/1 (3) |
| 7 | 36/1 (4) | 19/1 (4) |
| 8 | 41/1 (5) | 30/1 (11) |
| 9 | 49/1 (8) | 31/1 (1) |
| 10 | 50/1 (1) | 39/1 (8) |
| 11 | 60/1 (10) | 44/1 (5) |
| 12 | 65/1 (5) | 45/2 (1) |
| 13 | 68/1 (3) | 55/2 (10) |
| 14 | 69/1 (1) | 60/2 (5) |
| 15 | 79/1 (10) | 69/2 (9) |
| 16 | 85/1 (6) | 71/2 (2) |
| 17 | 90/1 (5) | 74/3 (3) |
| 18 | 92/1 (2) | 78/3 (4) |
| 19 | 97/1 (5) | 92/3 (14) |
| 20 | 101/1 (4) | 99/3 (7) |
| 21 | 106/1 (5) | 103/3 (4) |
| 22 | 111/1 (5) | 107/4 (4) |
| 23 | 114/2 (3) | 111/4 (4) |
| 24 | 121/2 (7) | 112/4 (1) |
| 25 | 122/2 (1) | 115/5 (3) |
| 26 | 126/2 (4) | 117/6 (2) |
| 27 | 129/2 (3) | 125/6 (8) |
| 28 | 132/2 (3) | 127/7 (2) |
| 29 | 133/2 (1) | 129/7 (2) |
| 30 | 139/2 (6) | 140/7 (11) |
| 31 | 142/2 (3) | 144/7 (4) |
| 32 | 145/3 (3) | 146/7 (2) |
| 33 | 149/3 (4) | 149/7 (3) |
| 34 | 152/3 (3) | 155/7 (6) |
| 35 | 154/3 (2) | 158/7 (3) |
| 36 | 159/3 (5) | 160/7 (2) |
| 37 | 163/3 (4) | 163/7 (3) |
| 38 | 169/3 (6) | 165/8 (2) |
| 39 | 172/3 (3) | 174/8 (9) |
| 40 | 178/3 (6) | - |
| 41 | 186/3 (8) | - |
| 42 | 188/4 (2) | - |
| Inn | Type | Off | On | 1 | Rain | 15:16 | - |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |