Derbyshire 2nd XI vs Somerset 2nd XI |
|---|
| 2nd XI Trophy |
| Played at County Ground, Taunton |
| 13 August 2013 |
| Toss: Somerset 2nd XI won the toss and chose to bowl |
| Result: Derbyshire 2nd XI won by 43 runs (D/L Method) |
| MoM: SS Paul |
| Derbyshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| CF Hughes | lbw | b Meschede | 12 | 19 | 17 | 1 | 0 | 63.2 |
| RA Whiteley | c Trego | b Waller | 70 | 83 | 81 | 11 | 0 | 84.3 |
| CC Benham | c Buttler | b Meschede | 2 | 6 | 7 | 0 | 0 | 33.3 |
| GT Park | c Sutton | b Trego | 0 | 6 | 6 | 0 | 0 | 0.0 |
| L Gregory* | b Trego | 20 | 25 | 28 | 2 | 0 | 80.0 | |
| C Raghu | lbw | b Thomas | 8 | 20 | 25 | 0 | 0 | 40.0 |
| SD Snell+ | not out | 47 | 55 | 78 | 5 | 0 | 85.5 | |
| J Needham | lbw | b Thomas | 50 | 61 | 60 | 5 | 0 | 82.0 |
| TP Milnes | not out | 7 | 15 | 13 | 0 | 0 | 46.7 | |
| Extras | (w 2 nb 13) | 15 | ||||||
| Total | (for 7 wickets; 48.2 overs) | 231 |    (4.78 runs per over) | |||||
| Did not bat |
|---|
| A Sheikh, SS Paul |
| Fall of wickets |
|---|
| 1-29 (Hughes, 4.5 ov), 2-35 (Benham, 7.0 ov), 3-35 (Park, 9.0 ov), 4-79 (Gregory, 18.3 ov), 5-117 (Whiteley, 25.4 ov), 6-120 (Raghu, 26.5 ov), 7-215 (Needham, 44.3 ov) |
| Somerset 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CAJ Meschede | 10 | 0 | 59 | 2 | 5.9 | 1 | 1 |
| AP Sutton | 8.2 | 1 | 37 | 0 | 4.4 | 0 | 0 |
| PD Trego | 10 | 1 | 48 | 2 | 4.8 | 0 | 6 |
| AC Thomas | 10 | 2 | 42 | 2 | 4.2 | 1 | 3 |
| MTC Waller | 10 | 1 | 45 | 1 | 4.5 | 0 | 3 |
| Somerset 2nd XI | Target: 221 from 41 overs (DL) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Ali | b Paul | 60 | 74 | 77 | 4 | 1 | 81.1 | |
| PD Trego | b Paul | 10 | 22 | 26 | 0 | 0 | 45.5 | |
| JC Buttler+ | c Snell | b Raghu | 35 | 38 | 36 | 5 | 0 | 92.1 |
| JE Burke | lbw | b Paul | 2 | 8 | 7 | 0 | 0 | 25.0 |
| S Vesawkar | st Snell | b Hughes | 4 | 13 | 8 | 0 | 0 | 30.8 |
| CAJ Meschede | b Milnes | 40 | 33 | 40 | 7 | 0 | 121.2 | |
| MTC Waller | c Milnes | b Gregory | 14 | 17 | 14 | 2 | 0 | 82.4 |
| AC Thomas* | lbw | b Milnes | 0 | 4 | 3 | 0 | 0 | 0.0 |
| DD Pietersen | b Gregory | 0 | 6 | 4 | 0 | 0 | 0.0 | |
| AD Wilson | b Raghu | 4 | 19 | 19 | 0 | 0 | 21.1 | |
| AP Sutton | not out | 3 | 5 | 4 | 0 | 0 | 60.0 | |
| Extras | (w 1 nb 4) | 5 | ||||||
| Total | (all out; 39.5 overs) | 177 |    (4.44 runs per over) | |||||
| Fall of wickets |
|---|
| 1-28 (Trego, 7.5 ov), 2-95 (Buttler, 20.0 ov), 3-111 (Burke, 23.1 ov), 4-116 (Ali, 25.2 ov), 5-116 (Vesawkar, 26.3 ov), 6-149 (Waller, 31.4 ov), 7-154 (Thomas, 32.4 ov), 8-155 (Pietersen, 33.5 ov), 9-173 (Meschede, 38.2 ov), 10-177 (Wilson, 39.5 ov) |
| Derbyshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| L Gregory | 9 | 1 | 34 | 2 | 3.8 | 0 | 1 |
| SS Paul | 9 | 1 | 37 | 3 | 4.1 | 1 | 2 |
| TP Milnes | 8 | 0 | 43 | 2 | 5.4 | 0 | 1 |
| C Raghu | 6.5 | 0 | 26 | 2 | 3.8 | 0 | 0 |
| CF Hughes | 7 | 0 | 37 | 1 | 5.3 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CF Hughes | LHB | 55 | 100 | SLA | 46 |
| RA Whiteley | LHB | 55 | 100 | LMF | 45 |
| CC Benham | RHB | 51 | 100 | OS | 24 |
| GT Park | RHB | 53 | 100 | RMF | 40 |
| L Gregory * OB1 | RHB | 48 | 85 | RMF | 52 |
| C Raghu | RHB | 49 | 98 | OS | 43 |
| SD Snell+ | RHB | 51 | 100 | WK | 13 |
| J Needham | RHB | 32 | 100 | OS | 45 |
| TP Milnes | RHB | 27 | 80 | RFM | 48 |
| A Sheikh | RHB | 20 | 100 | LMF | 39 |
| SS Paul OB2 | RHB | 9 | 100 | RM | 51 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Ali | LHB | 50 | 100 | WK | 18 |
| PD Trego | RHB | 61 | 100 | RM | 62 |
| JC Buttler+ | RHB | 63 | 100 | WK | 16 |
| JE Burke | RHB | 43 | 100 | RMF | 32 |
| S Vesawkar | RHB | 35 | 100 | RM | 25 |
| CAJ Meschede OB1 | RHB | 49 | 83 | RMF | 47 |
| MTC Waller | RHB | 45 | 100 | LS | 58 |
| AC Thomas * | RHB | 44 | 100 | RFM | 61 |
| DD Pietersen | RHB | 7 | 100 | SLA | 24 |
| AD Wilson | RHB | 22 | 81 | RM | 39 |
| AP Sutton OB2 | RHB | 18 | 96 | RMF | 43 |
Pitch type: 0
Initial bounce value: 6.3
Initial grip/turn value: 6.80001
| Over | DER | SOM |
|---|---|---|
| 1 | 3/0 (3) | 2/0 (2) |
| 2 | 9/0 (6) | 5/0 (3) |
| 3 | 17/0 (8) | 8/0 (3) |
| 4 | 23/0 (6) | 13/0 (5) |
| 5 | 29/1 (6) | 19/0 (6) |
| 6 | 33/1 (4) | 20/0 (1) |
| 7 | 35/2 (2) | 26/0 (6) |
| 8 | 35/2 (0) | 28/1 (2) |
| 9 | 35/3 (0) | 30/1 (2) |
| 10 | 35/3 (0) | 35/1 (5) |
| 11 | 42/3 (7) | 42/1 (7) |
| 12 | 47/3 (5) | 54/1 (12) |
| 13 | 59/3 (12) | 64/1 (10) |
| 14 | 62/3 (3) | 66/1 (2) |
| 15 | 69/3 (7) | 72/1 (6) |
| 16 | 71/3 (2) | 75/1 (3) |
| 17 | 75/3 (4) | 77/1 (2) |
| 18 | 79/3 (4) | 85/1 (8) |
| 19 | 86/4 (7) | 94/1 (9) |
| 20 | 89/4 (3) | 95/2 (1) |
| 21 | 95/4 (6) | 98/2 (3) |
| 22 | 100/4 (5) | 106/2 (8) |
| 23 | 108/4 (8) | 111/2 (5) |
| 24 | 108/4 (0) | 114/3 (3) |
| 25 | 114/4 (6) | 116/3 (2) |
| 26 | 118/5 (4) | 116/4 (0) |
| 27 | 121/6 (3) | 120/5 (4) |
| 28 | 127/6 (6) | 126/5 (6) |
| 29 | 129/6 (2) | 131/5 (5) |
| 30 | 130/6 (1) | 140/5 (9) |
| 31 | 134/6 (4) | 149/5 (9) |
| 32 | 149/6 (15) | 149/6 (0) |
| 33 | 151/6 (2) | 154/7 (5) |
| 34 | 153/6 (2) | 155/8 (1) |
| 35 | 162/6 (9) | 165/8 (10) |
| 36 | 165/6 (3) | 170/8 (5) |
| 37 | 170/6 (5) | 171/8 (1) |
| 38 | 180/6 (10) | 173/8 (2) |
| 39 | 186/6 (6) | 175/9 (2) |
| 40 | 193/6 (7) | - |
| 41 | 199/6 (6) | - |
| 42 | 203/6 (4) | - |
| 43 | 211/6 (8) | - |
| 44 | 215/6 (4) | - |
| 45 | 215/7 (0) | - |
| 46 | 219/7 (4) | - |
| 47 | 223/7 (4) | - |
| 48 | 229/7 (6) | - |
| Inn | Type | Off | On | 1 | Rain | 15:39 | - |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |