England vs Australia |
|---|
| Australia in England Test Series, 3rd Test |
| Played at The Oval Cricket Ground, London |
| 12, 13, 14, 15, 16 August 2013 |
| Toss: Australia won the toss and chose to bowl |
| Result: Australia won by 7 wickets |
| MoM: PJ Forrest |
| England | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AJ Strauss* | lbw | b Pattinson | 26 | 41 | 56 | 3 | 0 | 63.4 |
| AN Cook | lbw | b Beer | 92 | 164 | 277 | 10 | 0 | 56.1 |
| IJL Trott | c Wade | b Beer | 5 | 12 | 11 | 0 | 0 | 41.7 |
| NRD Compton | c Siddle | b Hilfenhaus | 20 | 41 | 61 | 2 | 0 | 48.8 |
| KP Pietersen | run out | 82 | 116 | 190 | 10 | 0 | 70.7 | |
| IR Bell | c Voges | b Pattinson | 24 | 39 | 64 | 3 | 0 | 61.5 |
| MJ Prior+ | lbw | b Siddle | 47 | 62 | 88 | 5 | 0 | 75.8 |
| SCJ Broad | c Pattinson | b Pattinson | 19 | 29 | 48 | 1 | 0 | 65.5 |
| GP Swann | b Siddle | 8 | 20 | 40 | 1 | 0 | 40.0 | |
| CT Tremlett | not out | 4 | 15 | 24 | 0 | 0 | 26.7 | |
| JM Anderson | c Cowan | b Siddle | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Extras | (w 2 nb 23) | 25 | ||||||
| Total | (all out; 90 overs) | 352 |    (3.91 runs per over) | |||||
| Fall of wickets |
|---|
| 1-36 (Strauss, 11.1 ov), 2-42 (Trott, 13.4 ov), 3-87 (Compton, 26.5 ov), 4-233 (Cook, 58.1 ov), 5-252 (Pietersen, 67.2 ov), 6-282 (Bell, 72.1 ov), 7-327 (Broad, 81.5 ov), 8-342 (Prior, 85.1 ov), 9-352 (Swann, 89.5 ov), 10-352 (Anderson, 90.0 ov) |
| Australia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 21 | 2 | 81 | 1 | 3.9 | 1 | 11 |
| JL Pattinson | 19 | 1 | 80 | 3 | 4.2 | 1 | 3 |
| PM Siddle | 26 | 2 | 110 | 3 | 4.2 | 0 | 6 |
| MA Beer | 24 | 3 | 81 | 2 | 3.4 | 0 | 3 |
| Australia | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| EJM Cowan | c Bell | b Tremlett | 38 | 78 | 122 | 3 | 0 | 48.7 |
| PJ Hughes | b Swann | 59 | 89 | 143 | 8 | 0 | 66.3 | |
| RT Ponting | lbw | b Tremlett | 35 | 69 | 106 | 3 | 0 | 50.7 |
| MJ Clarke* | b Swann | 20 | 39 | 63 | 3 | 0 | 51.3 | |
| PJ Forrest | lbw | b Broad | 56 | 110 | 186 | 3 | 0 | 50.9 |
| AC Voges | b Swann | 54 | 82 | 122 | 6 | 0 | 65.9 | |
| MS Wade+ | lbw | b Swann | 3 | 9 | 11 | 0 | 0 | 33.3 |
| JL Pattinson | c Prior | b Anderson | 1 | 27 | 38 | 0 | 0 | 3.7 |
| PM Siddle | b Anderson | 11 | 31 | 54 | 0 | 0 | 35.5 | |
| BW Hilfenhaus | st Prior | b Swann | 3 | 16 | 18 | 0 | 0 | 18.8 |
| MA Beer | not out | 6 | 21 | 28 | 0 | 0 | 28.6 | |
| Extras | (w 1 nb 6) | 7 | ||||||
| Total | (all out; 95.1 overs) | 293 |    (3.08 runs per over) | |||||
| Fall of wickets |
|---|
| 1-95 (Cowan, 25.4 ov), 2-105 (Hughes, 30.1 ov), 3-153 (Clarke, 43.1 ov), 4-164 (Ponting, 48.1 ov), 5-255 (Voges, 74.1 ov), 6-261 (Wade, 76.4 ov), 7-273 (Forrest, 83.1 ov), 8-273 (Pattinson, 84.4 ov), 9-281 (Hilfenhaus, 88.4 ov), 10-293 (Siddle, 95.1 ov) |
| England Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SCJ Broad | 21 | 2 | 75 | 1 | 3.6 | 0 | 3 |
| CT Tremlett | 20 | 1 | 61 | 2 | 3.0 | 0 | 1 |
| JM Anderson | 25.1 | 2 | 81 | 2 | 3.2 | 0 | 2 |
| GP Swann | 29 | 2 | 76 | 5 | 2.6 | 1 | 0 |
| England | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AJ Strauss* | c Cowan | b Hilfenhaus | 8 | 24 | 44 | 0 | 0 | 33.3 |
| AN Cook | b Pattinson | 11 | 9 | 16 | 1 | 0 | 122.2 | |
| IJL Trott | b Beer | 87 | 129 | 186 | 10 | 0 | 67.4 | |
| NRD Compton | b Hilfenhaus | 78 | 97 | 156 | 10 | 0 | 80.4 | |
| KP Pietersen | lbw | b Hilfenhaus | 35 | 75 | 108 | 3 | 0 | 46.7 |
| IR Bell | b Hilfenhaus | 46 | 79 | 130 | 7 | 0 | 58.2 | |
| MJ Prior+ | lbw | b Beer | 14 | 21 | 30 | 0 | 0 | 66.7 |
| SCJ Broad | lbw | b Siddle | 8 | 28 | 49 | 1 | 0 | 28.6 |
| GP Swann | not out | 44 | 76 | 127 | 6 | 0 | 57.9 | |
| CT Tremlett | b Siddle | 3 | 39 | 54 | 0 | 0 | 7.7 | |
| JM Anderson | lbw | b Pattinson | 4 | 20 | 29 | 0 | 0 | 20.0 |
| Extras | (w 2 nb 11) | 13 | ||||||
| Total | (all out; 99.3 overs) | 351 |    (3.53 runs per over) | |||||
| Fall of wickets |
|---|
| 1-14 (Cook, 3.3 ov), 2-43 (Strauss, 9.0 ov), 3-189 (Compton, 42.5 ov), 4-189 (Trott, 43.2 ov), 5-265 (Pietersen, 67.1 ov), 6-285 (Bell, 72.0 ov), 7-289 (Prior, 73.1 ov), 8-312 (Broad, 82.4 ov), 9-332 (Tremlett, 93.5 ov), 10-351 (Anderson, 99.3 ov) |
| Australia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 25 | 2 | 97 | 4 | 3.9 | 1 | 5 |
| JL Pattinson | 21.3 | 5 | 84 | 2 | 3.9 | 1 | 2 |
| PM Siddle | 27 | 3 | 88 | 2 | 3.3 | 0 | 2 |
| MA Beer | 26 | 3 | 82 | 2 | 3.2 | 0 | 2 |
| Australia | 2nd Innings (Target: 411) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| EJM Cowan | c Prior | b Anderson | 3 | 14 | 21 | 0 | 0 | 21.4 |
| PJ Hughes | lbw | b Tremlett | 61 | 108 | 164 | 5 | 1 | 56.5 |
| RT Ponting | b Broad | 58 | 107 | 189 | 5 | 0 | 54.2 | |
| MJ Clarke* | not out | 131 | 227 | 366 | 13 | 0 | 57.7 | |
| PJ Forrest | not out | 139 | 211 | 320 | 14 | 0 | 65.9 | |
| Extras | (w 2 nb 17) | 19 | ||||||
| Total | (for 3 wickets; 111.1 overs) | 411 |    (3.70 runs per over) | |||||
| Did not bat |
|---|
| AC Voges, MS Wade+, JL Pattinson, PM Siddle, BW Hilfenhaus, MA Beer |
| Fall of wickets |
|---|
| 1-13 (Cowan, 4.1 ov), 2-114 (Hughes, 34.1 ov), 3-148 (Ponting, 44.1 ov) |
| England Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SCJ Broad | 25 | 2 | 114 | 1 | 4.6 | 1 | 4 |
| CT Tremlett | 24 | 2 | 105 | 1 | 4.4 | 0 | 8 |
| JM Anderson | 28 | 1 | 109 | 1 | 3.9 | 1 | 5 |
| GP Swann | 34.1 | 4 | 83 | 0 | 2.4 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AJ Strauss * | LHB | 80 | 100 | LM | 11 |
| AN Cook | LHB | 88 | 100 | LS | 21 |
| IJL Trott | RHB | 86 | 100 | RM | 47 |
| NRD Compton | RHB | 76 | 100 | OS | 30 |
| KP Pietersen | RHB | 84 | 100 | OS | 42 |
| IR Bell | RHB | 82 | 100 | RM | 42 |
| MJ Prior+ | RHB | 76 | 100 | WK | 7 |
| SCJ Broad OB1 | LHB | 58 | 84 | RF | 82 |
| GP Swann | RHB | 54 | 89 | OS | 83 |
| CT Tremlett OB2 | RHB | 27 | 100 | RF | 80 |
| JM Anderson | LHB | 26 | 82 | RFM | 84 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| EJM Cowan | LHB | 77 | 100 | LS | 19 |
| PJ Hughes | LHB | 74 | 100 | OS | 15 |
| RT Ponting | RHB | 82 | 100 | RM | 31 |
| MJ Clarke * | RHB | 86 | 70 | SLA | 52 |
| PJ Forrest | RHB | 77 | 68 | RM | 22 |
| AC Voges | RHB | 74 | 100 | CHI | 46 |
| MS Wade+ | LHB | 71 | 100 | WK | 6 |
| JL Pattinson OB2 | LHB | 36 | 100 | RFM | 77 |
| PM Siddle | RHB | 34 | 100 | RFM | 82 |
| BW Hilfenhaus OB1 | RHB | 28 | 100 | RFM | 80 |
| MA Beer | RHB | 25 | 100 | SLA | 72 |
Pitch type: 0
Initial bounce value: 5.20001
Initial grip/turn value: 4.3
| Over | ENG | AUS | ENG | AUS |
|---|---|---|---|---|
| 1 | 2/0 (2) | 1/0 (1) | 3/0 (3) | 0/0 (0) |
| 2 | 3/0 (1) | 5/0 (4) | 3/0 (0) | 8/0 (8) |
| 3 | 9/0 (6) | 7/0 (2) | 8/0 (5) | 9/0 (1) |
| 4 | 10/0 (1) | 12/0 (5) | 18/1 (10) | 13/0 (4) |
| 5 | 14/0 (4) | 17/0 (5) | 23/1 (5) | 13/1 (0) |
| 6 | 14/0 (0) | 22/0 (5) | 30/1 (7) | 25/1 (12) |
| 7 | 22/0 (8) | 22/0 (0) | 33/1 (3) | 28/1 (3) |
| 8 | 26/0 (4) | 26/0 (4) | 41/1 (8) | 29/1 (1) |
| 9 | 26/0 (0) | 29/0 (3) | 43/2 (2) | 33/1 (4) |
| 10 | 30/0 (4) | 31/0 (2) | 46/2 (3) | 35/1 (2) |
| 11 | 36/0 (6) | 34/0 (3) | 49/2 (3) | 42/1 (7) |
| 12 | 37/1 (1) | 39/0 (5) | 63/2 (14) | 44/1 (2) |
| 13 | 41/1 (4) | 45/0 (6) | 68/2 (5) | 48/1 (4) |
| 14 | 43/2 (2) | 49/0 (4) | 72/2 (4) | 50/1 (2) |
| 15 | 52/2 (9) | 52/0 (3) | 73/2 (1) | 55/1 (5) |
| 16 | 55/2 (3) | 61/0 (9) | 79/2 (6) | 58/1 (3) |
| 17 | 57/2 (2) | 69/0 (8) | 82/2 (3) | 60/1 (2) |
| 18 | 58/2 (1) | 70/0 (1) | 84/2 (2) | 67/1 (7) |
| 19 | 58/2 (0) | 74/0 (4) | 92/2 (8) | 68/1 (1) |
| 20 | 60/2 (2) | 82/0 (8) | 98/2 (6) | 70/1 (2) |
| 21 | 64/2 (4) | 86/0 (4) | 99/2 (1) | 73/1 (3) |
| 22 | 69/2 (5) | 87/0 (1) | 100/2 (1) | 77/1 (4) |
| 23 | 72/2 (3) | 87/0 (0) | 102/2 (2) | 79/1 (2) |
| 24 | 74/2 (2) | 91/0 (4) | 103/2 (1) | 82/1 (3) |
| 25 | 81/2 (7) | 94/0 (3) | 106/2 (3) | 88/1 (6) |
| 26 | 83/2 (2) | 95/1 (1) | 112/2 (6) | 97/1 (9) |
| 27 | 88/3 (5) | 97/1 (2) | 115/2 (3) | 99/1 (2) |
| 28 | 95/3 (7) | 101/1 (4) | 118/2 (3) | 100/1 (1) |
| 29 | 97/3 (2) | 104/1 (3) | 121/2 (3) | 101/1 (1) |
| 30 | 97/3 (0) | 105/1 (1) | 124/2 (3) | 103/1 (2) |
| 31 | 107/3 (10) | 105/2 (0) | 129/2 (5) | 109/1 (6) |
| 32 | 110/3 (3) | 107/2 (2) | 133/2 (4) | 110/1 (1) |
| 33 | 111/3 (1) | 113/2 (6) | 137/2 (4) | 110/1 (0) |
| 34 | 115/3 (4) | 114/2 (1) | 138/2 (1) | 114/1 (4) |
| 35 | 116/3 (1) | 118/2 (4) | 141/2 (3) | 116/2 (2) |
| 36 | 117/3 (1) | 119/2 (1) | 146/2 (5) | 118/2 (2) |
| 37 | 120/3 (3) | 132/2 (13) | 148/2 (2) | 123/2 (5) |
| 38 | 131/3 (11) | 134/2 (2) | 162/2 (14) | 123/2 (0) |
| 39 | 132/3 (1) | 135/2 (1) | 173/2 (11) | 131/2 (8) |
| 40 | 138/3 (6) | 136/2 (1) | 177/2 (4) | 135/2 (4) |
| 41 | 141/3 (3) | 142/2 (6) | 184/2 (7) | 139/2 (4) |
| 42 | 143/3 (2) | 148/2 (6) | 189/2 (5) | 141/2 (2) |
| 43 | 149/3 (6) | 153/2 (5) | 189/3 (0) | 142/2 (1) |
| 44 | 153/3 (4) | 154/3 (1) | 189/4 (0) | 148/2 (6) |
| 45 | 159/3 (6) | 156/3 (2) | 195/4 (6) | 154/3 (6) |
| 46 | 167/3 (8) | 158/3 (2) | 196/4 (1) | 156/3 (2) |
| 47 | 174/3 (7) | 159/3 (1) | 200/4 (4) | 161/3 (5) |
| 48 | 180/3 (6) | 164/3 (5) | 200/4 (0) | 167/3 (6) |
| 49 | 183/3 (3) | 170/4 (6) | 202/4 (2) | 173/3 (6) |
| 50 | 191/3 (8) | 174/4 (4) | 207/4 (5) | 179/3 (6) |
| 51 | 199/3 (8) | 176/4 (2) | 207/4 (0) | 180/3 (1) |
| 52 | 208/3 (9) | 182/4 (6) | 212/4 (5) | 185/3 (5) |
| 53 | 211/3 (3) | 189/4 (7) | 216/4 (4) | 190/3 (5) |
| 54 | 215/3 (4) | 195/4 (6) | 220/4 (4) | 195/3 (5) |
| 55 | 215/3 (0) | 198/4 (3) | 220/4 (0) | 197/3 (2) |
| 56 | 221/3 (6) | 199/4 (1) | 221/4 (1) | 197/3 (0) |
| 57 | 230/3 (9) | 201/4 (2) | 228/4 (7) | 199/3 (2) |
| 58 | 233/3 (3) | 203/4 (2) | 229/4 (1) | 203/3 (4) |
| 59 | 233/4 (0) | 204/4 (1) | 229/4 (0) | 203/3 (0) |
| 60 | 238/4 (5) | 205/4 (1) | 235/4 (6) | 206/3 (3) |
| 61 | 239/4 (1) | 206/4 (1) | 236/4 (1) | 208/3 (2) |
| 62 | 246/4 (7) | 210/4 (4) | 238/4 (2) | 212/3 (4) |
| 63 | 248/4 (2) | 211/4 (1) | 244/4 (6) | 220/3 (8) |
| 64 | 249/4 (1) | 214/4 (3) | 248/4 (4) | 226/3 (6) |
| 65 | 249/4 (0) | 218/4 (4) | 252/4 (4) | 230/3 (4) |
| 66 | 249/4 (0) | 222/4 (4) | 262/4 (10) | 232/3 (2) |
| 67 | 252/4 (3) | 223/4 (1) | 265/4 (3) | 234/3 (2) |
| 68 | 257/5 (5) | 229/4 (6) | 265/5 (0) | 236/3 (2) |
| 69 | 266/5 (9) | 234/4 (5) | 269/5 (4) | 238/3 (2) |
| 70 | 268/5 (2) | 235/4 (1) | 273/5 (4) | 240/3 (2) |
| 71 | 277/5 (9) | 249/4 (14) | 279/5 (6) | 240/3 (0) |
| 72 | 282/5 (5) | 251/4 (2) | 285/6 (6) | 242/3 (2) |
| 73 | 283/6 (1) | 253/4 (2) | 289/6 (4) | 246/3 (4) |
| 74 | 289/6 (6) | 255/4 (2) | 290/7 (1) | 247/3 (1) |
| 75 | 291/6 (2) | 256/5 (1) | 291/7 (1) | 254/3 (7) |
| 76 | 297/6 (6) | 259/5 (3) | 292/7 (1) | 257/3 (3) |
| 77 | 302/6 (5) | 262/6 (3) | 292/7 (0) | 267/3 (10) |
| 78 | 306/6 (4) | 262/6 (0) | 297/7 (5) | 267/3 (0) |
| 79 | 308/6 (2) | 267/6 (5) | 301/7 (4) | 273/3 (6) |
| 80 | 316/6 (8) | 271/6 (4) | 304/7 (3) | 275/3 (2) |
| 81 | 322/6 (6) | 271/6 (0) | 304/7 (0) | 278/3 (3) |
| 82 | 327/7 (5) | 272/6 (1) | 312/7 (8) | 285/3 (7) |
| 83 | 335/7 (8) | 273/6 (1) | 312/8 (0) | 287/3 (2) |
| 84 | 340/7 (5) | 273/7 (0) | 318/8 (6) | 294/3 (7) |
| 85 | 342/7 (2) | 273/8 (0) | 319/8 (1) | 305/3 (11) |
| 86 | 343/8 (1) | 277/8 (4) | 319/8 (0) | 309/3 (4) |
| 87 | 349/8 (6) | 278/8 (1) | 319/8 (0) | 315/3 (6) |
| 88 | 350/8 (1) | 280/8 (2) | 320/8 (1) | 322/3 (7) |
| 89 | 352/8 (2) | 282/9 (2) | 322/8 (2) | 322/3 (0) |
| 90 | - | 284/9 (2) | 323/8 (1) | 323/3 (1) |
| 91 | - | 285/9 (1) | 324/8 (1) | 330/3 (7) |
| 92 | - | 287/9 (2) | 330/8 (6) | 343/3 (13) |
| 93 | - | 288/9 (1) | 331/8 (1) | 354/3 (11) |
| 94 | - | 290/9 (2) | 332/9 (1) | 355/3 (1) |
| 95 | - | 293/9 (3) | 340/9 (8) | 357/3 (2) |
| 96 | - | - | 345/9 (5) | 358/3 (1) |
| 97 | - | - | 347/9 (2) | 365/3 (7) |
| 98 | - | - | 349/9 (2) | 368/3 (3) |
| 99 | - | - | 351/9 (2) | 373/3 (5) |
| 100 | - | - | - | 375/3 (2) |
| 101 | - | - | - | 379/3 (4) |
| 102 | - | - | - | 381/3 (2) |
| 103 | - | - | - | 385/3 (4) |
| 104 | - | - | - | 387/3 (2) |
| 105 | - | - | - | 392/3 (5) |
| 106 | - | - | - | 394/3 (2) |
| 107 | - | - | - | 398/3 (4) |
| 108 | - | - | - | 399/3 (1) |
| 109 | - | - | - | 400/3 (1) |
| 110 | - | - | - | 401/3 (1) |
| 111 | - | - | - | 410/3 (9) |
| Inn | Type | Off | On | 1 | Rain | 17:01 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 26 | 83 | 2 | 3.2 |
| 1 | 2 | 27 | 128 | 1 | 4.7 |
| 1 | 3 | 13.3 | 39 | 1 | 2.9 |
| 2 | 1 | 24.3 | 103 | 6 | 4.2 |
| 2 | 2 | 27 | 100 | 1 | 3.7 |
| 2 | 3 | 33 | 105 | 3 | 3.2 |
| 3 | 1 | 27 | 74 | 4 | 2.7 |
| 3 | 2 | 25.1 | 97 | 4 | 3.9 |
| 3 | 3 | 34 | 128 | 2 | 3.8 |
| 4 | 1 | 27 | 89 | 3 | 3.3 |
| 4 | 2 | 23.3 | 59 | 3 | 2.5 |
| 4 | 3 | 32 | 107 | 2 | 3.3 |
| 5 | 1 | 27 | 96 | 1 | 3.6 |
| 5 | 2 | 25 | 104 | 0 | 4.2 |
| 5 | 3 | 24.1 | 95 | 0 | 3.9 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |