Gloucestershire 2nd XI vs Warwickshire 2nd XI |
|---|
| 2nd XI Trophy |
| Played at Edgbaston, Birmingham |
| 11 August 2013 |
| Toss: Gloucestershire 2nd XI won the toss and chose to bowl |
| Result: Warwickshire 2nd XI won by 22 runs |
| MoM: R Clarke |
| Warwickshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| GEF Barnett | c Young | b Fuller | 0 | 1 | 0 | 0 | 0 | 0.0 |
| NM Carter | c Muchall | b Muchall | 0 | 2 | 4 | 0 | 0 | 0.0 |
| LJ Evans | b Muchall | 15 | 13 | 12 | 2 | 0 | 115.4 | |
| R Singh | lbw | b Howell | 43 | 47 | 68 | 4 | 0 | 91.5 |
| DL Maddy* | lbw | b Fuller | 2 | 16 | 11 | 0 | 0 | 12.5 |
| FRJ Coleman | c Wheeldon | b Davis | 24 | 43 | 55 | 1 | 0 | 55.8 |
| R Clarke | c Taylor | b Howell | 4 | 5 | 7 | 0 | 0 | 80.0 |
| PM Best | b Davis | 28 | 57 | 74 | 2 | 0 | 49.1 | |
| AJ Ball | b Khadka | 52 | 66 | 77 | 6 | 0 | 78.8 | |
| RM Johnson+ | not out | 23 | 26 | 29 | 1 | 0 | 88.5 | |
| TW Allin | not out | 18 | 24 | 26 | 1 | 0 | 75.0 | |
| Extras | (w 5 nb 9) | 14 | ||||||
| Total | (for 9 wickets; 50 overs) | 223 |    (4.46 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Barnett, 0.1 ov), 2-10 (Carter, 1.2 ov), 3-18 (Evans, 3.3 ov), 4-22 (Maddy, 6.3 ov), 5-86 (Singh, 19.1 ov), 6-96 (Coleman, 21.0 ov), 7-96 (Clarke, 21.1 ov), 8-181 (Best, 41.1 ov), 9-185 (Ball, 42.1 ov) |
| Gloucestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JK Fuller | 10 | 1 | 44 | 2 | 4.4 | 2 | 4 |
| PB Muchall | 10 | 2 | 38 | 2 | 3.8 | 2 | 2 |
| P Khadka | 10 | 0 | 56 | 1 | 5.6 | 0 | 1 |
| BAC Howell | 9 | 1 | 38 | 2 | 4.2 | 1 | 2 |
| CAL Davis | 10 | 0 | 38 | 2 | 3.8 | 0 | 0 |
| EGC Young | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
| Gloucestershire 2nd XI | Target: 224 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| BAC Howell | b Clarke | 0 | 3 | 1 | 0 | 0 | 0.0 | |
| FK Cowdrey* | c Ball | b Clarke | 10 | 15 | 17 | 0 | 0 | 66.7 |
| P Khadka | b Carter | 43 | 35 | 43 | 9 | 0 | 122.9 | |
| DA Wheeldon | lbw | b Maddy | 26 | 51 | 65 | 2 | 0 | 51.0 |
| RG Coughtrie+ | b Maddy | 12 | 20 | 18 | 3 | 0 | 60.0 | |
| JMR Taylor | lbw | b Allin | 11 | 18 | 16 | 2 | 0 | 61.1 |
| PB Muchall | b Carter | 15 | 26 | 29 | 1 | 0 | 57.7 | |
| EGC Young | b Maddy | 14 | 17 | 23 | 2 | 0 | 82.4 | |
| JK Fuller | b Clarke | 26 | 38 | 44 | 0 | 0 | 68.4 | |
| CAL Davis | not out | 28 | 41 | 48 | 1 | 0 | 68.3 | |
| DM Endersby | b Clarke | 5 | 7 | 7 | 1 | 0 | 71.4 | |
| Extras | (w 5 nb 6) | 11 | ||||||
| Total | (all out; 45.1 overs) | 201 |    (4.45 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Howell, 0.3 ov), 2-22 (Cowdrey, 4.3 ov), 3-71 (Khadka, 12.1 ov), 4-90 (Coughtrie, 17.4 ov), 5-109 (Taylor, 22.5 ov), 6-109 (Wheeldon, 23.5 ov), 7-139 (Young, 30.4 ov), 8-141 (Muchall, 31.4 ov), 9-191 (Fuller, 43.1 ov), 10-201 (Endersby, 45.1 ov) |
| Warwickshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| R Clarke | 8.1 | 0 | 49 | 4 | 6.0 | 0 | 3 |
| AJ Ball | 10 | 0 | 54 | 0 | 5.4 | 3 | 1 |
| NM Carter | 10 | 1 | 35 | 2 | 3.5 | 2 | 1 |
| DL Maddy | 10 | 2 | 30 | 3 | 3.0 | 0 | 0 |
| TW Allin | 7 | 1 | 33 | 1 | 4.7 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| BAC Howell | RHB | 57 | 100 | RMF | 40 |
| FK Cowdrey * | RHB | 40 | 100 | SLA | 37 |
| P Khadka | RHB | 52 | 100 | RMF | 41 |
| DA Wheeldon | LHB | 45 | 100 | LS | 12 |
| RG Coughtrie+ | RHB | 49 | 100 | WK | 6 |
| JMR Taylor | RHB | 45 | 100 | OS | 49 |
| PB Muchall OB2 | RHB | 42 | 100 | RMF | 42 |
| EGC Young | RHB | 47 | 100 | SLA | 55 |
| JK Fuller OB1 | RHB | 38 | 99 | RF | 50 |
| CAL Davis | RHB | 35 | 60 | LFM | 38 |
| DM Endersby | RHB | 29 | 94 | RMF | 35 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| GEF Barnett | LHB | 46 | 100 | RM | 19 |
| NM Carter | LHB | 48 | 85 | LMF | 58 |
| LJ Evans | RHB | 55 | 100 | RMF | 15 |
| R Singh | RHB | 43 | 100 | OS | 19 |
| DL Maddy * | RHB | 59 | 100 | RM | 56 |
| FRJ Coleman | RHB | 41 | 100 | OS | 8 |
| R Clarke OB1 | RHB | 65 | 85 | RFM | 62 |
| PM Best | LHB | 37 | 100 | SLA | 47 |
| AJ Ball OB2 | RHB | 37 | 75 | LFM | 52 |
| RM Johnson+ | RHB | 27 | 100 | WK | 8 |
| TW Allin | RHB | 24 | 91 | RMF | 48 |
Pitch type: 0
Initial bounce value: 5.3
Initial grip/turn value: 8.4
| Over | WAR | GLO |
|---|---|---|
| 1 | 10/1 (10) | 5/1 (5) |
| 2 | 12/2 (2) | 12/1 (7) |
| 3 | 14/2 (2) | 16/1 (4) |
| 4 | 18/3 (4) | 22/1 (6) |
| 5 | 20/3 (2) | 27/2 (5) |
| 6 | 21/3 (1) | 31/2 (4) |
| 7 | 22/4 (1) | 44/2 (13) |
| 8 | 33/4 (11) | 50/2 (6) |
| 9 | 40/4 (7) | 56/2 (6) |
| 10 | 40/4 (0) | 60/2 (4) |
| 11 | 42/4 (2) | 65/2 (5) |
| 12 | 50/4 (8) | 71/2 (6) |
| 13 | 59/4 (9) | 77/3 (6) |
| 14 | 61/4 (2) | 86/3 (9) |
| 15 | 70/4 (9) | 89/3 (3) |
| 16 | 72/4 (2) | 90/3 (1) |
| 17 | 79/4 (7) | 90/3 (0) |
| 18 | 82/4 (3) | 90/4 (0) |
| 19 | 86/4 (4) | 98/4 (8) |
| 20 | 88/5 (2) | 103/4 (5) |
| 21 | 96/6 (8) | 109/4 (6) |
| 22 | 98/7 (2) | 109/4 (0) |
| 23 | 100/7 (2) | 109/5 (0) |
| 24 | 107/7 (7) | 110/6 (1) |
| 25 | 110/7 (3) | 114/6 (4) |
| 26 | 117/7 (7) | 120/6 (6) |
| 27 | 117/7 (0) | 124/6 (4) |
| 28 | 117/7 (0) | 125/6 (1) |
| 29 | 124/7 (7) | 131/6 (6) |
| 30 | 129/7 (5) | 139/6 (8) |
| 31 | 134/7 (5) | 140/7 (1) |
| 32 | 137/7 (3) | 141/8 (1) |
| 33 | 141/7 (4) | 145/8 (4) |
| 34 | 151/7 (10) | 146/8 (1) |
| 35 | 161/7 (10) | 153/8 (7) |
| 36 | 161/7 (0) | 156/8 (3) |
| 37 | 165/7 (4) | 160/8 (4) |
| 38 | 167/7 (2) | 162/8 (2) |
| 39 | 172/7 (5) | 168/8 (6) |
| 40 | 178/7 (6) | 177/8 (9) |
| 41 | 181/7 (3) | 183/8 (6) |
| 42 | 185/8 (4) | 186/8 (3) |
| 43 | 193/9 (8) | 191/8 (5) |
| 44 | 196/9 (3) | 195/9 (4) |
| 45 | 200/9 (4) | 201/9 (6) |
| 46 | 201/9 (1) | - |
| 47 | 203/9 (2) | - |
| 48 | 208/9 (5) | - |
| 49 | 214/9 (6) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |