Scotland XI vs Hampshire |
|---|
| 40Over Cup B |
| Played at The Rose Bowl, Southampton |
| 10 August 2013 |
| Toss: Scotland XI won the toss and chose to bowl |
| Result: Hampshire won by 145 runs |
| MoM: K Ali |
| Hampshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MA Carberry | st Wallace | b Symes | 4 | 5 | 4 | 0 | 0 | 80.0 |
| JHK Adams* | run out | 132 | 116 | 111 | 16 | 0 | 113.8 | |
| BM Shafayat | run out | 117 | 104 | 107 | 11 | 2 | 112.5 | |
| JM Vince | not out | 5 | 4 | 9 | 0 | 0 | 125.0 | |
| SM Katich | not out | 19 | 11 | 9 | 2 | 0 | 172.7 | |
| Extras | (w 4 nb 3) | 7 | ||||||
| Total | (for 3 wickets; 40 overs) | 284 |    (7.10 runs per over) | |||||
| Did not bat |
|---|
| LA Dawson, AM Bates+, K Ali, DJ Balcombe, DA Griffiths, DR Briggs |
| Fall of wickets |
|---|
| 1-7 (Carberry, 1.2 ov), 2-258 (Adams, 37.3 ov), 3-258 (Shafayat, 37.4 ov) |
| Scotland XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CG Burnett | 8 | 0 | 72 | 0 | 9.0 | 2 | 0 |
| J Symes | 8 | 0 | 43 | 1 | 5.4 | 0 | 1 |
| EF Chalmers | 8 | 0 | 48 | 0 | 6.0 | 2 | 1 |
| CJ Wallace | 5 | 0 | 44 | 0 | 8.8 | 0 | 1 |
| GAA Hamilton | 6 | 0 | 50 | 0 | 8.3 | 0 | 0 |
| LM Gray | 5 | 0 | 27 | 0 | 5.4 | 0 | 0 |
| Scotland XI | Target: 285 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| EF Chalmers | lbw | b Griffiths | 23 | 26 | 29 | 5 | 0 | 88.5 |
| MD Black | b Ali | 0 | 3 | 5 | 0 | 0 | 0.0 | |
| J Symes | c Bates | b Ali | 0 | 5 | 6 | 0 | 0 | 0.0 |
| CD Wallace+ | c Briggs | b Ali | 0 | 2 | 1 | 0 | 0 | 0.0 |
| M Allan | lbw | b Ali | 0 | 1 | 0 | 0 | 0 | 0.0 |
| CG Burnett* | lbw | b Ali | 18 | 20 | 29 | 2 | 1 | 90.0 |
| LA McCallum | lbw | b Griffiths | 0 | 1 | 0 | 0 | 0 | 0.0 |
| MJ Petrie | c Bates | b Briggs | 31 | 37 | 37 | 1 | 0 | 83.8 |
| LM Gray | b Ali | 22 | 40 | 41 | 2 | 0 | 55.0 | |
| CJ Wallace | lbw | b Griffiths | 27 | 32 | 39 | 3 | 0 | 84.4 |
| GAA Hamilton | not out | 12 | 22 | 23 | 1 | 0 | 54.5 | |
| Extras | (w 3 nb 3) | 6 | ||||||
| Total | (all out; 31.3 overs) | 139 |    (4.41 runs per over) | |||||
| Fall of wickets |
|---|
| 1-8 (Black, 1.3 ov), 2-12 (Symes, 3.2 ov), 3-12 (Wallace, 3.4 ov), 4-12 (Allan, 3.5 ov), 5-35 (Chalmers, 8.2 ov), 6-35 (McCallum, 8.3 ov), 7-51 (Burnett, 11.1 ov), 8-88 (Petrie, 19.1 ov), 9-106 (Gray, 24.3 ov), 10-139 (Wallace, 31.3 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 8 | 0 | 43 | 0 | 5.4 | 0 | 0 |
| K Ali | 8 | 3 | 24 | 6 | 3.0 | 0 | 2 |
| DA Griffiths | 7.3 | 0 | 38 | 3 | 5.1 | 3 | 1 |
| DR Briggs | 8 | 0 | 34 | 1 | 4.3 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| EF Chalmers | RHB | 45 | 100 | RM | 19 |
| MD Black | RHB | 10 | 100 | - | 12 |
| J Symes OB2 | LHB | 57 | 100 | SLA | 52 |
| CD Wallace+ | RHB | 29 | 100 | WK | 10 |
| M Allan | RHB | 9 | 100 | - | 9 |
| CG Burnett * OB1 | LHB | 35 | 100 | RMF | 43 |
| LA McCallum | RHB | 7 | 100 | RM | 10 |
| MJ Petrie | LHB | 31 | 100 | WK | 13 |
| LM Gray | RHB | 9 | 100 | SLA | 23 |
| CJ Wallace | LHB | 7 | 59 | RMF | 16 |
| GAA Hamilton | RHB | 6 | 76 | LM | 14 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MA Carberry | LHB | 74 | 100 | OS | 27 |
| JHK Adams * | LHB | 71 | 100 | LM | 23 |
| BM Shafayat | RHB | 60 | 100 | RMF | 33 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| SM Katich | LHB | 77 | 100 | CHI | 52 |
| LA Dawson | RHB | 59 | 100 | SLA | 56 |
| AM Bates+ | RHB | 47 | 100 | WK | 6 |
| K Ali OB2 | RHB | 41 | 91 | RFM | 61 |
| DJ Balcombe OB1 | RHB | 27 | 95 | RMF | 66 |
| DA Griffiths | LHB | 20 | 82 | RF | 58 |
| DR Briggs | RHB | 9 | 94 | SLA | 66 |
Pitch type: 0
Initial bounce value: 7.8
Initial grip/turn value: 7.89999
| Over | HAM | SCO |
|---|---|---|
| 1 | 5/0 (5) | 8/0 (8) |
| 2 | 13/1 (8) | 8/1 (0) |
| 3 | 22/1 (9) | 12/1 (4) |
| 4 | 24/1 (2) | 12/4 (0) |
| 5 | 39/1 (15) | 16/4 (4) |
| 6 | 42/1 (3) | 17/4 (1) |
| 7 | 55/1 (13) | 27/4 (10) |
| 8 | 62/1 (7) | 35/4 (8) |
| 9 | 66/1 (4) | 39/6 (4) |
| 10 | 73/1 (7) | 44/6 (5) |
| 11 | 75/1 (2) | 51/6 (7) |
| 12 | 87/1 (12) | 51/7 (0) |
| 13 | 98/1 (11) | 57/7 (6) |
| 14 | 100/1 (2) | 59/7 (2) |
| 15 | 103/1 (3) | 64/7 (5) |
| 16 | 113/1 (10) | 69/7 (5) |
| 17 | 117/1 (4) | 71/7 (2) |
| 18 | 123/1 (6) | 79/7 (8) |
| 19 | 126/1 (3) | 88/7 (9) |
| 20 | 133/1 (7) | 91/8 (3) |
| 21 | 143/1 (10) | 93/8 (2) |
| 22 | 148/1 (5) | 98/8 (5) |
| 23 | 154/1 (6) | 102/8 (4) |
| 24 | 168/1 (14) | 105/8 (3) |
| 25 | 175/1 (7) | 108/9 (3) |
| 26 | 181/1 (6) | 115/9 (7) |
| 27 | 190/1 (9) | 122/9 (7) |
| 28 | 202/1 (12) | 123/9 (1) |
| 29 | 209/1 (7) | 128/9 (5) |
| 30 | 216/1 (7) | 135/9 (7) |
| 31 | 221/1 (5) | 138/9 (3) |
| 32 | 225/1 (4) | - |
| 33 | 229/1 (4) | - |
| 34 | 232/1 (3) | - |
| 35 | 239/1 (7) | - |
| 36 | 247/1 (8) | - |
| 37 | 256/1 (9) | - |
| 38 | 261/3 (5) | - |
| 39 | 271/3 (10) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |